Get App Open
In App
Credit Cards
Open App
Loans
Loans
you are here:

Groww Nifty 200 ETF

  • Regular
  • Direct
Category : Index Funds/ETFs
Fund House : Groww Mutual Fund
Equity Holding : 99.53% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 99.53%
No of Stocks : 201 (Category Avg - 54.19) | Large Cap Investments : 59.49%| Mid Cap Investments : 13.05% | Small Cap Investments : 2.79% | Other : 24.22%

Portfolio Summary (as on 31st Jul,2025)

Particulars This Scheme Category
No. of Stocks 201 76.84
Top 5 Stock Weight 28.01% 38.55%
Top 10 Stock Weight 38.55% 55.29%
Top 3 Sector Weight 35.98% 34.51%
Category - Index Funds/ETFs
Particulars This Scheme Category
Average mcap (Cr) 151301.54 113161.88
Holdings in large cap stocks 59.49% 51.4%
Holdings in mid cap stocks 13.05% 15.75%
Holdings in small cap stocks 2.79% 8.14%
Category - Index Funds/ETFs

Top 10 Stocks holding in Portfolio (as on 31st Jul,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 12.7 9.37% 0.35% 9.37% (Jul 2025) 0% (Aug 2024) 6.30 k 519.00
ICICI Bank Ltd. Private sector bank 8.7 6.43% 0.34% 6.43% (Jul 2025) 0% (Aug 2024) 5.89 k 487.00
Reliance Industries Ltd. Refineries & marketing 7.8 5.73% -0.27% 6% (Jun 2025) 0% (Aug 2024) 5.60 k 462.00
Infosys Ltd. Computers - software & consulting 4.5 3.31% -0.10% 4.23% (Feb 2025) 0% (Aug 2024) 2.98 k 245.00
Bharti Airtel Ltd. Telecom - cellular & fixed line services 4.3 3.17% -0.06% 3.23% (Jun 2025) 0% (Aug 2024) 2.25 k 185.00
Larsen & Toubro Ltd. Civil construction 3.5 2.60% 0.05% 2.65% (Mar 2025) 0% (Aug 2024) 970.00 80.00
ITC Limited Diversified fmcg 3.2 2.33% 0.04% 2.56% (Feb 2025) 0% (Aug 2024) 7.69 k 635.00
Tata Consultancy Services Ltd. Computers - software & consulting 2.6 1.89% -0.20% 2.45% (Feb 2025) 0% (Aug 2024) 843.00 69.00
- State Bank Of India Public sector bank 2.5 1.86% 0.00% 1.92% (Mar 2025) 0% (Aug 2024) 3.17 k 261.00
Axis Bank Ltd. Private sector bank 2.5 1.86% -0.17% 2.13% (Apr 2025) 0% (Aug 2024) 2.37 k 196.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Jul,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 20.64 12.7 9.37% 0.35% 9.37% (Jul 2025) 0% (Aug 2024) 6.30 k 519.00 Other 24.22
ICICI Bank Ltd. Private sector bank 20.64 8.7 6.43% 0.34% 6.43% (Jul 2025) 0% (Aug 2024) 5.89 k 487.00 Large Cap 59.49
Reliance Industries Ltd. Refineries & marketing 6.69 7.8 5.73% -0.27% 6% (Jun 2025) 0% (Aug 2024) 5.60 k 462.00 Large Cap 59.49
Infosys Ltd. Computers - software & consulting 8.65 4.5 3.31% -0.10% 4.23% (Feb 2025) 0% (Aug 2024) 2.98 k 245.00 Large Cap 59.49
Bharti Airtel Ltd. Telecom - cellular & fixed line services 3.41 4.3 3.17% -0.06% 3.23% (Jun 2025) 0% (Aug 2024) 2.25 k 185.00 Large Cap 59.49
Larsen & Toubro Ltd. Civil construction 2.77 3.5 2.60% 0.05% 2.65% (Mar 2025) 0% (Aug 2024) 970.00 80.00 Large Cap 59.49
ITC Limited Diversified fmcg 3.69 3.2 2.33% 0.04% 2.56% (Feb 2025) 0% (Aug 2024) 7.69 k 635.00 Large Cap 59.49
Tata Consultancy Services Ltd. Computers - software & consulting 8.65 2.6 1.89% -0.20% 2.45% (Feb 2025) 0% (Aug 2024) 843.00 69.00 Large Cap 59.49
- State Bank Of India Public sector bank 2.98 2.5 1.86% 0.00% 1.92% (Mar 2025) 0% (Aug 2024) 3.17 k 261.00 Large Cap 59.49
Axis Bank Ltd. Private sector bank 20.64 2.5 1.86% -0.17% 2.13% (Apr 2025) 0% (Aug 2024) 2.37 k 196.00 Large Cap 59.49
Kotak Mahindra Bank Ltd. Private sector bank 20.64 2.4 1.77% -0.11% 2.07% (Mar 2025) 0% (Aug 2024) 1.22 k 100.00 Large Cap 59.49
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 3.76 2.3 1.72% 0.06% 1.72% (Jul 2025) 0% (Aug 2024) 730.00 60.00 Large Cap 59.49
Bajaj Finance Ltd. Non banking financial company (nbfc) 3.41 1.9 1.42% -0.04% 1.72% (Feb 2025) 0% (Aug 2024) 2.20 k 181.00 Other 24.22
Hindustan Unilever Ltd. Diversified fmcg 3.69 1.9 1.36% 0.16% 1.36% (Jul 2025) 0% (Aug 2024) 733.00 60.00 Large Cap 59.49
Eternal Ltd. E-retail/ e-commerce 1.57 1.8 1.30% 0.22% 1.3% (Jul 2025) 0% (Aug 2024) 5.74 k 474.00 Other 24.22
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 4.18 1.5 1.12% 0.05% 1.24% (Apr 2025) 0% (Aug 2024) 890.00 73.00 Large Cap 59.49
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 3.76 1.4 1.00% 0.05% 1.03% (Feb 2025) 0% (Aug 2024) 108.00 9.00 Large Cap 59.49
National Thermal Power Corporation Ltd. Power generation 1.85 1.3 0.96% 0.03% 1.1% (Mar 2025) 0% (Aug 2024) 3.92 k 323.00 Large Cap 59.49
HCL Technologies Limited Computers - software & consulting 8.65 1.3 0.95% -0.14% 1.16% (Feb 2025) 0% (Aug 2024) 875.00 72.00 Large Cap 59.49
Ultratech Cement Ltd. Cement & cement products 2.06 1.2 0.88% 0.04% 0.88% (Jul 2025) 0% (Aug 2024) 98.00 8.00 Large Cap 59.49
- Tata Motors Ltd. Passenger cars & utility vehicles 3.76 1.2 0.85% 0.00% 0.92% (May 2025) 0% (Aug 2024) 1.72 k 141.00 Large Cap 59.49
Titan Company Ltd. Gems, jewellery and watches 0.98 1.1 0.84% -0.06% 0.9% (Jun 2025) 0% (Aug 2024) 341.00 28.00 Large Cap 59.49
Bharat Electronics Ltd. Aerospace & defense 1.45 1.1 0.84% -0.06% 0.89% (Jun 2025) 0% (Aug 2024) 2.96 k 245.00 Mid Cap 13.05
- Power Grid Corporation of India Ltd. Power - transmission 0.98 1.1 0.80% 0.00% 0.88% (Apr 2025) 0% (Aug 2024) 3.74 k 309.00 Large Cap 59.49
Tata Steel Ltd. Iron & steel products 1.91 1.1 0.79% 0.01% 0.83% (Mar 2025) 0% (Aug 2024) 6.83 k 563.00 Other 24.22
InterGlobe Aviation Ltd. Airline 0.7 1 0.70% 0.01% 0.7% (Jul 2025) 0% (Aug 2024) 161.00 12.00 Large Cap 59.49
Trent Limited Speciality retail 0.7 0.9 0.68% -0.13% 0.81% (Jun 2025) 0% (Aug 2024) 184.00 16.00 Mid Cap 13.05
Asian Paints (india) Ltd. Paints 0.66 0.9 0.66% 0.04% 0.71% (Feb 2025) 0% (Aug 2024) 375.00 32.00 Large Cap 59.49
Jio Financial Services Ltd. Non banking financial company (nbfc) 3.41 0.9 0.66% 0.02% 0.66% (Jul 2025) 0% (Aug 2024) 2.71 k 225.00 Other 24.22
Bajaj Finserv Ltd Holding company 1.02 0.9 0.64% -0.02% 0.71% (Mar 2025) 0% (Aug 2024) 448.00 36.00 Other 24.22
- Grasim Industries Limited Cement & cement products 2.06 0.9 0.64% -0.01% 0.67% (Apr 2025) 0% (Aug 2024) 314.00 24.00 Large Cap 59.49
Adani Ports And Special Economic Zone Ltd. Port & port services 0.62 0.8 0.62% -0.01% 0.64% (May 2025) 0% (Aug 2024) 611.00 52.00 Large Cap 59.49
J S W Steel Ltd. Iron & steel products 1.91 0.8 0.61% 0.03% 0.65% (Mar 2025) 0% (Aug 2024) 784.00 65.00 Large Cap 59.49
Hindalco Industries Ltd. Aluminium 0.7 0.8 0.60% 0.01% 0.65% (Feb 2025) 0% (Aug 2024) 1.20 k 100.00 Large Cap 59.49
BSE Ltd. Exchange and data platform 0.6 0.8 0.60% -0.06% 0.67% (May 2025) 0% (Aug 2024) 337.00 28.00 Small Cap 2.79
Oil & Natural Gas Corporation Ltd. Oil exploration & production 0.72 0.8 0.57% 0.01% 0.62% (Mar 2025) 0% (Aug 2024) 3.21 k 265.00 Large Cap 59.49
Tech Mahindra Ltd. Computers - software & consulting 8.65 0.8 0.57% -0.07% 0.67% (Feb 2025) 0% (Aug 2024) 525.00 44.00 Large Cap 59.49
- Max Healthcare Institute Ltd. Hospital 1.02 0.8 0.56% 0.00% 0.56% (Jul 2025) 0% (Aug 2024) 615.00 52.00 Other 24.22
Bajaj Auto Ltd. 2/3 wheelers 1.77 0.7 0.54% -0.01% 0.63% (Feb 2025) 0% (Aug 2024) 92.00 8.00 Large Cap 59.49
Shriram Finance Ltd. Non banking financial company (nbfc) 3.41 0.7 0.54% -0.05% 0.6% (Feb 2025) 0% (Aug 2024) 1.16 k 96.00 Other 24.22
Cipla Ltd. Pharmaceuticals 4.18 0.7 0.53% 0.03% 0.55% (Apr 2025) 0% (Aug 2024) 466.00 40.00 Large Cap 59.49
Hindustan Aeronautics Ltd. Aerospace & defense 1.45 0.7 0.52% -0.03% 0.58% (May 2025) 0% (Aug 2024) 156.00 12.00 Other 24.22
Coal India Ltd. Coal 0.52 0.7 0.52% -0.01% 0.59% (Feb 2025) 0% (Aug 2024) 1.88 k 156.00 Large Cap 59.49
- Divis Laboratories Ltd. Pharmaceuticals 4.18 0.7 0.51% 0.00% 0.51% (May 2025) 0% (Aug 2024) 104.00 8.00 Large Cap 59.49
SBI Life Insurance Co Ltd. Life insurance 1.61 0.7 0.50% 0.02% 0.5% (Jul 2025) 0% (Aug 2024) 372.00 32.00 Large Cap 59.49
HDFC Life Insurance Company Ltd. Life insurance 1.61 0.7 0.49% -0.02% 0.52% (Jun 2025) 0% (Aug 2024) 885.00 73.00 Large Cap 59.49
Nestle India Ltd. Packaged foods 0.9 0.7 0.49% -0.03% 0.54% (Feb 2025) 0% (Aug 2024) 296.00 24.00 Other 24.22
Dr. Reddys Laboratories Ltd. Pharmaceuticals 4.18 0.6 0.47% 0.01% 0.47% (Jul 2025) 0% (Aug 2024) 502.00 40.00 Other 24.22
Apollo Hospitals Enterprises Ltd. Hospital 1.02 0.6 0.46% 0.03% 0.47% (Feb 2025) 0% (Aug 2024) 84.00 7.00 Mid Cap 13.05
- Eicher Motors Ltd. 2/3 wheelers 1.77 0.6 0.46% 0.00% 0.49% (Apr 2025) 0% (Aug 2024) 113.00 9.00 Other 24.22
Suzlon Energy Ltd. Heavy electrical equipment 1.25 0.6 0.45% -0.03% 0.52% (May 2025) 0% (Aug 2024) 9.84 k 812.00 Small Cap 2.79
Vedanta Ltd. Diversified metals 0.44 0.6 0.44% -0.02% 0.51% (Mar 2025) 0% (Aug 2024) 1.40 k 116.00 Large Cap 59.49
Wipro Ltd. Computers - software & consulting 8.65 0.6 0.43% -0.02% 0.55% (Feb 2025) 0% (Aug 2024) 2.36 k 194.00 Large Cap 59.49
Varun Beverages Ltd. Other beverages 0.43 0.6 0.43% 0.06% 0.47% (Mar 2025) 0% (Aug 2024) 1.11 k 92.00 Other 24.22
Tata Consumer Products Ltd. Tea & coffee 0.43 0.6 0.43% 0.00% 0.48% (Apr 2025) 0% (Aug 2024) 538.00 44.00 Mid Cap 13.05
- Britannia Industries Ltd. Packaged foods 0.9 0.6 0.41% 0.01% 0.41% (Jul 2025) 0% (Aug 2024) 97.00 8.00 Large Cap 59.49
Dixon Technologies (India) Ltd. Consumer electronics 0.64 0.6 0.41% 0.06% 0.5% (Feb 2025) 0% (Aug 2024) 33.00 3.00 Other 24.22
Tata Power Co. Ltd. Integrated power utilities 0.56 0.6 0.41% 0.00% 0.41% (Mar 2025) 0% (Aug 2024) 1.39 k 113.00 Mid Cap 13.05
- TVS Motor Company Ltd. 2/3 wheelers 1.77 0.5 0.40% 0.00% 0.4% (Jun 2025) 0% (Aug 2024) 194.00 16.00 Mid Cap 13.05
Indian Hotels Company Limited Hotels & resorts 0.4 0.5 0.40% 0.00% 0.45% (Mar 2025) 0% (Aug 2024) 726.00 60.00 Mid Cap 13.05
Bharat Petroleum Corporation Ltd. Refineries & marketing 6.69 0.5 0.39% 0.01% 0.39% (Jul 2025) 0% (Aug 2024) 1.60 k 133.00 Large Cap 59.49
Adani Enterprises Ltd. Trading - minerals 0.38 0.5 0.38% -0.02% 0.4% (Jun 2025) 0% (Aug 2024) 214.00 17.00 Mid Cap 13.05
Bajaj Holdings & Investment Ltd. Holding company 1.02 0.5 0.38% 0.01% 0.42% (Feb 2025) 0% (Aug 2024) 37.00 4.00 Large Cap 59.49
- Avenue Supermarts Ltd. Diversified retail 0.48 0.5 0.38% 0.00% 0.39% (Feb 2025) 0% (Aug 2024) 120.00 8.00 Large Cap 59.49
Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 3.41 0.5 0.37% -0.03% 0.41% (Mar 2025) 0% (Aug 2024) 348.00 29.00 Other 24.22
PB Fintech Ltd. Financial technology (fintech) 0.6 0.5 0.37% 0.01% 0.37% (Jul 2025) 0% (Aug 2024) 275.00 23.00 Other 24.22
Power Finance Corporation Ltd. Financial institution 0.94 0.5 0.36% 0.00% 0.39% (Mar 2025) 0% (Aug 2024) 1.20 k 100.00 Mid Cap 13.05
Coforge Ltd. Computers - software & consulting 8.65 0.5 0.36% -0.02% 0.38% (Jun 2025) 0% (Aug 2024) 276.00 23.00 Other 24.22
HDFC Asset Management Co. Ltd. Asset management company 0.35 0.5 0.35% 0.04% 0.35% (Jul 2025) 0% (Aug 2024) 85.00 8.00 Large Cap 59.49
Persistent Systems Ltd. Computers - software & consulting 8.65 0.5 0.34% -0.04% 0.42% (Feb 2025) 0% (Aug 2024) 89.00 8.00 Other 24.22
Hero Motocorp Ltd. 2/3 wheelers 1.77 0.5 0.34% 0.01% 0.34% (May 2025) 0% (Aug 2024) 107.00 9.00 Large Cap 59.49
Indian Oil Corporation Ltd. Refineries & marketing 6.69 0.5 0.33% 0.01% 0.33% (Jul 2025) 0% (Aug 2024) 3.09 k 254.00 Large Cap 59.49
Info Edge (India) Ltd. Internet & catalogue retail 0.33 0.5 0.33% -0.01% 0.36% (Mar 2025) 0% (Aug 2024) 322.00 28.00 Other 24.22
Indusind Bank Ltd. Private sector bank 20.64 0.4 0.32% -0.02% 0.45% (Feb 2025) 0% (Aug 2024) 544.00 45.00 Large Cap 59.49
Godrej Consumer Products Ltd Personal care 0.91 0.4 0.31% 0.03% 0.38% (Apr 2025) 0% (Aug 2024) 333.00 28.00 Large Cap 59.49
DLF Ltd. Residential, commercial projects 1.39 0.4 0.31% -0.01% 0.32% (Jun 2025) 0% (Aug 2024) 530.00 44.00 Large Cap 59.49
Federal Bank Ltd. Private sector bank 20.64 0.4 0.30% -0.01% 0.31% (Jun 2025) 0% (Aug 2024) 2.03 k 169.00 Mid Cap 13.05
- Rural Electrification Corporation Limited Financial institution 0.94 0.4 0.30% 0.00% 0.35% (Mar 2025) 0% (Aug 2024) 1.03 k 84.00 Mid Cap 13.05
- LTIMindtree Ltd. Computers - software & consulting 8.65 0.4 0.29% 0.00% 0.35% (Feb 2025) 0% (Aug 2024) 78.00 8.00 Mid Cap 13.05
GAIL (India) Ltd. Gas transmission/marketing 0.29 0.4 0.29% -0.01% 0.32% (Apr 2025) 0% (Aug 2024) 2.23 k 185.00 Large Cap 59.49
Indus Towers Ltd. Telecom - infrastructure 0.29 0.4 0.29% -0.04% 0.34% (Apr 2025) 0% (Aug 2024) 1.09 k 89.00 Large Cap 59.49
Cummins India Ltd. Compressors, pumps & diesel engines 0.29 0.4 0.29% 0.02% 0.29% (Jul 2025) 0% (Aug 2024) 111.00 9.00 Mid Cap 13.05
- Lupin Ltd. Pharmaceuticals 4.18 0.4 0.28% 0.01% 0.32% (Apr 2025) 0% (Aug 2024) 199.00 16.00 Large Cap 59.49
Adani Power Ltd. Power generation 1.85 0.4 0.28% 0.01% 0.28% (Jul 2025) 0% (Aug 2024) 649.00 52.00 Mid Cap 13.05
ICICI Lombard General Insurance Co Ltd. General insurance 0.28 0.4 0.28% -0.01% 0.29% (Jun 2025) 0% (Aug 2024) 198.00 16.00 Large Cap 59.49
- IDFC First Bank Ltd. Private sector bank 20.64 0.4 0.28% -0.01% 0.28% (Jun 2025) 0% (Aug 2024) 5.46 k 450.00 Mid Cap 13.05
Pidilite Industries Ltd. Specialty chemicals 0.54 0.4 0.27% -0.01% 0.31% (Feb 2025) 0% (Aug 2024) 129.00 12.00 Large Cap 59.49
- Bank Of Baroda Public sector bank 2.98 0.4 0.27% 0.00% 0.29% (Apr 2025) 0% (Aug 2024) 1.53 k 125.00 Large Cap 59.49
SRF Ltd. Specialty chemicals 0.54 0.4 0.27% -0.01% 0.28% (Jun 2025) 0% (Aug 2024) 119.00 9.00 Mid Cap 13.05
Motherson Sumi Systems Ltd. Auto components & equipments 0.89 0.4 0.26% -0.01% 0.28% (May 2025) 0% (Aug 2024) 3.65 k 1.42 k Large Cap 59.49
- CG Power and Industrial Solutions Ltd. Heavy electrical equipment 1.25 0.4 0.26% 0.00% 0.27% (May 2025) 0% (Aug 2024) 530.00 44.00 Small Cap 2.79
Au Small Finance Bank Ltd. Other bank 0.25 0.4 0.25% -0.02% 0.27% (Jun 2025) 0% (Aug 2024) 466.00 40.00 Mid Cap 13.05
Hindustan Petroleum Corporation Ltd. Refineries & marketing 6.69 0.3 0.24% 0.00% 0.25% (Jun 2025) 0% (Aug 2024) 793.00 65.00 Large Cap 59.49
United Spirits Ltd. Breweries & distilleries 0.24 0.3 0.24% -0.01% 0.29% (Apr 2025) 0% (Aug 2024) 244.00 20.00 Large Cap 59.49
Torrent Pharmaceuticals Ltd. Pharmaceuticals 4.18 0.3 0.24% 0.03% 0.24% (Jul 2025) 0% (Aug 2024) 87.00 8.00 Mid Cap 13.05
Max Financial Services Ltd. Life insurance 1.61 0.3 0.24% -0.02% 0.26% (Jun 2025) 0% (Aug 2024) 216.00 16.00 Mid Cap 13.05
Ambuja Cements Ltd. Cement & cement products 2.06 0.3 0.24% 0.01% 0.24% (Jul 2025) 0% (Aug 2024) 540.00 44.00 Large Cap 59.49
- Havells India Ltd. Consumer electronics 0.64 0.3 0.23% 0.00% 0.26% (Apr 2025) 0% (Aug 2024) 208.00 17.00 Large Cap 59.49
- Marico Ltd. Personal care 0.91 0.3 0.23% 0.00% 0.24% (Apr 2025) 0% (Aug 2024) 437.00 37.00 Large Cap 59.49
Shree Cement Ltd. Cement & cement products 2.06 0.3 0.23% -0.01% 0.28% (Apr 2025) 0% (Aug 2024) 10.00 0.00 Large Cap 59.49
One 97 Communications Ltd. Financial technology (fintech) 0.6 0.3 0.23% 0.04% 0.23% (Jul 2025) 0% (Aug 2024) 282.00 24.00 Other 24.22
Punjab National Bank Public sector bank 2.98 0.3 0.22% 0.00% 0.23% (Jun 2025) 0% (Aug 2024) 2.85 k 236.00 Large Cap 59.49
Canara Bank Public sector bank 2.98 0.3 0.22% -0.01% 0.24% (May 2025) 0% (Aug 2024) 2.79 k 229.00 Other 24.22
- MRF Ltd. Tyres & rubber products 0.31 0.3 0.22% 0.00% 0.25% (Apr 2025) 0% (Aug 2024) 2.00 0.00 Mid Cap 13.05
UPL Ltd. Pesticides & agrochemicals 0.43 0.3 0.22% 0.02% 0.23% (Feb 2025) 0% (Aug 2024) 419.00 35.00 Large Cap 59.49
Yes Bank Private sector bank 20.64 0.3 0.22% -0.01% 0.25% (May 2025) 0% (Aug 2024) 15.58 k 1.29 k Other 24.22
Jindal Steel & Power Ltd. Iron & steel products 1.91 0.3 0.22% 0.01% 0.22% (Mar 2025) 0% (Aug 2024) 304.00 24.00 Mid Cap 13.05
Polycab India Limited Cables - electricals 0.21 0.3 0.21% 0.02% 0.21% (Jul 2025) 0% (Aug 2024) 42.00 4.00 Other 24.22
- Ashok Leyland Ltd. Commercial vehicles 0.21 0.3 0.21% 0.00% 0.21% (Jun 2025) 0% (Aug 2024) 2.36 k 1.28 k Mid Cap 13.05
# Lodha Developers Ltd. Residential, commercial projects 1.39 0.3 0.21% 0.00% 0.24% (May 2025) 0% (Aug 2024) 232.00 20.00 Other 24.22
# Lodha Developers Ltd. Residential, commercial projects 1.39 0.3 0.21% 0.00% 0.24% (May 2025) 0% (Aug 2024) 232.00 20.00 Other 24.22
Bosch Ltd. Auto components & equipments 0.89 0.3 0.21% 0.03% 0.21% (Jul 2025) 0% (Aug 2024) 7.00 0.00 Large Cap 59.49
Pi Industries Ltd. Pesticides & agrochemicals 0.43 0.3 0.21% 0.01% 0.21% (Jul 2025) 0% (Aug 2024) 66.00 5.00 Mid Cap 13.05
Solar Industries India Ltd. Explosives 0.2 0.3 0.20% -0.05% 0.25% (Jun 2025) 0% (Aug 2024) 19.00 1.00 Small Cap 2.79
Glenmark Pharmaceuticals Ltd. Pharmaceuticals 4.18 0.3 0.20% 0.04% 0.2% (Jul 2025) 0% (Aug 2024) 126.00 12.00 Mid Cap 13.05
GMR Airports Infrastructure Ltd. Airport & airport services 0.2 0.3 0.20% 0.02% 0.2% (Apr 2025) 0% (Aug 2024) 2.95 k 245.00 Small Cap 2.79
Godrej Properties Ltd. Residential, commercial projects 1.39 0.3 0.20% -0.01% 0.22% (Feb 2025) 0% (Aug 2024) 126.00 12.00 Mid Cap 13.05
- Aurobindo Pharma Ltd. Pharmaceuticals 4.18 0.3 0.19% 0.01% 0.21% (Apr 2025) 0% (Aug 2024) 232.00 20.00 Large Cap 59.49
- Mphasis Ltd. Computers - software & consulting 8.65 0.3 0.19% 0.00% 0.19% (Jul 2025) 0% (Aug 2024) 94.00 8.00 Mid Cap 13.05
Bharat Forge Ltd. Castings & forgings 0.19 0.3 0.19% -0.01% 0.21% (May 2025) 0% (Aug 2024) 222.00 20.00 Mid Cap 13.05
Dabur India Ltd. Personal care 0.91 0.3 0.19% 0.02% 0.2% (Feb 2025) 0% (Aug 2024) 487.00 40.00 Large Cap 59.49
Bharat Heavy Electricals Ltd. Heavy electrical equipment 1.25 0.3 0.19% -0.02% 0.2% (May 2025) 0% (Aug 2024) 1.06 k 89.00 Mid Cap 13.05
Tube Investments Of India Ltd. Auto components & equipments 0.89 0.3 0.19% -0.01% 0.2% (May 2025) 0% (Aug 2024) 89.00 8.00 Small Cap 2.79
- Hyundai Motor India Ltd. Passenger cars & utility vehicles 3.76 0.3 0.19% 0.00% 0.19% (Jun 2025) 0% (Aug 2024) 117.00 9.00 Other 24.22
- Voltas Limited Household appliances 0.18 0.3 0.18% 0.01% 0.22% (Mar 2025) 0% (Aug 2024) 189.00 16.00 Mid Cap 13.05
Adani Green Energy Ltd. Power generation 1.85 0.3 0.18% 0.00% 0.19% (May 2025) 0% (Aug 2024) 253.00 21.00 Small Cap 2.79
Page Industries Ltd. Garments & apparels 0.18 0.2 0.18% -0.01% 0.21% (Apr 2025) 0% (Aug 2024) 5.00 0.00 Mid Cap 13.05
Colgate - Palmolive (India) Limited Personal care 0.91 0.2 0.18% -0.01% 0.22% (Apr 2025) 0% (Aug 2024) 108.00 8.00 Large Cap 59.49
ABB India Ltd. Heavy electrical equipment 1.25 0.2 0.18% -0.01% 0.2% (Feb 2025) 0% (Aug 2024) 44.00 4.00 Large Cap 59.49
Adani Energy Solutions Ltd. Power - transmission 0.98 0.2 0.18% -0.01% 0.2% (Apr 2025) 0% (Aug 2024) 299.00 25.00 Mid Cap 13.05
Mankind Pharma Ltd. Pharmaceuticals 4.18 0.2 0.18% 0.02% 0.18% (Feb 2025) 0% (Aug 2024) 94.00 8.00 Other 24.22
APL Apollo Tubes Ltd. Iron & steel products 1.91 0.2 0.18% -0.01% 0.2% (May 2025) 0% (Aug 2024) 149.00 12.00 Other 24.22
- FSN E-Commerce Ventures Ltd. E-retail/ e-commerce 1.57 0.2 0.17% 0.01% 0.17% (Jul 2025) 0% (Aug 2024) 1.13 k 93.00 Other 24.22
- Muthoot Finance Pvt. Ltd. Non banking financial company (nbfc) 3.41 0.2 0.17% 0.01% 0.17% (Jul 2025) 0% (Aug 2024) 89.00 8.00 Mid Cap 13.05
- Phoenix Mills Ltd. Residential, commercial projects 1.39 0.2 0.17% 0.00% 0.2% (Mar 2025) 0% (Aug 2024) 154.00 13.00 Small Cap 2.79
- Supreme Industries Ltd. Plastic products - industrial 0.28 0.2 0.17% 0.00% 0.17% (Jul 2025) 0% (Aug 2024) 53.00 4.00 Mid Cap 13.05
- Prestige Estates Projects Ltd. Residential, commercial projects 1.39 0.2 0.17% 0.00% 0.17% (Jul 2025) 0% (Aug 2024) 140.00 12.00 Mid Cap 13.05
- J S W Energy Ltd. Power generation 1.85 0.2 0.17% 0.00% 0.19% (Mar 2025) 0% (Aug 2024) 442.00 36.00 Mid Cap 13.05
- Siemens Ltd. Heavy electrical equipment 1.25 0.2 0.17% 0.00% 0.3% (Mar 2025) 0% (Aug 2024) 75.00 8.00 Large Cap 59.49
Alkem Laboratories Ltd. Pharmaceuticals 4.18 0.2 0.17% 0.01% 0.18% (Feb 2025) 0% (Aug 2024) 45.00 4.00 Mid Cap 13.05
- NHPC Ltd. Power generation 1.85 0.2 0.16% 0.00% 0.17% (Apr 2025) 0% (Aug 2024) 2.62 k 217.00 Mid Cap 13.05
Union Bank Of India Public sector bank 2.98 0.2 0.15% -0.02% 0.18% (Jun 2025) 0% (Aug 2024) 1.60 k 132.00 Mid Cap 13.05
Torrent Power Ltd. Integrated power utilities 0.56 0.2 0.15% -0.01% 0.19% (Apr 2025) 0% (Aug 2024) 157.00 13.00 Mid Cap 13.05
Jubilant Foodworks Ltd. Restaurants 0.15 0.2 0.15% -0.01% 0.17% (Apr 2025) 0% (Aug 2024) 313.00 25.00 Other 24.22
NMDC LTD Industrial minerals 0.15 0.2 0.15% 0.01% 0.15% (Mar 2025) 0% (Aug 2024) 2.86 k 237.00 Mid Cap 13.05
- ICICI Prudential Life Insurance Co Ltd. Life insurance 1.61 0.2 0.15% 0.00% 0.16% (May 2025) 0% (Aug 2024) 325.00 28.00 Large Cap 59.49
- Zydus Lifesciences Ltd. Pharmaceuticals 4.18 0.2 0.15% 0.00% 0.15% (Jul 2025) 0% (Aug 2024) 206.00 17.00 Mid Cap 13.05
SBI Cards and Payment Services Ltd. Non banking financial company (nbfc) 3.41 0.2 0.15% -0.02% 0.17% (Feb 2025) 0% (Aug 2024) 247.00 20.00 Other 24.22
Oil India Ltd. Oil exploration & production 0.72 0.2 0.15% 0.01% 0.15% (Jul 2025) 0% (Aug 2024) 450.00 37.00 Mid Cap 13.05
Biocon Ltd. Pharmaceuticals 4.18 0.2 0.14% 0.02% 0.14% (Jul 2025) 0% (Aug 2024) 496.00 41.00 Mid Cap 13.05
Kalyan Jewellers India Ltd. Gems, jewellery and watches 0.98 0.2 0.14% 0.01% 0.14% (Jul 2025) 0% (Aug 2024) 319.00 28.00 Other 24.22
