Get App Open
In App
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 01-Jun-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Nippon India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 26,293.50 2.56% 7.35% 12.24% 8.36% 10.90% 27.53% 25.04% 49.90% 19.98% 28.17%
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 26,293.50 2.55% 7.27% 12.03% 7.89% 10.50% 26.39% 23.93% 48.58% 18.89% 26.96%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 483.47 2.52% 6.06% 10.59% 7.19% 10.80% 20.18% 19.60% 33.22% 16.85% 19.43%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 483.47 2.48% 5.94% 10.21% 6.44% 10.14% 18.49% 17.91% 31.46% 15.18% 17.63%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,123.60 2.46% 5.87% 9.08% 1.38% 4.45% 18.77% 13.72% 23.14% 9.71% 15.88%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,123.60 2.44% 5.78% 8.85% 0.95% 4.08% 17.70% 12.69% 22.07% 8.80% 15.04%
HDFC Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 15,857.02 2.41% 7.38% 12.34% 11.56% 12.59% 33.91% 22.90% 47.18% 15.61% 20.58%
HDFC Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 15,857.02 2.40% 7.29% 12.09% 11.04% 12.14% 32.61% 21.70% 45.74% 14.37% 19.29%
SBI Magnum Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 9,370.28 2.36% 6.10% 8.53% 7.22% 10.18% 19.44% 19.82% 39.65% 17.05% 20.97%
SBI Magnum Midcap Fund - Regular Plan - GrowthMid Cap Fund Regular Mid Cap Fund 4 9,370.28 2.34% 6.01% 8.29% 6.74% 9.76% 18.41% 18.76% 38.42% 16.00% 19.84%
Franklin India Smaller Companies Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 7,592.61 2.28% 6.89% 10.24% 9.86% 11.86% 28.99% 20.51% 43.17% 12.65% 20.37%
HDFC Mid-Cap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 36,911.62 2.24% 6.29% 9.50% 6.21% 8.19% 26.70% 18.92% 36.32% 15.19% 20.91%
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 284.69 2.23% 5.61% 8.26% 3.52% 6.08% 22.77% 16.69% 28.20% 14.82% 17.39%
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 1,872.12 2.23% 1.68% 5.48% -1.65% -0.96% 16.49% 19.10% 40.34% 21.26% 16.74%
HDFC Mid-Cap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 36,911.62 2.22% 6.22% 9.32% 5.85% 7.88% 25.81% 18.08% 35.37% 14.33% 19.94%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 284.69 2.21% 5.51% 7.99% 3.05% 5.67% 21.73% 15.74% 27.18% 13.92% 16.23%
Tata Large & Mid Cap Fund - Direct Plan - AppreciationLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 4,043.22 2.21% 4.89% 8.66% 2.32% 4.76% 22.93% 15.03% 28.20% 15.53% 16.83%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 1,872.12 2.20% 1.54% 5.12% -2.88% -1.55% 13.97% 16.62% 37.51% 19.26% 15.71%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 591.45 2.19% 7.63% 11.04% 4.74% 7.79% - - - - -
Tata Large & Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 4,043.22 2.19% 4.79% 8.38% 1.75% 4.27% 21.59% 13.77% 27.41% 14.50% 15.60%
Tata Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 1,008.42 2.13% 6.03% 10.32% 5.40% 9.78% 22.39% 20.84% 36.34% 14.35% 15.22%
Quant Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 4,091.51 2.03% 3.91% 9.62% 7.71% 6.31% 27.54% 22.43% 65.26% 26.10% 16.43%
Quant Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 4,091.51 2.00% 3.79% 9.28% 7.01% 5.76% 25.75% 20.51% 62.78% 24.81% 15.73%
Bandhan Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 5,430.33 2.00% 6.01% 9.13% 5.86% 8.02% 19.45% 18.98% 44.21% 14.01% 18.46%
Aditya Birla Sun Life Digital India Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,250.18 1.99% 7.34% 2.60% -1.93% 6.02% 6.67% 8.18% 34.43% 19.78% 20.62%
Nippon India Growth Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 14,143.01 1.99% 6.66% 9.20% 3.89% 7.41% 19.55% 17.83% 35.41% 16.17% 17.82%
Canara Robeco Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 5,482.13 1.98% 6.24% 8.87% 2.82% 5.11% 13.82% 22.24% 46.26% - -
Bandhan Sterling Value Fund - Regular Plan - GrowthValue Fund Regular Value Fund 5 5,430.33 1.98% 5.91% 8.84% 5.30% 7.54% 18.16% 17.69% 42.65% 12.77% 17.28%
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 3,841.13 1.98% 6.88% 10.34% 7.40% 8.53% 28.51% 22.96% 46.10% - -
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 2 24,236.57 1.95% 5.69% 6.97% -0.69% 3.90% 7.93% 4.68% 23.49% 12.64% 14.94%
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 3,841.13 1.95% 6.73% 9.90% 6.44% 7.74% 26.12% 20.70% 43.46% - -
Bandhan Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,333.38 1.93% 5.60% 8.81% 3.34% 6.21% 17.25% 15.26% 36.77% 14.63% 18.67%
HSBC Business Cycles Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 566.37 1.91% 4.33% 10.25% 5.52% 8.74% 20.04% 15.45% 31.01% 11.02% -
Bandhan Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,333.38 1.91% 5.50% 8.51% 2.74% 5.69% 15.88% 13.92% 35.23% 13.30% 17.31%
Canara Robeco Infrastructure - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 280.55 1.90% 5.14% 8.97% 6.04% 8.49% 22.51% 21.88% 35.59% 14.74% 16.15%
HSBC Business Cycles Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 566.37 1.89% 4.23% 9.95% 4.95% 8.25% 18.76% 14.21% 29.65% 9.96% -
Canara Robeco Infrastructure - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 280.55 1.89% 5.02% 8.66% 5.42% 7.97% 21.11% 20.49% 34.15% 13.61% 15.13%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 4,033.33 1.84% 8.92% 10.16% 7.41% 11.20% 28.22% 29.41% 41.28% 18.48% -
Kotak Emerging Equity Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 25,971.71 1.84% 4.74% 5.62% 3.22% 5.51% 17.52% 15.95% 35.57% 16.70% 22.05%
UTI Core Equity Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 1,619.50 1.83% 2.88% 6.87% 1.36% 4.50% 15.82% 11.42% 29.28% 11.35% 13.08%
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 4,033.33 1.82% 8.81% 9.86% 6.82% 10.69% 26.74% 27.92% 39.59% 17.07% -
Kotak Emerging Equity Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 25,971.71 1.82% 4.62% 5.31% 2.61% 4.99% 16.10% 14.52% 33.89% 15.27% 20.58%
Edelweiss Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 2,787.31 1.81% 5.46% 8.60% 3.68% 7.17% 20.07% 16.71% 36.20% 16.41% 21.81%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 801.92 1.78% 5.48% 8.87% 9.40% 11.28% 28.98% 27.30% 41.18% 16.08% 19.08%
PGIM India Midcap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 8,072.13 1.75% 5.87% 5.63% -0.88% 3.45% 12.80% 15.71% 40.53% 19.90% -
Nippon India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 6,112.01 1.74% 4.21% 6.86% -2.37% 2.24% 11.37% 10.72% 30.14% 12.31% 18.41%
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 4,172.43 1.71% 3.75% 7.18% 0.82% 4.29% 17.20% 14.19% 27.22% 14.80% 15.14%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 15,087.68 1.70% 6.21% 10.07% 5.63% 8.61% 26.13% 23.23% 38.66% 15.61% 16.64%
PGIM India Midcap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 8,072.13 1.70% 5.74% 5.24% -1.58% 2.84% 11.12% 13.83% 38.15% 17.93% -
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 5 4,172.43 1.69% 3.63% 6.86% 0.15% 3.71% 15.67% 12.72% 25.61% 13.47% 13.89%
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 15,087.68 1.69% 6.15% 9.88% 5.24% 8.29% 25.22% 22.36% 37.70% 14.82% 15.80%
Bandhan Core Equity Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 2,446.76 1.66% 4.03% 6.05% 0.96% 3.54% 19.22% 13.17% 29.77% 12.49% 14.94%
Bandhan Core Equity Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 2,446.76 1.63% 3.92% 5.74% 0.37% 3.04% 17.81% 11.83% 28.23% 11.14% 13.50%
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 13,432.32 1.62% 4.50% 9.28% 3.90% 7.33% 22.16% 17.43% 31.19% 14.13% 16.58%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 1 6,815.09 1.62% 4.35% 4.89% -0.93% 1.85% 13.25% 10.53% 25.99% 12.95% 13.58%
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 3,533.36 1.62% 2.25% 7.63% -5.35% -2.24% 12.87% 15.13% 44.33% 23.82% 23.08%
HDFC Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 8,589.48 1.62% 4.17% 8.16% 1.96% 5.36% 18.12% 16.16% 33.13% 14.42% 12.36%
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 13,432.32 1.61% 4.42% 9.06% 3.48% 6.97% 21.15% 16.45% 30.11% 13.15% 15.56%
HDFC Large and Mid Cap Fund - Regular - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 8,589.48 1.60% 4.10% 7.94% 1.52% 4.98% 17.11% 15.28% 32.25% 13.88% 12.01%
Quant Tax Plan - GrowthELSS Regular ELSS 5 3,533.36 1.60% 2.13% 7.28% -6.00% -2.78% 11.20% 13.15% 41.71% 21.91% 22.05%
HSBC Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 4 8,087.74 1.58% 2.81% 6.19% 3.52% 4.91% 20.51% 15.17% 31.54% 13.17% 19.24%
Kotak Equity Opportunities Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 12,513.67 1.58% 3.93% 6.99% 3.35% 5.90% 18.75% 14.26% 28.00% 15.40% 17.48%
SBI Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 12,998.19 1.57% 4.41% 8.40% 3.42% 6.72% 20.71% 14.53% 29.04% 13.53% 15.09%
HSBC Value Fund - GrowthValue Fund Regular Value Fund 4 8,087.74 1.57% 2.71% 5.93% 3.01% 4.48% 19.35% 14.06% 30.28% 12.09% 18.20%
PGIM India ELSS Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 494.24 1.56% 3.89% 7.20% 1.71% 4.46% 16.60% 13.97% 29.84% 14.65% -
SBI Long Term Equity Fund - Regular Plan - GrowthELSS Regular ELSS 4 12,998.19 1.56% 4.34% 8.21% 3.07% 6.41% 19.96% 13.81% 28.24% 12.82% 14.39%
Kotak Equity Opportunities Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 12,513.67 1.56% 3.81% 6.67% 2.73% 5.37% 17.32% 12.88% 26.46% 14.08% 16.17%
Tata Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 1,443.30 1.56% 3.64% 6.97% 0.04% 3.51% 14.69% 11.00% 25.98% 12.48% 13.87%
Tata Large Cap Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 1,443.30 1.54% 3.55% 6.72% -0.47% 3.08% 13.45% 9.91% 24.82% 11.40% 12.57%
PGIM India ELSS Tax Saver Fund - GrowthELSS Regular ELSS 4 494.24 1.54% 3.70% 6.75% 0.94% 3.78% 14.88% 12.41% 28.17% 13.01% -
Aditya Birla Sun Life India GenNext Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 3,440.09 1.53% 5.51% 9.18% 1.25% 4.76% 16.48% 14.25% 26.10% 14.85% 17.57%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,440.09 1.51% 5.39% 8.85% 0.64% 4.24% 15.10% 12.91% 24.62% 13.54% 16.32%
Quant Active Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 4,061.77 1.49% 1.62% 7.25% -4.66% -2.32% 13.80% 13.85% 40.51% 21.71% 21.94%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 1,196.51 1.48% 5.52% 9.47% 1.48% 5.36% - - - - -
Tata Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 1,262.33 1.48% 3.59% 6.93% -0.94% 2.23% 14.92% 12.31% 28.02% - -
Union Tax Saver (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 605.76 1.48% 4.66% 6.21% 0.11% 3.79% 14.71% 13.43% 27.37% 14.18% 13.45%
Quant Active Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 4,061.77 1.47% 1.50% 6.95% -5.24% -2.80% 12.29% 12.12% 38.24% 20.37% 21.14%
SBI Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 977.33 1.44% 4.37% 9.18% 6.12% 8.40% 23.46% 19.27% 33.39% 14.64% 15.43%
Union Tax Saver (ELSS) Fund - GrowthELSS Regular ELSS 4 605.76 1.44% 4.56% 5.98% -0.31% 3.42% 13.70% 12.52% 26.46% 13.49% 12.75%
SBI Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 977.33 1.43% 4.33% 9.06% 5.89% 8.20% 22.96% 18.68% 32.69% 13.96% 14.75%
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,847.24 1.42% 5.33% 6.92% 3.32% 6.50% 16.50% 8.84% 24.87% 13.69% 16.08%
Mahindra Manulife ELSS Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 566.87 1.42% 4.14% 6.69% 1.63% 5.01% 16.49% 13.83% 29.42% 13.78% -
ICICI Prudential Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 7,172.97 1.39% 4.96% 7.21% 2.24% 5.55% 18.45% 13.36% 28.68% 13.44% 16.32%
Mahindra Manulife ELSS Fund - Regular Plan - GrowthELSS Regular ELSS 4 566.87 1.39% 3.98% 6.25% 0.77% 4.27% 14.51% 11.91% 27.26% 11.81% -
HSBC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 3,216.71 1.37% 2.82% 6.16% 2.27% 5.47% 13.72% 10.47% 25.65% 10.45% 15.05%
ICICI Prudential Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 7,172.97 1.37% 4.88% 7.00% 1.81% 5.18% 17.42% 12.35% 27.52% 12.39% 15.28%
Edelweiss Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 1,117.87 1.37% 4.18% 6.95% 1.39% 5.38% 16.91% 12.90% 28.06% 13.56% -
HSBC Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 9,163.42 1.36% 4.77% 9.91% 8.33% 10.71% 22.96% 23.62% 46.65% 15.23% -
HSBC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 3,216.71 1.36% 2.75% 5.94% 1.83% 5.11% 12.54% 9.26% 24.25% 9.29% 14.03%
HSBC Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 9,163.42 1.34% 4.67% 9.63% 7.76% 10.23% 21.67% 22.31% 45.10% 13.99% -
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 7,364.44 1.34% 3.90% 6.37% 1.62% 3.75% 17.30% 18.45% 32.24% 15.04% 16.08%
Edelweiss Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,117.87 1.34% 4.02% 6.53% 0.58% 4.67% 14.98% 10.98% 25.87% 11.63% -
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 4 8,267.99 1.33% 4.38% 6.49% -0.72% 2.34% 17.24% 12.60% 30.49% 14.53% 18.76%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 7,364.44 1.32% 3.82% 6.17% 1.20% 3.41% 16.29% 17.47% 31.16% 14.09% 15.04%
Franklin India Taxshield Fund - Direct - GrowthELSS Direct Plan ELSS 4 4,740.33 1.31% 3.56% 6.84% -0.79% 2.61% 15.36% 12.31% 29.32% 11.70% 15.69%
Motilal Oswal Large and Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 1,543.35 1.31% 5.78% 8.38% 5.28% 6.98% 24.73% 15.97% 30.56% - -
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 8,267.99 1.31% 4.28% 6.27% -1.13% 1.98% 16.29% 11.71% 29.44% 13.53% 17.59%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 10,512.26 1.31% 3.95% 7.49% 1.43% 5.31% 19.83% 15.30% 31.50% 15.28% 17.65%
Franklin India Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 10,370.11 1.31% 3.50% 6.76% -0.93% 2.40% 14.69% 13.10% 29.90% 13.22% 16.42%
Edelweiss Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 429.03 1.30% 3.13% 6.85% 1.77% 5.37% 17.47% 12.03% 25.54% 13.14% 14.52%
Franklin India Taxshield Fund - GrowthELSS Regular ELSS 4 4,740.33 1.29% 3.46% 6.60% -1.22% 2.23% 14.39% 11.38% 28.22% 10.70% 14.67%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 10,512.26 1.29% 3.86% 7.25% 1.00% 4.93% 18.87% 14.37% 30.49% 14.43% 16.93%
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 10,370.11 1.29% 3.41% 6.54% -1.32% 2.05% 13.84% 12.28% 28.95% 12.33% 15.40%
Edelweiss Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 429.03 1.27% 2.98% 6.46% 1.03% 4.72% 15.66% 10.34% 23.61% 11.54% 13.33%
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 316.35 1.24% 4.37% 8.31% -0.69% 3.61% - - - - -
Kotak Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 3,559.75 1.23% 2.85% 6.43% 1.35% 3.48% 17.86% 13.77% 28.43% 15.61% 16.85%
Kotak Tax Saver Fund - GrowthELSS Regular ELSS 4 3,559.75 1.21% 2.73% 6.10% 0.68% 2.91% 16.31% 12.26% 26.73% 14.16% 15.48%
Kotak Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 5,633.29 1.20% 3.05% 5.71% 0.44% 3.78% 13.79% 10.60% 25.57% 13.53% 14.78%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 9,719.57 1.19% 3.54% 7.77% 4.56% 6.98% 23.75% 21.49% 43.48% 17.47% 16.22%
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 2 10,556.95 1.19% 4.01% 5.52% -1.88% 2.34% 10.30% 8.94% 23.44% 12.18% 13.90%
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 10,512.55 1.18% 4.06% 5.82% 0.06% 2.95% 13.76% 10.87% 27.85% 14.77% 17.57%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 9,719.57 1.18% 3.45% 7.51% 4.07% 6.56% 22.72% 20.51% 42.43% 16.65% 15.46%
Kotak Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 5,633.29 1.17% 2.93% 5.36% -0.21% 3.21% 12.34% 9.21% 24.04% 12.21% 13.50%
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 33,221.69 1.15% 3.14% 6.37% 1.05% 3.91% 20.44% 17.66% 33.56% 15.26% 16.38%
PGIM India Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 5,457.25 1.15% 5.46% 7.20% 0.71% 4.58% 13.15% 10.01% 30.44% 17.07% -
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 33,221.69 1.14% 3.08% 6.21% 0.73% 3.63% 19.65% 16.90% 32.72% 14.52% 15.54%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,388.61 1.12% 4.23% 5.99% 3.45% 5.80% 14.06% 8.05% 19.95% 12.04% 14.46%
PGIM India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 5,457.25 1.11% 5.31% 6.80% -0.04% 3.90% 11.41% 8.16% 28.12% 14.92% -
SBI Blue Chip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 35,770.18 1.11% 3.50% 7.67% 2.25% 5.64% 16.88% 11.97% 26.36% 12.70% 15.81%
SBI Blue Chip Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 35,770.18 1.09% 3.42% 7.47% 1.89% 5.33% 16.05% 11.16% 25.44% 11.83% 14.83%
360 ONE Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 3,671.51 1.05% 3.66% 6.97% 2.33% 6.08% 19.72% 14.22% 29.37% 18.53% -
Quant Focused Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 258.81 1.04% 0.46% 5.09% -4.11% -2.45% 11.27% 8.49% 28.05% 14.21% 18.42%
360 ONE Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 3,671.51 1.03% 3.56% 6.70% 1.81% 5.62% 18.50% 13.01% 27.95% 17.05% -
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 23,191.78 1.03% 2.49% 6.43% 1.32% 4.49% 16.97% 13.33% 27.41% 12.78% 14.28%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 23,191.78 1.01% 2.44% 6.28% 1.02% 4.23% 16.27% 12.66% 26.66% 12.10% 13.56%
Quant Focused Fund - GrowthFocused Fund Regular Focused Fund 4 258.81 1.00% 0.30% 4.68% -4.91% -3.11% 9.25% 6.44% 25.56% 12.43% 17.37%
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 35,876.98 0.97% 2.57% 5.42% -0.59% 2.61% 14.36% 12.65% 25.62% 12.94% 15.30%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 35,876.98 0.95% 2.52% 5.27% -0.88% 2.35% 13.67% 11.96% 24.85% 12.20% 14.40%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 4,379.74 0.92% 2.60% 6.02% 1.55% 4.42% 21.96% 22.14% 34.61% 13.65% 15.63%
Templeton India Value Fund - Direct - GrowthValue Fund Direct Plan Value Fund 4 954.05 0.91% 3.99% 7.24% 2.31% 5.49% 21.94% 18.96% 38.18% 13.64% 15.41%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 10,178.51 0.91% 2.88% 6.16% 0.30% 3.86% 17.72% 17.39% 28.80% 11.59% 14.61%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 4,379.74 0.90% 2.48% 5.64% 0.83% 3.79% 20.30% 20.52% 32.95% 12.40% 14.49%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 10,178.51 0.89% 2.82% 6.01% -0.02% 3.58% 16.99% 16.68% 28.02% 10.91% 13.91%
Templeton India Value Fund - GrowthValue Fund Regular Value Fund 4 954.05 0.89% 3.86% 6.88% 1.66% 4.92% 20.55% 17.75% 36.81% 12.58% 14.48%
