52 Week Low Today NSE Stocks that have touched or fallen to their lowest price levels in the past one year. It offers valuable insight into market weakness and potential value zones,... Read more
Feb 27, 15:59
Stock Name | Price | Day's High | Day's Low | 52 Wk Low | Open | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Reliance Power | | 23.97-1.27 (-5.03%) | 25.30 | 23.30 | 23.30 | 25.01 | ||
Just Dial | | 550.15-28.20 (-4.88%) | 578.05 | 544.00 | 544.00 | 578.00 | ||
Rattanindia Ent | | 28.69-1.46 (-4.84%) | 30.28 | 28.25 | 28.25 | 30.25 | ||
IRCTC | | 569.55-25.40 (-4.27%) | 594.40 | 558.10 | 558.10 | 594.10 | ||
Brigade Ent | | 694.05-22.10 (-3.09%) | 728.40 | 685.00 | 685.00 | 722.50 | ||
Firstsource Sol | | 213.15-6.50 (-2.96%) | 221.25 | 212.10 | 212.10 | 220.00 | ||
Emami | | 462.60-12.25 (-2.58%) | 476.05 | 460.75 | 460.75 | 473.00 | ||
Vedant Fashions | | 389.95-10.10 (-2.52%) | 402.00 | 387.40 | 387.40 | 400.05 | ||
Alembic Pharma | | 711.20-18.40 (-2.52%) | 735.80 | 705.00 | 705.00 | 733.20 | ||
Inox Wind | | 92.13-2.33 (-2.47%) | 94.60 | 91.65 | 91.65 | 94.46 | ||
PNC Infratech | | 206.79-4.88 (-2.31%) | 212.99 | 205.26 | 205.26 | 212.99 | ||
BASF | | 3,452.10-77.30 (-2.19%) | 3,537.30 | 3,421.00 | 3,421.00 | 3,529.40 | ||
Afcons Infra | | 292.15-4.95 (-1.67%) | 296.85 | 288.10 | 288.10 | 295.90 | ||
Five-Star Busin | | 417.15-6.45 (-1.52%) | 424.00 | 416.00 | 416.00 | 422.05 | ||
Suzlon Energy | | 42.67-0.60 (-1.39%) | 43.30 | 42.45 | 8.35 | 43.27 | ||
C E Info | | 1,034.10-14.10 (-1.35%) | 1,052.50 | 1,020.20 | 1,020.20 | 1,049.00 | ||
ACC | | 1,592.40-20.70 (-1.28%) | 1,617.20 | 1,585.10 | 1,585.10 | 1,614.00 | ||
COFORGE | | 1,185.80-14.60 (-1.22%) | 1,235.00 | 1,182.10 | 1,182.10 | 1,217.10 | ||
Sonata | | 268.20-2.75 (-1.01%) | 275.70 | 267.00 | 267.00 | 271.95 | ||
Syngene Intl | | 422.20-3.70 (-0.87%) | 427.25 | 418.10 | 418.10 | 425.00 | ||
Cyient | | 914.70-7.20 (-0.78%) | 942.80 | 908.10 | 908.10 | 925.20 | ||
Bata India | | 789.00-5.65 (-0.71%) | 800.45 | 786.70 | 786.70 | 794.65 | ||
Page Industries | | 32,110.00-145.00 (-0.45%) | 32,410.00 | 31,740.00 | 31,740.00 | 32,255.00 | ||
Poly Medicure | | 1,256.10-2.60 (-0.21%) | 1,279.90 | 1,229.00 | 1,229.00 | 1,260.50 | ||
Network 18 | | 33.33-0.06 (-0.18%) | 33.93 | 32.95 | 32.95 | 33.90 | ||
Indian Railway | | 103.550.32 (0.31%) | 104.56 | 101.73 | 101.73 | 103.00 | ||
Ola Electric | | 25.220.09 (0.36%) | 25.49 | 24.78 | 24.78 | 25.12 | ||
Abbott India | | 26,530.00175.00 (0.66%) | 26,595.00 | 26,075.00 | 26,075.00 | 26,410.00 | ||
Kansai Nerolac | | 203.513.10 (1.55%) | 204.85 | 195.55 | 195.55 | 197.00 |
Loading...