Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - BSE LARGECAP

31 Oct 16:01
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
ABB India 5214.80 -60.55 -1.15 56.95 54.31 4,411 4,221 7,746
Adani Energy 986.05 20.95 2.17 47.70 35.86 40,779 43,760 85,495
Adani Enterpris 2481.45 -46.05 -1.82 35.32 38.09 7,012 15,064 19,850
Adani Green Ene 1141.05 1.95 0.17 44.51 40.47 715,885 491,743 1,608,542
Adani Ports 1451.45 -6.40 -0.44 36.51 50.44 16,875 43,415 46,216
Adani Power 157.90 -4.60 -2.83 50.83 45.40 3,041,330 2,063,479 5,983,685
Adani Total Gas 632.10 -6.20 -0.97 45.31 35.37 70,312 98,739 155,174
Ambuja Cements 565.25 -2.95 -0.52 39.75 90.16 18,213 713,433 45,821
Apollo Hospital 7679.55 -108.30 -1.39 95.14 93.75 52,015 21,757 54,674
Asian Paints 2510.00 -13.85 -0.55 83.21 68.73 118,508 34,519 142,413
Avenue Supermar 4152.40 -9.70 -0.23 46.58 51.36 3,033 4,838 6,512
Axis Bank 1233.00 -5.60 -0.45 16.17 71.93 29,632 286,726 183,254
BPCL 356.80 -0.85 -0.24 45.59 61.35 486,278 404,102 1,066,613
Bajaj Auto 8893.90 -29.10 -0.33 41.16 74.32 1,854 9,813 4,504
Bajaj Finance 1042.60 -9.35 -0.89 13.65 55.61 63,627 169,364 466,151
Bajaj Finserv 2088.20 -26.40 -1.25 22.37 36.60 4,888 9,469 21,853
Bajaj Holdings 12307.35 -139.50 -1.12 55.22 48.04 962 626 1,742
Bajaj Housing 110.25 -0.50 -0.45 59.77 64.38 444,091 296,076 743,036
Bank of Baroda 278.30 5.60 2.05 72.88 74.53 380,432 630,967 521,973
Berger Paints 544.05 -0.70 -0.13 45.75 44.43 3,463 8,530 7,570
Bharat Elec 426.15 16.20 3.95 59.62 54.29 734,881 454,962 1,232,580
Bharti Airtel 2054.60 -11.50 -0.56 20.83 77.20 50,531 313,770 242,538
Bosch 37251.20 48.75 0.13 51.54 84.44 268 1,634 520
Britannia 5840.50 -15.30 -0.26 60.46 57.32 2,407 2,786 3,981
CG Power 736.25 2.25 0.31 49.26 70.35 100,186 212,516 203,362
Canara Bank 136.95 4.10 3.09 33.01 52.96 1,198,005 1,465,566 3,628,950
Chola Invest. 1697.20 -15.65 -0.91 34.01 51.67 2,424 24,667 7,128
Cipla 1501.65 -38.85 -2.52 50.14 52.74 74,324 41,303 148,226
Coal India 388.70 0.95 0.25 56.73 59.31 437,721 314,384 771,580
Cummins 4342.05 -44.55 -1.02 70.25 52.43 7,739 8,647 11,016
DLF 756.20 -20.50 -2.64 44.01 43.17 21,146 21,937 48,051
Dabur India 487.90 -13.45 -2.68 35.77 77.16 23,580 204,816 65,921
Divis Labs 6746.15 92.50 1.39 43.72 44.99 5,674 2,382 12,979
Dr Reddys Labs 1197.75 -4.40 -0.37 52.87 50.82 223,454 72,889 422,667
Eicher Motors 7005.55 116.55 1.69 42.14 80.40 3,248 14,041 7,708
Eternal 317.75 -11.60 -3.52 46.84 51.48 407,501 425,709 869,932
GAIL 182.80 -0.30 -0.16 53.24 77.85 271,886 758,178 510,671
Godrej Consumer 1118.30 4.75 0.43 33.34 57.03 2,194 17,625 6,580
Grasim 2893.20 -58.45 -1.98 87.28 70.06 26,587 16,040 30,463
HCL Tech 1541.40 -8.40 -0.54 76.15 66.74 165,934 56,383 217,904
HDFC AMC 5374.95 12.65 0.24 59.18 64.88 8,307 22,908 14,036
HDFC Bank 987.65 -10.45 -1.05 34.38 47.74 287,884 217,985 837,299
HDFC Life 731.80 -14.55 -1.95 96.82 89.49 311,788 158,978 322,036
HUL 2466.65 -2.95 -0.12 23.39 54.38 42,459 66,455 181,527
Havells India 1493.00 -15.15 -1.00 57.74 54.03 11,604 7,933 20,098
Hero Motocorp 5544.80 30.40 0.55 58.25 58.39 3,183 6,672 5,464
Hind Zinc 476.25 -1.40 -0.29 40.40 54.18 37,342 169,830 92,429
Hindalco 847.70 -13.95 -1.62 72.55 70.43 117,778 414,610 162,333
Hindustan Aeron 4681.45 32.80 0.71 51.13 48.91 20,471 19,449 40,036
Hyundai Motor 2438.70 25.25 1.05 46.14 73.13 43,815 79,659 94,962
ICICI Bank 1345.05 -17.40 -1.28 30.97 65.42 219,188 458,871 707,639
ICICI Lombard 1995.20 -18.80 -0.93 44.44 57.15 3,456 6,848 7,776
ICICI Prudentia 591.40 -8.90 -1.48 92.65 84.63 131,790 55,465 142,239
IDBI Bank 103.57 5.71 5.83 50.23 43.27 371,367 881,127 739,386
INDUS TOWERS 363.75 -4.50 -1.22 27.77 57.02 131,935 451,883 475,067
IOB 40.07 0.03 0.07 53.35 51.33 226,114 310,375 423,808
IOC 165.90 2.60 1.59 49.79 46.20 1,246,906 674,166 2,504,120
IRFC 123.30 -0.60 -0.48 54.27 63.79 487,680 417,468 898,676
ITC 420.25 1.55 0.37 48.77 66.91 832,896 710,986 1,707,852
Indian Hotels 742.15 -7.60 -1.01 62.24 57.24 18,442 21,205 29,629
IndusInd Bank 794.10 -7.75 -0.97 87.87 77.47 542,053 277,497 616,867
Info Edge 1379.25 -2.75 -0.20 53.82 54.44 3,725 21,992 6,921
Infosys 1482.50 -11.10 -0.74 22.81 54.12 126,895 210,163 556,398
Interglobe Avi 5622.70 -98.80 -1.73 63.14 57.75 5,630 6,902 8,916
JSW Energy 527.80 -10.50 -1.95 44.63 86.45 45,595 742,353 102,163
JSW Steel 1206.05 -3.85 -0.32 53.44 60.02 17,018 60,309 31,843
Jindal Steel 1066.70 -2.65 -0.25 53.05 40.54 23,969 24,491 45,186
Jio Financial 306.80 -2.95 -0.95 60.44 68.63 517,519 498,432 856,199
Kotak Mahindra 2101.95 -35.55 -1.66 65.08 71.33 267,958 165,675 411,728
LIC India 894.70 -5.80 -0.64 63.09 54.72 28,756 43,711 45,578
LTIMindtree 5685.75 -12.95 -0.23 58.34 58.37 2,798 3,756 4,796
Larsen 4031.20 43.40 1.09 58.30 63.82 491,918 179,116 843,770
Lodha Developer 1197.50 25.40 2.17 38.58 40.83 3,654 10,134 9,470
Lupin 1964.25 19.15 0.98 60.50 70.40 7,137 12,072 11,796
M&M 3486.35 -14.55 -0.42 15.60 31.34 27,346 22,561 175,278
MOTHERSON 105.35 -1.55 -1.45 51.67 65.70 238,276 491,676 461,147
Mankind Pharma 2382.35 -63.40 -2.59 54.96 49.59 2,161 1,832 3,932
Marico 720.35 -1.70 -0.24 60.54 51.44 13,531 6,631 22,350
Maruti Suzuki 16191.90 -13.70 -0.08 39.12 61.55 1,551 3,398 3,965
Max Healthcare 1147.75 -30.35 -2.58 63.68 89.16 14,765 101,956 23,187
Mazagon Dock 2729.00 -14.10 -0.51 50.44 40.48 21,755 38,721 43,132
NTPC 336.85 -8.25 -2.39 26.85 53.61 114,495 206,775 426,380
NTPC Green Ener 103.20 -1.35 -1.29 39.65 52.86 373,454 294,531 941,918
Nestle 1271.55 -8.40 -0.66 65.18 50.50 26,152 23,731 40,122
ONGC 255.45 1.00 0.39 61.07 74.52 169,008 613,454 276,735
PNB 122.90 2.80 2.33 54.75 59.78 804,157 835,724 1,468,883
Pidilite Ind 1445.60 -39.60 -2.67 50.88 52.48 8,003 6,371 15,729
Polycab 7704.95 -142.75 -1.82 44.95 43.42 4,336 4,328 9,646
Power Finance 403.25 -1.80 -0.44 40.44 61.95 152,810 217,116 377,861
Power Grid Corp 288.15 -3.40 -1.17 38.24 86.68 153,931 1,143,631 402,519
REC 375.00 -3.25 -0.86 37.95 59.01 225,152 390,255 593,217
Reliance 1486.50 -1.95 -0.13 31.21 63.72 241,106 457,340 772,640
SBI 937.00 2.90 0.31 56.18 60.69 751,700 441,570 1,338,039
SBI Card 878.20 -7.60 -0.86 30.02 37.53 7,067 18,829 23,539
SBI Life Insura 1954.75 -14.55 -0.74 60.72 69.16 7,397 59,960 12,183
SRF 2927.40 -53.75 -1.80 38.50 9.77 1,289 5,291 3,348
Shree Cements 28288.35 -445.85 -1.55 48.55 42.80 201 294 414
Shriram Finance 748.80 10.35 1.40 53.64 70.94 101,481 220,325 189,187
Siemens 3096.50 -29.95 -0.96 53.13 56.82 4,412 5,881 8,304
Siemens Energy 3185.05 -23.10 -0.72 38.40 44.56 15,406 10,643 40,122
Solar Ind 13888.60 -4.05 -0.03 57.77 52.56 848 1,060 1,468
Sun Pharma 1689.85 -13.75 -0.81 49.70 72.83 31,272 57,053 62,926
Swiggy 410.05 -8.05 -1.93 50.59 60.71 175,009 214,103 345,918
TATA Cons. Prod 1165.10 -11.85 -1.01 44.53 71.18 5,240 40,054 11,767
TCS 3057.80 22.25 0.73 9.98 42.19 21,639 51,848 216,814
TMPV 410.10 -2.20 -0.53 49.49 55.90 302,626 425,323 611,484
TVS Motor 3507.70 16.70 0.48 49.77 67.72 9,406 36,785 18,898
Tata Power 405.05 -4.60 -1.12 33.32 59.83 73,834 320,645 221,586
Tata Steel 182.95 -1.40 -0.76 34.31 56.07 411,096 1,478,245 1,198,104
Tech Mahindra 1424.80 -8.75 -0.61 70.67 60.22 74,545 27,833 105,482
Titan Company 3745.20 -6.05 -0.16 89.27 68.64 161,046 37,916 180,412
Torrent Pharma 3559.10 -41.80 -1.16 73.31 66.14 1,439 1,434 1,963
Trent 4693.60 -50.35 -1.06 69.67 60.79 24,486 15,066 35,147
UltraTechCement 11946.80 -104.35 -0.87 72.05 93.70 2,343 27,790 3,252
Union Bank 148.55 6.20 4.36 41.03 43.37 924,667 317,751 2,253,651
United Spirits 1430.80 37.80 2.71 67.20 60.08 60,653 23,712 90,257
Varun Beverages 469.70 -15.45 -3.18 45.76 40.38 306,603 307,125 669,967
Vedanta 493.60 -13.30 -2.62 44.20 61.02 266,456 701,306 602,791
Waaree Energies 3429.65 -1.60 -0.05 44.14 36.26 18,594 26,516 42,123
Wipro 240.65 -1.20 -0.50 54.83 56.16 203,736 165,725 371,599
Zydus Life 974.50 -11.80 -1.20 55.13 73.68 12,876 26,290 23,357
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-10-31 19:10:13