
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 13 | 2147.65 | 2150.00 | 26 |
| 4 | 2147.60 | 2150.45 | 40 |
| 3 | 2147.55 | 2150.50 | 7 |
| 9 | 2147.50 | 2150.65 | 2 |
| 10 | 2147.45 | 2150.70 | 169 |
| 18602 | Total | Total | 14760 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 13 | 2147.65 | 2150.00 | 26 |
| 4 | 2147.60 | 2150.45 | 40 |
| 3 | 2147.55 | 2150.50 | 7 |
| 9 | 2147.50 | 2150.65 | 2 |
| 10 | 2147.45 | 2150.70 | 169 |
| 18602 | Total | Total | 14760 |
(OI , PRICE )
| Open | 2,133.80 |
| Previous Close | 2,125.00 |
| Volume | 159,164.00 |
| Value (Lacs) | 3,418.37 |
| VWAP | 2,138.77 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 88,663 |
| High | 2,167.90 |
| Low | 2,106.10 |
| UC Limit | 2,337.50 |
| LC Limit | 1,912.50 |
| 52 Week High | 2,716.50 |
| 52 Week Low | 1,909.70 |
| Face Value | 1.00 |
| All Time High | 3,054.80 |
| All Time Low | 1,242.00 |
| 20D Avg Volume | 749,169 |
| 20D Avg Delivery(%) | 46.79 |
| Book Value Per Share | 380.22 |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 43.10 (-18.09% YoY) |
| TTM PE See historical trend | 49.83 (Average PE) |
| P/B See historical trend | 5.65 (Low P/B) |
| Sector PE | 39.94 |
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
3 out of 3 years Mankind Pharma has given positive returns in April.
| Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
|---|---|---|---|---|---|
| April | 7.07% | 3.84% | - | ` | 3.84% |
Mankind Pharma buys rights to Rivotril, deepening central nervous system therapy push Mar 18 2026 11:37 AM
Beyond the price war, Indian drug companies gearing up to win the GLP-1 retention game Mar 10 2026 07:25 PM
Trade Spotlight: How should you trade Bharti Airtel, Finolex Industries, Mankind Pharma, Bank of Baroda, Power Grid Corporation, and others on February 17? Feb 17 2026 03:47 AM
Mankind Pharma Consolidated December 2025 Net Sales at Rs 3,567.20 crore, up 10.44% Y-o-Y Feb 05 2026 02:21 PM
| Qty 55000 | Price 2430 | % Traded 0.01 |
| Qty 55000 | Price 2430 | % Traded 0.01 |
| Qty 42245 | Price 2440 | % Traded 0.01 |
| Qty 42245 | Price 2440 | % Traded 0.01 |
| Qty 55000 | Price 2434.1 | % Traded 0.01 |
| Qty 55000 | Price 2434.1 | % Traded 0.01 |
| Qty 45000 | Price 2555.1 | % Traded 0.01 |
| Qty 45000 | Price 2555.1 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 55,000 | Price 2,430.00 | % Traded 0.00 |
| Qty 55,000 | Price 2,430.00 | % Traded 0.00 |
| Qty 42,245 | Price 2,440.00 | % Traded 0.00 |
| Qty 42,245 | Price 2,440.00 | % Traded 0.00 |
| Qty 55,000 | Price 2,434.10 | % Traded 0.00 |
| Qty 55,000 | Price 2,434.10 | % Traded 0.00 |
| Qty 45,000 | Price 2,555.10 | % Traded 0.00 |
| Qty 45,000 | Price 2,555.10 | % Traded 0.00 |
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|