
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1449 | 1362.60 | 1363.00 | 883 |
| 96 | 1362.55 | 1363.20 | 142 |
| 94 | 1362.50 | 1363.25 | 32 |
| 5 | 1362.45 | 1363.30 | 315 |
| 326 | 1362.35 | 1363.35 | 518 |
| 81929 | Total | Total | 113631 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1449 | 1362.60 | 1363.00 | 883 |
| 96 | 1362.55 | 1363.20 | 142 |
| 94 | 1362.50 | 1363.25 | 32 |
| 5 | 1362.45 | 1363.30 | 315 |
| 326 | 1362.35 | 1363.35 | 518 |
| 81929 | Total | Total | 113631 |
As on --
(OI , PRICE )
As on --
| Open | 1,364.60 |
| Previous Close | 1,363.10 |
| Volume | 2,850,606.00 |
| Value (Lacs) | 38,902.22 |
| VWAP | 1,364.76 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 975,069 |
| High | 1,367.90 |
| Low | 1,362.50 |
| UC Limit | 1,499.40 |
| LC Limit | 1,226.80 |
| 52 Week High | 1,500.00 |
| 52 Week Low | 1,186.00 |
| Face Value | 2.00 |
| All Time High | 1,500.00 |
| All Time Low | 12.00 |
| 20D Avg Volume | 14,106,737 |
| 20D Avg Delivery(%) | 62.23 |
| Book Value Per Share | 436.45 |
| Dividend Yield | 0.81 |
| TTM EPS See historical trend | 74.60 (+8.57% YoY) |
| TTM PE See historical trend | 18.29 (Average PE) |
| P/B See historical trend | 3.13 (Average P/B) |
| Sector PE | 20.62 |
*Delayed by 20 seconds.
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
14 out of 17 years ICICI Bank has given positive returns in October.
| Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
|---|---|---|---|---|---|
| October | 26.86% (2013) | 9.15% | -12.87% (2009) | -5.84% | 6.51% |
Accumulate ICICI Bank; target of Rs 1593: Deven Choksey Oct 23 2025 10:28 AM
Buy ICICI Bank; target of Rs 1700: Motilal Oswal Oct 23 2025 10:20 AM
Buy ICICI Bank; target of Rs 1800: Prabhudas Lilladher Oct 21 2025 10:46 AM
Sensex declines 350 pts from day's high, Nifty below 25,850: Key reasons behind market paring gains Oct 20 2025 02:43 PM
| Qty 141886 | Price 1382.5 | % Traded 0.00 |
| Qty 141886 | Price 1382.5 | % Traded 0.00 |
| Qty 775000 | Price 1402.7 | % Traded 0.01 |
| Qty 775000 | Price 1402.7 | % Traded 0.01 |
| Qty 1807350 | Price 1421.9 | % Traded 0.03 |
| Qty 1807350 | Price 1421.9 | % Traded 0.03 |
| Qty 126776 | Price 1445.8 | % Traded 0.00 |
| Qty 126776 | Price 1445.8 | % Traded 0.00 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Bank | 1,366.20 | 0.23 | 976,140.30 | 18.31 | 3.13 | 16.45 | 5.67 | 16.55 | 186,331.46 | 3.68 |
| HDFC Bank | 1,004.90 | 0.13 | 1,543,898.07 | 21.34 | 2.98 | 13.56 | 15.89 | 19.55 | 336,367.43 | 3.47 |
| Kotak Mahindra | 2,163.80 | 0.14 | 430,299.78 | 23.17 | 2.73 | 14.04 | 23.66 | 23.30 | 65,668.83 | 4.25 |
| Axis Bank | 1,247.00 | 0.06 | 386,944.88 | 14.89 | 2.26 | 14.98 | 6.44 | 17.07 | 127,374.09 | 3.40 |
| IDBI Bank | 102.30 | 0.12 | 109,997.07 | 11.85 | 2.01 | 14.93 | 25.72 | 25.05 | 28,917.07 | 3.55 |