Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - NIFTY MIDCAP 150

19 Sep 15:59
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
BSE Limited 2182.60 -15.70 -0.71 41.85 32.79 1,162,251 996,619 2,777,471
360 ONE WAM 1080.80 -21.30 -1.93 66.84 62.33 573,002 284,654 857,322
3M India 29915.00 -460.00 -1.51 64.57 68.70 3,621 2,697 5,608
AB Capital 289.15 -1.75 -0.60 66.32 49.54 2,990,699 2,105,018 4,509,263
ACC 1879.10 21.00 1.13 49.07 56.28 237,149 148,300 483,333
AIA Engineering 3074.90 -61.70 -1.97 69.68 68.86 70,454 37,465 101,114
APL Apollo 1691.10 -5.80 -0.34 64.68 72.99 449,068 457,634 694,289
AU Small Financ 718.70 -0.95 -0.13 62.78 58.01 2,013,515 1,588,059 3,207,374
AWL Agri 256.95 -2.65 -1.02 52.81 54.26 6,675,139 1,715,134 12,640,297
Abbott India 30365.00 -525.00 -1.70 69.77 66.90 8,891 6,662 12,743
Adani Total Gas 651.45 44.50 7.33 12.48 14.04 2,043,539 494,396 16,380,380
Aditya Birla F 92.11 2.23 2.48 38.36 27.29 5,856,073 3,252,320 15,265,494
Ajanta Pharma 2544.60 -3.80 -0.15 57.72 63.52 43,538 32,573 75,435
Alkem Lab 5541.50 62.00 1.13 73.32 67.83 281,310 119,745 383,661
Apar Ind 8847.00 -96.00 -1.07 47.48 39.31 28,554 21,718 60,133
Apollo Tyres 480.65 -3.90 -0.80 54.88 43.15 520,073 536,433 947,737
Ashok Leyland 140.89 2.13 1.54 44.86 47.62 13,372,478 8,290,539 29,812,677
Astral Ltd 1452.40 -6.80 -0.47 71.85 59.10 515,126 251,114 716,952
Aurobindo Pharm 1119.20 -9.70 -0.86 42.48 54.42 407,322 672,515 958,952
BHEL 237.17 2.68 1.14 43.29 35.86 6,275,743 2,780,417 14,496,280
Balkrishna Ind 2522.70 14.10 0.56 59.36 56.02 95,100 100,579 160,221
Bandhan Bank 167.08 0.17 0.10 46.02 41.01 2,051,579 2,510,927 4,457,698
Bank of India 120.47 1.46 1.23 48.98 42.82 4,400,401 3,200,580 8,984,418
Bank of Mah 57.32 0.06 0.10 53.75 47.11 6,695,948 6,744,379 12,458,479
Berger Paints 531.60 -3.75 -0.70 69.28 62.70 600,559 347,132 866,877
Bharat Dynamics 1631.60 21.40 1.33 33.77 32.10 702,956 704,136 2,081,434
Bharat Forge 1272.70 4.10 0.32 66.58 60.32 675,084 662,319 1,013,984
Bharti Hexacom 1714.70 3.70 0.22 58.40 68.00 114,288 136,921 195,700
Biocon 369.20 0.80 0.22 65.39 56.64 9,291,588 3,385,054 14,210,253
Blue Star 1963.80 2.80 0.14 59.55 54.59 257,946 194,560 433,161
COFORGE LTD. 1795.30 -29.20 -1.60 62.83 52.82 936,714 652,438 1,490,876
CRISIL 4985.80 -38.30 -0.76 75.17 59.97 17,854 12,565 23,750
Cochin Shipyard 1900.80 -6.60 -0.35 28.05 18.45 472,292 654,334 1,683,827
Colgate 2337.90 -27.70 -1.17 72.90 63.16 507,199 226,398 695,716
Container Corp 553.75 -7.35 -1.31 76.56 60.16 1,765,439 1,283,981 2,306,017
Coromandel Int 2261.50 -43.20 -1.87 46.93 53.95 470,465 242,312 1,002,446
Cummins 4080.40 -20.60 -0.50 63.33 61.63 267,240 230,295 421,987
Dalmia Bharat 2409.90 -38.30 -1.56 80.71 75.15 276,591 484,558 342,690
Deepak Nitrite 1805.70 -9.20 -0.51 64.56 61.24 269,099 282,310 416,791
Dixon Technolog 18177.00 -154.00 -0.84 62.79 51.48 130,929 87,876 208,525
Emami 579.60 -22.50 -3.74 63.53 60.05 525,511 207,255 827,160
Endurance Techn 2879.50 -32.30 -1.11 74.96 63.70 111,510 90,010 148,762
Escorts Kubota 3688.10 -106.60 -2.81 54.98 35.59 80,842 73,838 147,028
Exide Ind 414.50 -10.65 -2.50 70.18 55.34 2,697,390 1,055,507 3,843,720
FSN E-Co Nykaa 243.62 -2.31 -0.94 56.88 52.52 2,107,083 1,867,511 3,704,175
Federal Bank 197.92 -0.51 -0.26 50.27 55.38 1,354,089 2,216,276 2,693,450
Fortis Health 953.95 -14.45 -1.49 68.29 64.11 1,839,850 877,232 2,694,235
GE Vernova TD 3068.70 82.80 2.77 60.03 62.65 473,513 322,395 788,734
GMR Airports 92.53 0.76 0.83 57.13 45.06 10,849,288 7,244,688 18,989,198
General Insuran 364.05 -0.35 -0.10 66.04 66.15 440,556 458,316 667,132
Gland 2022.80 6.30 0.31 67.06 65.37 118,196 141,679 176,265
GlaxoSmithKline 2741.10 -14.30 -0.52 70.93 68.19 60,334 66,127 85,057
Glenmark 2085.20 -23.20 -1.10 59.12 52.58 405,981 367,386 686,651
Global Health 1354.20 -13.50 -0.99 58.27 69.50 201,298 306,184 345,441
Godrej Ind 1175.60 -41.60 -3.42 80.89 70.25 1,105,227 264,315 1,366,259
Godrej Prop 2145.20 57.60 2.76 55.13 44.73 560,835 294,135 1,017,368
Gujarat Fluoro 3801.30 87.70 2.36 44.03 53.05 189,264 387,976 429,858
Gujarat Gas 434.95 -3.50 -0.80 68.79 47.79 207,296 111,795 301,331
HDFC AMC 5856.50 6.50 0.11 62.85 58.53 223,042 122,568 354,863
HINDPETRO 413.05 4.45 1.09 55.20 51.12 2,532,166 1,179,621 4,587,363
HUDCO 229.04 6.01 2.69 51.57 35.92 3,922,606 1,870,856 7,607,031
Hind Zinc 453.05 -1.80 -0.40 60.24 45.79 1,319,482 1,546,992 2,190,231
Hitachi Energy 19025.00 -354.00 -1.83 49.52 48.78 51,744 38,591 104,486
Honeywell Autom 37215.00 -385.00 -1.02 59.17 56.79 2,291 1,587 3,872
IDFC First Bank 71.75 -0.20 -0.28 56.07 54.85 6,979,954 6,418,244 12,449,129
IGL 215.13 -0.45 -0.21 71.45 60.14 2,847,964 922,664 3,985,981
INDUS TOWERS 356.85 2.55 0.72 43.81 55.39 3,251,750 3,506,219 7,422,079
IRB Infra 43.59 -0.50 -1.13 60.82 45.28 6,497,557 4,180,688 10,683,493
IRCTC 736.60 1.20 0.16 67.42 57.10 688,868 435,426 1,021,813
Indian Bank 701.50 2.25 0.32 51.05 48.14 818,160 531,496 1,602,590
Indian Renew 160.87 5.34 3.43 38.13 30.44 9,980,644 4,455,135 26,176,765
Ipca Labs 1441.00 100.20 7.47 51.85 52.30 516,110 156,566 995,320
J. K. Cement 6862.00 62.00 0.91 53.30 55.98 294,626 122,124 552,792
JSW Infra 335.80 8.10 2.47 65.41 60.38 6,860,224 2,761,718 10,488,577
Jindal Stainles 778.95 16.75 2.20 56.80 50.80 630,661 291,755 1,110,327
Jubilant Food 626.40 -0.05 -0.01 68.13 58.01 1,034,642 855,216 1,518,691
KEI Industries 4200.00 50.60 1.22 57.16 52.92 206,444 125,873 361,152
KPIT Tech 1285.20 -16.20 -1.24 47.31 46.75 337,823 503,552 714,104
KPR Mill 1133.45 15.00 1.34 60.91 43.31 380,947 310,532 625,451
Kalyan Jeweller 511.40 -3.60 -0.70 55.71 34.89 1,417,697 1,578,119 2,544,795
L&T Finance 246.70 -0.67 -0.27 53.31 43.41 2,558,870 2,781,680 4,800,420
LIC Housing Fin 592.80 -0.40 -0.07 58.71 51.39 940,772 977,827 1,602,392
LT Technology 4345.40 -47.00 -1.07 47.09 32.71 25,189 36,947 53,493
Linde India 6314.50 -131.50 -2.04 60.17 63.66 18,416 14,759 30,609
Lupin 2055.60 9.00 0.44 66.32 59.43 472,468 350,995 712,388
MM Financial 289.55 3.60 1.26 55.25 52.48 1,384,398 1,419,030 2,505,536
MRF 149705.00 655.00 0.44 49.49 38.88 5,448 3,060 11,008
MRPL 129.81 -1.28 -0.98 49.13 39.90 590,475 625,756 1,201,776
Mankind Pharma 2660.60 22.30 0.85 59.67 58.87 436,018 232,496 730,701
Marico 720.15 0.40 0.06 81.38 71.97 2,921,321 2,190,528 3,589,676
Max Financial 1561.70 6.30 0.41 69.69 68.80 399,187 381,789 572,828
Max Healthcare 1159.70 -13.70 -1.17 72.43 72.56 3,505,368 2,786,197 4,839,925
Mazagon Dock 2985.00 0.40 0.01 34.65 24.86 293,158 364,227 846,040
Motherson SWI 48.46 -0.02 -0.04 45.17 49.42 3,070,560 4,128,709 6,797,063
Motilal Oswal 944.70 21.65 2.35 45.95 48.60 1,084,614 454,311 2,360,368
MphasiS 2993.80 -6.80 -0.23 53.22 49.98 121,903 198,380 229,066
Muthoot Finance 2934.90 -22.70 -0.77 60.62 49.40 256,870 154,813 423,706
NALCO 211.60 -2.20 -1.03 50.16 44.58 3,072,678 3,112,164 6,125,353
NHPC 87.82 0.73 0.84 52.24 52.12 13,160,327 11,453,418 25,192,808
NLC India 260.27 4.11 1.60 41.12 41.09 969,677 938,947 2,358,303
NMDC 76.53 -0.20 -0.26 63.29 54.26 18,970,428 9,195,501 29,974,960
NTPC Green Ener 104.03 0.24 0.23 67.35 44.61 3,991,196 4,340,490 5,926,468
New India Assur 201.29 5.34 2.73 43.88 37.48 586,120 266,805 1,335,802
Nippon 834.80 -4.15 -0.49 70.50 59.69 434,858 311,632 616,828
Oberoi Realty 1670.20 12.00 0.72 62.79 56.90 333,852 242,076 531,718
Oil India 404.05 4.90 1.23 53.83 52.99 1,239,127 990,203 2,301,934
Ola Electric 57.67 -0.04 -0.07 0.00 0.00 0 0 22,137,753
One 97 Paytm 1177.20 -52.10 -4.24 31.80 42.23 1,543,467 1,243,752 4,853,122
Oracle Fin Serv 9018.00 -157.00 -1.71 40.77 35.91 79,002 50,385 193,760
PB Fintech 1809.60 20.00 1.12 77.00 71.30 2,196,995 1,047,016 2,853,198
PI Industries 3731.20 25.50 0.69 69.47 58.27 395,584 142,922 569,442
Page Industries 43570.00 -695.00 -1.57 65.60 59.16 28,809 14,923 43,916
Patanjali Foods 608.90 2.90 0.48 46.70 53.74 664,539 585,365 1,423,136
Persistent 5506.00 -61.50 -1.10 69.67 52.10 459,505 299,618 659,556
Petronet LNG 278.40 -1.25 -0.45 76.95 68.15 2,088,692 1,145,843 2,714,497
Phoenix Mills 1629.80 3.60 0.22 61.41 55.02 443,365 302,966 721,967
Polycab 7549.00 108.50 1.46 63.27 57.54 234,189 137,553 370,166
Premier Energie 1051.30 -0.70 -0.07 74.34 53.09 1,699,083 586,329 2,285,424
Prestige Estate 1618.70 -10.30 -0.63 60.76 44.12 576,209 329,865 948,281
Rail Vikas 363.45 0.95 0.26 35.47 22.97 2,282,088 2,773,880 6,433,354
SAIL 136.20 3.02 2.27 51.53 43.46 17,752,632 5,069,339 34,447,974
SBI Card 871.65 -20.05 -2.25 44.38 49.07 497,643 847,228 1,121,241
SJVN 94.45 0.52 0.55 45.52 43.16 1,325,258 1,491,939 2,911,508
SRF 2937.20 -0.30 -0.01 65.26 66.16 166,206 181,354 254,678
Schaeffler Ind 4140.30 2.70 0.07 57.75 60.77 35,237 27,349 61,015
Solar Ind 14672.00 55.00 0.38 52.76 40.05 28,747 32,471 54,489
Sona BLW 436.20 -4.40 -1.00 72.54 59.72 1,693,934 991,695 2,335,111
Star Health 449.50 0.95 0.21 58.40 67.93 783,831 1,733,655 1,342,269
Sun TV Network 557.50 -2.20 -0.39 48.13 58.05 76,736 111,235 159,451
Sundaram Fin 4576.90 -9.70 -0.21 62.82 60.68 107,299 56,916 170,807
Supreme Ind 4411.40 -63.90 -1.43 69.80 59.16 121,456 78,331 174,009
Suzlon Energy 60.40 1.32 2.23 54.27 43.63 45,939,221 27,465,507 84,643,232
Syngene Intl 665.45 7.50 1.14 66.46 66.84 336,170 532,407 505,847
Tata Comm 1684.40 0.80 0.05 58.37 51.12 385,486 209,753 660,439
Tata Elxsi 5722.50 -11.00 -0.19 58.34 38.98 90,543 52,146 155,191
Tata Inv Corp 7333.50 -169.00 -2.25 36.63 24.87 44,164 47,090 120,569
Tata Tech 724.40 7.00 0.98 72.51 47.70 1,640,215 710,684 2,262,078
Thermax 3307.60 -22.40 -0.67 62.64 57.22 81,375 43,680 129,910
Torrent Power 1264.50 -20.00 -1.56 69.98 60.60 607,506 316,973 868,169
Tube Investment 3329.70 -60.20 -1.78 70.12 54.10 264,273 210,393 376,891
UNO Minda 1319.70 7.10 0.54 70.29 61.94 685,935 410,255 975,913
UPL 691.10 -7.85 -1.12 74.97 65.69 5,850,425 2,366,419 7,803,326
Union Bank 140.30 3.71 2.72 42.22 41.98 9,913,915 5,600,246 23,479,611
United Brewerie 1796.00 -3.40 -0.19 66.53 63.55 80,957 104,315 121,676
Vishal Mega Mar 152.35 6.00 4.10 55.61 56.36 15,682,923 7,524,134 28,202,583
Voltas 1419.90 -6.30 -0.44 65.97 57.89 901,361 513,349 1,366,319
Waaree Energies 3526.30 25.90 0.74 32.48 25.46 597,533 552,660 1,839,809
Yes Bank 21.17 0.10 0.47 51.29 45.81 59,518,669 37,131,578 116,051,178
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-09-21 05:15:09