Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - NIFTY 50

01 Oct 13:35
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
Adani Enterpris 2496.80 -9.10 -0.36 23.83 24.39 169,830 291,414 712,592
Adani Ports 1399.00 -4.50 -0.32 56.33 50.76 1,126,183 1,060,896 1,999,250
Apollo Hospital 7411.00 2.00 0.03 73.68 71.67 272,089 220,872 369,272
Asian Paints 2327.00 -23.00 -0.98 52.36 55.85 407,804 555,622 778,874
Axis Bank 1160.80 29.20 2.58 64.39 69.95 5,257,640 6,642,500 8,165,203
Bajaj Auto 8654.50 -24.00 -0.28 49.85 52.64 142,368 178,731 285,609
Bajaj Finance 986.35 -12.55 -1.26 63.54 65.06 4,563,600 5,889,349 7,182,200
Bajaj Finserv 2006.50 0.10 0.00 61.93 62.76 572,519 657,628 924,425
Bharat Elec 406.75 2.80 0.69 51.14 47.14 7,508,711 7,957,680 14,681,751
Bharti Airtel 1865.20 -13.20 -0.70 74.15 70.63 4,408,838 3,761,843 5,945,625
Cipla 1503.00 -0.30 -0.02 55.55 65.35 578,208 1,165,777 1,040,806
Coal India 390.40 0.45 0.12 66.10 64.13 3,544,525 3,382,310 5,362,610
Dr Reddys Labs 1238.80 15.10 1.23 59.43 58.56 1,566,103 1,266,078 2,635,047
Eicher Motors 7033.00 27.50 0.39 56.86 60.47 206,925 284,843 363,934
Eternal 326.55 1.05 0.32 66.31 61.75 12,493,439 11,864,131 18,841,393
Grasim 2767.30 10.40 0.38 59.29 64.36 261,046 327,541 440,278
HCL Tech 1384.30 -0.80 -0.06 70.49 70.39 1,961,127 1,963,507 2,782,077
HDFC Bank 964.55 13.55 1.42 58.33 64.69 16,506,431 15,798,307 28,296,687
HDFC Life 760.25 3.80 0.50 62.92 66.73 2,161,709 1,740,195 3,435,577
HUL 2526.10 11.70 0.47 61.22 57.27 1,027,322 970,630 1,678,088
Hindalco 764.20 2.25 0.30 54.54 55.66 2,573,413 2,206,302 4,718,308
ICICI Bank 1373.30 25.30 1.88 56.67 66.45 11,428,934 12,016,293 20,166,871
ITC 403.95 2.40 0.60 61.84 69.62 5,853,103 10,858,148 9,465,490
Infosys 1436.40 -5.40 -0.37 60.62 64.78 4,580,587 5,323,975 7,556,305
Interglobe Avi 5569.00 -25.50 -0.46 61.73 71.41 879,785 2,482,438 1,425,301
JSW Steel 1136.80 -5.90 -0.52 50.18 49.14 1,390,626 1,187,185 2,771,126
Jio Financial 297.45 4.25 1.45 47.81 51.64 4,838,675 5,642,883 10,119,815
Kotak Mahindra 2057.40 64.70 3.25 62.90 71.12 3,687,362 2,955,042 5,861,937
Larsen 3664.90 5.90 0.16 61.39 52.76 1,029,130 1,465,797 1,676,302
M&M 3457.20 30.20 0.88 64.02 64.57 1,671,536 1,583,290 2,611,078
Maruti Suzuki 15891.00 -138.00 -0.86 62.61 56.51 244,200 300,906 390,006
Max Healthcare 1114.40 -0.30 -0.03 70.99 76.15 3,954,542 9,807,109 5,570,839
NTPC 340.45 0.00 0.00 71.19 68.10 5,914,402 8,096,804 8,308,029
Nestle 1158.50 5.60 0.49 66.26 66.21 933,760 956,030 1,409,305
ONGC 243.28 3.78 1.58 61.10 56.53 4,379,233 4,816,256 7,167,687
Power Grid Corp 281.00 0.75 0.27 73.75 69.19 13,845,467 10,048,070 18,772,881
Reliance 1365.30 1.30 0.10 48.17 52.15 7,034,845 5,845,961 14,604,684
SBI 865.55 -6.90 -0.79 48.93 58.92 6,278,457 7,536,635 12,831,593
SBI Life Insura 1796.10 5.50 0.31 62.44 68.09 1,042,065 782,287 1,668,918
Shriram Finance 647.00 30.90 5.02 61.65 61.23 3,626,385 2,491,659 5,882,401
Sun Pharma 1630.00 35.70 2.24 70.56 60.56 1,592,795 2,130,359 2,257,443
TATA Cons. Prod 1138.20 8.90 0.79 49.97 55.02 688,306 598,737 1,377,509
TCS 2902.00 13.60 0.47 58.56 66.08 1,319,728 2,101,193 2,253,458
Tata Motors 711.85 31.65 4.65 44.07 41.86 6,610,485 6,842,639 15,001,606
Tata Steel 167.45 -1.32 -0.78 56.19 51.11 13,796,676 10,092,412 24,553,596
Tech Mahindra 1415.30 15.00 1.07 60.65 58.08 1,349,603 1,218,215 2,225,340
Titan Company 3386.60 19.60 0.58 65.16 82.35 1,129,729 2,065,409 1,733,728
Trent 4848.40 170.90 3.65 57.48 53.14 432,116 538,378 751,802
UltraTechCement 12126.00 -96.00 -0.79 67.59 66.30 188,672 147,780 279,155
Wipro 240.19 0.82 0.34 53.34 60.68 2,982,135 5,743,870 5,590,909
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-10-01 13:35:22