Get App Open
In App
Credit Cards
Open App
Loans
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - NIFTY Midcap 100

06 Oct 15:59
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
BSE Limited 2217.90 124.50 5.95 30.45 30.42 2,602,275 1,408,531 8,546,614
AB Capital 304.05 0.10 0.03 44.78 47.08 2,324,097 3,030,451 5,190,317
ACC 1833.40 -15.70 -0.85 74.82 64.48 296,798 124,474 396,704
APL Apollo 1742.00 3.80 0.22 39.07 60.73 73,335 372,697 187,698
AU Small Financ 762.95 21.05 2.84 41.04 53.70 1,004,494 1,545,573 2,447,302
Adani Total Gas 633.45 -3.80 -0.60 27.68 26.33 231,518 410,460 836,261
Aditya Birla F 86.24 -1.75 -1.99 40.85 42.63 1,338,664 2,296,406 3,276,695
Alkem Lab 5494.00 52.00 0.96 54.90 63.15 58,294 82,301 106,173
Apollo Tyres 474.70 1.55 0.33 55.23 58.09 426,369 561,957 772,008
Ashok Leyland 137.78 -2.01 -1.44 59.72 50.85 7,259,934 7,163,631 12,157,023
Astral Ltd 1383.60 0.00 0.00 53.05 54.73 246,210 264,766 464,100
Aurobindo Pharm 1096.50 3.20 0.29 55.17 57.66 356,100 474,300 645,481
BHEL 245.31 0.29 0.12 44.04 42.30 2,619,322 3,135,416 5,947,078
Bandhan Bank 164.79 -1.17 -0.70 48.71 44.39 3,040,039 4,164,350 6,240,755
Bank of India 126.04 0.51 0.41 36.62 37.16 2,772,662 4,130,703 7,570,833
Bank of Mah 57.19 0.70 1.24 44.87 41.34 5,023,922 4,099,925 11,197,289
Bharat Dynamics 1559.10 -1.80 -0.12 36.50 38.91 320,195 511,150 877,287
Bharat Forge 1234.60 14.40 1.18 38.60 64.31 120,833 1,552,221 313,008
Bharti Hexacom 1668.10 29.10 1.78 66.02 66.29 122,824 211,901 186,041
Biocon 347.75 -4.50 -1.28 53.49 49.87 1,340,187 961,282 2,505,387
COFORGE 1662.40 49.30 3.06 46.83 52.15 671,108 1,390,576 1,432,985
Cochin Shipyard 1853.00 -8.50 -0.46 21.03 18.96 257,823 410,343 1,226,229
Colgate 2228.80 14.90 0.67 57.53 63.19 252,860 353,460 439,536
Container Corp 532.15 -1.35 -0.25 42.66 62.07 266,397 875,671 624,403
Cummins 3943.00 10.30 0.26 62.86 57.14 182,222 237,595 289,896
Dixon Technolog 17041.00 450.00 2.71 35.95 34.70 76,362 115,393 212,415
Escorts Kubota 3537.20 -32.30 -0.90 44.80 43.85 33,221 104,777 74,160
Exide Ind 399.95 1.90 0.48 40.41 48.23 543,914 691,806 1,345,884
FSN E-Co Nykaa 255.34 15.53 6.48 35.31 38.72 10,245,727 3,439,329 29,018,183
Federal Bank 193.66 1.29 0.67 56.33 57.58 2,837,156 3,759,282 5,036,576
GMR Airports 88.70 -0.58 -0.65 56.03 58.64 4,258,792 4,839,188 7,601,497
Glenmark 1971.20 -9.00 -0.45 49.36 52.99 171,074 227,588 346,596
Godrej Prop 2056.50 23.50 1.16 38.67 41.43 76,937 185,932 198,961
HDFC AMC 5661.00 70.00 1.25 65.45 66.78 176,015 249,293 268,927
HINDPETRO 456.30 10.00 2.24 37.25 48.45 1,610,597 3,198,270 4,323,430
Hind Zinc 491.50 0.00 0.00 38.49 40.17 1,614,017 4,071,754 4,193,824
HUDCO 230.91 -2.88 -1.23 37.52 20.83 854,539 1,214,207 2,277,509
IDFC First Bank 71.09 2.05 2.97 38.75 47.96 9,584,630 8,595,810 24,736,298
IGL 208.06 -0.97 -0.46 53.98 47.59 844,588 904,059 1,564,755
INDUS TOWERS 353.65 0.55 0.16 38.89 56.64 1,096,210 2,381,714 2,819,005
IRB Infra 41.90 -0.11 -0.26 49.84 42.94 2,319,007 2,375,219 4,653,206
IRCTC 710.25 2.75 0.39 46.83 51.20 228,001 353,502 486,868
Indian Bank 758.05 -7.90 -1.03 40.72 44.29 816,214 1,298,596 2,004,577
Indian Renew 151.16 -2.93 -1.90 33.36 22.87 2,288,416 2,306,954 6,858,953
Jubilant Food 623.35 -5.10 -0.81 40.06 56.68 613,495 934,191 1,531,490
KPIT Tech 1156.70 -1.00 -0.09 40.67 38.32 298,238 824,176 733,234
Kalyan Jeweller 485.35 -6.80 -1.38 23.13 32.72 1,052,194 2,274,956 4,548,669
L&T Finance 259.87 -2.46 -0.94 26.74 45.01 2,549,110 4,314,094 9,534,057
LIC Housing Fin 576.85 -1.60 -0.28 53.72 57.20 338,101 620,869 629,412
Lupin 1937.30 -36.30 -1.84 60.30 59.91 603,776 770,200 1,001,317
MM Financial 284.15 8.40 3.05 59.57 59.76 1,850,252 1,330,422 3,106,111
MRF 152350.00 -845.00 -0.55 33.29 39.65 1,598 3,292 4,800
Mankind Pharma 2456.30 8.30 0.34 48.30 60.25 182,398 229,288 377,612
Marico 715.55 4.60 0.65 65.30 67.07 1,298,513 1,313,187 1,988,455
Max Financial 1605.40 1.30 0.08 47.11 57.33 177,634 331,345 377,043
Max Healthcare 1139.70 70.50 6.59 38.08 70.77 3,234,485 10,099,383 8,494,611
Mazagon Dock 2888.00 6.70 0.23 24.33 36.04 149,650 537,880 615,199
Motilal Oswal 935.25 24.25 2.66 41.06 49.13 379,896 337,532 925,225
MphasiS 2792.30 55.40 2.02 41.65 55.16 115,235 222,721 276,653
Muthoot Finance 3227.70 60.10 1.90 45.97 47.58 189,544 230,202 412,347
NALCO 217.15 -4.01 -1.81 36.87 31.31 2,871,710 4,384,659 7,789,646
NHPC 86.61 -0.32 -0.37 56.99 57.42 3,680,681 6,088,885 6,459,027
NMDC 76.06 -1.04 -1.35 44.20 48.53 5,449,612 10,457,446 12,328,968
NTPC Green Ener 98.17 0.57 0.58 58.47 58.02 2,270,279 3,153,187 3,883,048
Oberoi Realty 1622.30 16.90 1.05 38.72 53.88 58,630 249,900 151,403
Oil India 419.20 4.50 1.09 48.71 43.79 1,147,368 1,163,992 2,355,560
Ola Electric 52.62 -1.37 -2.54 0.00 0.00 0 0 19,925,009
One 97 Paytm 1224.20 56.20 4.81 39.37 45.25 1,872,380 1,563,229 4,755,485
Oracle Fin Serv 9093.50 131.50 1.47 28.57 37.89 31,693 54,301 110,924
PB Fintech 1725.40 24.90 1.46 63.87 61.92 1,007,791 932,092 1,577,829
PI Industries 3630.40 13.40 0.37 43.50 55.31 92,420 91,224 212,445
Page Industries 42195.00 -680.00 -1.59 59.43 58.22 9,304 19,596 15,655
Patanjali Foods 597.55 9.10 1.55 31.63 37.88 285,475 328,349 902,590
Persistent 5189.30 120.50 2.38 46.90 55.22 234,390 284,630 499,790
Petronet LNG 280.30 1.35 0.48 59.18 58.19 802,149 2,635,729 1,355,545
Phoenix Mills 1594.40 31.90 2.04 58.80 56.68 226,438 264,816 385,123
Polycab 7615.50 222.50 3.01 47.99 55.76 102,598 100,279 213,779
Premier Energie 1020.40 -23.00 -2.20 58.31 45.28 515,270 282,789 883,686
Prestige Estate 1541.30 11.20 0.73 55.18 54.83 277,689 315,646 503,225
Rail Vikas 346.60 -0.45 -0.13 27.43 23.81 702,008 846,737 2,559,353
SAIL 132.62 -2.34 -1.73 38.50 37.46 12,182,785 6,312,833 31,643,657
SBI Card 902.60 10.55 1.18 31.08 40.12 375,069 384,176 1,206,650
SJVN 90.75 -0.72 -0.79 49.39 44.00 875,342 1,071,707 1,772,243
SRF 2940.20 20.80 0.71 63.10 62.13 159,190 199,067 252,279
Solar Ind 14140.00 287.00 2.07 31.70 60.19 43,490 173,511 137,175
Sona BLW 414.25 -5.45 -1.30 65.12 57.00 1,500,957 1,138,208 2,305,014
Supreme Ind 4171.70 -38.00 -0.90 48.16 56.79 24,901 91,912 51,705
Suzlon Energy 54.11 -0.35 -0.64 54.53 51.70 24,545,315 27,664,320 45,009,790
Tata Comm 1658.50 44.70 2.77 36.25 56.79 92,157 141,852 254,214
Tata Elxsi 5394.00 38.50 0.72 28.19 38.78 46,048 70,492 163,367
Tata Tech 710.85 3.80 0.54 45.94 42.33 459,316 398,060 999,799
Torrent Power 1200.00 -21.10 -1.73 80.83 71.89 1,998,812 577,716 2,472,821
Tube Investment 3150.20 14.10 0.45 51.72 55.74 76,194 104,803 147,329
UPL 681.35 7.35 1.09 54.54 58.27 480,711 1,191,986 881,397
Union Bank 136.68 -1.03 -0.75 36.10 33.63 3,688,181 3,269,382 10,215,425
Vishal Mega Mar 150.63 0.64 0.43 38.06 49.74 2,468,929 4,900,881 6,486,786
Voltas 1366.70 6.30 0.46 56.16 61.99 588,891 710,025 1,048,625
Waaree Energies 3441.50 2.60 0.08 25.33 22.58 165,385 352,909 652,906
Yes Bank 21.93 0.08 0.37 48.16 48.07 49,843,506 51,008,929 103,492,711
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-10-07 05:52:54