Get App Open
In App
Credit Cards
Open App
Loans
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - NIFTY Midcap 100

10 Nov 09:23
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
AB Capital 336.60 -1.50 -0.44 45.03 42.54 6,075,908 5,699,941 13,494,106
ACC 1840.40 -0.10 -0.01 52.32 44.79 121,335 251,780 231,911
Alkem Lab 5712.50 44.00 0.78 75.58 69.57 171,358 111,031 226,721
Astral Ltd 1557.60 0.30 0.02 38.89 50.29 238,657 249,161 613,713
Aurobindo Pharm 1131.20 7.40 0.66 34.80 47.25 126,529 836,500 363,582
Bank of Mah 59.06 -0.56 -0.94 44.15 42.18 8,648,189 9,006,052 19,586,973
Bharat Forge 1315.00 -2.10 -0.16 34.81 57.30 159,235 346,782 457,443
Bharti Hexacom 1762.00 0.20 0.01 63.34 45.97 151,620 142,792 239,386
COFORGE 1741.00 0.80 0.05 60.92 61.28 859,517 670,202 1,410,909
Cochin Shipyard 1744.50 18.70 1.08 23.12 34.83 172,426 177,567 745,707
Container Corp 524.80 3.10 0.59 62.85 54.06 951,209 524,714 1,513,467
Federal Bank 236.99 -0.27 -0.11 55.67 58.49 3,911,058 4,804,740 7,026,019
Glenmark 1832.70 21.20 1.17 62.87 54.29 347,800 329,507 553,200
Godrej Prop 2142.60 -0.10 -0.00 40.96 44.84 242,252 197,409 591,444
HDFC AMC 5455.00 22.50 0.41 52.83 63.34 240,352 348,490 454,966
Hind Zinc 479.25 4.75 1.00 46.09 47.62 1,388,009 1,150,839 3,011,457
IRB Infra 43.88 -0.61 -1.37 45.41 47.82 2,865,735 3,160,314 6,311,148
Lupin 1999.60 27.80 1.41 28.26 46.01 1,004,075 780,718 3,553,381
MRF 159075.00 310.00 0.20 33.45 40.12 1,281 1,485 3,830
Marico 714.00 2.40 0.34 52.85 61.89 239,438 552,197 453,081
Max Healthcare 1126.00 -9.30 -0.82 55.99 67.39 1,005,998 1,497,107 1,796,900
Mazagon Dock 2684.00 13.70 0.51 19.75 28.61 194,717 242,134 985,709
Motilal Oswal 992.80 -3.65 -0.37 38.57 35.13 325,099 739,635 842,897
MphasiS 2741.80 5.80 0.21 50.84 42.98 136,636 235,277 268,774
NMDC 75.20 0.96 1.29 37.11 39.60 4,484,452 5,486,244 12,084,844
NTPC Green Ener 99.35 0.39 0.39 77.34 55.46 6,925,251 4,028,544 8,954,424
Oil India 436.35 2.65 0.61 44.69 36.04 574,417 858,910 1,285,300
Ola Electric 46.09 -0.46 -0.99 0.00 0.00 0 0 14,846,356
One 97 Paytm 1342.10 -4.40 -0.33 44.08 43.90 2,588,366 1,246,571 5,871,932
Oracle Fin Serv 8124.50 48.00 0.59 36.07 46.86 32,977 48,629 91,422
PI Industries 3766.90 8.60 0.23 44.46 47.11 65,301 67,878 146,865
Page Industries 39815.00 75.00 0.19 58.71 64.69 9,740 12,213 16,589
Petronet LNG 281.00 2.50 0.90 45.06 58.54 494,188 930,116 1,096,702
Phoenix Mills 1764.90 -8.40 -0.47 55.07 49.72 374,728 471,708 680,512
Premier Energie 1017.10 -12.70 -1.23 34.06 37.39 696,435 552,117 2,044,854
Prestige Estate 1742.00 3.40 0.20 45.17 60.53 125,270 276,167 277,342
SBI Card 867.90 -4.10 -0.47 40.56 54.89 269,166 635,479 663,704
SRF 2875.90 -20.90 -0.72 62.24 58.37 173,531 214,628 278,821
Sona BLW 488.90 -2.20 -0.45 56.63 50.59 930,946 619,753 1,644,050
Supreme Ind 3839.70 8.50 0.22 53.15 64.26 117,294 163,598 220,703
Tata Elxsi 5162.00 -18.00 -0.35 42.67 46.80 73,461 50,650 172,150
Tube Investment 2964.20 -21.40 -0.72 43.91 68.51 105,508 291,474 240,259
UPL 757.70 9.75 1.30 46.80 55.64 2,620,042 1,974,646 5,598,140
Vishal Mega Mar 141.85 -1.33 -0.93 52.43 61.82 4,359,066 4,078,888 8,313,343
Voltas 1312.20 -9.30 -0.70 39.35 49.16 262,237 414,586 666,465
Waaree Energies 3326.60 50.40 1.54 46.58 39.67 462,721 271,157 993,437
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-11-10 09:24:43