Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - NIFTY NEXT 50

24 Oct 15:59
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
ABB India 5181.00 -0.50 -0.01 69.15 62.39 169,868 111,486 245,669
Adani Energy 944.25 -8.15 -0.86 59.61 66.14 674,422 1,276,852 1,131,330
Adani Green Ene 1031.10 -13.60 -1.30 39.97 37.88 480,749 522,355 1,202,737
Adani Power 167.72 2.46 1.49 19.55 22.96 8,704,330 18,575,859 44,515,519
Ambuja Cements 555.00 -9.35 -1.66 66.19 69.42 1,128,350 896,128 1,704,636
Avenue Supermar 4213.90 -54.10 -1.27 55.58 53.41 139,057 109,423 250,190
BPCL 330.45 -0.85 -0.26 52.40 59.15 4,328,321 3,676,805 8,260,920
Bajaj Holdings 13144.00 0.00 0.00 77.67 60.06 59,456 30,947 76,553
Bajaj Housing 110.21 0.01 0.01 59.54 58.15 1,539,746 1,791,823 2,586,170
Bank of Baroda 266.20 -0.70 -0.26 55.65 53.09 3,639,916 4,150,587 6,541,279
Bosch 38585.00 -335.00 -0.86 39.59 46.81 4,712 6,055 11,903
Britannia 6053.00 -15.00 -0.25 51.34 56.10 42,139 103,355 82,081
CG Power 723.85 -9.00 -1.23 60.16 54.65 1,835,514 1,175,688 3,051,200
Canara Bank 125.70 -0.54 -0.43 47.26 48.03 8,041,861 10,362,151 17,014,666
Chola Invest. 1733.60 48.90 2.90 55.03 59.71 1,171,185 594,575 2,128,154
DLF 772.45 -1.85 -0.24 52.34 56.86 965,164 1,094,626 1,843,887
Divis Labs 6593.00 27.50 0.42 57.26 61.54 143,506 152,812 250,640
GAIL 181.02 0.94 0.52 67.68 65.12 9,893,949 5,034,454 14,617,812
Godrej Consumer 1130.40 -1.90 -0.17 63.33 62.85 872,028 760,141 1,376,917
Havells India 1494.90 -1.50 -0.10 60.96 50.89 615,435 439,348 1,009,492
Hind Zinc 486.70 4.55 0.94 37.03 45.22 2,531,870 2,920,376 6,837,879
Hindustan Aeron 4814.20 4.00 0.08 28.65 45.29 179,711 351,766 627,200
Hyundai Motor 2266.70 -25.70 -1.12 71.57 66.37 947,882 680,941 1,324,357
ICICI Lombard 1993.90 14.70 0.74 53.87 55.90 251,060 204,884 466,056
IOC 150.37 0.25 0.17 48.55 54.36 4,136,082 3,915,397 8,519,673
IRFC 123.73 -1.38 -1.10 44.56 43.42 2,685,566 2,594,813 6,026,631
Indian Hotels 735.90 -1.65 -0.22 58.17 61.44 993,923 1,022,009 1,708,596
Info Edge 1377.80 -2.00 -0.14 54.57 60.17 1,296,861 836,617 2,376,373
JSW Energy 531.15 -2.15 -0.40 45.74 42.99 1,062,911 1,201,754 2,323,758
Jindal Steel 1008.20 -0.90 -0.09 51.06 49.77 863,778 526,952 1,691,676
LIC India 889.65 -10.30 -1.14 43.69 54.75 247,996 335,693 567,658
LTIMindtree 5546.00 -71.00 -1.26 51.94 41.92 94,744 154,666 182,417
Lodha Developer 1172.90 -2.40 -0.20 56.64 60.46 531,543 509,309 938,533
MOTHERSON 106.25 -1.06 -0.99 40.98 43.18 4,520,865 5,401,124 11,030,911
Mazagon Dock 2805.50 -4.50 -0.16 27.11 27.46 273,143 162,287 1,007,538
PNB 116.94 -1.28 -1.08 45.64 43.64 5,987,710 9,170,997 13,120,416
Pidilite Ind 1507.10 -10.00 -0.66 64.16 56.66 265,973 231,428 414,542
Power Finance 393.60 -3.00 -0.76 64.03 62.07 2,109,627 3,008,161 3,294,561
REC 372.60 -2.30 -0.61 63.19 61.44 4,694,560 4,149,461 7,429,746
Shree Cements 28705.00 -265.00 -0.91 61.73 56.38 15,451 13,027 25,030
Siemens 3152.20 2.30 0.07 57.23 57.42 115,868 107,249 202,470
Siemens Energy 3138.40 -3.50 -0.11 60.89 51.41 199,700 108,368 327,942
Solar Ind 14017.00 -5.00 -0.04 57.65 57.43 26,368 29,745 45,736
TVS Motor 3599.80 2.60 0.07 57.51 60.64 259,183 383,599 450,646
Tata Power 396.85 -0.80 -0.20 55.14 53.67 2,775,177 2,158,204 5,032,576
Torrent Pharma 3581.40 -32.70 -0.90 53.05 58.76 50,566 81,032 95,321
United Spirits 1357.40 6.20 0.46 63.47 61.34 356,479 277,399 561,687
Varun Beverages 461.40 -4.15 -0.89 64.98 59.36 2,417,129 2,583,893 3,719,605
Vedanta 495.60 12.35 2.56 43.05 45.76 11,083,544 4,357,692 25,748,299
Zydus Life 1004.90 -4.10 -0.41 56.02 57.59 326,754 334,177 583,326
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2025-10-26 07:38:32