Get App Open
In App
Lending
Lending
Open App
you are here:

Zerodha Nifty 100 ETF

  • Regular
  • Direct
Category : Index Funds/ETFs
Fund House : Zerodha Mutual Fund
Equity Holding : 99.82% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 99.82%
No of Stocks : 102 (Category Avg - 54.08) | Large Cap Investments : 69.42%| Mid Cap Investments : 7.49% | Small Cap Investments : 0.54% | Other : 22.4%

Portfolio Summary (as on 31st Aug,2025)

Particulars This Scheme Category
No. of Stocks 102 76.33
Top 5 Stock Weight 33.07% 38.25%
Top 10 Stock Weight 46% 55.22%
Top 3 Sector Weight 39.93% 34.39%
Category - Index Funds/ETFs
Particulars This Scheme Category
Average mcap (Cr) 180983.08 113526.99
Holdings in large cap stocks 69.42% 51.67%
Holdings in mid cap stocks 7.49% 15.9%
Holdings in small cap stocks 0.54% 8.18%
Category - Index Funds/ETFs

Top 10 Stocks holding in Portfolio (as on 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 74.4 10.87% -0.49% 11.36% (Jul 2025) 9.21% (Sep 2024) 78.20 k 45.98 k
ICICI Bank Ltd. Private sector bank 51.2 7.48% -0.31% 7.79% (Jul 2025) 6.29% (Sep 2024) 36.61 k 6.52 k
Reliance Industries Ltd. Refineries & marketing 47.2 6.90% -0.06% 7.26% (Jun 2025) 6.32% (Dec 2024) 34.80 k 6.15 k
Infosys Ltd. Computers - software & consulting 27.2 3.97% -0.04% 5.28% (Jan 2025) 3.97% (Aug 2025) 18.48 k 3.27 k
- Bharti Airtel Ltd. Telecom - cellular & fixed line services 26.4 3.85% 0.01% 3.91% (Jun 2025) 3.21% (Sep 2024) 13.96 k 2.45 k
Larsen & Toubro Ltd. Civil construction 21.7 3.17% 0.02% 3.29% (Nov 2024) 2.96% (Apr 2025) 6.03 k 1.07 k
ITC Limited Diversified fmcg 19.6 2.86% 0.04% 3.44% (Dec 2024) 2.77% (Jun 2025) 47.82 k 8.52 k
Tata Consultancy Services Ltd. Computers - software & consulting 16.2 2.36% 0.07% 3.28% (Nov 2024) 2.29% (Jul 2025) 5.24 k 915.00
State Bank Of India Public sector bank 15.8 2.30% 0.05% 2.43% (Nov 2024) 2.12% (Sep 2024) 19.66 k 3.42 k
Axis Bank Ltd. Private sector bank 15.3 2.24% -0.02% 2.55% (Apr 2025) 2.19% (Jan 2025) 14.67 k 2.55 k
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Aug,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 23.11 74.4 10.87% -0.49% 11.36% (Jul 2025) 9.21% (Sep 2024) 78.20 k 45.98 k Other 22.4
ICICI Bank Ltd. Private sector bank 23.11 51.2 7.48% -0.31% 7.79% (Jul 2025) 6.29% (Sep 2024) 36.61 k 6.52 k Large Cap 69.42
Reliance Industries Ltd. Refineries & marketing 7.73 47.2 6.90% -0.06% 7.26% (Jun 2025) 6.32% (Dec 2024) 34.80 k 6.15 k Large Cap 69.42
Infosys Ltd. Computers - software & consulting 9.09 27.2 3.97% -0.04% 5.28% (Jan 2025) 3.97% (Aug 2025) 18.48 k 3.27 k Large Cap 69.42
- Bharti Airtel Ltd. Telecom - cellular & fixed line services 3.85 26.4 3.85% 0.01% 3.91% (Jun 2025) 3.21% (Sep 2024) 13.96 k 2.45 k Large Cap 69.42
Larsen & Toubro Ltd. Civil construction 3.17 21.7 3.17% 0.02% 3.29% (Nov 2024) 2.96% (Apr 2025) 6.03 k 1.07 k Large Cap 69.42
ITC Limited Diversified fmcg 4.63 19.6 2.86% 0.04% 3.44% (Dec 2024) 2.77% (Jun 2025) 47.82 k 8.52 k Large Cap 69.42
Tata Consultancy Services Ltd. Computers - software & consulting 9.09 16.2 2.36% 0.07% 3.28% (Nov 2024) 2.29% (Jul 2025) 5.24 k 915.00 Large Cap 69.42
State Bank Of India Public sector bank 3.14 15.8 2.30% 0.05% 2.43% (Nov 2024) 2.12% (Sep 2024) 19.66 k 3.42 k Large Cap 69.42
Axis Bank Ltd. Private sector bank 23.11 15.3 2.24% -0.02% 2.55% (Apr 2025) 2.19% (Jan 2025) 14.67 k 2.55 k Large Cap 69.42
Kotak Mahindra Bank Ltd. Private sector bank 23.11 14.8 2.16% 0.02% 2.48% (Mar 2025) 1.91% (Sep 2024) 7.54 k 1.34 k Large Cap 69.42
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 4.89 14.5 2.12% 0.03% 2.12% (Aug 2025) 1.82% (Oct 2024) 4.54 k 795.00 Large Cap 69.42
Hindustan Unilever Ltd. Diversified fmcg 4.63 12.1 1.77% 0.12% 1.84% (Sep 2024) 1.45% (Jun 2025) 4.55 k 815.00 Large Cap 69.42
Bajaj Finance Ltd. Non banking financial company (nbfc) 3.56 12 1.75% 0.03% 2% (Feb 2025) 1.38% (Nov 2024) 13.62 k 2.44 k Other 22.4
Eternal Ltd. E-retail/ e-commerce 1.75 11.2 1.63% 0.06% 1.63% (Aug 2025) 1.09% (Mar 2025) 35.61 k 6.39 k Other 22.4
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 4.89 10 1.46% 0.25% 1.46% (Aug 2025) 1.09% (Dec 2024) 676.00 124.00 Large Cap 69.42
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 3.56 8.8 1.29% -0.06% 1.56% (Dec 2024) 1.29% (Aug 2025) 5.54 k 1.00 k Large Cap 69.42
National Thermal Power Corporation Ltd. Power generation 1.92 8 1.17% 0.00% 1.47% (Sep 2024) 1.13% (Jun 2025) 24.39 k 4.45 k Large Cap 69.42
HCL Technologies Limited Computers - software & consulting 9.09 7.9 1.16% 0.02% 1.55% (Dec 2024) 1.14% (Jul 2025) 5.45 k 993.00 Large Cap 69.42
Ultratech Cement Ltd. Cement & cement products 2.48 7.7 1.12% 0.06% 1.12% (Aug 2025) 0.94% (Sep 2024) 607.00 109.00 Large Cap 69.42
Titan Company Ltd. Gems, jewellery and watches 1.12 7.7 1.12% 0.10% 1.12% (Jan 2025) 0.98% (Mar 2025) 2.11 k 375.00 Large Cap 69.42
Tata Motors Ltd. Passenger cars & utility vehicles 4.89 7.2 1.05% 0.03% 1.45% (Sep 2024) 1.01% (Apr 2025) 10.73 k 1.96 k Large Cap 69.42
Bharat Electronics Ltd. Aerospace & defense 1.61 6.8 0.99% -0.01% 1.08% (Jun 2025) 0.71% (Sep 2024) 18.42 k 3.36 k Mid Cap 7.49
- Tata Steel Ltd. Iron & steel products 1.95 6.6 0.96% 0.00% 0.99% (Mar 2025) 0.87% (Jan 2025) 42.53 k 7.76 k Other 22.4
Power Grid Corporation of India Ltd. Power - transmission 1.15 6.4 0.94% -0.03% 1.12% (Nov 2024) 0.94% (Aug 2025) 23.31 k 4.26 k Large Cap 69.42
Trent Limited Speciality retail 0.88 6 0.88% 0.06% 1.21% (Dec 2024) 0.82% (Jul 2025) 1.14 k 207.00 Mid Cap 7.49
Asian Paints (india) Ltd. Paints 0.85 5.8 0.85% 0.05% 1.06% (Sep 2024) 0.75% (May 2025) 2.31 k 405.00 Large Cap 69.42
InterGlobe Aviation Ltd. Airline 0.83 5.7 0.83% -0.02% 0.85% (Jul 2025) 0.52% (Oct 2024) 1.01 k 180.00 Large Cap 69.42
Grasim Industries Limited Cement & cement products 2.48 5.4 0.79% 0.02% 0.79% (Apr 2025) 0.69% (Dec 2024) 1.95 k 345.00 Large Cap 69.42
- Bajaj Finserv Ltd Holding company 1.2 5.3 0.78% 0.00% 0.85% (Feb 2025) 0.65% (Nov 2024) 2.79 k 506.00 Other 22.4
Jio Financial Services Ltd. Non banking financial company (nbfc) 3.56 5.3 0.77% -0.02% 0.81% (Nov 2024) 0.57% (Feb 2025) 16.86 k 3.09 k Other 22.4
Hindalco Industries Ltd. Aluminium 0.77 5.2 0.77% 0.04% 0.77% (Feb 2025) 0.67% (Dec 2024) 7.45 k 1.36 k Large Cap 69.42
- J S W Steel Ltd. Iron & steel products 1.95 5 0.73% 0.00% 0.79% (Mar 2025) 0.66% (Dec 2024) 4.88 k 886.00 Large Cap 69.42
Adani Ports And Special Economic Zone Ltd. Port & port services 0.73 5 0.73% -0.01% 0.78% (May 2025) 0.63% (Jan 2025) 3.80 k 699.00 Large Cap 69.42
Bajaj Auto Ltd. 2/3 wheelers 2.43 4.9 0.72% 0.07% 0.96% (Sep 2024) 0.65% (Jul 2025) 572.00 105.00 Large Cap 69.42
Tech Mahindra Ltd. Computers - software & consulting 9.09 4.8 0.71% 0.03% 0.83% (Dec 2024) 0.68% (Jul 2025) 3.27 k 603.00 Large Cap 69.42
Oil & Natural Gas Corporation Ltd. Oil exploration & production 0.68 4.6 0.68% -0.01% 0.81% (Sep 2024) 0.68% (Aug 2025) 19.79 k 3.45 k Large Cap 69.42
Cipla Ltd. Pharmaceuticals 3.56 4.5 0.66% 0.02% 0.66% (Aug 2025) 0.6% (Jun 2025) 2.86 k 495.00 Large Cap 69.42
- Coal India Ltd. Coal 0.63 4.3 0.63% 0.01% 0.81% (Sep 2024) 0.63% (Jul 2025) 11.56 k 2.01 k Large Cap 69.42
Eicher Motors Ltd. 2/3 wheelers 2.43 4.3 0.62% 0.07% 0.62% (Aug 2025) 0.48% (Sep 2024) 698.00 120.00 Other 22.4
Hindustan Aeronautics Ltd. Aerospace & defense 1.61 4.2 0.62% -0.01% 0.69% (May 2025) 0.49% (Feb 2025) 974.00 177.00 Other 22.4
Nestle India Ltd. Packaged foods 1.13 4.2 0.62% 0.02% 0.67% (Sep 2024) 0.59% (Jul 2025) 3.64 k 2.14 k Other 22.4
HDFC Life Insurance Company Ltd. Life insurance 1.52 4.2 0.61% 0.02% 0.62% (Jun 2025) 0.51% (Dec 2024) 5.45 k 945.00 Large Cap 69.42
Shriram Finance Ltd. Non banking financial company (nbfc) 3.56 4.1 0.60% -0.04% 0.72% (Feb 2025) 0.59% (Jan 2025) 7.14 k 1.25 k Other 22.4
SBI Life Insurance Co Ltd. Life insurance 1.52 4.1 0.60% 0.00% 0.61% (Jul 2025) 0.48% (Dec 2024) 2.29 k 403.00 Large Cap 69.42
Divis Laboratories Ltd. Pharmaceuticals 3.56 4 0.59% -0.03% 0.62% (May 2025) 0.48% (Sep 2024) 655.00 120.00 Large Cap 69.42
TVS Motor Company Ltd. 2/3 wheelers 2.43 3.9 0.57% 0.09% 0.57% (Aug 2025) 0.43% (Dec 2024) 1.20 k 210.00 Mid Cap 7.49
Apollo Hospitals Enterprises Ltd. Hospital 0.57 3.9 0.57% 0.02% 0.57% (Aug 2025) 0.51% (Feb 2025) 514.00 90.00 Mid Cap 7.49
- Dr. Reddys Laboratories Ltd. Pharmaceuticals 3.56 3.9 0.57% 0.00% 0.65% (Dec 2024) 0.54% (Mar 2025) 3.10 k 540.00 Other 22.4
- Vedanta Ltd. Diversified metals 0.53 3.6 0.53% 0.00% 0.61% (Mar 2025) 0.53% (Jul 2025) 8.63 k 1.50 k Large Cap 69.42
Wipro Ltd. Computers - software & consulting 9.09 3.6 0.53% 0.01% 0.69% (Jan 2025) 0.52% (Apr 2025) 14.53 k 2.54 k Large Cap 69.42
Avenue Supermarts Ltd. Diversified retail 0.52 3.6 0.52% 0.06% 0.53% (Sep 2024) 0.4% (Dec 2024) 754.00 135.00 Large Cap 69.42
Tata Consumer Products Ltd. Tea & coffee 0.52 3.5 0.52% 0.00% 0.57% (Apr 2025) 0.46% (Dec 2024) 3.31 k 570.00 Mid Cap 7.49
Britannia Industries Ltd. Packaged foods 1.13 3.5 0.51% 0.01% 0.52% (Sep 2024) 0.43% (Dec 2024) 601.00 105.00 Large Cap 69.42
Hero Motocorp Ltd. 2/3 wheelers 2.43 3.4 0.50% 0.09% 0.52% (Sep 2024) 0.37% (Apr 2025) 667.00 120.00 Large Cap 69.42
Indian Hotels Company Limited Hotels & resorts 0.5 3.4 0.50% 0.02% 0.54% (Mar 2025) 0% (Sep 2024) 4.47 k 780.00 Mid Cap 7.49
Varun Beverages Ltd. Other beverages 0.49 3.3 0.49% -0.03% 0.65% (Dec 2024) 0.44% (Jun 2025) 6.83 k 1.19 k Other 22.4
Tata Power Co. Ltd. Integrated power utilities 0.47 3.2 0.47% -0.02% 0.57% (Sep 2024) 0.47% (Aug 2025) 8.54 k 1.49 k Mid Cap 7.49
Bharat Petroleum Corporation Ltd. Refineries & marketing 7.73 3.1 0.45% -0.02% 0.5% (Sep 2024) 0.38% (Feb 2025) 9.89 k 1.73 k Large Cap 69.42
Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 3.56 3 0.44% 0.00% 0.5% (Mar 2025) 0.38% (Dec 2024) 2.14 k 363.00 Other 22.4
Adani Enterprises Ltd. Trading - minerals 0.43 3 0.43% -0.03% 0.52% (Oct 2024) 0.43% (Aug 2025) 1.32 k 225.00 Mid Cap 7.49
Bajaj Holdings & Investment Ltd. Holding company 1.2 2.9 0.42% -0.03% 0.45% (Jul 2025) 0.32% (Sep 2024) 223.00 40.00 Large Cap 69.42
Power Finance Corporation Ltd. Financial institution 0.9 2.8 0.41% -0.03% 0.54% (Nov 2024) 0.41% (Aug 2025) 7.42 k 1.29 k Mid Cap 7.49
Info Edge (India) Ltd. Internet & catalogue retail 0.39 2.7 0.39% 0.00% 0.52% (Dec 2024) 0.39% (Aug 2025) 1.98 k 345.00 Other 22.4
Indian Oil Corporation Ltd. Refineries & marketing 7.73 2.6 0.38% -0.02% 0.47% (Sep 2024) 0.35% (Feb 2025) 19.01 k 3.32 k Large Cap 69.42
- Godrej Consumer Products Ltd Personal care 0.6 2.5 0.37% 0.00% 0.45% (Apr 2025) 0.31% (Dec 2024) 2.03 k 345.00 Large Cap 69.42
Indusind Bank Ltd. Private sector bank 23.11 2.5 0.36% -0.02% 0.67% (Sep 2024) 0.33% (Mar 2025) 3.35 k 585.00 Large Cap 69.42
LTIMindtree Ltd. Computers - software & consulting 9.09 2.5 0.36% 0.01% 0.43% (Nov 2024) 0.32% (Apr 2025) 481.00 90.00 Mid Cap 7.49
DLF Ltd. Residential, commercial projects 0.6 2.4 0.35% -0.02% 0.41% (Dec 2024) 0.33% (Apr 2025) 3.27 k 570.00 Large Cap 69.42
Adani Power Ltd. Power generation 1.92 2.4 0.35% 0.01% 0.4% (Sep 2024) 0.31% (Mar 2025) 3.99 k 690.00 Mid Cap 7.49
Pidilite Industries Ltd. Specialty chemicals 0.35 2.4 0.35% 0.02% 0.36% (Oct 2024) 0.32% (Jul 2025) 781.00 135.00 Large Cap 69.42
- GAIL (India) Ltd. Gas transmission/marketing 0.35 2.4 0.35% 0.00% 0.45% (Sep 2024) 0.35% (Aug 2025) 13.76 k 2.40 k Large Cap 69.42
CG Power and Industrial Solutions Ltd. Heavy electrical equipment 0.72 2.3 0.33% 0.02% 0.33% (Aug 2025) 0% (Sep 2024) 3.24 k 555.00 Small Cap 0.54
ICICI Lombard General Insurance Co Ltd. General insurance 0.33 2.2 0.33% -0.01% 0.36% (Sep 2024) 0.33% (Dec 2024) 1.22 k 210.00 Large Cap 69.42
Rural Electrification Corporation Limited Financial institution 0.9 2.2 0.33% -0.04% 0.5% (Nov 2024) 0.33% (Aug 2025) 6.37 k 1.11 k Mid Cap 7.49
- Bank Of Baroda Public sector bank 3.14 2.2 0.32% 0.00% 0.35% (Oct 2024) 0.31% (Feb 2025) 9.42 k 1.65 k Large Cap 69.42
Motherson Sumi Systems Ltd. Auto components & equipments 0.57 2.1 0.30% -0.01% 0.41% (Sep 2024) 0.29% (Feb 2025) 22.46 k 3.92 k Large Cap 69.42
Shree Cement Ltd. Cement & cement products 2.48 2 0.30% -0.01% 0.31% (Mar 2025) 0.24% (Sep 2024) 69.00 12.00 Large Cap 69.42
- United Spirits Ltd. Breweries & distilleries 0.29 2 0.29% 0.00% 0.37% (Dec 2024) 0.29% (Aug 2025) 1.50 k 255.00 Large Cap 69.42
- Havells India Ltd. Consumer electronics 0.28 1.9 0.28% 0.01% 0.36% (Sep 2024) 0.28% (Jul 2025) 1.27 k 212.00 Large Cap 69.42
Torrent Pharmaceuticals Ltd. Pharmaceuticals 3.56 1.9 0.27% -0.01% 0.29% (Jul 2025) 0.22% (Sep 2024) 527.00 90.00 Mid Cap 7.49
Ambuja Cements Ltd. Cement & cement products 2.48 1.9 0.27% -0.01% 0.28% (Jul 2025) 0.24% (Nov 2024) 3.32 k 570.00 Large Cap 69.42
- Bosch Ltd. Auto components & equipments 0.57 1.8 0.27% 0.00% 0.27% (Aug 2025) 0.18% (Apr 2025) 46.00 8.00 Large Cap 69.42
- Canara Bank Public sector bank 3.14 1.8 0.26% -0.01% 0.28% (May 2025) 0.23% (Feb 2025) 17.13 k 2.99 k Other 22.4
Punjab National Bank Public sector bank 3.14 1.8 0.26% -0.01% 0.27% (Jan 2025) 0.22% (Oct 2024) 17.49 k 3.06 k Large Cap 69.42
Hyundai Motor India Ltd. Passenger cars & utility vehicles 4.89 1.8 0.26% 0.03% 0.26% (Aug 2025) 0% (Sep 2024) 717.00 120.00 Other 22.4
# Jindal Steel Ltd. Iron & steel products 1.95 1.8 0.26% 0.00% 0.28% (Sep 2024) 0.23% (Jan 2025) 1.86 k 315.00 Mid Cap 7.49
- Lodha Developers Ltd. Residential, commercial projects 0.6 1.7 0.25% -0.01% 0.3% (Dec 2024) 0.24% (Sep 2024) 1.41 k 240.00 Other 22.4
- Dabur India Ltd. Personal care 0.6 1.6 0.23% 0.00% 0.26% (Sep 2024) 0.21% (Jun 2025) 3.01 k 525.00 Large Cap 69.42
Adani Green Energy Ltd. Power generation 1.92 1.4 0.21% -0.01% 0.48% (Sep 2024) 0.2% (Feb 2025) 1.56 k 270.00 Small Cap 0.54
- Adani Energy Solutions Ltd. Power - transmission 1.15 1.4 0.21% -0.01% 0.27% (Oct 2024) 0.19% (Feb 2025) 1.84 k 315.00 Mid Cap 7.49
- Siemens Ltd. Heavy electrical equipment 0.72 1.4 0.20% 0.00% 0.5% (Nov 2024) 0.19% (Apr 2025) 446.00 75.00 Large Cap 69.42
J S W Energy Ltd. Power generation 1.92 1.3 0.19% -0.01% 0.27% (Sep 2024) 0.19% (May 2025) 2.71 k 465.00 Mid Cap 7.49
ABB India Ltd. Heavy electrical equipment 0.72 1.3 0.19% -0.02% 0.29% (Sep 2024) 0.19% (Aug 2025) 264.00 45.00 Large Cap 69.42
- Zydus Lifesciences Ltd. Pharmaceuticals 3.56 1.2 0.18% 0.00% 0.19% (Oct 2024) 0.17% (Apr 2025) 1.26 k 210.00 Mid Cap 7.49
ICICI Prudential Life Insurance Co Ltd. Life insurance 1.52 1.2 0.17% 0.00% 0.21% (Oct 2024) 0.17% (Mar 2025) 1.99 k 345.00 Large Cap 69.42
Indian Railway Finance Corporation Ltd. Financial institution 0.9 1.1 0.16% -0.01% 0.21% (Jan 2025) 0.16% (Aug 2025) 9.05 k 1.58 k Other 22.4
- Life Insurance Corporation Of India Life insurance 1.52 1 0.14% -0.01% 0.16% (Nov 2024) 0.13% (Apr 2025) 1.12 k 195.00 Other 22.4
- Swiggy Ltd. E-retail/ e-commerce 1.75 0.8 0.12% 0.00% 0.12% (Aug 2025) 0% (Sep 2024) 1.98 k 345.00 Other 22.4
- Bajaj Housing Finance Ltd. Housing finance company 0.08 0.5 0.08% 0.00% 0.09% (Mar 2025) 0% (Sep 2024) 4.73 k 825.00 Other 22.4
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 2.43 0.1 0.01% 0.00% 0% (Oct 2025) 0% (Oct 2025) 4.67 k 4.67 k Other 22.4
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 2.43 0.1 0.01% 0.01% 0% (Oct 2025) 0% (Oct 2025) 4.67 k 4.67 k Other 22.4
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 0.1 0.01% 0.01% 0% (Oct 2025) 0% (Oct 2025) 4.67 k 4672
# TREPS Other 0.2 0.03% 0.03% 0% (Oct 2025) 0% (Oct 2025) 0.00 0

Stocks removed from Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
No complete exits in the portfolio in the last month.

Trend in stock holdings (Top 15 Holding)

Stock Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
HDFC Bank Ltd. 10.87% 11.36% 10.91% 10.92% 11.04% 10.82% 11.01% 10.07% 10.32% 10.24% 9.89% 9.21% 8.83%
ICICI Bank Ltd. 7.48% 7.79% 7.37% 7.53% 7.60% 7.41% 7.10% 6.89% 6.93% 6.88% 6.84% 6.29% 6.20%
Reliance Industries Ltd. 6.90% 6.96% 7.26% 7.11% 7.19% 6.72% 6.81% 6.70% 6.32% 6.59% 6.78% 7.02% 7.32%
Infosys Ltd. 3.97% 4.01% 4.12% 4.15% 4.08% 4.40% 5.08% 5.28% 5.19% 5.02% 4.75% 4.73% 5.03%
Bharti Airtel Ltd. 3.85% 3.85% 3.91% 3.68% 3.78% 3.62% 3.52% 3.40% 3.26% 3.28% 3.25% 3.21% 3.05%
Larsen & Toubro Ltd. 3.17% 3.15% 3.08% 3.18% 2.96% 3.19% 3.11% 3.27% 3.25% 3.29% 3.20% 3.03% 3.10%
ITC Limited 2.86% 2.83% 2.77% 2.87% 2.99% 2.97% 3.07% 3.24% 3.44% 3.33% 3.42% 3.38% 3.32%
Tata Consultancy Services Ltd. 2.36% 2.29% 2.53% 2.61% 2.66% 2.87% 2.98% 3.27% 3.20% 3.28% 3.05% 3.06% 3.31%
Axis Bank Ltd. 2.24% 2.26% 2.45% 2.51% 2.55% 2.45% 2.42% 2.19% 2.33% 2.43% 2.48% 2.46% 2.39%
State Bank Of India 2.30% 2.26% 2.25% 2.30% 2.28% 2.31% 2.22% 2.32% 2.34% 2.43% 2.37% 2.12% 2.24%
Kotak Mahindra Bank Ltd. 2.16% 2.14% 2.27% 2.25% 2.45% 2.48% 2.33% 2.18% 2.01% 1.95% 1.91% 1.91% 1.87%
Mahindra & Mahindra Ltd. 2.12% 2.09% 2.01% 1.95% 1.96% 1.84% 1.91% 2.06% 2.04% 1.99% 1.82% 1.93% 1.95%
Eternal Ltd. 1.63% 1.57% 1.31% 1.22% 2.43% 2.18% - - - - - - -
Zomato Ltd. - - - - - - 1.29% 1.19% 1.48% 1.31% 1.13% 1.19% 1.11%
Bajaj Finance Ltd. 1.75% 1.72% 1.78% 1.77% 1.70% 1.82% 2.00% 1.72% 1.46% 1.38% 1.45% 1.51% 1.43%
Hindustan Unilever Ltd. 1.77% 1.64% 1.45% 1.54% 1.57% 1.56% 1.62% 1.71% 1.58% 1.67% 1.69% 1.84% 1.78%
Name Type of Instrument Weight (%)
Net Receivables Net Receivables 0.16%
TREPS TREPS 0.03%

Forum

+ See More