Get App Open
In App
Credit Cards
Open App

ICICI Prudential Balanced Advantage Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : Dynamic Asset Allocation or Balanced Advantage
Equity Holding : 65.80% | F&O Holdings : 0.07%| Foreign Equity Holdings : 0.00%| Total : 65.87%
No of Stocks : 94 (Category Avg - 75.29) | Large Cap Investments : 43.24%| Mid Cap Investments : 9.15% | Small Cap Investments : 0.83% | Other : 12.66%

Portfolio Summary (as on 31st Oct,2025)

Particulars This Scheme Category
No. of Stocks 94 71.54
Top 5 Stock Weight 19.94% 21.44%
Top 10 Stock Weight 30.32% 32.64%
Top 3 Sector Weight 23.75% 24.36%
Particulars This Scheme Category
Average mcap (Cr) 110013.96 94702.15
Holdings in large cap stocks 43.24% 38.05%
Holdings in mid cap stocks 9.15% 8.49%
Holdings in small cap stocks 0.83% 4.5%

Top 10 Stocks holding in Portfolio (as on 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# TVS Motor Company Ltd. 2/3 wheelers 35932.5 5.25% 0.00% 5.34% (Sep 2025) 4.26% (Feb 2025) 1.02 Cr -1.20 L
# ICICI Bank Ltd. Private sector bank 27719.6 4.05% 0.00% 4.7% (Jul 2025) 4.1% (Feb 2025) 2.06 Cr 0.00
# HDFC Bank Ltd. Private sector bank 26166.2 3.82% 0.00% 4.48% (Mar 2025) 3.84% (Oct 2024) 2.65 Cr -0.16 Cr
# Reliance Industries Ltd. Refineries & marketing 24777.5 3.62% 0.00% 3.44% (Aug 2025) 1.9% (Nov 2024) 1.67 Cr 0.00
# Infosys Ltd. Computers - software & consulting 21909.9 3.20% 0.00% 3.45% (Jan 2025) 2.76% (May 2025) 1.48 Cr 9.89 L
# Bharti Airtel Ltd. Telecom - cellular & fixed line services 18328.9 2.68% 0.00% 2.83% (Aug 2025) 1.53% (Oct 2024) 89.21 L -9.30 L
# Larsen & Toubro Ltd. Civil construction 16818.6 2.46% 0.00% 2.65% (Mar 2025) 2.24% (Jun 2025) 41.72 L -0.62 L
# Maruti Suzuki India Ltd. Passenger cars & utility vehicles 12295.1 1.80% 0.00% 3.63% (Feb 2025) 2.03% (Sep 2025) 7.60 L -0.88 L
# Axis Bank Ltd. Private sector bank 12074.5 1.76% 0.00% 2.21% (Mar 2025) 1.52% (Oct 2024) 97.94 L -8.75 L
# State Bank Of India Public sector bank 11466.2 1.68% 0.00% 2.1% (Nov 2024) 1.85% (Oct 2024) 1.22 Cr -0.26 Cr
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Oct,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
# TVS Motor Company Ltd. 2/3 wheelers 5.97 35932.5 5.25% 0.00% 5.34% (Sep 2025) 4.26% (Feb 2025) 1.02 Cr -1.20 L Mid Cap 9.15
# ICICI Bank Ltd. Private sector bank 10.77 27719.6 4.05% 0.00% 4.7% (Jul 2025) 4.1% (Feb 2025) 2.06 Cr 0.00 Large Cap 43.24
# HDFC Bank Ltd. Private sector bank 10.77 26166.2 3.82% 0.00% 4.48% (Mar 2025) 3.84% (Oct 2024) 2.65 Cr -0.16 Cr Other 12.66
# Reliance Industries Ltd. Refineries & marketing 3.8 24777.5 3.62% 0.00% 3.44% (Aug 2025) 1.9% (Nov 2024) 1.67 Cr 0.00 Large Cap 43.24
# Infosys Ltd. Computers - software & consulting 7.01 21909.9 3.20% 0.00% 3.45% (Jan 2025) 2.76% (May 2025) 1.48 Cr 9.89 L Large Cap 43.24
# Bharti Airtel Ltd. Telecom - cellular & fixed line services 2.79 18328.9 2.68% 0.00% 2.83% (Aug 2025) 1.53% (Oct 2024) 89.21 L -9.30 L Large Cap 43.24
# Larsen & Toubro Ltd. Civil construction 2.53 16818.6 2.46% 0.00% 2.65% (Mar 2025) 2.24% (Jun 2025) 41.72 L -0.62 L Large Cap 43.24
# Maruti Suzuki India Ltd. Passenger cars & utility vehicles 2.02 12295.1 1.80% 0.00% 3.63% (Feb 2025) 2.03% (Sep 2025) 7.60 L -0.88 L Large Cap 43.24
# Axis Bank Ltd. Private sector bank 10.77 12074.5 1.76% 0.00% 2.21% (Mar 2025) 1.52% (Oct 2024) 97.94 L -8.75 L Large Cap 43.24
# State Bank Of India Public sector bank 1.68 11466.2 1.68% 0.00% 2.1% (Nov 2024) 1.85% (Oct 2024) 1.22 Cr -0.26 Cr Large Cap 43.24
# Tata Consultancy Services Ltd. Computers - software & consulting 7.01 10769.1 1.57% 0.00% 1.52% (Sep 2025) 0.58% (Oct 2024) 35.22 L 0.00 Large Cap 43.24
# InterGlobe Aviation Ltd. Airline 1.57 10730.4 1.57% 0.00% 1.85% (May 2025) 1.02% (Oct 2024) 19.08 L -0.87 L Large Cap 43.24
# Titan Company Ltd. Gems, jewellery and watches 1.48 10137.4 1.48% 0.00% 1.44% (Sep 2025) 0.43% (Mar 2025) 27.06 L -1.58 L Large Cap 43.24
# Eternal Ltd. E-retail/ e-commerce 1.56 9120.1 1.33% 0.00% 1.91% (Nov 2024) 1.25% (Apr 2025) 2.87 Cr -6.90 L Other 12.66
# Britannia Industries Ltd. Packaged foods 1.42 8693.4 1.27% 0.00% 1.47% (Sep 2025) 0.81% (Jan 2025) 14.89 L -1.45 L Large Cap 43.24
# HCL Technologies Limited Computers - software & consulting 7.01 8308.3 1.21% 0.00% 1.36% (Dec 2024) 0.91% (Jun 2025) 53.90 L 0.00 Large Cap 43.24
# Sun Pharmaceutical Industries Ltd. Pharmaceuticals 2.3 8161.1 1.19% 0.00% 1.76% (Oct 2024) 1.15% (Sep 2025) 48.27 L 0.00 Large Cap 43.24
# National Thermal Power Corporation Ltd. Power generation 1.19 8150.8 1.19% 0.00% 1.86% (Oct 2024) 1.16% (May 2025) 2.42 Cr 0.00 Large Cap 43.24
# Motherson Sumi Systems Ltd. Auto components & equipments 1.83 7791.4 1.14% 0.00% 1.48% (Oct 2024) 1.01% (Feb 2025) 7.39 Cr 0.00 Large Cap 43.24
# ITC Limited Diversified fmcg 1.86 7673.5 1.12% 0.00% 2.61% (Oct 2024) 1.1% (Sep 2025) 1.83 Cr 0.00 Large Cap 43.24
# Pi Industries Ltd. Pesticides & agrochemicals 1.07 7311.9 1.07% 0.00% 1.35% (Jul 2025) 0.72% (Oct 2024) 20.44 L -0.23 L Mid Cap 9.15
# SBI Life Insurance Co Ltd. Life insurance 2.22 6924.2 1.01% 0.00% 1.01% (Jul 2025) 0.49% (Oct 2024) 35.41 L -0.11 L Large Cap 43.24
# Avenue Supermarts Ltd. Diversified retail 0.93 6398.6 0.93% 0.00% 1.85% (Jan 2025) 1.03% (Sep 2025) 15.41 L 0.00 Large Cap 43.24
# Kotak Mahindra Bank Ltd. Private sector bank 10.77 6031.2 0.88% 0.00% 1.45% (Jan 2025) 0.63% (Jun 2025) 28.69 L -5.85 L Large Cap 43.24
# Dr. Reddys Laboratories Ltd. Pharmaceuticals 2.3 5284 0.77% 0.00% 0.97% (Apr 2025) 0.15% (Nov 2024) 44.12 L -4.74 L Other 12.66
# Asian Paints (india) Ltd. Paints 0.75 5133.2 0.75% 0.00% 0.81% (Jul 2025) 0.41% (Feb 2025) 20.44 L -0.23 L Large Cap 43.24
# Bajaj Finserv Ltd Holding company 0.75 5107.9 0.75% 0.00% 0.77% (Jun 2025) 0.38% (Apr 2025) 24.46 L 0.00 Other 12.66
# Hindustan Unilever Ltd. Diversified fmcg 1.86 5055.6 0.74% 0.00% 1.26% (Oct 2024) 0.79% (Sep 2025) 20.51 L -0.59 L Large Cap 43.24
# Polycab India Limited Cables - electricals 0.93 4718.3 0.69% 0.00% 0.72% (Sep 2025) 0.14% (Feb 2025) 6.12 L -0.45 L Other 12.66
# Eicher Motors Ltd. 2/3 wheelers 5.97 4532.3 0.66% 0.00% 0.8% (Jan 2025) 0.5% (Feb 2025) 6.47 L -0.23 L Other 12.66
# Oil & Natural Gas Corporation Ltd. Oil exploration & production 0.64 4375.8 0.64% 0.00% 0.56% (Jan 2025) 0.32% (Jul 2025) 1.71 Cr 28.86 L Large Cap 43.24
# Phoenix Mills Ltd. Residential, commercial projects 0.62 4272.6 0.62% 0.00% 0.59% (Sep 2025) 0.01% (Apr 2025) 25.39 L 0.00 Small Cap 0.83
# Hindalco Industries Ltd. Aluminium 0.62 4229.2 0.62% 0.00% 0.87% (Oct 2024) 0.6% (Jul 2025) 49.88 L -6.75 L Large Cap 43.24
# Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 1.15 4199.1 0.61% 0.00% 0.54% (Sep 2025) 0.11% (Dec 2024) 24.75 L 2.48 L Other 12.66
# HDFC Life Insurance Company Ltd. Life insurance 2.22 3362.6 0.49% 0.00% 0.85% (Mar 2025) 0.52% (Sep 2025) 45.95 L 0.00 Large Cap 43.24
# Cummins India Ltd. Compressors, pumps & diesel engines 0.47 3186.3 0.47% 0.00% 0.72% (Dec 2024) 0.6% (Aug 2025) 7.33 L -2.85 L Mid Cap 9.15
# Bajaj Finance Ltd. Non banking financial company (nbfc) 1.15 3055.2 0.45% 0.00% 1.22% (Feb 2025) 0.82% (Aug 2025) 29.30 L -0.32 Cr Other 12.66
# Tech Mahindra Ltd. Computers - software & consulting 7.01 2791.2 0.41% 0.00% 0.51% (Nov 2024) 0.32% (Jul 2025) 19.60 L 0.00 Large Cap 43.24
# Pidilite Industries Ltd. Specialty chemicals 0.51 2565 0.37% 0.00% 0.41% (Jun 2025) 0.19% (Dec 2024) 17.76 L 0.00 Large Cap 43.24
# LTIMindtree Ltd. Computers - software & consulting 7.01 2531.4 0.37% 0.00% 0.37% (Nov 2024) 0.27% (Apr 2025) 4.45 L 0.00 Mid Cap 9.15
# Sona BLW Precision Forgings Ltd. Auto components & equipments 1.83 2502.2 0.37% 0.00% 0.45% (Feb 2025) 0.11% (Oct 2024) 52.93 L 0.00 Other 12.66
# ICICI Lombard General Insurance Co Ltd. General insurance 0.35 2361.6 0.35% 0.00% 0.37% (Jun 2025) 0.29% (Mar 2025) 11.85 L -6.50 k Large Cap 43.24
# 360 ONE WAM Ltd. Other financial services 0.34 2354.7 0.34% 0.00% 0.59% (Oct 2024) 0.3% (Sep 2025) 21.79 L 1.94 L Other 12.66
# Tata Steel Ltd. Iron & steel products 0.33 2253.1 0.33% 0.00% 0.59% (Oct 2024) 0.29% (Aug 2025) 1.23 Cr 0.00 Other 12.66
# Power Grid Corporation of India Ltd. Power - transmission 0.33 2238.1 0.33% 0.00% 0.51% (Nov 2024) 0.4% (Feb 2025) 77.67 L -0.19 Cr Large Cap 43.24
# Motherson Sumi Wiring India Ltd. Auto components & equipments 1.83 2219.6 0.32% 0.00% 0.35% (Nov 2024) 0.26% (Feb 2025) 4.70 Cr 0.00 Other 12.66
# Trent Limited Speciality retail 0.31 2133.2 0.31% 0.00% 0.44% (May 2025) 0% (Oct 2024) 4.54 L 162.00 Mid Cap 9.15
# Apollo Hospitals Enterprises Ltd. Hospital 0.3 2071.2 0.30% 0.00% 0.31% (Jan 2025) 0.24% (Nov 2024) 2.70 L 0.00 Mid Cap 9.15
# Info Edge (India) Ltd. Internet & catalogue retail 0.29 2013.1 0.29% 0.00% 0.33% (Jun 2025) 0.17% (Oct 2024) 14.61 L 0.00 Other 12.66
# Ultratech Cement Ltd. Cement & cement products 0.72 1990.1 0.29% 0.00% 0.92% (Nov 2024) 0.42% (Sep 2025) 1.67 L -0.60 L Large Cap 43.24
# Max Financial Services Ltd. Life insurance 2.22 1923.1 0.28% 0.00% 0.32% (May 2025) 0.17% (Feb 2025) 12.43 L 0.00 Mid Cap 9.15
# Indusind Bank Ltd. Private sector bank 10.77 1810.4 0.26% 0.00% 0.58% (Feb 2025) 0.25% (Sep 2025) 22.78 L 0.00 Large Cap 43.24
# Grasim Industries Limited Cement & cement products 0.72 1753 0.26% 0.00% 0.32% (Apr 2025) 0.2% (Nov 2024) 6.06 L 0.00 Large Cap 43.24
# Mphasis Ltd. Computers - software & consulting 7.01 1734.5 0.25% 0.00% 0.43% (Oct 2024) 0.23% (Apr 2025) 6.27 L -1.60 L Mid Cap 9.15
# R R Kabel Ltd. Cables - electricals 0.93 1672.7 0.24% 0.00% 0.26% (Jul 2025) 0.13% (Nov 2024) 11.85 L 0.00 Other 12.66
# Travel Food Services Ltd. Restaurants 0.26 1670.7 0.24% 0.00% 0.25% (Sep 2025) 0% (Oct 2024) 12.67 L 0.00 Other 12.66
# Rural Electrification Corporation Limited Financial institution 0.34 1622.2 0.24% 0.00% 0.26% (Jul 2025) 0% (Oct 2024) 43.28 L 0.00 Mid Cap 9.15
# PG Electroplast Ltd. Consumer electronics 0.33 1558.6 0.23% 0.00% 0.22% (Aug 2025) 0% (Oct 2024) 27.30 L 0.00 Other 12.66
# Vedanta Ltd. Diversified metals 0.23 1554.2 0.23% 0.00% 0.17% (Jun 2025) 0% (Oct 2024) 31.49 L 6.97 L Large Cap 43.24
# FSN E-Commerce Ventures Ltd. E-retail/ e-commerce 1.56 1543.8 0.23% 0.00% 0.33% (Apr 2025) 0.22% (Sep 2025) 62.26 L 0.00 Other 12.66
# Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 2.02 1525.4 0.22% 0.00% 0.37% (Apr 2025) 0% (Oct 2024) 4.37 L 0.00 Large Cap 43.24
# HDFC Asset Management Co. Ltd. Asset management company 0.2 1368.9 0.20% 0.00% 0.79% (May 2025) 0.22% (Sep 2025) 2.54 L -6.60 k Large Cap 43.24
# Life Insurance Corporation Of India Life insurance 2.22 1319.3 0.19% 0.00% 0.09% (Sep 2025) 0% (Oct 2024) 14.75 L 7.75 L Other 12.66
# Lupin Ltd. Pharmaceuticals 2.3 1251.8 0.18% 0.00% 0.2% (May 2025) 0.1% (Nov 2024) 6.38 L 0.00 Large Cap 43.24
# Indian Hotels Company Limited Hotels & resorts 0.17 1159.1 0.17% 0.00% 0.31% (Nov 2024) 0.17% (Sep 2025) 15.63 L 0.00 Mid Cap 9.15
# Ambuja Cements Ltd. Cement & cement products 0.72 1133.1 0.17% 0.00% 0.35% (Oct 2024) 0.17% (Sep 2025) 20.04 L 0.00 Large Cap 43.24
# Nestle India Ltd. Packaged foods 1.42 1032 0.15% 0.00% 0.15% (Jun 2025) 0.13% (Dec 2024) 8.12 L 0.00 Other 12.66
# Bharat Petroleum Corporation Ltd. Refineries & marketing 3.8 945.1 0.14% 0.00% 0.35% (Oct 2024) 0.05% (Aug 2025) 26.49 L 0.00 Large Cap 43.24
# Adani Ports And Special Economic Zone Ltd. Port & port services 0.14 940.6 0.14% 0.00% 0.2% (Oct 2024) 0.13% (Aug 2025) 6.48 L 0.00 Large Cap 43.24
# Atul Ltd. Specialty chemicals 0.51 938.2 0.14% 0.00% 0.21% (Oct 2024) 0.14% (Feb 2025) 1.63 L 0.00 Mid Cap 9.15
# Colgate - Palmolive (India) Limited Personal care 0.13 891.3 0.13% 0.00% 0.15% (May 2025) 0% (Oct 2024) 3.97 L 0.00 Large Cap 43.24
# ICICI Prudential Life Insurance Co Ltd. Life insurance 2.22 862.2 0.13% 0.00% 0.14% (Jul 2025) 0% (Oct 2024) 14.58 L 0.00 Large Cap 43.24
# Canara HSBC Life Insurance Co.Ltd. Life insurance 2.22 814.2 0.12% 0.12% 0% (Nov 2025) 0% (Nov 2025) 69.98 L 69.98 L Other 12.66
# Voltas Limited Household appliances 0.2 813.9 0.12% 0.00% 0.3% (Dec 2024) 0.12% (Sep 2025) 5.88 L 0.00 Mid Cap 9.15
# Bharti Airtel Ltd. - Partly Paid Telecom - cellular & fixed line services 2.79 744.2 0.11% 0.00% 0.11% (Jun 2025) 0% (Oct 2024) 4.75 L 0.00 Other 12.66
# Cipla Ltd. Pharmaceuticals 2.3 742.1 0.11% 0.00% 0.27% (Oct 2024) 0.11% (Sep 2025) 4.94 L 0.00 Large Cap 43.24
# Havells India Ltd. Consumer electronics 0.33 689.4 0.10% 0.00% 0.12% (Apr 2025) 0% (Oct 2024) 4.62 L 0.00 Large Cap 43.24
# Azad Engineering Ltd. Aerospace & defense 0.1 670.3 0.10% 0.00% 0.1% (Jun 2025) 0% (Oct 2024) 3.95 L 0.00 Other 12.66
# Power Finance Corporation Ltd. Financial institution 0.34 668.1 0.10% 0.00% 0.11% (Jun 2025) 0% (Oct 2024) 16.57 L 0.00 Mid Cap 9.15
# Tata Capital Ltd. Non banking financial company (nbfc) 1.15 585.7 0.09% 0.09% 0% (Nov 2025) 0% (Nov 2025) 17.89 L 17.89 L Other 12.66
# LIC Housing Finance Ltd. Housing finance company 0.08 571 0.08% 0.00% 0.09% (Jun 2025) 0% (Oct 2024) 10.00 L 0.00 Mid Cap 9.15
# ABB India Ltd. Heavy electrical equipment 0.08 565.4 0.08% 0.00% 0.1% (Jun 2025) 0% (Oct 2024) 1.08 L 0.00 Large Cap 43.24
# V-Guard Industries Ltd. Household appliances 0.2 542.2 0.08% 0.00% 0.08% (Sep 2025) 0% (Oct 2024) 14.97 L 0.00 Small Cap 0.83
# Cms Info Systems Ltd. Diversified commercial services 0.08 521.7 0.08% 0.00% 0.12% (Oct 2024) 0.08% (Sep 2025) 14.05 L 0.00 Other 12.66
Nifty 50 : Put Options Exchange and data platform 0.07 478.9 0.07% 0.07% 0% (Nov 2025) 0% (Nov 2025) 10.24 L 10.24 L Other 12.66
# Kalpataru Power Transmission Ltd. Civil construction 2.53 466.9 0.07% 0.00% 0.26% (Dec 2024) 0.16% (Sep 2025) 3.72 L -4.73 L Small Cap 0.83
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 5.97 420.6 0.06% 0.00% 0% (Nov 2025) 0% (Nov 2025) 4.17 Cr 0.00 Other 12.66
# Orient Refractories Ltd. Electrodes & refractories 0.06 398.3 0.06% 0.00% 0.08% (Oct 2024) 0.06% (Sep 2025) 8.35 L 0.00 Small Cap 0.83
# Divis Laboratories Ltd. Pharmaceuticals 2.3 336 0.05% 0.00% 0.02% (Sep 2025) 0% (Oct 2024) 49.86 k 25.00 k Large Cap 43.24
# Indian Oil Corporation Ltd. Refineries & marketing 3.8 283.9 0.04% 0.00% 0.04% (Sep 2025) 0% (Oct 2024) 17.11 L 0.00 Large Cap 43.24
# Jubilant Foodworks Ltd. Restaurants 0.26 114.6 0.02% 0.02% 0% (Nov 2025) 0% (Nov 2025) 1.92 L 1.92 L Other 12.66
- IRB Infrastructure Developers Ltd. Civil construction 2.53 33.7 0.00% 0.00% 0.01% (Jun 2025) 0% (Oct 2024) 7.51 L 0.00 Other 12.66
Dr. Reddys Laboratories Ltd. : Call Options Pharmaceuticals 2.3 -32.4 0.00% 0.00% 0% (Nov 2025) 0% (Nov 2025) -0.12 Cr -0.12 Cr Other 12.66
Eternal Ltd. : Call Options E-retail/ e-commerce 1.56 -30.4 0.00% 0.00% 0% (Nov 2025) 0% (Nov 2025) -0.73 Cr -0.73 Cr Other 12.66
Siemens Energy India Ltd. Power generation 1.19 452.6 0.00% -0.07% - - - - Other 12.66
Syngene International Ltd. Healthcare research, analytics & technology 154.6 0.00% -0.02% - - - - Mid Cap 9.15
Coal India Ltd. Coal 79.9 0.00% -0.01% - - - - Large Cap 43.24
Bond - Bank Of India Public sector bank 1.68 980 0.00% -0.15% - - - - Other 12.66
Hindustan Petroleum Corporation Ltd. Refineries & marketing 3.8 931.6 0.00% -0.14% - - - - Large Cap 43.24
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Canara HSBC Life Insurance Co.Ltd. Life insurance 814.2 0.12% 0.12% 0% (Nov 2025) 0% (Nov 2025) 69.98 L 6997581
# Bond - Adani Enterprises Ltd. Trading - minerals 1247.4 0.18% 0.18% 0% (Nov 2025) 0% (Nov 2025) 12.50 k 12500
# Tata Capital Ltd. Non banking financial company (nbfc) 585.7 0.09% 0.09% 0% (Nov 2025) 0% (Nov 2025) 17.89 L 1789354
# Jubilant Foodworks Ltd. Restaurants 114.6 0.02% 0.02% 0% (Nov 2025) 0% (Nov 2025) 1.92 L 191759
Nifty 50 Exchange and data platform 478.9 0.07% 0.07% 0% (Nov 2025) 0% (Nov 2025) 10.24 L 1023750

Stocks removed from Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Siemens Energy India Ltd. Power generation 452.6 0.00% -0.07% 0.09% (Jul 2025) 0% (Oct 2024) 0.00 -131852
Syngene International Ltd. Healthcare research, analytics & technology 154.6 0.00% -0.02% 0.03% (Jan 2025) 0% (Oct 2024) 0.00 -248243
Coal India Ltd. Coal 79.9 0.00% -0.01% 0.2% (Mar 2025) 0% (Oct 2024) 0.00 -204830
Bond - Bank Of India Public sector bank 980 0.00% -0.15% 0% (Nov 2025) 0% (Nov 2025) 0.00 -2000
Hindustan Petroleum Corporation Ltd. Refineries & marketing 931.6 0.00% -0.14% 0.29% (Nov 2024) 0.12% (Aug 2025) 0.00 -2100932

Trend in stock holdings (Top 15 Holding)

Stock Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024
TVS Motor Company Ltd. 5.25% 5.34% 5.20% 4.49% 4.66% 4.95% 4.72% 4.49% 4.26% 4.54% 4.36% 4.48% 4.59%
ICICI Bank Ltd. 4.05% 4.16% 4.38% 4.70% 4.56% 4.44% 4.47% 4.45% 4.10% 4.15% 4.14% 4.46% 4.43%
HDFC Bank Ltd. 3.82% 4.00% 4.06% 4.28% 4.22% 4.20% 4.24% 4.48% 4.39% 4.20% 4.08% 4.00% 3.84%
Infosys Ltd. 3.20% 2.98% 2.88% 2.86% 2.87% 2.76% 2.89% 3.13% 3.38% 3.45% 3.34% 3.30% 3.02%
Reliance Industries Ltd. 3.62% 3.41% 3.44% 3.38% 3.42% 3.33% 3.43% 3.13% 2.54% 2.60% 1.99% 1.90% 1.96%
Maruti Suzuki India Ltd. 1.80% 2.03% 2.21% 2.21% 2.10% 2.59% 3.05% 3.36% 3.63% 3.63% 3.39% 3.45% 3.45%
Larsen & Toubro Ltd. 2.46% 2.32% 2.32% 2.37% 2.24% 2.54% 2.39% 2.65% 2.50% 2.58% 2.60% 2.49% 2.49%
Bharti Airtel Ltd. 2.68% 2.77% 2.83% 2.31% 2.29% 2.40% 2.30% 2.39% 2.24% 2.15% 2.10% 2.07% 1.53%
State Bank Of India 1.68% 1.94% 2.03% 2.04% 2.04% 1.94% 1.92% 2.02% 1.86% 2.03% 1.99% 2.10% 1.85%
Axis Bank Ltd. 1.76% 1.81% 1.70% 1.75% 1.76% 2.17% 2.20% 2.21% 2.20% 2.11% 1.95% 2.03% 1.52%
Eternal Ltd. 1.33% 1.43% 1.40% 1.48% 1.50% 1.39% 2.50% 2.74% - - - - -
Zomato Ltd. - - - - - - - - 1.56% 1.65% 1.72% 1.91% 1.43%
ITC Limited 1.12% 1.10% 1.14% 1.16% 1.16% 1.20% 1.24% 1.23% 1.23% 1.33% 2.59% 2.55% 2.61%
Sun Pharmaceutical Industries Ltd. 1.19% 1.15% 1.17% 1.33% 1.39% 1.39% 1.55% 1.52% 1.57% 1.46% 1.57% 1.70% 1.76%
Avenue Supermarts Ltd. 0.93% 1.03% 1.22% 1.32% 1.29% 1.31% 1.41% 1.67% 1.61% 1.85% 1.68% 1.65% 1.62%
No of Debt Holding 100 (Category Avg - 29.49) | Modified Duration 2.60 Years (Category Avg - 3.15)| Yield to Maturity 6.79% (Category Avg - 6.66%)

Portfolio Summary (as on 31st Oct,2025)

Security Type % Weight Category Average
GOI 8.94% 8.49%
CD 2.38% 0.28%
T-Bills 2.15% 0.96%
CP 0.36% 0.41%
NCD & Bonds 5.26% 10.62%
PTC 1.20% 0.29%
Category - Dynamic Asset Allocation or Balanced Advantage
Security Type % Weight Category Average
Government Backed 11.09% 9.46%
Low Risk 8.23% 10.68%
Moderate Risk 0.37% 0.71%
High Risk 0.00% 0.00%
Very High Risk 0.00% 0.00%
Others 0.60% 0.20%
Category - Dynamic Asset Allocation or Balanced Advantage

Debt holding in Portfolio (as on 31st Oct,2025)

Instrument
Type
Sector
Rating
Rating Agency
Value (Mn)
% of Total Holding
Quantity
Bond - Govt of India GOI Other 10732.96 1.57% 10.56 Cr
Bond - Govt of India GOI Other 7853.37 1.15% 7.58 Cr
Bond - Govt of India GOI Other 7832.68 1.14% 8.25 Cr
Bond - Govt of India GOI Other 6636.73 0.97% 6.62 Cr
Bond - Export Import Bank Of India CD Financial institution P1+ CRISIL 6277.49 0.92% 13.00 k
Bond - T-Bill T-Bills Other 3811.59 0.56% 3.85 Cr
Bond - Govt of India GOI Other 3284.67 0.48% 3.18 Cr
Bond - Bharti Telecom Ltd. NCD & Bonds Telecom - equipment & accessories AAA CRISIL 3257.12 0.48% 32.00 k
Bond - Govt of India GOI Other 3154.51 0.46% 3.20 Cr
Bond - Small Industries Development Bank Of India CD Financial institution P1+ CRISIL 2900.28 0.42% 6.00 k
Bond - Cholamandalam Investment & Finance Co. Ltd. NCD & Bonds Non banking financial company (nbfc) U NA 2569.45 0.38% 21.60 k
Bond - Export Import Bank Of India CP Financial institution P1+ CRISIL 2464.69 0.36% 5.00 k
Bond - India Universal Trust PTC Ptc AAA CRISIL 2282.67 0.33% 235.00
Bond - Bharti Telecom Ltd. NCD & Bonds Telecom - equipment & accessories AAA CRISIL 2049.63 0.30% 20.00 k
Bond - Govt of India GOI Other 2007.76 0.29% 1.97 Cr
Bond - T-Bill T-Bills Other 1973.82 0.29% 2.00 Cr
Bond - Govt of India GOI Other 1972.52 0.29% 1.94 Cr
Bond - National Bank for Agriculture & Rural Development CD Financial institution P1+ CRISIL 1968.79 0.29% 4.00 k
Bond - Yes Bank NCD & Bonds Private sector bank AA- CRISIL 1944.06 0.28% 1.95 k
Bond - T-Bill T-Bills Other 1915.69 0.28% 1.94 Cr
Bond - India Universal Trust PTC Ptc AAA CRISIL 1908.05 0.28% 242.00
Bond - 360 One Prime Ltd. NCD & Bonds Non banking financial company (nbfc) LAA ICRA 1805.21 0.26% 18.00 k
Bond - T-Bill T-Bills Other 1746.88 0.26% 1.75 Cr
Bond - Govt of India GOI Other 1723.35 0.25% 1.70 Cr
Bond - Small Industries Development Bank Of India CD Financial institution P1+ CRISIL 1712.79 0.25% 3.50 k
Bond - Govt of India GOI Other 1706.30 0.25% 1.67 Cr
Bond - Tata Motors Finance Ltd. NCD & Bonds Non banking financial company (nbfc) AAA CRISIL 1565.57 0.23% 1.20 k
Bond - India Universal Trust PTC Ptc INDAAA FITCH 1558.79 0.23% 166.00
Bond - Govt of India GOI Other 1522.63 0.22% 1.50 Cr
Bond - Muthoot Finance Pvt. Ltd. NCD & Bonds Non banking financial company (nbfc) AA+ CRISIL 1521.51 0.22% 15.00 k
Bond - T-Bill T-Bills Other 1519.68 0.22% 1.54 Cr
Bond - Samvardhana Motherson International Ltd. NCD & Bonds Auto components & equipments U NA 1516.94 0.22% 22.31 k
Bond - JM Financial Credit Solutions Ltd. NCD & Bonds Non banking financial company (nbfc) LAA ICRA 1515.67 0.22% 15.00 k
Bond - IDBI Bank Ltd. CD Private sector bank P1+ CRISIL 1477.68 0.22% 3.00 k
Bond - Muthoot Finance Pvt. Ltd. NCD & Bonds Non banking financial company (nbfc) AA+ CRISIL 1271.06 0.19% 12.50 k
