Get App Open
In App
Credit Cards
Open App

Axis Multicap Fund - Regular Plan - Growth

  • Regular
  • Direct
Category : Multi Cap Fund
Fund House : Axis Mutual Fund
Portfolio Turnover Ratio : 41.00%. Category average turnover ratio is 350.13%. Fund manager updated portfolio less frequently than peers in last 1 year. (I.e. fund manager held stocks/bonds in the portfolio for longer duration than peers)
Equity Holding : 98.99% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 98.99%
No of Stocks : 126 (Category Avg - 84.79) | Large Cap Investments : 27.34%| Mid Cap Investments : 11.59% | Small Cap Investments : 20.49% | Other : 39.55%

Portfolio Summary (as on 31st Oct,2025)

Particulars This Scheme Category
No. of Stocks 126 83.76
Top 5 Stock Weight 17.76% 18.27%
Top 10 Stock Weight 26.82% 30.27%
Top 3 Sector Weight 26.01% 24.65%
Category - Multi Cap Fund
Particulars This Scheme Category
Average mcap (Cr) 70926.46 61679.36
Holdings in large cap stocks 27.34% 27.42%
Holdings in mid cap stocks 11.59% 15.46%
Holdings in small cap stocks 20.49% 16.99%
Category - Multi Cap Fund

Top 10 Stocks holding in Portfolio (as on 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 5435.5 5.97% -0.09% 7.83% (Apr 2025) 3.57% (Nov 2024) 55.05 L 0.00
ICICI Bank Ltd. Private sector bank 3416.3 3.75% -0.06% 5.14% (Apr 2025) 3.75% (Oct 2025) 25.39 L 1.00 L
Reliance Industries Ltd. Refineries & marketing 3009.3 3.31% 0.23% 3.79% (Apr 2025) 1.9% (Dec 2024) 20.25 L 75.00 k
- Fortis Healthcare Ltd. Hospital 2352.1 2.58% 0.00% 2.58% (Oct 2025) 2% (May 2025) 22.99 L 0.00
Bharti Airtel Ltd. Telecom - cellular & fixed line services 1957.6 2.15% 0.08% 2.55% (Apr 2025) 1.78% (Dec 2024) 9.53 L 0.00
Eternal Ltd. E-retail/ e-commerce 1764.4 1.94% -0.01% 1.95% (Sep 2025) 0.62% (Mar 2025) 55.53 L 3.73 L
Bajaj Finance Ltd. Non banking financial company (nbfc) 1704.3 1.87% -0.02% 1.91% (Apr 2025) 0.89% (Nov 2024) 16.34 L 0.00
Minda Corporation Ltd. Auto components & equipments 1661.4 1.83% -0.12% 2.45% (Jan 2025) 1.77% (Aug 2025) 29.47 L 0.00
GE T&D India Ltd. Heavy electrical equipment 1607.6 1.77% -0.05% 1.82% (Sep 2025) 0.96% (Feb 2025) 5.29 L 0.00
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 1500.5 1.65% -0.06% 2.43% (Jan 2025) 1.35% (May 2025) 4.30 L 0.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Oct,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 14.14 5435.5 5.97% -0.09% 7.83% (Apr 2025) 3.57% (Nov 2024) 55.05 L 0.00 Other 39.55
ICICI Bank Ltd. Private sector bank 14.14 3416.3 3.75% -0.06% 5.14% (Apr 2025) 3.75% (Oct 2025) 25.39 L 1.00 L Large Cap 27.34
Reliance Industries Ltd. Refineries & marketing 3.31 3009.3 3.31% 0.23% 3.79% (Apr 2025) 1.9% (Dec 2024) 20.25 L 75.00 k Large Cap 27.34
- Fortis Healthcare Ltd. Hospital 4.38 2352.1 2.58% 0.00% 2.58% (Oct 2025) 2% (May 2025) 22.99 L 0.00 Other 39.55
Bharti Airtel Ltd. Telecom - cellular & fixed line services 2.15 1957.6 2.15% 0.08% 2.55% (Apr 2025) 1.78% (Dec 2024) 9.53 L 0.00 Large Cap 27.34
Eternal Ltd. E-retail/ e-commerce 1.94 1764.4 1.94% -0.01% 1.95% (Sep 2025) 0.62% (Mar 2025) 55.53 L 3.73 L Other 39.55
Bajaj Finance Ltd. Non banking financial company (nbfc) 2.9 1704.3 1.87% -0.02% 1.91% (Apr 2025) 0.89% (Nov 2024) 16.34 L 0.00 Other 39.55
Minda Corporation Ltd. Auto components & equipments 6.21 1661.4 1.83% -0.12% 2.45% (Jan 2025) 1.77% (Aug 2025) 29.47 L 0.00 Small Cap 20.49
GE T&D India Ltd. Heavy electrical equipment 4.38 1607.6 1.77% -0.05% 1.82% (Sep 2025) 0.96% (Feb 2025) 5.29 L 0.00 Small Cap 20.49
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 2.96 1500.5 1.65% -0.06% 2.43% (Jan 2025) 1.35% (May 2025) 4.30 L 0.00 Large Cap 27.34
State Bank Of India Public sector bank 2.5 1434.6 1.58% 0.03% 1.64% (Apr 2025) 1.4% (Jul 2025) 15.31 L 0.00 Large Cap 27.34
Larsen & Toubro Ltd. Civil construction 1.45 1317.1 1.45% 0.06% 1.6% (Nov 2024) 1.29% (Jun 2025) 3.27 L 0.00 Large Cap 27.34
Premier Energies Ltd. Other electrical equipment 2.42 1291.6 1.42% 0.13% 1.42% (Oct 2025) 0.3% (Feb 2025) 11.81 L 90.76 k Other 39.55
Infosys Ltd. Computers - software & consulting 4.61 1262.8 1.39% -0.24% 2.75% (Jan 2025) 1.21% (Apr 2025) 8.52 L -1.20 L Large Cap 27.34
Multi Commodity Exchange Of India Ltd. Exchange and data platform 1.37 1246.4 1.37% 0.26% 1.6% (Jun 2025) 0.9% (Mar 2025) 1.35 L 12.00 k Small Cap 20.49
eClerx Services Ltd. Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) 1.32 1201.6 1.32% 0.14% 1.32% (Oct 2025) 0.69% (Apr 2025) 2.54 L 0.00 Small Cap 20.49
Blue Star Ltd. Household appliances 1.92 1190.9 1.31% -0.03% 2.74% (Mar 2025) 1.21% (May 2025) 6.15 L 0.00 Small Cap 20.49
Kotak Mahindra Bank Ltd. Private sector bank 14.14 1102.5 1.21% 0.36% 1.21% (Oct 2025) 0% (Nov 2024) 5.24 L 1.55 L Large Cap 27.34
- Bharat Electronics Ltd. Aerospace & defense 1.73 1102.4 1.21% 0.00% 1.21% (Oct 2025) 0.86% (Apr 2025) 25.87 L 0.00 Mid Cap 11.59
Coforge Ltd. Computers - software & consulting 4.61 1084.9 1.19% 0.07% 1.37% (Jun 2025) 0% (Nov 2024) 6.10 L 0.00 Other 39.55
CG Power and Industrial Solutions Ltd. Heavy electrical equipment 4.38 1053.5 1.16% -0.02% 1.18% (Sep 2025) 0.65% (Feb 2025) 14.30 L 61.13 k Small Cap 20.49
Kaynes Technology India Private Ltd. Industrial products 2.12 1046.9 1.15% -0.49% 1.68% (Dec 2024) 0.65% (Feb 2025) 1.56 L -0.45 L Other 39.55
RBL Bank Ltd. Private sector bank 14.14 1032.1 1.13% 0.41% 1.13% (Oct 2025) 0% (Nov 2024) 31.63 L 9.13 L Mid Cap 11.59
Federal Bank Ltd. Private sector bank 14.14 972.2 1.07% 0.51% 1.07% (Oct 2025) 0.25% (Nov 2024) 41.09 L 16.00 L Mid Cap 11.59
TVS Motor Company Ltd. 2/3 wheelers 1.33 950.8 1.04% -0.10% 1.14% (Sep 2025) 0.44% (Dec 2024) 2.71 L -0.16 L Mid Cap 11.59
Karur Vysya Bank Ltd Private sector bank 14.14 916 1.01% 0.09% 1.02% (Jun 2025) 0% (Nov 2024) 37.67 L 0.00 Small Cap 20.49
Apar Industries Ltd. Other electrical equipment 2.42 908.2 1.00% 0.04% 1.23% (Nov 2024) 0.26% (Apr 2025) 1.05 L 3.47 k Small Cap 20.49
Jyoti CNC Automation Ltd. Industrial products 2.12 884.8 0.97% -0.04% 1.4% (May 2025) 0.81% (Jan 2025) 10.24 L 0.00 Other 39.55
Indian Bank Public sector bank 2.5 841.4 0.92% 0.03% 0.92% (Oct 2025) 0.39% (Dec 2024) 9.80 L -0.53 L Mid Cap 11.59
Mankind Pharma Ltd. Pharmaceuticals 5.66 824.2 0.91% -0.07% 1.07% (Jul 2025) 0.4% (Jun 2025) 3.46 L 0.00 Other 39.55
Anant Raj Industries Ltd. Residential, commercial projects 2.58 817.8 0.90% -0.13% 1.56% (Dec 2024) 0.9% (Oct 2025) 12.69 L 0.00 Small Cap 20.49
Cummins India Ltd. Compressors, pumps & diesel engines 0.88 804.1 0.88% 0.04% 1.01% (Nov 2024) 0% (Nov 2024) 1.85 L 0.00 Mid Cap 11.59
Craftsman Automation Ltd. Auto components & equipments 6.21 800.4 0.88% -0.06% 0.99% (Aug 2025) 0.25% (Jan 2025) 1.20 L 0.00 Other 39.55
Solar Industries India Ltd. Explosives 0.86 778.7 0.86% -0.01% 1.57% (May 2025) 0.86% (Oct 2025) 56.11 k 0.00 Small Cap 20.49
Delhivery Ltd. Logistics solution provider 0.85 774.1 0.85% -0.02% 0.88% (Aug 2025) 0% (Nov 2024) 16.61 L 0.00 Other 39.55
Firstsource Solutions Ltd. It enabled services 1.19 772.1 0.85% 0.02% 1.31% (Nov 2024) 0.82% (Jul 2025) 21.82 L 0.00 Small Cap 20.49
Persistent Systems Ltd. Computers - software & consulting 4.61 771.4 0.85% 0.12% 3.16% (Dec 2024) 0.73% (Sep 2025) 1.30 L 0.00 Other 39.55
Sai Life Sciences Ltd. Petrochemicals 0.82 745.5 0.82% 0.01% 0.82% (Oct 2025) 0% (Nov 2024) 8.12 L 0.00 Other 39.55
Awfis Space Solutions Ltd. Diversified commercial services 1.3 738.3 0.81% 0.13% 0.87% (Apr 2025) 0.29% (Nov 2024) 12.30 L 2.00 L Other 39.55
Ultratech Cement Ltd. Cement & cement products 1.24 736.9 0.81% -0.06% 0.99% (Apr 2025) 0.49% (Dec 2024) 61.68 k 0.00 Large Cap 27.34
Brigade Enterprises Ltd. Residential, commercial projects 2.58 732.8 0.81% 0.07% 2.02% (Nov 2024) 0.73% (Sep 2025) 7.06 L 0.00 Small Cap 20.49
Vishal Mega Mart Ltd. Diversified retail 1.42 716.1 0.79% -0.07% 1.05% (Jul 2025) 0% (Nov 2024) 49.49 L 0.00 Other 39.55
Mphasis Ltd. Computers - software & consulting 4.61 713.2 0.78% -0.01% 0.87% (Jul 2025) 0.46% (May 2025) 2.58 L 0.00 Mid Cap 11.59
InterGlobe Aviation Ltd. Airline 0.75 680.6 0.75% -0.04% 0.92% (Aug 2025) 0.42% (Jan 2025) 1.21 L 0.00 Large Cap 27.34
Doms Industries Ltd. Stationary 0.71 644.5 0.71% -0.01% 0.93% (Mar 2025) 0% (Nov 2024) 2.51 L 0.00 Other 39.55
Dixon Technologies (India) Ltd. Consumer electronics 1.58 641.6 0.71% -0.08% 0.83% (Aug 2025) 0.29% (Nov 2024) 41.41 k 0.00 Other 39.55
Gabriel India Ltd. Auto components & equipments 6.21 626 0.69% 0.02% 0.69% (Oct 2025) 0% (Nov 2024) 4.91 L 0.00 Small Cap 20.49
Divis Laboratories Ltd. Pharmaceuticals 5.66 626 0.69% 0.21% 0.69% (Oct 2025) 0.48% (Sep 2025) 92.91 k 20.00 k Large Cap 27.34
Hyundai Motor India Ltd. Passenger cars & utility vehicles 2.96 619 0.68% -0.05% 0.73% (Sep 2025) 0% (Nov 2024) 2.54 L 10.10 k Other 39.55
- ITC Limited Diversified fmcg 1.12 616.2 0.68% 0.00% 1.14% (Nov 2024) 0.68% (Oct 2025) 14.66 L 0.00 Large Cap 27.34
Sansera Engineering Ltd. Auto components & equipments 6.21 606.6 0.67% 0.03% 1.35% (Nov 2024) 0.6% (Apr 2025) 4.01 L 0.00 Other 39.55
KEI Industries Ltd. Cables - electricals 0.65 596 0.65% -0.04% 0.81% (Dec 2024) 0.53% (Mar 2025) 1.48 L 0.00 Small Cap 20.49
Berger Paints India Ltd. Paints 0.63 577 0.63% 0.00% 0.86% (Apr 2025) 0.1% (Dec 2024) 10.64 L 0.00 Large Cap 27.34
Avenue Supermarts Ltd. Diversified retail 1.42 574.4 0.63% -0.24% 0.95% (Aug 2025) 0% (Nov 2024) 1.38 L -0.29 L Large Cap 27.34
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 2.96 571.2 0.63% -0.03% 0.66% (Sep 2025) 0% (Nov 2024) 35.29 k 0.00 Large Cap 27.34
Krishna Institute of Medical Sciences Ltd. Hospital 4.38 570.8 0.63% -0.01% 0.96% (Mar 2025) 0.63% (Oct 2025) 7.92 L 0.00 Other 39.55
J.b. Chemicals & Pharmaceuticals Ltd. Pharmaceuticals 5.66 568.3 0.62% -0.04% 0.95% (Feb 2025) 0.49% (Jun 2025) 3.38 L 0.00 Other 39.55
UNO Minda Ltd. Auto components & equipments 6.21 557.2 0.61% -0.45% 1.09% (Aug 2025) 0.45% (Feb 2025) 4.51 L -2.57 L Small Cap 20.49
PG Electroplast Ltd. Consumer electronics 1.58 554.7 0.61% 0.04% 1.29% (Mar 2025) 0% (Nov 2024) 9.72 L 0.00 Other 39.55
Sona BLW Precision Forgings Ltd. Auto components & equipments 6.21 520.5 0.57% 0.32% 0.59% (Nov 2024) 0.19% (Jun 2025) 11.01 L 5.66 L Other 39.55
Siemens Energy India Ltd. Power generation 1 515.5 0.57% -0.08% 0.64% (Sep 2025) 0% (Nov 2024) 1.62 L 0.00 Other 39.55
- Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 2.9 515.2 0.57% 0.00% 1.28% (Nov 2024) 0.52% (Aug 2025) 3.04 L 0.00 Other 39.55
V-Guard Industries Ltd. Household appliances 1.92 498.9 0.55% -0.05% 0.7% (Mar 2025) 0.55% (Oct 2025) 13.77 L 0.00 Small Cap 20.49
HDFC Asset Management Co. Ltd. Asset management company 0.54 495.4 0.54% -0.05% 0.63% (Jul 2025) 0.4% (Feb 2025) 92.10 k 0.00 Large Cap 27.34
Pidilite Industries Ltd. Specialty chemicals 1.3 489.8 0.54% -0.04% 0.71% (Apr 2025) 0% (Nov 2024) 3.39 L 0.00 Large Cap 27.34
Phoenix Mills Ltd. Residential, commercial projects 2.58 489.8 0.54% 0.01% 1.31% (Feb 2025) 0.52% (Jul 2025) 2.91 L 0.00 Small Cap 20.49
Welspun Corp Ltd. Iron & steel products 1.06 484.5 0.53% 0.18% 0.53% (Oct 2025) 0% (Nov 2024) 5.02 L 1.42 L Small Cap 20.49
Jindal Steel Ltd. Iron & steel products 1.06 484.1 0.53% -0.03% 0.56% (Sep 2025) 0.32% (Jan 2025) 4.54 L 0.00 Mid Cap 11.59
Trent Limited Speciality retail 1.07 475.5 0.52% -0.03% 0.8% (Dec 2024) 0.39% (Mar 2025) 1.01 L 0.00 Mid Cap 11.59
Cipla Ltd. Pharmaceuticals 5.66 474.4 0.52% -0.03% 0.81% (Feb 2025) 0.52% (Oct 2025) 3.16 L 0.00 Large Cap 27.34
Tata Consumer Products Ltd. Tea & coffee 0.96 471.4 0.52% -0.01% 0.54% (Apr 2025) 0% (Nov 2024) 4.05 L 0.00 Mid Cap 11.59
Hindustan Aeronautics Ltd. Aerospace & defense 1.73 470.7 0.52% -0.04% 0.7% (May 2025) 0.1% (Feb 2025) 1.01 L 0.00 Other 39.55
Bharat Heavy Electricals Ltd. Heavy electrical equipment 4.38 466.4 0.51% 0.12% 0.51% (Oct 2025) 0% (Nov 2024) 17.57 L 3.44 L Mid Cap 11.59
Travel Food Services Ltd. Restaurants 1.27 463.1 0.51% -0.03% 0.54% (Sep 2025) 0% (Nov 2024) 3.51 L 0.00 Other 39.55
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 5.66 461.5 0.51% 0.00% 0.89% (Dec 2024) 0.5% (Sep 2025) 2.73 L 0.00 Large Cap 27.34
Titan Company Ltd. Gems, jewellery and watches 0.5 454.6 0.50% 0.03% 0.59% (Feb 2025) 0% (Nov 2024) 1.21 L 0.00 Large Cap 27.34
Varun Beverages Ltd. Other beverages 0.5 451.3 0.50% 0.00% 0.84% (Apr 2025) 0.44% (Feb 2025) 9.61 L 0.00 Other 39.55
# Wework India Management Ltd. Diversified commercial services 1.3 448.6 0.49% 0.49% 0.49% (Oct 2025) 0% (Nov 2024) 6.95 L 6.95 L Other 39.55
ITC Hotels Ltd Hotels & resorts 0.91 445.6 0.49% -0.05% 0.59% (Aug 2025) 0% (Nov 2024) 20.55 L 0.00 Other 39.55
Granules India Ltd. Pharmaceuticals 5.66 445.2 0.49% 0.02% 1.37% (Jan 2025) 0.47% (Sep 2025) 7.87 L 0.00 Small Cap 20.49
Britannia Industries Ltd. Packaged foods 0.48 437.7 0.48% -0.04% 0.52% (Aug 2025) 0% (Nov 2024) 75.00 k 0.00 Large Cap 27.34
Schaeffler India Ltd. Auto components & equipments 6.21 435.5 0.48% -0.05% 0.55% (May 2025) 0.45% (Dec 2024) 1.08 L 0.00 Other 39.55
Gland Pharma Ltd. Pharmaceuticals 5.66 429.8 0.47% -0.04% 0.55% (Jul 2025) 0% (Nov 2024) 2.23 L 0.00 Other 39.55
ABB Power Products and Systems India Ltd. Heavy electrical equipment 4.38 429.6 0.47% -0.03% 0.82% (May 2025) 0.08% (Nov 2024) 24.17 k 0.00 Other 39.55
Voltamp Transformers Ltd. Heavy electrical equipment 4.38 428.2 0.47% -0.01% 0.63% (Jun 2025) 0.25% (Feb 2025) 57.84 k 0.00 Small Cap 20.49
# Shriram Finance Ltd. Non banking financial company (nbfc) 2.9 421.8 0.46% 0.46% 0.46% (Oct 2025) 0% (Nov 2024) 5.63 L 5.63 L Other 39.55
Jubilant Foodworks Ltd. Restaurants 1.27 419 0.46% -0.04% 0.78% (Apr 2025) 0.46% (Oct 2025) 7.01 L 0.00 Other 39.55
PB Fintech Ltd. Financial technology (fintech) 0.82 412.4 0.45% 0.00% 0.52% (May 2025) 0.38% (Apr 2025) 2.31 L 0.00 Other 39.55
K.P.R. Mill Ltd. Other textile products 0.45 407.9 0.45% -0.02% 0.55% (May 2025) 0% (Nov 2024) 3.81 L 0.00 Other 39.55
Hindustan Unilever Ltd. Diversified fmcg 1.12 402.1 0.44% -0.03% 0.48% (Sep 2025) 0% (Nov 2024) 1.63 L 0.00 Large Cap 27.34
CCL Products (India) Ltd. Tea & coffee 0.96 401.4 0.44% -0.02% 0.49% (Aug 2025) 0.29% (Mar 2025) 4.67 L 0.00 Small Cap 20.49
J.K. Cement Ltd. Cement & cement products 1.24 395.3 0.43% -0.03% 0.53% (Aug 2025) 0.26% (Nov 2024) 63.61 k 0.00 Small Cap 20.49
Coromandel International Ltd. Fertilizers 0.43 392.5 0.43% -0.05% 1% (Jul 2025) 0% (Nov 2024) 1.85 L 0.00 Mid Cap 11.59
National Thermal Power Corporation Ltd. Power generation 1 389.8 0.43% -0.03% 0.77% (Nov 2024) 0.43% (Oct 2025) 11.57 L 0.00 Large Cap 27.34
Rainbow Childrens Medicare Ltd. Hospital 4.38 386.1 0.42% -0.02% 0.57% (Mar 2025) 0.42% (Oct 2025) 2.82 L 0.00 Other 39.55
Chalet Hotels Ltd. Hotels & resorts 0.91 385.7 0.42% -0.02% 0.49% (Aug 2025) 0% (Nov 2024) 4.06 L 0.00 Other 39.55
Apollo Hospitals Enterprises Ltd. Hospital 4.38 380.7 0.42% -0.01% 0.45% (Aug 2025) 0% (Nov 2024) 49.56 k 0.00 Mid Cap 11.59
HDFC Life Insurance Company Ltd. Life insurance 0.41 372.8 0.41% -0.04% 0.6% (Mar 2025) 0.41% (Oct 2025) 5.09 L 0.00 Large Cap 27.34
Glenmark Pharmaceuticals Ltd. Pharmaceuticals 5.66 368.8 0.41% -0.04% 0.5% (Jul 2025) 0% (Nov 2024) 1.95 L 0.00 Mid Cap 11.59
Jubilant Ingrevia Ltd. Specialty chemicals 1.3 366.6 0.40% 0.01% 0.5% (Jul 2025) 0% (Nov 2024) 5.31 L 0.00 Other 39.55
Tech Mahindra Ltd. Computers - software & consulting 4.61 363.9 0.40% -0.01% 0.76% (Jun 2025) 0% (Nov 2024) 2.55 L 0.00 Large Cap 27.34
Lupin Ltd. Pharmaceuticals 5.66 353.4 0.39% -0.01% 0.6% (Dec 2024) 0.39% (Oct 2025) 1.80 L 0.00 Large Cap 27.34
Suven Pharmaceuticals Ltd. Pharmaceuticals 5.66 352 0.39% -0.09% 0.48% (Sep 2025) 0% (Nov 2024) 4.67 L 0.00 Other 39.55
KFIN Technologies Ltd. Financial technology (fintech) 0.82 339.8 0.37% 0.00% 0.44% (Jun 2025) 0% (Nov 2024) 3.09 L 0.00 Other 39.55
Galaxy Surfactants Ltd. Specialty chemicals 1.3 324.2 0.36% -0.01% 0.6% (Nov 2024) 0.36% (Oct 2025) 1.45 L 0.00 Small Cap 20.49
Motherson Sumi Systems Ltd. Auto components & equipments 6.21 318.3 0.35% -0.02% 0.37% (Sep 2025) 0.1% (Feb 2025) 30.20 L 0.00 Large Cap 27.34
Hindalco Industries Ltd. Aluminium 0.34 313.7 0.34% 0.02% 0.36% (Mar 2025) 0.23% (Dec 2024) 3.70 L 0.00 Large Cap 27.34
Sagility India Ltd. It enabled services 1.19 305.1 0.34% 0.15% 0.34% (Oct 2025) 0% (Nov 2024) 58.06 L 21.08 L Other 39.55
Prestige Estates Projects Ltd. Residential, commercial projects 2.58 303.7 0.33% 0.03% 0.64% (Dec 2024) 0.26% (Mar 2025) 1.74 L 0.00 Mid Cap 11.59
Narayana Hrudayalaya Ltd. Hospital 4.38 302.1 0.33% -0.01% 0.71% (Jun 2025) 0.33% (Oct 2025) 1.72 L 0.00 Small Cap 20.49
Arvind Fashions Ltd. Speciality retail 1.07 300.2 0.33% -0.04% 0.5% (Nov 2024) 0.32% (Mar 2025) 5.97 L 0.00 Other 39.55
Vijaya Diagnostic Centre Ltd. Healthcare service provider 0.33 297.9 0.33% -0.02% 0.43% (Mar 2025) 0% (Nov 2024) 3.01 L 0.00 Other 39.55
PNB Housing Finance Ltd. Housing finance company 0.32 287.1 0.32% 0.01% 1.03% (May 2025) 0.28% (Aug 2025) 3.09 L 0.00 Mid Cap 11.59
Pi Industries Ltd. Pesticides & agrochemicals 0.31 284.5 0.31% -0.01% 0.48% (Nov 2024) 0.31% (Oct 2025) 79.54 k 0.00 Mid Cap 11.59
Sapphire Foods India Ltd. Restaurants 1.27 273.4 0.30% -0.02% 0.41% (Feb 2025) 0% (Nov 2024) 9.56 L 0.00 Other 39.55
National Securities Depository Ltd. Depositories, clearing houses and other intermediaries 0.29 261.6 0.29% -0.03% 0.48% (Aug 2025) 0% (Nov 2024) 2.26 L 0.00 Other 39.55
# LG Electronics India Pvt. Ltd. Consumer electronics 1.58 241.1 0.26% 0.26% 0.26% (Oct 2025) 0% (Nov 2024) 1.45 L 1.45 L Other 39.55
Torrent Pharmaceuticals Ltd. Pharmaceuticals 5.66 240.4 0.26% -0.02% 0.3% (Jul 2025) 0.21% (May 2025) 67.52 k 0.00 Mid Cap 11.59
# Lenskart Solutions Ltd. Speciality retail 1.07 198.2 0.22% 0.22% 0.22% (Oct 2025) 0% (Nov 2024) 4.93 L 4.93 L Other 39.55
Jyothy Laboratories Ltd. Household products 0.21 190 0.21% -0.01% 0.32% (Apr 2025) 0.2% (Mar 2025) 6.04 L 0.00 Small Cap 20.49
Ather Energy Ltd. 2/3 wheelers 1.33 171.6 0.19% 0.03% 0.19% (Oct 2025) 0% (Nov 2024) 2.48 L 0.00 Other 39.55
Rolex Rings Private Ltd. Auto components & equipments 6.21 121.6 0.13% -0.02% 0.33% (Nov 2024) 0.13% (Oct 2025) 9.97 L 9.97 L Other 39.55
Bajaj Auto Ltd. 2/3 wheelers 1.33 86 0.09% -0.20% 0.74% (Nov 2024) 0.09% (Oct 2025) 9.67 k -0.20 L Large Cap 27.34
Godrej Consumer Products Ltd Personal care 0.09 83.4 0.09% -0.19% 0.46% (Apr 2025) 0% (Nov 2024) 74.53 k -1.36 L Large Cap 27.34
- TTK Prestige Ltd. Household appliances 1.92 55.9 0.06% 0.00% 0.1% (Nov 2024) 0.06% (Jun 2025) 83.43 k 0.00 Other 39.55
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 1.33 10.5 0.01% 0.00% 0% (Nov 2025) 0% (Nov 2025) 10.43 L 0.00 Other 39.55
Max Healthcare Institute Ltd. Hospital 4.38 14.2 0.00% -0.02% - - - - Other 39.55
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Lenskart Solutions Ltd. Speciality retail 198.2 0.22% 0.22% 0.22% (Oct 2025) 0% (Nov 2024) 4.93 L 493025
# Wework India Management Ltd. Diversified commercial services 448.6 0.49% 0.49% 0.49% (Oct 2025) 0% (Nov 2024) 6.95 L 694882
# LG Electronics India Pvt. Ltd. Consumer electronics 241.1 0.26% 0.26% 0.26% (Oct 2025) 0% (Nov 2024) 1.45 L 144922
# Shriram Finance Ltd. Non banking financial company (nbfc) 421.8 0.46% 0.46% 0.46% (Oct 2025) 0% (Nov 2024) 5.63 L 563188

Stocks removed from Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Max Healthcare Institute Ltd. Hospital 14.2 0.00% -0.02% 0.49% (Mar 2025) 0% (Nov 2024) 0.00 -12727

Trend in stock holdings (Top 15 Holding)

Stock Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024
HDFC Bank Ltd. 5.97% 6.07% 6.29% 6.80% 6.76% 7.13% 7.83% 5.85% 5.27% 4.86% 4.29% 3.57% 3.57%
ICICI Bank Ltd. 3.75% 3.81% 4.09% 4.36% 4.26% 4.65% 5.14% 4.85% 4.38% 4.29% 4.21% 4.41% 4.54%
Reliance Industries Ltd. 3.31% 3.08% 3.18% 3.27% 3.54% 3.56% 3.79% 2.84% 2.08% 2.07% 1.90% 2.09% 2.23%
Fortis Healthcare Ltd. 2.58% 2.58% 2.52% 2.27% 2.11% 2.00% 2.08% 2.40% 2.32% 2.28% 2.46% 2.32% 2.28%
Bharti Airtel Ltd. 2.15% 2.07% 2.16% 2.20% 2.31% 2.36% 2.55% 1.96% 1.95% 1.90% 1.78% 1.88% 1.93%
Minda Corporation Ltd. 1.83% 1.94% 1.77% 1.77% 1.86% 1.98% 1.98% 2.28% 2.23% 2.45% 1.97% 2.06% 2.21%
Infosys Ltd. 1.39% 1.62% 1.92% 1.98% 1.69% 1.37% 1.21% 1.48% 2.38% 2.75% 2.64% 2.39% 2.34%
Blue Star Ltd. 1.31% 1.34% 1.39% 1.29% 1.22% 1.21% 1.55% 2.74% 2.70% 2.41% 2.63% 2.35% 2.46%
Persistent Systems Ltd. 0.85% 0.73% 0.83% 0.81% 1.46% 1.37% 1.25% 2.52% 2.88% 3.08% 3.16% 2.77% 2.61%
Mahindra & Mahindra Ltd. 1.65% 1.71% 1.50% 1.36% 1.36% 1.35% 1.43% 1.35% 1.44% 2.43% 2.34% 2.39% 2.52%
Bajaj Finance Ltd. 1.87% 1.89% 1.72% 1.79% 1.84% 1.79% 1.91% 1.47% 1.54% 1.25% 0.89% 0.89% 1.02%
