Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
LAMF
LAMF
YOU ARE HERE >  MONEYCONTROL MARKETS Gross Deliverables

Gross Deliverables - Miscellaneous

21 Apr 16:01
Company Name Last
Price
Chg Chg % Dely % 5-Day Avg Del % Delivery Volumes 5-Day Avg Deliverable Traded Volumes
5paisa Capita 327.00 9.60 3.02 76.90 61.65 1,814 1,281 2,359
AFL 475.10 10.75 2.32 42.90 48.25 1,890 2,832 4,406
AI Champdany 35.25 -1.55 -4.21 100.00 82.18 219 4,645 219
ANANTAM 105.20 -0.80 -0.75 98.42 86.99 373 399 379
Aditya Vision 508.55 -2.25 -0.44 66.97 62.06 12,729 14,922 19,007
Afcom Holdings 822.95 0.00 0.00 63.24 72.50 38,400 63,912 60,720
Alfa ICA 76.80 -3.60 -4.48 100.00 100.00 18 83 18
Amber Enterpris 7853.85 -116.05 -1.46 37.55 37.99 7,940 7,059 21,143
Apoorva Leasing 36.00 -0.51 -1.40 100.00 78.03 1 176 1
Archidply Ind 80.83 5.16 6.82 94.19 89.18 2,369 775 2,515
Asia Capital 55.38 1.08 1.99 100.00 100.00 1 683 1
Asit C Mehta 132.00 0.00 0.00 100.00 73.27 1 66 1
Atlas Cycles 103.10 -3.79 -3.55 37.52 46.10 1,219 7,415 3,249
BB Apr 30 ETF 1578.60 -0.03 -0.00 65.64 69.77 426 410 649
BB ETF-April 31 1402.00 0.37 0.03 94.31 92.19 431 116 457
BLAL 191.65 -0.75 -0.39 97.26 67.60 889 1,073 914
BLS Internation 292.70 0.60 0.21 53.46 48.58 49,368 62,707 92,348
Banaras Beads 112.00 -5.65 -4.80 86.73 88.36 196 301 226
Beezaasan Explo 197.00 1.85 0.95 61.29 75.19 15,200 15,520 24,800
Borosil Sci 115.25 -0.80 -0.69 66.96 79.99 75 2,231 112
CARE Ratings 1621.95 -12.25 -0.75 97.37 91.14 51,195 10,973 52,580
CL Educate 50.40 -1.20 -2.33 100.00 100.00 6,904 2,274 6,904
CM 72.31 0.26 0.36 76.61 89.30 262 6,307 342
CRISIL 4362.70 28.25 0.65 42.80 47.70 2,282 3,406 5,332
Captain Technoc 187.00 -3.00 -1.58 100.00 100.00 2,250 1,350 2,250
CenturyPlyboard 770.40 28.95 3.90 86.81 75.88 4,660 1,711 5,368
Chemcrux Enterp 91.67 0.07 0.08 62.96 55.13 3,008 10,828 4,778
Cheviot Company 1112.75 0.45 0.04 67.65 79.50 253 178 374
Choksi Labs 101.55 -3.10 -2.96 69.57 80.92 1,806 2,528 2,596
Chola Fin Hold 1576.00 -32.15 -2.00 42.38 67.56 4,194 8,301 9,896
ConfidencePetro 55.75 0.40 0.72 38.47 49.85 114,002 131,662 296,348
Corporate Merch 49.95 2.36 4.96 99.74 82.67 4,241 3,130 4,252
Cupid 109.92 4.38 4.15 38.82 48.80 767,924 623,712 1,978,405
D. P. Abhushan 1106.15 2.45 0.22 46.73 72.00 2,650 2,160 5,671
Deco Mica 60.81 -3.19 -4.98 50.00 99.55 1 88 2
Dev Accelerator 41.26 0.44 1.08 80.66 69.95 1,251 7,909 1,551
Dishman Carboge 169.50 1.95 1.16 80.41 70.35 62,544 21,020 77,778
Dredging Corp 987.55 -15.65 -1.56 36.47 36.52 27,875 10,734 76,432
Duroply Industr 150.00 6.35 4.42 49.58 92.06 294 1,577 593
Eiko Lifescienc 51.12 -0.30 -0.58 79.49 83.73 8,870 22,412 11,158
Emerald Leisure 213.55 5.55 2.67 83.33 97.60 5 1,228 6
Emergent Ind 549.00 -14.95 -2.65 100.00 100.00 85 78 85
FSN E-Co Nykaa 264.85 0.60 0.23 49.63 87.43 53,185 399,731 107,166
Fine Organics 5066.30 65.60 1.31 53.93 65.85 432 737 801
GEM Enviro Mana 48.30 0.31 0.65 100.00 63.79 4,000 5,920 4,000
GRAMEVA 61.79 1.75 2.91 87.70 92.73 3,587 3,161 4,090
GTV Engineering 60.68 0.97 1.62 42.53 57.56 20,081 30,253 47,211
Garware Marine 24.15 -0.16 -0.66 59.88 60.51 4,812 4,493 8,036
Gateway Distri 58.26 -0.15 -0.26 73.89 60.10 28,857 23,513 39,053
Generic Eng 43.31 -0.99 -2.23 92.63 77.15 7,206 2,935 7,779
Globe Commercia 24.58 1.17 5.00 84.88 77.59 56,097 64,759 66,093
Godrej Agrovet 607.35 -2.85 -0.47 65.05 60.80 2,114 4,362 3,250
Greenlam Ind 223.70 -4.00 -1.76 49.91 80.77 575 2,832 1,152
Greenply Ind 238.05 4.70 2.01 69.49 53.65 3,111 5,471 4,477
HALEOSLABS 1339.90 -0.05 -0.00 100.00 100.00 6 115 6
HCKK Ventures 39.81 6.63 19.98 75.51 84.49 12,374 4,373 16,388
HTE 68.50 3.64 5.61 69.41 88.36 379 521 546
HTaI 87.28 1.71 2.00 100.00 100.00 1 3 1
ICRA 5446.95 -15.25 -0.28 69.82 67.65 310 206 444
IRCTC 561.15 -3.95 -0.70 36.07 45.68 37,834 58,229 104,883
ITCONS 351.35 2.95 0.85 100.00 46.98 17,400 16,800 17,400
Indo US Bio-Tec 107.00 -0.54 -0.50 90.32 86.25 392 455 434
Indosolar 513.10 -27.00 -5.00 77.90 72.39 16,735 21,314 21,483
Info Edge 1078.15 11.35 1.06 55.81 69.74 11,149 43,797 19,977
Infonative Solu 27.88 1.77 6.78 100.00 80.95 3,200 5,440 3,200
Intl Conveyor 78.08 -0.30 -0.38 73.35 65.17 18,531 10,436 25,265
Intl Travel 342.40 -0.45 -0.13 89.91 70.79 891 1,127 991
JITF Infralogis 324.65 -6.60 -1.99 100.00 100.00 209 883 209
Jain Ir. DVR 23.33 -0.68 -2.83 38.78 89.73 19 1,376 49
Jet Freight Log 20.45 1.65 8.78 98.60 98.56 6,994 7,667 7,093
Jubilant Agri 1815.70 -44.85 -2.41 87.19 69.84 211 944 242
Jubilant Food 472.10 16.10 3.53 35.73 31.99 12,474 20,806 34,916
Jupiter Infomed 74.05 3.52 4.99 100.00 100.00 31,994 23,276 31,994
Just Dial 551.25 4.55 0.83 60.72 47.18 8,958 12,767 14,754
K V Toys India 278.85 -6.45 -2.26 78.64 81.66 366,600 93,480 466,200
K.P. Energy 350.25 2.55 0.73 46.63 48.99 17,577 21,457 37,693
KDDL 2414.80 15.90 0.66 52.05 72.53 127 331 244
Kabsons Ind 20.99 -0.28 -1.32 49.12 66.50 10,509 15,961 21,393
Kalyani Cast 700.45 67.60 10.68 70.31 74.53 11,250 15,800 16,000
Kaveri Seed 943.60 10.60 1.14 36.21 53.07 1,423 2,840 3,930
Kaya 277.20 -5.65 -2.00 74.30 80.44 798 1,197 1,074
Kesar Terminals 67.00 1.90 2.92 100.00 90.31 226 1,143 226
Knowledge Marin 1695.30 -3.35 -0.20 68.77 64.07 9,411 5,378 13,684
Le Lavoir 229.65 5.65 2.52 73.64 72.95 3,484 5,477 4,731
Lippi System 54.47 2.59 4.99 100.00 100.00 1,451 6,944 1,451
Ludlow Jute 257.00 -5.00 -1.91 92.02 74.52 5,774 3,945 6,275
MCX India 2825.30 -33.25 -1.16 66.86 48.15 107,262 111,274 160,422
MSTC 458.40 2.30 0.50 44.97 47.63 7,389 11,045 16,430
Maestros Elect 140.00 2.25 1.63 82.33 70.99 1,370 2,350 1,664
Mallcom (India) 1097.20 12.85 1.19 94.07 87.95 635 291 675
Mamata Machiner 405.80 4.80 1.20 57.05 51.09 3,701 5,610 6,487
Mangalam Seeds 140.00 0.20 0.14 47.92 74.63 23 453 48
Manomay Tex Ind 233.85 2.10 0.91 77.05 82.78 4,956 7,660 6,432
Matrimony.com 433.45 -2.85 -0.65 89.12 81.88 254 364 285
Milestone Furni 29.48 -0.55 -1.83 100.00 100.00 39,000 49,800 39,000
New India Assur 163.30 -1.45 -0.88 55.62 32.47 62,051 173,664 111,572
Nicco Parks 76.43 -0.46 -0.60 75.49 84.94 3,615 2,661 4,789
Nippon 1056.85 55.40 5.53 47.54 79.07 25,442 129,425 53,517
Nirlon 544.65 29.45 5.72 68.07 75.32 4,770 6,021 7,007
Oceanic Foods 66.96 -0.04 -0.06 100.00 96.94 908 1,375 908
Organic Recycli 230.50 1.85 0.81 61.82 56.19 20,400 22,320 33,000
Orient Beverage 222.10 -0.90 -0.40 100.00 100.00 500 1,375 500
Oswal Greentech 28.36 -0.20 -0.70 65.66 73.74 12,312 18,249 18,751
POCL Enterprise 186.15 -0.25 -0.13 71.11 65.32 37,727 24,077 53,057
PPL 220.75 6.35 2.96 51.16 63.60 2,332 3,891 4,558
Patels Airtemp 334.90 1.70 0.51 65.33 65.12 18,028 21,637 27,596
Paul Merchants 604.00 -7.65 -1.25 88.54 92.90 657 872 742
Polo Queen Indu 24.61 0.27 1.11 62.53 53.45 45,947 38,143 73,478
Polymechplast 54.98 1.96 3.70 98.96 82.75 191 368 193
Prime Fresh 226.80 -8.20 -3.49 87.80 83.36 4,592 7,956 5,230
RMC Switchgears 500.50 23.80 4.99 100.00 100.00 19,989 11,214 19,989
RPSG VENTURES 941.05 -10.85 -1.14 56.88 37.01 1,604 6,915 2,820
RR Metalmakers 29.20 -1.07 -3.53 84.26 98.47 166 475 197
Radix Ind 184.00 0.20 0.11 100.00 100.00 283 219 283
Rail Vikas 298.75 2.45 0.83 51.59 41.30 421,862 404,665 817,772
Rajasthan Cylin 32.93 -0.25 -0.75 90.71 76.70 127 411 140
Rashi Periphera 474.40 0.00 0.00 43.41 55.40 17,656 13,051 40,668
Riddhi Display 37.78 -0.47 -1.23 100.00 85.71 1,200 5,760 1,200
Riddhi Siddhi 540.05 -8.80 -1.60 86.22 78.24 1,045 625 1,212
S V Global Mill 147.40 8.45 6.08 51.55 85.42 100 184 194
SIS 337.35 10.25 3.13 51.67 76.04 587 898 1,136
STL Networks 30.53 0.25 0.83 62.45 57.57 2,108,577 611,898 3,376,663
Sagility 42.24 0.07 0.17 59.17 62.04 628,600 616,384 1,062,276
Sanathnagar Ent 38.03 0.15 0.40 96.63 94.39 660 1,013 683
Sanco Trans 741.00 32.75 4.62 68.75 50.00 22 11 32
Sayaji Industri 103.26 1.76 1.73 95.28 64.17 2,019 2,372 2,119
Shankara Buildi 121.45 -1.75 -1.42 100.00 100.00 2,404 4,468 2,404
Sheela Foam 544.25 -3.35 -0.61 56.42 93.95 5,048 46,044 8,947
Shilp Gravures 185.00 -6.75 -3.52 90.74 94.42 539 1,962 594
Shree Ganesh Re 514.20 -17.70 -3.33 79.78 68.88 5,375 3,952 6,737
Simran Farms 168.05 -0.20 -0.12 69.17 93.93 1,640 13,829 2,371
South Asian Ent 41.90 0.27 0.65 100.00 100.00 3,021 728 3,021
Spencer Retail 34.72 -0.22 -0.63 87.08 76.49 1,827 6,404 2,098
Star Delta Tran 623.90 -5.45 -0.87 63.57 56.40 4,484 6,357 7,054
Stylam Ind 2249.35 10.55 0.47 75.09 83.98 220 2,731 293
Sukhjit Starch 184.05 8.40 4.78 81.87 90.59 474 1,606 579
Syngene Intl 443.50 6.95 1.59 54.16 80.28 13,564 118,786 25,046
Taneja Aerospac 275.65 0.40 0.15 63.99 64.92 7,465 12,090 11,665
TeamLease Ser. 1250.10 -13.55 -1.07 33.11 52.65 545 959 1,646
Thomas Cook 107.20 2.18 2.08 48.45 42.96 31,614 24,063 65,246
Timex Group Ind 330.60 9.30 2.89 63.89 72.31 118,805 180,080 185,966
Tirupati Starch 146.95 -1.00 -0.68 84.10 68.83 275 505 327
Titan Biotech 469.85 0.45 0.10 100.00 100.00 138,037 72,711 138,037
Titan Company 4480.10 -32.80 -0.73 59.26 43.40 31,671 20,411 53,442
Toss the Coin 271.00 0.20 0.07 100.00 76.67 1,200 1,380 1,200
Trade Wings 525.00 19.10 3.78 100.00 100.00 164 180 164
Trejhara 174.40 8.30 5.00 16.61 40.07 5,211 6,065 31,368
Unipro Technolo 33.78 -0.68 -1.97 100.00 100.00 43 2,550 43
Universal Starc 136.05 -12.95 -8.69 95.40 96.83 602 672 631
V R Woodarts 187.20 -9.85 -5.00 100.00 100.00 3,312 3,080 3,312
VMS Industries 24.86 -0.07 -0.28 59.19 60.19 15,093 29,674 25,500
Venkys 1603.50 20.75 1.31 34.34 55.06 923 2,420 2,688
Vimta Labs 478.55 -3.55 -0.74 51.98 51.93 7,421 5,988 14,276
Vintage Coffee 137.95 -2.05 -1.46 57.30 46.03 15,704 14,058 27,407
Wonderla 526.40 -3.90 -0.74 54.40 58.05 2,388 2,377 4,390
YASH INNO 46.70 -2.45 -4.98 100.00 100.00 2,854 30,861 2,854

Advisory Alert:

It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
2026-04-21 19:10:08