Get App Open
In App
Credit Cards
Open App
Loans
you are here:

Bandhan Business Cycle Fund - Regular Plan - Growth

  • Regular
  • Direct
Category : Sectoral/Thematic
Fund House : Bandhan Mutual Fund
Equity Holding : 97.78% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 97.78%
No of Stocks : 93 (Category Avg - 44.44) | Large Cap Investments : 41.08%| Mid Cap Investments : 13.16% | Small Cap Investments : 13.68% | Other : 29.86%

Portfolio Summary (as on 31st Aug,2025)

Particulars This Scheme Category
No. of Stocks 93 43.27
Top 5 Stock Weight 17.99% 33.08%
Top 10 Stock Weight 29.09% 50.26%
Top 3 Sector Weight 32.51% 44.06%
Particulars This Scheme Category
Average mcap (Cr) 90503.20 75015.38
Holdings in large cap stocks 41.08% 38.36%
Holdings in mid cap stocks 13.16% 14.77%
Holdings in small cap stocks 13.68% 13.31%

Top 10 Stocks holding in Portfolio (as on 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 905.8 5.67% -0.14% 5.81% (Jul 2025) 0% (Sep 2024) 9.52 L 4.76 L
Axis Bank Ltd. Private sector bank 634.8 3.97% 0.05% 4.43% (Apr 2025) 0.88% (Sep 2024) 6.07 L 0.00
Infosys Ltd. Computers - software & consulting 505.1 3.16% 0.02% 3.16% (Aug 2025) 0% (Sep 2024) 3.44 L 0.00
Bajaj Finance Ltd. Non banking financial company (nbfc) 441.2 2.76% 0.08% 3.38% (Feb 2025) 0.39% (Sep 2024) 5.03 L 0.00
Bharti Airtel Ltd. Telecom - cellular & fixed line services 388.7 2.43% 0.30% 2.43% (Aug 2025) 0% (Sep 2024) 2.06 L 21.43 k
Larsen & Toubro Ltd. Civil construction 385.2 2.41% 0.06% 2.41% (Aug 2025) 0% (Sep 2024) 1.07 L 0.00
One 97 Communications Ltd. Financial technology (fintech) 370.9 2.32% 0.40% 2.32% (Aug 2025) 0.06% (Sep 2024) 3.07 L 15.00 k
National Thermal Power Corporation Ltd. Power generation 361.1 2.26% 0.03% 2.72% (Oct 2024) 0% (Sep 2024) 11.02 L 0.00
Wockhardt Ltd. Pharmaceuticals 345.4 2.16% -0.28% 2.44% (Jul 2025) 0% (Sep 2024) 2.42 L 0.00
State Bank Of India Public sector bank 310.9 1.95% 0.08% 1.95% (Aug 2025) 0% (Sep 2024) 3.87 L 0.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Aug,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 16.83 905.8 5.67% -0.14% 5.81% (Jul 2025) 0% (Sep 2024) 9.52 L 4.76 L Other 29.86
Axis Bank Ltd. Private sector bank 16.83 634.8 3.97% 0.05% 4.43% (Apr 2025) 0.88% (Sep 2024) 6.07 L 0.00 Large Cap 41.08
Infosys Ltd. Computers - software & consulting 8.59 505.1 3.16% 0.02% 3.16% (Aug 2025) 0% (Sep 2024) 3.44 L 0.00 Large Cap 41.08
Bajaj Finance Ltd. Non banking financial company (nbfc) 5.55 441.2 2.76% 0.08% 3.38% (Feb 2025) 0.39% (Sep 2024) 5.03 L 0.00 Other 29.86
Bharti Airtel Ltd. Telecom - cellular & fixed line services 2.43 388.7 2.43% 0.30% 2.43% (Aug 2025) 0% (Sep 2024) 2.06 L 21.43 k Large Cap 41.08
Larsen & Toubro Ltd. Civil construction 5.34 385.2 2.41% 0.06% 2.41% (Aug 2025) 0% (Sep 2024) 1.07 L 0.00 Large Cap 41.08
One 97 Communications Ltd. Financial technology (fintech) 2.87 370.9 2.32% 0.40% 2.32% (Aug 2025) 0.06% (Sep 2024) 3.07 L 15.00 k Other 29.86
National Thermal Power Corporation Ltd. Power generation 3.78 361.1 2.26% 0.03% 2.72% (Oct 2024) 0% (Sep 2024) 11.02 L 0.00 Large Cap 41.08
Wockhardt Ltd. Pharmaceuticals 7.09 345.4 2.16% -0.28% 2.44% (Jul 2025) 0% (Sep 2024) 2.42 L 0.00 Small Cap 13.68
State Bank Of India Public sector bank 2.89 310.9 1.95% 0.08% 1.95% (Aug 2025) 0% (Sep 2024) 3.87 L 0.00 Large Cap 41.08
Reliance Industries Ltd. Refineries & marketing 1.93 308.1 1.93% 0.02% 1.97% (Jun 2025) 0.78% (Sep 2024) 2.27 L 0.00 Large Cap 41.08
Hero Motocorp Ltd. 2/3 wheelers 2.61 302.4 1.89% 0.36% 1.89% (Aug 2025) 0% (Sep 2024) 59.43 k 0.00 Large Cap 41.08
InterGlobe Aviation Ltd. Airline 1.89 301.9 1.89% 0.34% 1.89% (Aug 2025) 0% (Sep 2024) 53.48 k 10.22 k Large Cap 41.08
Tata Consultancy Services Ltd. Computers - software & consulting 8.59 299.3 1.87% 0.09% 2% (May 2025) 0% (Sep 2024) 97.01 k 0.00 Large Cap 41.08
City Union Bank Ltd. Private sector bank 16.83 295.6 1.85% -0.31% 2.16% (Jul 2025) 0% (Sep 2024) 15.07 L -1.59 L Mid Cap 13.16
Kotak Mahindra Bank Ltd. Private sector bank 16.83 285.9 1.79% 0.05% 1.96% (Feb 2025) 0% (Sep 2024) 1.46 L 0.00 Large Cap 41.08
Fortis Healthcare Ltd. Hospital 1.74 278.7 1.74% 0.16% 1.74% (Aug 2025) 0.42% (Sep 2024) 3.06 L 0.00 Other 29.86
Swiggy Ltd. E-retail/ e-commerce 1.65 262.9 1.65% 0.08% 2.03% (Dec 2024) 0% (Sep 2024) 6.42 L 0.00 Other 29.86
Sundaram Clayton DCD Ltd. Castings & forgings 1.64 262.3 1.64% -0.23% 2.37% (Dec 2024) 0% (Sep 2024) 1.59 L 0.00 Other 29.86
Cipla Ltd. Pharmaceuticals 7.09 259.8 1.63% 0.09% 1.63% (Aug 2025) 0.4% (Sep 2024) 1.63 L 0.00 Large Cap 41.08
Coromandel International Ltd. Fertilizers 1.56 249.2 1.56% -0.20% 1.81% (Apr 2025) 0.4% (Sep 2024) 1.08 L 0.00 Mid Cap 13.16
Can Fin Homes Ltd. Housing finance company 1.54 245.5 1.54% -0.02% 1.6% (May 2025) 0.27% (Sep 2024) 3.42 L 0.00 Small Cap 13.68
Adani Ports And Special Economic Zone Ltd. Port & port services 1.49 238.6 1.49% -0.02% 2.11% (Oct 2024) 0% (Sep 2024) 1.82 L 0.00 Large Cap 41.08
Acme Solar Holdings Ltd. Holding company 1.46 234.1 1.46% 0.01% 1.46% (Aug 2025) 0% (Sep 2024) 8.22 L -0.38 L Other 29.86
IDFC First Bank Ltd. Private sector bank 16.83 232.5 1.45% 0.03% 1.45% (Aug 2025) 0% (Sep 2024) 34.20 L 0.00 Mid Cap 13.16
Wipro Ltd. Computers - software & consulting 8.59 204.8 1.28% 0.05% 1.75% (Jan 2025) 0% (Sep 2024) 8.21 L 0.00 Large Cap 41.08
KEC International Ltd. Heavy electrical equipment 1.81 200.1 1.25% -0.04% 1.37% (Dec 2024) 0.68% (Sep 2024) 2.48 L 0.00 Small Cap 13.68
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 1.24 198.6 1.24% 0.22% 1.24% (Aug 2025) 0% (Sep 2024) 13.43 k 0.00 Large Cap 41.08
Mphasis Ltd. Computers - software & consulting 8.59 188.6 1.18% 0.04% 1.18% (Aug 2025) 0% (Sep 2024) 67.63 k 0.00 Mid Cap 13.16
SBI Life Insurance Co Ltd. Life insurance 1.18 188.5 1.18% 0.02% 1.19% (Apr 2025) 0% (Sep 2024) 1.04 L 0.00 Large Cap 41.08
PTC India Financial Services Ltd. Non banking financial company (nbfc) 5.55 181.9 1.14% -0.06% 1.2% (Jul 2025) 0% (Sep 2024) 47.76 L 0.00 Small Cap 13.68
Ultratech Cement Ltd. Cement & cement products 1.14 181.8 1.14% 0.08% 1.14% (Aug 2025) 0% (Sep 2024) 14.38 k 0.00 Large Cap 41.08
- Power Mech Projects Ltd. Civil construction 5.34 180.4 1.13% 0.00% 1.16% (Jun 2025) 0% (Sep 2024) 60.07 k 0.00 Small Cap 13.68
Godrej Properties Ltd. Residential, commercial projects 2.45 174.5 1.09% -0.05% 1.46% (Dec 2024) 0% (Sep 2024) 89.60 k 0.00 Mid Cap 13.16
Epigral Ltd. Specialty chemicals 1.56 173.1 1.08% -0.09% 1.22% (Oct 2024) 0% (Sep 2024) 95.55 k 0.00 Other 29.86
Rural Electrification Corporation Limited Financial institution 1.02 163.2 1.02% -0.09% 1.92% (Oct 2024) 0% (Sep 2024) 4.66 L 0.00 Mid Cap 13.16
- PNC Infratech Ltd. Civil construction 5.34 158.4 0.99% 0.00% 0.99% (Jul 2025) 0% (Sep 2024) 5.21 L 0.00 Small Cap 13.68
Indusind Bank Ltd. Private sector bank 16.83 153.8 0.96% 0.45% 1.22% (Feb 2025) 0.51% (May 2025) 2.08 L 1.02 L Large Cap 41.08
UPL Ltd. Pesticides & agrochemicals 1.12 153.4 0.96% 0.05% 2.89% (Feb 2025) 0% (Sep 2024) 2.14 L 0.00 Large Cap 41.08
Godrej Consumer Products Ltd Personal care 0.96 152.7 0.96% 0.03% 0.96% (Aug 2025) 0% (Sep 2024) 1.23 L 0.00 Large Cap 41.08
Punjab National Bank Public sector bank 2.89 149.8 0.94% 0.18% 0.94% (Aug 2025) 0% (Sep 2024) 14.85 L 2.99 L Large Cap 41.08
Granules India Ltd. Pharmaceuticals 7.09 144.9 0.91% 0.06% 0.99% (Dec 2024) 0% (Sep 2024) 2.94 L 0.00 Small Cap 13.68
Shriram Finance Ltd. Non banking financial company (nbfc) 5.55 138.7 0.87% -0.04% 1.15% (Feb 2025) 0% (Sep 2024) 2.39 L 0.00 Other 29.86
NTPC Green Energy Ltd. Power generation 3.78 128.6 0.80% 0.01% 1.04% (Dec 2024) 0% (Sep 2024) 12.49 L 0.00 Other 29.86
Metropolis Healthcare Ltd. Healthcare service provider 0.8 128.4 0.80% 0.09% 0.8% (Aug 2025) 0% (Sep 2024) 58.65 k 0.00 Other 29.86
Baazar Style Retail Ltd. Speciality retail 1.45 119.8 0.75% 0.09% 0.77% (Apr 2025) 0.13% (Sep 2024) 3.69 L -0.25 L Other 29.86
Torrent Power Ltd. Integrated power utilities 0.74 118.3 0.74% -0.02% 0.91% (Apr 2025) 0% (Sep 2024) 96.37 k 0.00 Mid Cap 13.16
Eicher Motors Ltd. 2/3 wheelers 2.61 115.3 0.72% 0.01% 0.83% (Feb 2025) 0% (Sep 2024) 18.90 k -2.50 k Other 29.86
J S W Energy Ltd. Power generation 3.78 114.6 0.72% -0.01% 0.79% (Mar 2025) 0% (Sep 2024) 2.35 L 0.00 Mid Cap 13.16
Arvind Fashions Ltd. Speciality retail 1.45 111.6 0.70% -0.02% 0.72% (Jul 2025) 0% (Sep 2024) 2.15 L 0.00 Other 29.86
Aurobindo Pharma Ltd. Pharmaceuticals 7.09 110.2 0.69% -0.05% 0.74% (Jul 2025) 0% (Sep 2024) 1.07 L 0.00 Large Cap 41.08
- Lodha Developers Ltd. Residential, commercial projects 2.45 109.3 0.68% 0.00% 0.99% (Dec 2024) 0% (Sep 2024) 91.68 k 0.00 Other 29.86
- Lodha Developers Ltd. Residential, commercial projects 2.45 109.3 0.68% 0.00% 0.99% (Dec 2024) 0% (Sep 2024) 91.68 k 0.00 Other 29.86
Jubilant Life Sciences Ltd. Pharmaceuticals 7.09 106.9 0.67% -0.08% 0.75% (Jul 2025) 0% (Sep 2024) 1.04 L 0.00 Mid Cap 13.16
- Info Edge (India) Ltd. Internet & catalogue retail 1.01 104.1 0.65% 0.00% 0.66% (Jun 2025) 0% (Sep 2024) 76.65 k 0.00 Other 29.86
- Bharat Electronics Ltd. Aerospace & defense 1.1 103.4 0.65% 0.00% 0.68% (Jun 2025) 0% (Sep 2024) 2.80 L 0.00 Mid Cap 13.16
Jindal Saw Ltd. Steel products 0.62 98.8 0.62% -0.02% 1% (Mar 2025) 0% (Sep 2024) 5.01 L 0.00 Other 29.86
# GMR Airports Ltd. Airport & airport services 0.61 98.3 0.61% 0.00% 1.04% (Apr 2025) 0% (Sep 2024) 11.41 L 0.00 Small Cap 13.68
ICICI Bank Ltd. Private sector bank 16.83 97.7 0.61% 0.07% 0.61% (Aug 2025) 0% (Sep 2024) 69.90 k 10.00 k Large Cap 41.08
Birlasoft Ltd. Computers - software & consulting 8.59 89.4 0.56% 0.08% 0.56% (Aug 2025) 0% (Sep 2024) 2.43 L 40.54 k Small Cap 13.68
CG Power and Industrial Solutions Ltd. Heavy electrical equipment 1.81 88.7 0.56% 0.05% 0.56% (Aug 2025) 0% (Sep 2024) 1.28 L 0.00 Small Cap 13.68
PB Fintech Ltd. Financial technology (fintech) 2.87 88.1 0.55% 0.01% 0.55% (Aug 2025) 0% (Sep 2024) 49.73 k 0.00 Other 29.86
# Lupin Ltd. Pharmaceuticals 7.09 87.2 0.55% 0.55% 0.55% (Aug 2025) 0% (Sep 2024) 46.03 k 46.03 k Large Cap 41.08
Tata Technologies Ltd. Computers - software & consulting 8.59 87 0.54% -0.02% 0.81% (Oct 2024) 0.14% (Sep 2024) 1.32 L 0.00 Other 29.86
Motilal Oswal Financial Services Ltd. Stockbroking & allied 0.87 85.4 0.53% -0.02% 0.55% (Jul 2025) 0% (Sep 2024) 99.64 k 0.00 Small Cap 13.68
Federal Bank Ltd. Private sector bank 16.83 84.8 0.53% -0.01% 2.09% (Feb 2025) 0% (Sep 2024) 4.42 L 0.00 Mid Cap 13.16
KNR Constructions Civil construction 5.34 83.5 0.52% -0.05% 0.57% (Jul 2025) 0% (Sep 2024) 4.37 L 0.00 Small Cap 13.68
Vedanta Ltd. Diversified metals 0.51 81.7 0.51% 0.01% 0.51% (Aug 2025) 0% (Sep 2024) 1.94 L 0.00 Large Cap 41.08
Gujarat State Petronet Ltd. Gas transmission/marketing 0.8 77.5 0.48% -0.03% 0.63% (Oct 2024) 0% (Sep 2024) 2.67 L 0.00 Mid Cap 13.16
Suven Pharmaceuticals Ltd. Pharmaceuticals 7.09 77 0.48% 0.20% 0.48% (Aug 2025) 0% (Sep 2024) 87.39 k 40.65 k Other 29.86
ITC Limited Diversified fmcg 0.47 74.9 0.47% 0.01% 0.48% (Apr 2025) 0% (Sep 2024) 1.83 L 0.00 Large Cap 41.08
Teamlease Services Ltd. Diversified commercial services 0.46 73 0.46% 0.01% 0.53% (Feb 2025) 0% (Sep 2024) 40.93 k 0.00 Small Cap 13.68
Unimech Aerospace And Manufacturing Ltd. Aerospace & defense 1.1 71.9 0.45% -0.03% 0.53% (May 2025) 0% (Sep 2024) 68.70 k 0.00 Other 29.86
Muthoot Finance Pvt. Ltd. Non banking financial company (nbfc) 5.55 70.6 0.44% 0.02% 1.54% (Jun 2025) 0% (Sep 2024) 26.76 k 0.00 Mid Cap 13.16
Varun Beverages Ltd. Other beverages 0.43 68.2 0.43% -0.01% 0.52% (Dec 2024) 0% (Sep 2024) 1.40 L 0.00 Other 29.86
Kirloskar Brothers Ltd. Compressors, pumps & diesel engines 0.69 60.8 0.38% 0.01% 0.43% (Jun 2025) 0.03% (Sep 2024) 31.32 k 0.00 Small Cap 13.68
Britannia Industries Ltd. Packaged foods 0.36 58.2 0.36% 0.01% 0.44% (Jan 2025) 0% (Sep 2024) 10.00 k 0.00 Large Cap 41.08
Crizac Ltd. Internet & catalogue retail 1.01 57.1 0.36% -0.30% 0.66% (Jul 2025) 0% (Sep 2024) 1.63 L -1.63 L Other 29.86
Angel One Ltd. Stockbroking & allied 0.87 54.4 0.34% -0.05% 0.57% (Oct 2024) 0% (Sep 2024) 24.62 k 0.00 Other 29.86
IIFL Finance Ltd. Non banking financial company (nbfc) 5.55 54.4 0.34% 0.12% 0.34% (Aug 2025) 0% (Sep 2024) 1.27 L 50.00 k Small Cap 13.68
- GAIL (India) Ltd. Gas transmission/marketing 0.8 51 0.32% 0.00% 0.33% (May 2025) 0% (Sep 2024) 2.95 L 0.00 Large Cap 41.08
- Elecon Engineering Co. Ltd. Industrial products 0.32 50.8 0.32% 0.00% 0.42% (Dec 2024) 0% (Sep 2024) 92.04 k 0.00 Other 29.86
Cummins India Ltd. Compressors, pumps & diesel engines 0.69 50.1 0.31% 0.03% 0.55% (May 2025) 0% (Sep 2024) 13.11 k -0.13 k Mid Cap 13.16
GPT Infraprojects Ltd. Civil construction 5.34 45.9 0.29% -0.03% 0.35% (May 2025) 0.13% (Oct 2024) 4.11 L 0.00 Small Cap 13.68
Fusion Finance Ltd. - Partly paid up Microfinance institutions 0.28 45 0.28% 0.01% 0.32% (Jun 2025) 0% (Sep 2024) 4.48 L 0.00 Other 29.86
Tata Consumer Products Ltd. Tea & coffee 0.26 41.5 0.26% 0.01% 0.26% (Aug 2025) 0% (Sep 2024) 38.95 k 0.00 Mid Cap 13.16
Avenue Supermarts Ltd. Diversified retail 0.24 39 0.24% 0.03% 0.24% (Aug 2025) 0% (Sep 2024) 8.21 k 0.00 Large Cap 41.08
# Steel Authority Of India Ltd. Iron & steel products 0.21 33.8 0.21% 0.21% 0.88% (Oct 2024) 0% (Sep 2024) 2.85 L 2.85 L Mid Cap 13.16
Arvind Ltd. Garments & apparels 0.19 31.2 0.19% -0.02% 0.24% (Feb 2025) 0% (Sep 2024) 1.11 L 0.00 Small Cap 13.68
- Aether Industries Ltd. Specialty chemicals 1.56 30.8 0.19% 0.00% 0.24% (Feb 2025) 0% (Sep 2024) 41.85 k 0.00 Other 29.86
Jubilant Ingrevia Ltd. Specialty chemicals 1.56 28 0.17% -0.01% 0.2% (Jun 2025) 0% (Sep 2024) 38.55 k 0.00 Other 29.86
UPL Ltd. - Partly Paid Pesticides & agrochemicals 1.12 25.5 0.16% 0.01% 0.16% (Aug 2025) 0% (Sep 2024) 47.67 k 0.00 Other 29.86
- Himadri Speciality Chemical Ltd. Specialty chemicals 1.56 18.6 0.12% 0.00% 0.14% (Dec 2024) 0% (Sep 2024) 41.73 k 0.00 Small Cap 13.68
Indiqube Spaces Ltd. Diversified commercial services 0.46 18.6 0.00% -0.11% - - - - Other 29.86
Dixon Technologies (India) Ltd. Consumer electronics 56.9 0.00% -0.34% - - - - Other 29.86
Zydus Lifesciences Ltd. Pharmaceuticals 7.09 51.6 0.00% -0.31% - - - - Mid Cap 13.16
Bank Of Baroda Public sector bank 2.89 51.2 0.00% -0.31% - - - - Large Cap 41.08
Tata Chemicals Ltd. Commodity chemicals 23.2 0.00% -0.14% - - - - Mid Cap 13.16
Kolte-Patil Developers Ltd. Residential, commercial projects 2.45 36.4 0.00% -0.22% - - - - Small Cap 13.68
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Steel Authority Of India Ltd. Iron & steel products 33.8 0.21% 0.21% 0.88% (Oct 2024) 0% (Sep 2024) 2.85 L 284841
# Lupin Ltd. Pharmaceuticals 87.2 0.55% 0.55% 0.55% (Aug 2025) 0% (Sep 2024) 46.03 k 46032

Stocks removed from Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Indiqube Spaces Ltd. Diversified commercial services 18.6 0.00% -0.11% 0.11% (Jul 2025) 0% (Sep 2024) 0.00 -85120
Dixon Technologies (India) Ltd. Consumer electronics 56.9 0.00% -0.34% 0.55% (Apr 2025) 0% (Sep 2024) 0.00 -3381
Zydus Lifesciences Ltd. Pharmaceuticals 51.6 0.00% -0.31% 0.95% (Feb 2025) 0% (Sep 2024) 0.00 -53165
Bank Of Baroda Public sector bank 51.2 0.00% -0.31% 1.38% (Dec 2024) 0% (Sep 2024) 0.00 -215154
Tata Chemicals Ltd. Commodity chemicals 23.2 0.00% -0.14% 0.14% (Jul 2025) 0% (Sep 2024) 0.00 -23629
Kolte-Patil Developers Ltd. Residential, commercial projects 36.4 0.00% -0.22% 0.24% (Jun 2025) 0% (Sep 2024) 0.00 -87582

Trend in stock holdings (Top 15 Holding)

Stock Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
HDFC Bank Ltd. 5.67% 5.81% 5.50% 5.25% 5.38% 5.23% 5.27% 4.02% 1.94% 0.49% 0.49% - -
Axis Bank Ltd. 3.97% 3.92% 4.20% 4.30% 4.43% 3.71% 3.64% 3.24% 3.07% 2.27% 2.00% 0.88% -
Infosys Ltd. 3.16% 3.14% 3.09% 3.10% 2.61% 2.63% 3.01% 3.08% 1.99% 1.98% 1.93% - -
Bajaj Finance Ltd. 2.76% 2.68% 2.72% 2.74% 2.67% 2.83% 3.38% 2.87% 2.14% 2.07% 2.02% 0.39% -
National Thermal Power Corporation Ltd. 2.26% 2.23% 2.13% 2.19% 2.41% 2.48% 2.30% 2.20% 2.15% 2.36% 2.72% - -
Wockhardt Ltd. 2.16% 2.44% 2.39% 2.11% 1.93% 2.27% 1.96% 2.21% 2.10% 2.09% - - -
Bharti Airtel Ltd. 2.43% 2.13% 2.14% 2.03% 2.12% 2.01% 1.94% - - - - - -
Sundaram Clayton DCD Ltd. 1.64% 1.87% 1.90% 2.34% 1.94% 2.21% 2.07% 2.12% 2.37% 2.21% 2.17% - -
UPL Ltd. 0.96% 0.91% 2.13% 2.08% 2.30% 2.43% 2.89% 2.53% 2.00% 1.45% - - -
Larsen & Toubro Ltd. 2.41% 2.35% 2.27% 1.83% 1.87% 1.99% 1.92% 1.99% 1.92% 1.99% 0.99% - -
Reliance Industries Ltd. 1.93% 1.91% 1.97% 1.92% 1.96% 1.82% 1.83% 1.77% 1.62% 1.73% 1.83% 0.78% -
Kotak Mahindra Bank Ltd. 1.79% 1.74% 1.68% 1.66% 1.83% 1.59% 1.96% 1.80% 1.61% 1.59% 1.61% - -
Adani Ports And Special Economic Zone Ltd. 1.49% 1.51% 1.52% 1.55% 1.61% 1.60% 1.54% 1.72% 1.83% 1.77% 2.11% - -
City Union Bank Ltd. 1.85% 2.16% 2.14% 1.97% 1.84% 1.35% 1.29% 0.64% - - - - -
Tata Consultancy Services Ltd. 1.87% 1.78% 1.94% 2.00% 1.81% 1.54% 1.33% 1.44% 1.37% 1.43% 1.37% - -
Name Type of Instrument Weight (%)
TREPS TREPS 2.26%
Cash and Bank Cash and Bank 0.69%
Margin Margin 0.14%
Net Receivables Net Receivables -0.19%

Forum

+ See More