Get App Open
In App
Credit Cards
Open App

ICICI Prudential Equity Savings Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : Equity Savings
Portfolio Turnover Ratio : 36.00%. Category average turnover ratio is 838.64%. Fund manager updated portfolio less frequently than peers in last 1 year. (I.e. fund manager held stocks/bonds in the portfolio for longer duration than peers)
Equity Holding : 70.97% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 70.97%
No of Stocks : 77 (Category Avg - 79.60) | Large Cap Investments : 54.78%| Mid Cap Investments : 0.88% | Small Cap Investments : 0.46% | Other : 14.87%

Portfolio Summary (as on 30th Sep,2025)

Particulars This Scheme Category
No. of Stocks 77 70.4
Top 5 Stock Weight 23.47% 24.15%
Top 10 Stock Weight 36.23% 37.41%
Top 3 Sector Weight 28.14% 26.72%
Category - Equity Savings
Particulars This Scheme Category
Average mcap (Cr) 149542.12 107412.68
Holdings in large cap stocks 54.78% 43.79%
Holdings in mid cap stocks 0.88% 7.02%
Holdings in small cap stocks 0.46% 3.1%
Category - Equity Savings

Top 10 Stocks holding in Portfolio (as on 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Bank Ltd. Private sector bank 12142.1 7.36% 0.79% 8.18% (May 2025) 6.15% (Jan 2025) 1.28 Cr 18.05 L
Reliance Industries Ltd. Refineries & marketing 9179.6 5.57% -0.12% 7.49% (Oct 2024) 5.43% (Jul 2025) 67.30 L 86.50 k
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 6286.5 3.81% 0.05% 4.7% (Apr 2025) 3.76% (Aug 2025) 39.43 L 2.00 L
Tata Consultancy Services Ltd. Computers - software & consulting 5592.5 3.39% -0.05% 3.44% (Aug 2025) 1.3% (Dec 2024) 19.36 L 1.66 L
Infosys Ltd. Computers - software & consulting 5509.3 3.34% 1.66% 3.34% (Sep 2025) 1.32% (Jun 2025) 38.21 L 20.09 L
Hindustan Unilever Ltd. Diversified fmcg 5096.9 3.09% -0.31% 4.59% (Jun 2025) 2.46% (Feb 2025) 20.27 L 0.00
Kotak Mahindra Bank Ltd. Private sector bank 4903.2 2.97% 0.96% 2.97% (Sep 2025) 0.78% (Oct 2024) 24.61 L 8.31 L
National Thermal Power Corporation Ltd. Power generation 4135.2 2.51% -0.25% 3.15% (Jun 2025) 2.43% (Mar 2025) 1.21 Cr -0.12 Cr
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 3564.1 2.16% 0.47% 2.16% (Sep 2025) 1.58% (Mar 2025) 10.40 L 1.99 L
Adani Ports And Special Economic Zone Ltd. Port & port services 3348 2.03% 0.07% 2.62% (Oct 2024) 1.96% (Aug 2025) 23.85 L 20.90 k
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 30th Sep,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
HDFC Bank Ltd. Private sector bank 13.57 12142.1 7.36% 0.79% 8.18% (May 2025) 6.15% (Jan 2025) 1.28 Cr 18.05 L Other 14.87
Reliance Industries Ltd. Refineries & marketing 6.03 9179.6 5.57% -0.12% 7.49% (Oct 2024) 5.43% (Jul 2025) 67.30 L 86.50 k Large Cap 54.78
Sun Pharmaceutical Industries Ltd. Pharmaceuticals 5.71 6286.5 3.81% 0.05% 4.7% (Apr 2025) 3.76% (Aug 2025) 39.43 L 2.00 L Large Cap 54.78
Tata Consultancy Services Ltd. Computers - software & consulting 8.54 5592.5 3.39% -0.05% 3.44% (Aug 2025) 1.3% (Dec 2024) 19.36 L 1.66 L Large Cap 54.78
Infosys Ltd. Computers - software & consulting 8.54 5509.3 3.34% 1.66% 3.34% (Sep 2025) 1.32% (Jun 2025) 38.21 L 20.09 L Large Cap 54.78
Hindustan Unilever Ltd. Diversified fmcg 4.93 5096.9 3.09% -0.31% 4.59% (Jun 2025) 2.46% (Feb 2025) 20.27 L 0.00 Large Cap 54.78
Kotak Mahindra Bank Ltd. Private sector bank 13.57 4903.2 2.97% 0.96% 2.97% (Sep 2025) 0.78% (Oct 2024) 24.61 L 8.31 L Large Cap 54.78
National Thermal Power Corporation Ltd. Power generation 2.51 4135.2 2.51% -0.25% 3.15% (Jun 2025) 2.43% (Mar 2025) 1.21 Cr -0.12 Cr Large Cap 54.78
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 4.82 3564.1 2.16% 0.47% 2.16% (Sep 2025) 1.58% (Mar 2025) 10.40 L 1.99 L Large Cap 54.78
Adani Ports And Special Economic Zone Ltd. Port & port services 2.03 3348 2.03% 0.07% 2.62% (Oct 2024) 1.96% (Aug 2025) 23.85 L 20.90 k Large Cap 54.78
Tata Motors Ltd. Passenger cars & utility vehicles 4.82 3280.6 1.99% 0.10% 3.09% (Oct 2024) 1.89% (Aug 2025) 48.23 L 3.48 L Large Cap 54.78
ITC Limited Diversified fmcg 4.93 3041 1.84% 0.22% 4.57% (Oct 2024) 0.53% (Jan 2025) 75.73 L 12.72 L Large Cap 54.78
Bharti Airtel Ltd. Telecom - cellular & fixed line services 2.28 2958.8 1.79% -0.03% 1.82% (Aug 2025) 0.89% (Feb 2025) 15.75 L 44.18 k Large Cap 54.78
Ambuja Cements Ltd. Cement & cement products 2.16 2875.5 1.74% -0.05% 2.36% (Oct 2024) 1.74% (Sep 2025) 50.45 L 0.00 Large Cap 54.78
ICICI Bank Ltd. Private sector bank 13.57 2804.8 1.70% 0.65% 1.96% (Nov 2024) 1.05% (Aug 2025) 20.81 L 8.90 L Large Cap 54.78
Bajaj Finance Ltd. Non banking financial company (nbfc) 1.59 2533.7 1.54% 0.13% 1.77% (Mar 2025) 1.35% (Nov 2024) 25.37 L 0.00 Other 14.87
Axis Bank Ltd. Private sector bank 13.57 2313.4 1.40% -0.16% 2.2% (Nov 2024) 1.28% (Jun 2025) 20.44 L -3.33 L Large Cap 54.78
HDFC Life Insurance Company Ltd. Life insurance 1.58 2274.5 1.38% 0.19% 2.77% (Feb 2025) 1.19% (Aug 2025) 30.07 L 5.56 L Large Cap 54.78
Larsen & Toubro Ltd. Civil construction 1.37 2250.7 1.37% 0.18% 1.69% (Feb 2025) 1.18% (Aug 2025) 6.15 L 94.33 k Large Cap 54.78
Tata Steel Ltd. Iron & steel products 1.86 2044.9 1.24% 0.10% 1.39% (May 2025) 1.14% (Aug 2025) 1.21 Cr 4.07 L Other 14.87
State Bank Of India Public sector bank 1.73 1945.2 1.18% -0.28% 1.58% (Jun 2025) 1.03% (Dec 2024) 22.30 L -6.50 L Large Cap 54.78
Bajaj Finserv Ltd Holding company 1.14 1879.5 1.14% -0.05% 1.44% (Jun 2025) 0.51% (Dec 2024) 9.37 L -0.53 L Other 14.87
Eternal Ltd. E-retail/ e-commerce 1.13 1856.5 1.13% 0.99% 1.13% (Sep 2025) 0% (Oct 2024) 57.04 L 50.03 L Other 14.87
Vedanta Ltd. Diversified metals 1.07 1760.8 1.07% 0.12% 1.34% (Oct 2024) 0.95% (Aug 2025) 37.80 L 2.01 L Large Cap 54.78
Nestle India Ltd. Packaged foods 1.4 1695.6 1.03% -0.04% 1.08% (Jul 2025) 0.77% (Jun 2025) 14.71 L 0.00 Other 14.87
Wipro Ltd. Computers - software & consulting 8.54 1619.8 0.98% 0.25% 1.16% (Oct 2024) 0.56% (Jun 2025) 67.67 L 21.07 L Large Cap 54.78
Cipla Ltd. Pharmaceuticals 5.71 1529.4 0.93% -0.09% 2.34% (Dec 2024) 0.93% (Sep 2025) 10.17 L -2.92 k Large Cap 54.78
Asian Paints (india) Ltd. Paints 1.35 1464.1 0.89% -0.10% 1.58% (Jun 2025) 0% (Oct 2024) 6.23 L -0.11 k Large Cap 54.78
Hero Motocorp Ltd. 2/3 wheelers 1.06 1404.2 0.85% 0.03% 1.62% (Apr 2025) 0.82% (Aug 2025) 2.57 L 0.00 Large Cap 54.78
Dr. Reddys Laboratories Ltd. Pharmaceuticals 5.71 1349.1 0.82% -0.06% 1.56% (Oct 2024) 0.76% (Jun 2025) 11.02 L 0.00 Other 14.87
HCL Technologies Limited Computers - software & consulting 8.54 1140.7 0.69% -0.06% 1.42% (Jan 2025) 0.69% (Sep 2025) 8.24 L 0.00 Large Cap 54.78
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 4.82 1101.2 0.67% 0.44% 1.33% (Oct 2024) 0.23% (Aug 2025) 68.70 k 44.50 k Large Cap 54.78
Power Grid Corporation of India Ltd. Power - transmission 0.57 940.9 0.57% 0.06% 1.09% (Oct 2024) 0.51% (Aug 2025) 33.57 L 3.99 L Large Cap 54.78
Vodafone Idea Ltd. Telecom - cellular & fixed line services 2.28 813 0.49% 0.08% 0.71% (Jan 2025) 0.41% (Aug 2025) 10.00 Cr 0.00 Large Cap 54.78
Oil & Natural Gas Corporation Ltd. Oil exploration & production 0.47 768.5 0.47% 0.03% 0.77% (Oct 2024) 0.41% (Jul 2025) 32.09 L 2.57 L Large Cap 54.78
Akzo Nobel India Ltd. Paints 1.35 756.2 0.46% -0.03% 0.49% (Jul 2025) 0% (Oct 2024) 2.28 L 181.00 Small Cap 0.46
- Coal India Ltd. Coal 0.45 736 0.45% 0.00% 0.69% (Oct 2024) 0.45% (Aug 2025) 18.87 L 0.00 Large Cap 54.78
J S W Steel Ltd. Iron & steel products 1.86 728.1 0.44% 0.05% 0.49% (Mar 2025) 0.39% (Aug 2025) 6.37 L 39.15 k Large Cap 54.78
Britannia Industries Ltd. Packaged foods 1.4 610.3 0.37% 0.05% 0.57% (Dec 2024) 0% (Oct 2024) 1.02 L 15.50 k Large Cap 54.78
Bharat Petroleum Corporation Ltd. Refineries & marketing 6.03 553.3 0.34% 0.08% 0.34% (Sep 2025) 0.25% (Feb 2025) 16.29 L 3.06 L Large Cap 54.78
Ultratech Cement Ltd. Cement & cement products 2.16 546.9 0.33% -0.02% 0.39% (Apr 2025) 0.23% (Feb 2025) 44.75 k 600.00 Large Cap 54.78
Canara Bank Public sector bank 1.73 546.1 0.33% 0.04% 0.37% (May 2025) 0.28% (Feb 2025) 44.15 L 0.00 Other 14.87
Titan Company Ltd. Gems, jewellery and watches 0.28 457.8 0.28% 0.02% 0.3% (Jan 2025) 0.25% (Jul 2025) 1.36 L 23.10 k Large Cap 54.78
- GAIL (India) Ltd. Gas transmission/marketing 0.2 330.6 0.20% 0.00% 0.3% (Oct 2024) 0.2% (Sep 2025) 18.75 L 0.00 Large Cap 54.78
SBI Life Insurance Co Ltd. Life insurance 1.58 329 0.20% 0.01% 0.23% (Apr 2025) 0.19% (Dec 2024) 1.84 L 14.63 k Large Cap 54.78
Punjab National Bank Public sector bank 1.73 325 0.20% 0.01% 0.24% (Nov 2024) 0.18% (Aug 2025) 28.80 L 0.00 Large Cap 54.78
Jindal Steel Ltd. Iron & steel products 1.86 299.2 0.18% 0.01% 0.21% (Oct 2024) 0.17% (Aug 2025) 2.81 L 0.00 Mid Cap 0.88
Indus Towers Ltd. Telecom - infrastructure 0.18 297.3 0.18% 0.00% 0.27% (Apr 2025) 0.18% (Sep 2025) 8.67 L 0.00 Large Cap 54.78
Bharat Electronics Ltd. Aerospace & defense 0.26 290.1 0.18% 0.07% 0.18% (Sep 2025) 0% (Oct 2024) 7.18 L 2.42 L Mid Cap 0.88
- Indusind Bank Ltd. Private sector bank 13.57 227.5 0.14% -0.01% 0.5% (Oct 2024) 0.14% (Sep 2025) 3.09 L 0.00 Large Cap 54.78
- Lupin Ltd. Pharmaceuticals 5.71 227.4 0.14% 0.00% 0.24% (Apr 2025) 0% (Oct 2024) 1.19 L 0.00 Large Cap 54.78
Indian Oil Corporation Ltd. Refineries & marketing 6.03 198.6 0.12% 0.01% 0.31% (Oct 2024) 0.11% (Aug 2025) 13.26 L 0.00 Large Cap 54.78
Tech Mahindra Ltd. Computers - software & consulting 8.54 192.4 0.12% -0.01% 0.16% (Jun 2025) 0% (Oct 2024) 1.37 L 0.00 Large Cap 54.78
# Trent Limited Speciality retail 0.12 191.8 0.12% 0.12% 0.12% (Sep 2025) 0% (Oct 2024) 41.00 k 41.00 k Mid Cap 0.88
Eicher Motors Ltd. 2/3 wheelers 1.06 183.9 0.11% 0.01% 0.11% (Apr 2025) 0.09% (Jul 2025) 26.25 k 0.00 Other 14.87
- Syngene International Ltd. Healthcare research, analytics & technology 0.11 179.9 0.11% 0.00% 0.2% (Dec 2024) 0% (Oct 2024) 2.89 L 0.00 Mid Cap 0.88
TVS Motor Company Ltd. 2/3 wheelers 1.06 161.3 0.10% 0.09% 0.1% (Sep 2025) 0.01% (Feb 2025) 46.90 k 43.40 k Mid Cap 0.88
# DLF Ltd. Residential, commercial projects 0.1 158.2 0.10% 0.10% 0.1% (Sep 2025) 0% (Oct 2024) 2.22 L 2.22 L Large Cap 54.78
Tata Power Co. Ltd. Integrated power utilities 0.09 145.4 0.09% 0.05% 0.09% (Sep 2025) 0.04% (Aug 2025) 3.74 L 1.97 L Mid Cap 0.88
Grasim Industries Limited Cement & cement products 2.16 144.1 0.09% 0.01% 0.1% (Oct 2024) 0.08% (Aug 2025) 52.25 k 7.00 k Large Cap 54.78
- Hindustan Aeronautics Ltd. Aerospace & defense 0.26 136.7 0.08% 0.00% 0.11% (May 2025) 0% (Oct 2024) 28.80 k 0.00 Other 14.87
Hindalco Industries Ltd. Aluminium 0.08 125.9 0.08% 0.00% 0.08% (Jun 2025) 0% (Oct 2024) 1.65 L 0.00 Large Cap 54.78
Apollo Hospitals Enterprises Ltd. Hospital 0.06 105.6 0.06% 0.02% 0.06% (Sep 2025) 0.04% (Aug 2025) 14.25 k 6.00 k Mid Cap 0.88
- ICICI Lombard General Insurance Co Ltd. General insurance 0.05 79.4 0.05% 0.00% 0.06% (Oct 2024) 0.05% (Sep 2025) 42.00 k 0.00 Large Cap 54.78
- Jio Financial Services Ltd. Non banking financial company (nbfc) 1.59 58.6 0.04% 0.00% 0.04% (Aug 2025) 0% (Oct 2024) 2.00 L 0.00 Other 14.87
- Motherson Sumi Systems Ltd. Auto components & equipments 0.03 49.5 0.03% 0.00% 0.05% (Oct 2024) 0.03% (Aug 2025) 4.69 L 0.00 Large Cap 54.78
# Coforge Ltd. Computers - software & consulting 8.54 40 0.02% 0.02% 0.02% (Sep 2025) 0% (Oct 2024) 25.13 k 25.13 k Other 14.87
- United Spirits Ltd. Breweries & distilleries 0.02 38.9 0.02% 0.00% 0.04% (Dec 2024) 0.02% (Sep 2025) 29.40 k 0.00 Large Cap 54.78
- LIC Housing Finance Ltd. Housing finance company 0.02 37.9 0.02% 0.00% 0.03% (Apr 2025) 0% (Oct 2024) 67.00 k 0.00 Mid Cap 0.88
# Info Edge (India) Ltd. Internet & catalogue retail 0.02 34.4 0.02% 0.02% 0.02% (Sep 2025) 0% (Oct 2024) 26.25 k 26.25 k Other 14.87
- Bank Of Baroda Public sector bank 1.73 27.2 0.02% 0.00% 0.02% (Oct 2024) 0.02% (Aug 2025) 1.05 L 0.00 Large Cap 54.78
- Biocon Ltd. Pharmaceuticals 5.71 21.3 0.01% 0.00% 0.02% (Jul 2025) 0% (Oct 2024) 62.50 k 0.00 Mid Cap 0.88
# Shriram Finance Ltd. Non banking financial company (nbfc) 1.59 13.2 0.01% 0.00% 0.01% (Sep 2025) 0% (Oct 2024) 21.45 k 21.45 k Other 14.87
# Petronet LNG Ltd. Lpg/cng/png/lng supplier 0.01 12 0.01% 0.01% 0.01% (Sep 2025) 0% (Oct 2024) 43.20 k 43.20 k Large Cap 54.78
# SRF Ltd. Specialty chemicals 0.01 8.5 0.01% 0.01% 0.01% (Sep 2025) 0% (Oct 2024) 3.00 k 3.00 k Mid Cap 0.88
- Container Corporation Of India Ltd. Logistics solution provider 0 2 0.00% 0.00% 0% (Sep 2025) 0% (Oct 2024) 3.75 k 0.00 Large Cap 54.78
- TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 1.06 0.1 0.00% 0.00% 0% (Nov 2025) 0% (Nov 2025) 14.00 k 0.00 Other 14.87
Brookfield India Real Estate Trust Real estate investment trusts (reits) 495.3 0.00% -0.31% - - - - Other 14.87
InterGlobe Aviation Ltd. Airline 729.2 0.00% -0.46% - - - - Large Cap 54.78
Mindspace Business Parks REIT Real estate investment trusts (reits) 326.2 0.00% -0.21% - - - - Other 14.87
Nexus Select Trust Real estate investment trusts (reits) 449.5 0.00% -0.28% - - - - Other 14.87
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Petronet LNG Ltd. Lpg/cng/png/lng supplier 12 0.01% 0.01% 0.01% (Sep 2025) 0% (Oct 2024) 43.20 k 43200
# Trent Limited Speciality retail 191.8 0.12% 0.12% 0.12% (Sep 2025) 0% (Oct 2024) 41.00 k 41000
# SRF Ltd. Specialty chemicals 8.5 0.01% 0.01% 0.01% (Sep 2025) 0% (Oct 2024) 3.00 k 3000
# Info Edge (India) Ltd. Internet & catalogue retail 34.4 0.02% 0.02% 0.02% (Sep 2025) 0% (Oct 2024) 26.25 k 26250
# DLF Ltd. Residential, commercial projects 158.2 0.10% 0.10% 0.1% (Sep 2025) 0% (Oct 2024) 2.22 L 221925
# Coforge Ltd. Computers - software & consulting 40 0.02% 0.02% 0.02% (Sep 2025) 0% (Oct 2024) 25.13 k 25125

Stocks removed from Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Brookfield India Real Estate Trust Real estate investment trusts (reits) 495.3 0.00% -0.31% 0% (Nov 2025) 0% (Nov 2025) 0.00 -1550205
InterGlobe Aviation Ltd. Airline 729.2 0.00% -0.46% 1.54% (Jun 2025) 0% (Oct 2024) 0.00 -129150
Mindspace Business Parks REIT Real estate investment trusts (reits) 326.2 0.00% -0.21% 0% (Nov 2025) 0% (Nov 2025) 0.00 -771048
Nexus Select Trust Real estate investment trusts (reits) 449.5 0.00% -0.28% 0% (Nov 2025) 0% (Nov 2025) 0.00 -3031856

Trend in stock holdings (Top 15 Holding)

Stock Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024
HDFC Bank Ltd. 7.36% 6.58% 7.23% 7.74% 8.18% 6.35% 13.33% 6.36% 6.15% 6.47% 6.61% 6.93% 5.64%
Reliance Industries Ltd. 5.57% 5.68% 5.43% 5.49% 5.96% 7.01% 12.50% 7.06% 7.34% 7.09% 7.45% 7.49% 6.42%
Sun Pharmaceutical Industries Ltd. 3.81% 3.76% 3.96% 4.19% 4.39% 4.70% 9.03% 4.67% 3.97% 4.24% 4.04% 4.21% 4.47%
Hindustan Unilever Ltd. 3.09% 3.40% 3.34% 4.59% 3.26% 3.01% 4.98% 2.46% 2.74% 2.98% 3.08% 2.80% 3.28%
National Thermal Power Corporation Ltd. 2.51% 2.76% 2.92% 3.15% 2.78% 2.76% 4.86% 2.53% 2.43% 2.54% 2.80% 3.15% 3.31%
Tata Motors Ltd. 1.99% 1.89% 1.95% 2.17% 2.38% 2.21% 4.43% 2.26% 2.57% 2.71% 2.90% 3.09% 3.68%
Adani Ports And Special Economic Zone Ltd. 2.03% 1.96% 2.12% 2.42% 2.50% 2.21% 4.35% 2.01% 2.03% 2.32% 2.26% 2.62% 2.82%
HDFC Life Insurance Company Ltd. 1.38% 1.19% 1.61% 1.87% 1.87% 2.38% 4.45% 2.77% 2.62% 2.29% 2.43% 2.63% 2.67%
Ambuja Cements Ltd. 1.74% 1.79% 1.95% 2.06% 2.06% 2.09% 4.23% 1.86% 2.02% 2.15% 2.16% 2.36% 2.40%
Tata Consultancy Services Ltd. 3.39% 3.44% 3.41% 1.99% 2.08% 2.16% 2.77% 1.56% 1.58% 1.30% 1.37% 1.54% 1.54%
ITC Limited 1.84% 1.63% 0.97% 1.00% 1.05% 0.54% 1.46% 0.99% 0.53% 4.47% 4.45% 4.57% 4.62%
Infosys Ltd. 3.34% 1.68% 1.79% 1.32% 1.35% 1.88% 3.54% 1.94% 2.13% 1.85% 1.81% 2.40% 2.61%
Mahindra & Mahindra Ltd. 2.16% 1.70% 1.69% 1.70% 1.89% 1.93% 3.17% 1.69% 1.93% 1.98% 1.97% 1.82% 2.10%
ICICI Bank Ltd. 1.70% 1.05% 1.15% 1.70% 1.77% 1.82% 3.78% 1.79% 1.84% 1.92% 1.96% 1.96% 1.96%
Axis Bank Ltd. 1.40% 1.57% 1.58% 1.28% 1.57% 1.62% 2.90% 1.46% 1.92% 2.04% 2.20% 1.97% 1.78%
No of Debt Holding 31 (Category Avg - 16.92) | Modified Duration 1.63 Years (Category Avg - 2.51)| Yield to Maturity 5.98% (Category Avg - 6.43%)

Portfolio Summary (as on 30th Sep,2025)

Security Type % Weight Category Average
GOI 5.69% 9.79%
CD 1.95% 0.78%
T-Bills 0.00% 0.65%
CP 0.00% 0.28%
NCD & Bonds 1.24% 7.85%
PTC 0.91% 0.18%
Category - Equity Savings
Security Type % Weight Category Average
Government Backed 5.69% 10.44%
Low Risk 4.10% 8.97%
Moderate Risk 0.00% 0.00%
High Risk 0.00% 0.00%
Very High Risk 0.00% 0.00%
Others 0.00% 0.00%
Category - Equity Savings

Debt holding in Portfolio (as on 30th Sep,2025)

Instrument
Type
Sector
Rating
Rating Agency
Value (Mn)
% of Total Holding
Quantity
Bond - Small Industries Development Bank Of India CD Financial institution P1+ CRISIL 2236.76 1.36% 4.50 k
Bond - Govt of India GOI Other 1474.36 0.89% 1.50 Cr
Bond - Govt of India GOI Other 1431.67 0.87% 1.50 Cr
Bond - Govt of India GOI Other 1291.03 0.78% 1.26 Cr
Bond - Govt of India GOI Other 780.11 0.47% 77.25 L
Bond - Muthoot Finance Pvt. Ltd. NCD & Bonds Non banking financial company (nbfc) AA+ CRISIL 773.90 0.47% 7.50 k
Bond - Small Industries Development Bank Of India CD Financial institution P1+ CRISIL 730.29 0.44% 1.50 k
Bond - Govt of India GOI Other 689.58 0.42% 70.00 L
Bond - Govt of India GOI Other 689.32 0.42% 70.00 L
Bond - Govt of India GOI Other 684.23 0.42% 66.48 L
Bond - India Universal Trust PTC Ptc AAA CRISIL 603.57 0.37% 62.00
Bond - India Universal Trust PTC Ptc AAA CRISIL 525.66 0.32% 65.00
Bond - Godrej Industries Ltd NCD & Bonds Animal feed AA+ CRISIL 509.39 0.31% 5.00 k
Bond - LIC Housing Finance Ltd. NCD & Bonds Housing finance company AAA CRISIL 506.25 0.31% 5.00 k
Bond - Govt of India GOI Other 500.80 0.30% 50.00 L
Bond - India Universal Trust PTC Ptc AAA CRISIL 369.42 0.22% 73.00
Bond - Govt of India GOI Other 255.18 0.15% 25.00 L
Bond - Govt of India GOI Other 253.29 0.15% 25.00 L
Bond - Govt of India GOI Other 252.91 0.15% 25.00 L
Bond - Govt of India GOI Other 252.64 0.15% 25.00 L
Bond - Shriram Finance Ltd. NCD & Bonds Non banking financial company (nbfc) AA+ CRISIL 252.48 0.15% 2.50 k
Bond - Govt of India GOI Other 250.35 0.15% 25.00 L
Bond - National Bank for Agriculture & Rural Development CD Financial institution P1+ CRISIL 243.45 0.15% 500.00
Bond - Govt of India GOI Other 132.29 0.08% 13.31 L
Bond - Govt of India GOI Other 123.69 0.08% 12.36 L
Bond - Govt of India GOI Other 123.11 0.07% 12.18 L
Bond - Govt of India GOI Other 86.15 0.05% 8.54 L
Bond - Govt of India GOI Other 65.50 0.04% 6.56 L
Bond - Govt of India GOI Other 57.36 0.03% 5.78 L
Bond - Govt of India GOI Other 36.26 0.02% 3.61 L
Bond - Govt of India GOI Other 3.69 0.00% 35.60 k
Name Type of Instrument Weight (%)
MF Units MF Units 9.81%
MF Units MF Units 6.90%
Net Receivables Net Receivables 1.25%
TREPS TREPS 1.25%

Forum

+ See More

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347