Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
LAMF
LAMF
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
08 Apr 16:01

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading way off their 52-week highs

Miscellaneous

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Titan Company 4,492.30 6.18 4,514.00 -0.48
2 BB Apr 30 ETF 1,557.95 0.43 1,584.00 -1.64
3 BB ETF-April 31 1,387.05 0.26 1,420.00 -2.32
4 Sayaji Industri 100.00 3.49 102.86 -2.78
5 MCX India 2,597.15 2.15 2,706.00 -4.02
6 Stylam Ind 2,228.60 0.63 2,430.00 -8.29
7 Rashi Periphera 375.60 1.69 410.50 -8.50
8 Kalyani Cast 567.00 -2.11 625.00 -9.28
9 ANANTAM 105.05 1.01 116.00 -9.44
10 Nippon 903.70 8.71 1,003.90 -9.98
11 CHPL Industries 202.50 -3.11 225.95 -10.38
12 Milestone Furni 28.34 -2.07 31.66 -10.49
13 FSN E-Co Nykaa 254.00 2.50 285.60 -11.06
14 Knowledge Marin 1,731.65 4.30 1,965.00 -11.88
15 Cupid 91.89 6.37 105.48 -12.88
16 RPSG VENTURES 1,025.65 -5.06 1,178.30 -12.96
17 Radix Ind 196.70 -4.72 226.40 -13.12
18 CenturyPlyboard 741.20 3.28 856.65 -13.48
19 Titan Biotech 478.15 -5.00 555.65 -13.95
20 Nukleus Office 201.00 0.00 234.00 -14.10
21 HTE 63.99 -3.75 74.99 -14.67
22 ConfidencePetro 53.84 -10.00 63.59 -15.33
23 Nirlon 520.40 -0.04 615.00 -15.38
24 MACIND 338.00 3.05 402.00 -15.92
25 Venkys 1,457.30 6.49 1,762.45 -17.31
26 Jupiter Infomed 61.14 3.98 74.29 -17.70
27 Hind BioScience 8.48 4.95 10.32 -17.83
28 Fine Organics 4,487.80 1.77 5,490.00 -18.26
29 Jet Freight Log 17.50 0.69 21.45 -18.41
30 Greenlam Ind 227.40 4.26 279.10 -18.52
31 Manomay Tex Ind 226.80 -0.48 279.60 -18.88
32 Eiko Lifescienc 53.12 1.53 65.90 -19.39
33 Amber Enterpris 6,941.05 7.88 8,625.00 -19.52
34 Aditya Vision 480.50 4.20 598.10 -19.66
35 Simran Farms 160.50 10.69 200.00 -19.75
36 CARE Ratings 1,575.70 1.13 1,964.80 -19.80
37 Cheviot Company 1,040.10 2.20 1,298.00 -19.87
38 AFL 458.65 7.01 579.05 -20.79
39 Vintage Coffee 141.15 3.86 180.00 -21.58
40 YASH INNO 48.15 4.79 61.67 -21.92
41 Apoorva Leasing 33.96 -8.39 43.63 -22.16
42 Alkosign 65.90 17.68 85.50 -22.92
43 Emerald Leisure 198.85 14.45 258.95 -23.21
44 Maestros Elect 139.65 3.33 184.95 -24.49
45 ICRA 5,340.65 4.12 7,135.35 -25.15
46 Wonderla 535.75 2.49 716.60 -25.24
47 Lippi System 42.55 4.98 57.14 -25.53
48 HALEOSLABS 1,249.90 -3.78 1,680.00 -25.60
49 KDDL 2,303.25 3.46 3,096.25 -25.61
50 Matrimony.com 437.80 1.04 589.00 -25.67
51 Real Eco-Energy 5.05 3.91 6.80 -25.74
52 Gateway Distri 56.61 2.83 76.40 -25.90
53 Sagility 42.88 2.53 57.90 -25.94
54 S V Global Mill 141.95 -5.68 192.95 -26.43
55 Universal Starc 141.75 1.80 192.80 -26.48
56 Asit C Mehta 120.01 0.22 164.00 -26.82
57 SIS 293.10 1.88 401.20 -26.94
58 Orient Beverage 212.00 2.61 291.25 -27.21
59 Maximus Interna 9.45 3.96 13.00 -27.31
60 Shivamshree Bus 1.93 -4.93 2.66 -27.44
61 BLAL 170.20 3.56 234.80 -27.51
62 Ladam Affordabl 6.85 -0.58 9.45 -27.51
63 Mallcom (India) 1,105.00 5.42 1,529.50 -27.75
64 Sukhjit Starch 171.85 3.00 238.00 -27.79
65 Riddhi Siddhi 497.45 5.84 691.00 -28.01
66 Generic Eng 43.12 -0.05 59.99 -28.12
67 GRAMEVA 50.15 -1.18 70.00 -28.36
68 Dredging Corp 887.75 5.75 1,245.90 -28.75
69 Chola Fin Hold 1,635.25 16.55 2,299.00 -28.87
70 BLS Internation 298.80 10.89 421.90 -29.18
71 MSTC 409.95 2.78 581.75 -29.53
72 Oceanic Foods 58.79 6.68 83.90 -29.93
73 Mukta Agri 2.77 6.54 3.96 -30.05
74 5paisa Capita 303.95 5.14 435.95 -30.28
75 ShreeGanesh Bio 0.67 3.08 0.97 -30.93
76 Beezaasan Explo 198.75 0.71 288.75 -31.17
77 Bloom Dekor 10.15 -4.69 14.75 -31.19
78 Tirupati Starch 150.25 10.48 218.90 -31.36
79 Sanathnagar Ent 37.15 4.53 54.33 -31.62
80 Afcom Holdings 780.35 5.01 1,144.40 -31.81
81 Sheela Foam 522.85 4.35 768.90 -32.00
82 Mamata Machiner 366.90 3.92 540.90 -32.17
83 POCL Enterprise 196.00 3.13 290.00 -32.41
84 Godrej Agrovet 591.25 3.01 876.30 -32.53
85 JITF Infralogis 321.35 5.00 480.00 -33.05
86 Polymechplast 50.79 2.09 76.00 -33.17
87 Sabrimala Indd 11.63 0.69 17.43 -33.28
88 Info Edge 1,032.75 2.86 1,549.00 -33.33
89 Garware Marine 24.28 -0.08 36.50 -33.48
90 RR Metalmakers 30.77 3.15 46.39 -33.67
91 Flora Corporati 8.80 4.76 13.28 -33.73
92 Future Ent DVR 2.71 -1.09 4.14 -34.54
93 IRCTC 536.50 3.90 820.20 -34.59
94 Mangalam Seeds 127.35 2.54 194.80 -34.63
95 Prime Fresh 210.85 0.91 324.50 -35.02
96 Hanman Fit 4.27 6.75 6.60 -35.30
97 Organic Recycli 243.40 4.96 377.00 -35.44
98 Intl Conveyor 73.58 4.43 114.30 -35.63
99 VCU Data Mgmt 6.10 -6.15 9.50 -35.79
100 Pratik Panels 6.87 3.00 10.76 -36.15
101 Captain Technoc 205.20 20.00 322.00 -36.27
102 Banaras Beads 109.00 2.25 171.90 -36.59
103 Timex Group Ind 266.75 1.89 421.00 -36.64
104 D. P. Abhushan 1,087.75 7.52 1,720.00 -36.76
105 Alfa ICA 77.65 -3.82 123.00 -36.87
106 Trade Wings 532.65 -2.00 846.45 -37.07
107 Toss the Coin 290.00 3.46 461.55 -37.17
108 Kenvi Jewels 2.36 15.69 3.76 -37.23
109 Archidply Ind 76.01 6.38 121.20 -37.29
110 Deco Mica 56.20 0.00 90.00 -37.56
111 Jain Ir. DVR 22.40 6.41 36.00 -37.78
112 K V Toys India 226.00 1.37 363.90 -37.90
113 Pritika Auto 12.95 5.54 21.00 -38.33
114 Paul Merchants 509.95 3.86 829.00 -38.49
115 Rail Vikas 275.10 5.34 448.00 -38.59
116 Kesar Terminals 66.66 -7.39 109.00 -38.84
117 LKP Securities 14.04 5.25 23.00 -38.96
118 CRISIL 3,863.15 2.45 6,329.95 -38.97
119 New India Assur 131.05 5.43 214.75 -38.98
120 Borosil Sci 115.35 2.22 190.45 -39.43
121 Anmol India 11.68 7.35 19.55 -40.26
122 Greenply Ind 209.35 5.20 351.55 -40.45
123 GTV Engineering 57.08 0.97 96.22 -40.68
124 South Asian Ent 34.00 0.00 57.70 -41.07
125 Le Lavoir 220.25 0.59 374.60 -41.20
126 Shree Ganesh Re 486.45 3.58 828.00 -41.25
127 Super Fine Knit 7.15 -4.67 12.19 -41.35
128 Jubilant Food 435.70 5.57 743.95 -41.43
129 Jubilant Agri 1,765.00 6.81 3,032.00 -41.79
130 CM 73.86 5.20 127.74 -42.18
131 Nicco Parks 71.88 4.08 125.00 -42.50
132 Indosolar 416.10 0.75 725.00 -42.61
133 Star Delta Tran 507.50 1.76 895.35 -43.32
134 Kaveri Seed 904.30 4.29 1,601.85 -43.55
135 Panth Infinity 7.20 1.12 12.77 -43.62
136 Prima Agro 15.19 4.04 27.00 -43.74
137 Vivanta Industr 1.81 7.10 3.25 -44.31
138 Dev Accelerator 35.80 2.29 64.36 -44.38
139 M K Proteins 5.35 4.70 9.75 -45.13
140 Shiva Granito E 12.78 -10.00 23.30 -45.15
141 STL Networks 19.32 3.21 35.40 -45.42
142 Duroply Industr 147.10 1.66 269.95 -45.51
143 Thomas Cook 102.34 5.56 188.45 -45.69
144 Oswal Greentech 27.56 10.68 50.83 -45.78
145 Intl Travel 324.70 1.75 599.00 -45.79
146 Just Dial 565.85 6.41 1,049.85 -46.10
147 Shilp Gravures 178.20 6.99 330.95 -46.16
148 Kaya 262.00 2.83 486.90 -46.19
149 Taneja Aerospac 267.95 5.53 504.00 -46.84
150 Atlas Cycles 86.49 1.36 162.84 -46.89
151 Syngene Intl 399.15 2.12 754.00 -47.06
152 Emergent Ind 516.00 -0.21 990.15 -47.89
153 Indo US Bio-Tec 105.78 1.52 205.10 -48.43
154 K.P. Energy 300.55 4.23 583.90 -48.53
155 Rajasthan Cylin 30.45 0.00 59.40 -48.74
156 Vikas Life 1.60 6.67 3.15 -49.21
157 Dishman Carboge 162.10 7.85 321.15 -49.53
158 Indrayani Biot 10.20 6.47 20.40 -50.00
159 Alankit 9.03 2.50 18.07 -50.03
160 Patels Airtemp 268.75 5.39 539.00 -50.14
161 Trejhara 148.70 4.98 300.00 -50.43
162 Infonative Solu 28.12 3.76 57.04 -50.70
163 Vimta Labs 443.95 5.95 902.85 -50.83
164 Chiraharit 8.16 14.93 16.80 -51.43
165 AI Champdany 31.89 19.93 65.70 -51.46
166 TeamLease Ser. 1,190.90 -0.42 2,499.00 -52.34
167 Omega Ag-Seeds 8.01 0.13 16.81 -52.35
168 Globe Commercia 19.51 4.95 40.99 -52.40
169 Kabsons Ind 17.00 1.98 35.97 -52.74
170 Indobell Insula 74.50 2.76 158.00 -52.85
171 GEM Enviro Mana 42.61 9.99 90.40 -52.87
172 Jain Marmo Ind 20.99 -0.29 44.83 -53.18
173 Chemcrux Enterp 78.58 11.73 169.00 -53.50
174 Kridhan Infra 2.42 4.76 5.24 -53.82
175 Ludlow Jute 253.65 4.99 555.00 -54.30
176 ITCONS 281.45 5.43 620.00 -54.60
177 Vama Ind 4.03 18.53 8.89 -54.67
178 Bartronics 8.61 5.64 19.00 -54.68
179 RMC Switchgears 405.70 1.31 897.00 -54.77
180 VMS Industries 22.60 5.12 50.11 -54.90
181 Ontic Finserve 1.34 0.00 3.03 -55.78
182 Esaar (India) 8.75 1.98 20.07 -56.40
183 V B Industries 5.59 0.18 12.98 -56.93
184 SIT 0.18 -10.00 0.42 -57.14
185 Spencer Retail 30.70 4.99 71.78 -57.23
186 PPL 205.10 7.33 479.90 -57.26
187 CL Educate 51.50 4.12 120.73 -57.34
188 Riddhi Display 34.00 4.97 80.00 -57.50
189 Mauria Udyog 8.84 5.62 20.94 -57.78
190 Future Market 8.17 0.86 19.41 -57.91
191 Growington Vent 0.89 3.49 2.13 -58.22
192 Nyssa Corp 2.44 6.55 5.87 -58.43
193 Choksi Labs 98.00 3.21 236.70 -58.60
194 Lasa Supergener 7.22 4.94 19.65 -63.26
195 Arnold Holdings 12.72 2.17 36.00 -64.67
196 PFL Infotech 4.39 -1.79 14.74 -70.22
197 Jonjua Overseas 3.19 1.59 11.00 -71.00
198 Shangar Decor 0.25 4.17 0.94 -73.40
199 A F Ent 1.88 -4.57 7.98 -76.44
200 Polo Queen Indu 19.70 10.80 84.50 -76.69
201 Franklin Ind 0.41 5.13 1.97 -79.19
202 HCKK Ventures 32.91 4.98 165.00 -80.05
203 Leading Leasing 1.48 -1.99 7.44 -80.11
204 Corporate Merch 44.50 2.25 414.30 -89.26
205 Shankara Buildi 119.85 -3.15 1,210.00 -90.10
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347