Get App Open
In App
Credit Cards
Open App
you are here:

Bajaj Finserv ELSS Tax Saver Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : ELSS
Fund House :
Equity Holding : 92.51% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 92.51%
No of Stocks : 65 (Category Avg - 53.58) | Large Cap Investments : 35.93%| Mid Cap Investments : 15% | Small Cap Investments : 16.51% | Other : 25.07%

Portfolio Summary (as on 30th Sep,2025)

Particulars This Scheme Category
No. of Stocks 65 53.58
Top 5 Stock Weight 20.02% 27.11%
Top 10 Stock Weight 33.77% 43.4%
Top 3 Sector Weight 25.69% 31.61%
Category - ELSS
Particulars This Scheme Category
Average mcap (Cr) 99790.80 91786.02
Holdings in large cap stocks 35.93% 39%
Holdings in mid cap stocks 15% 11.58%
Holdings in small cap stocks 16.51% 16.67%
Category - ELSS

Top 10 Stocks holding in Portfolio (as on 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# HDFC Bank Ltd. Private sector bank 37 5.64% 0.00% 7.05% (Apr 2025) 0% (Sep 2024) 38.90 k 0.00
# Reliance Industries Ltd. Refineries & marketing 28.7 4.37% 0.00% 6.22% (May 2025) 0% (Sep 2024) 21.02 k 4.65 k
# Infosys Ltd. Computers - software & consulting 24.1 3.68% 0.00% 4.56% (Feb 2025) 0% (Sep 2024) 16.74 k 1.13 k
# Divis Laboratories Ltd. Pharmaceuticals 21 3.20% 0.00% 2.5% (Apr 2025) 0% (Sep 2024) 3.69 k 1.23 k
# Bharat Electronics Ltd. Aerospace & defense 20.5 3.13% 0.00% 2.73% (Jun 2025) 0% (Sep 2024) 50.77 k 11.57 k
# Kotak Mahindra Bank Ltd. Private sector bank 19.9 3.03% 0.00% 2.15% (Apr 2025) 0% (Sep 2024) 9.97 k 3.57 k
# State Bank Of India Public sector bank 18.7 2.85% 0.00% 2.4% (Jul 2025) 0% (Sep 2024) 21.42 k 3.03 k
# Larsen & Toubro Ltd. Civil construction 17.7 2.69% 0.00% 2.55% (Aug 2025) 0% (Sep 2024) 4.83 k 446.00
# ICICI Bank Ltd. Private sector bank 17.7 2.69% 0.00% 3.99% (Mar 2025) 0% (Sep 2024) 13.10 k 0.00
# MTAR Technologies Ltd. Aerospace & defense 16.3 2.49% 2.49% 0% (Oct 2025) 0% (Oct 2025) 8.83 k 8.83 k
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 30th Sep,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
# HDFC Bank Ltd. Private sector bank 11.83 37 5.64% 0.00% 7.05% (Apr 2025) 0% (Sep 2024) 38.90 k 0.00 Other 25.07
# Reliance Industries Ltd. Refineries & marketing 4.37 28.7 4.37% 0.00% 6.22% (May 2025) 0% (Sep 2024) 21.02 k 4.65 k Large Cap 35.93
# Infosys Ltd. Computers - software & consulting 4.47 24.1 3.68% 0.00% 4.56% (Feb 2025) 0% (Sep 2024) 16.74 k 1.13 k Large Cap 35.93
# Divis Laboratories Ltd. Pharmaceuticals 8.24 21 3.20% 0.00% 2.5% (Apr 2025) 0% (Sep 2024) 3.69 k 1.23 k Large Cap 35.93
# Bharat Electronics Ltd. Aerospace & defense 5.62 20.5 3.13% 0.00% 2.73% (Jun 2025) 0% (Sep 2024) 50.77 k 11.57 k Mid Cap 15
# Kotak Mahindra Bank Ltd. Private sector bank 11.83 19.9 3.03% 0.00% 2.15% (Apr 2025) 0% (Sep 2024) 9.97 k 3.57 k Large Cap 35.93
# State Bank Of India Public sector bank 2.85 18.7 2.85% 0.00% 2.4% (Jul 2025) 0% (Sep 2024) 21.42 k 3.03 k Large Cap 35.93
# Larsen & Toubro Ltd. Civil construction 2.69 17.7 2.69% 0.00% 2.55% (Aug 2025) 0% (Sep 2024) 4.83 k 446.00 Large Cap 35.93
# ICICI Bank Ltd. Private sector bank 11.83 17.7 2.69% 0.00% 3.99% (Mar 2025) 0% (Sep 2024) 13.10 k 0.00 Large Cap 35.93
# MTAR Technologies Ltd. Aerospace & defense 5.62 16.3 2.49% 2.49% 0% (Oct 2025) 0% (Oct 2025) 8.83 k 8.83 k Other 25.07
# Hindustan Unilever Ltd. Diversified fmcg 2.36 15.5 2.36% 0.00% 2.44% (Feb 2025) 0% (Sep 2024) 6.16 k 1.95 k Large Cap 35.93
# Kajaria Ceramics Ltd. Ceramics 2.36 15.5 2.36% 0.00% 1.98% (Aug 2025) 0% (Sep 2024) 13.26 k 3.12 k Small Cap 16.51
# Tata Steel Ltd. Iron & steel products 3.26 13.7 2.09% 0.00% 1.31% (Aug 2025) 0% (Sep 2024) 81.05 k 28.34 k Other 25.07
# Siemens Energy India Ltd. Power generation 2.04 13.4 2.04% 0.00% 2.13% (Aug 2025) 0% (Sep 2024) 3.90 k 0.00 Other 25.07
# Maruti Suzuki India Ltd. Passenger cars & utility vehicles 3.93 13.4 2.04% 0.00% 2.34% (Aug 2025) 0% (Sep 2024) 834.00 -0.15 k Large Cap 35.93
# Sun Pharmaceutical Industries Ltd. Pharmaceuticals 8.24 13 1.98% 0.00% 2.72% (Feb 2025) 0% (Sep 2024) 8.13 k 2.47 k Large Cap 35.93
# Cummins India Ltd. Compressors, pumps & diesel engines 1.96 12.9 1.96% 0.00% 1.73% (Aug 2025) 0% (Sep 2024) 3.28 k 477.00 Mid Cap 15
# Swiggy Ltd. E-retail/ e-commerce 3.17 12.7 1.93% 0.00% 1.99% (Jul 2025) 0% (Sep 2024) 30.00 k 0.00 Other 25.07
# WABCO India Ltd. Auto components & equipments 2.88 12.7 1.93% 0.00% 2.02% (Aug 2025) 0% (Sep 2024) 982.00 94.00 Mid Cap 15
# Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 3.93 12.4 1.89% 0.00% 2.35% (Jul 2025) 0% (Sep 2024) 3.62 k -0.86 k Large Cap 35.93
# Bajaj Finserv Ltd Holding company 1.78 11.7 1.78% 0.00% 2.3% (Apr 2025) 0% (Sep 2024) 5.82 k 0.00 Other 25.07
# Oracle Financial Services Software Limited Software products 1.64 10.7 1.64% 0.00% 1.89% (Jun 2025) 0% (Sep 2024) 1.28 k 0.00 Mid Cap 15
# GlaxoSmithKline Pharmaceuticals Ltd. Pharmaceuticals 8.24 9.7 1.47% 0.00% 1.44% (Feb 2025) 0% (Sep 2024) 3.63 k 1.17 k Mid Cap 15
# Marico Ltd. Personal care 1.41 9.2 1.41% 0.00% 1.9% (Apr 2025) 0% (Sep 2024) 13.24 k 0.00 Large Cap 35.93
# TD Power Systems Ltd. Heavy electrical equipment 2.83 8.8 1.35% 0.00% 1.02% (Jul 2025) 0% (Sep 2024) 14.94 k 2.79 k Other 25.07
# Brigade Enterprises Ltd. Residential, commercial projects 3.98 8.7 1.33% 0.00% 1.78% (Jun 2025) 0% (Sep 2024) 9.71 k 0.00 Small Cap 16.51
# K.P.R. Mill Ltd. Other textile products 1.77 8.3 1.27% 0.00% 1.47% (Jun 2025) 0% (Sep 2024) 7.82 k 0.00 Other 25.07
# Eternal Ltd. E-retail/ e-commerce 3.17 8.1 1.24% 0.00% 2.48% (Aug 2025) 0% (Sep 2024) 24.95 k -0.24 L Other 25.07
# Jindal Stainless Ltd. Iron & steel products 3.26 7.7 1.17% 0.00% 1% (Aug 2025) 0% (Sep 2024) 10.37 k 2.26 k Small Cap 16.51
# CreditAccess Grameen Ltd. Microfinance institutions 1.09 7.2 1.09% 0.00% 1.2% (Aug 2025) 0% (Sep 2024) 5.29 k 0.00 Small Cap 16.51
# Aptus Value Housing Finance India Ltd. Housing finance company 1.79 6.8 1.03% 0.00% 1.13% (Jul 2025) 0% (Sep 2024) 21.12 k 0.00 Other 25.07
# Ultratech Cement Ltd. Cement & cement products 1.91 6.7 1.01% 0.00% 3.62% (Feb 2025) 0% (Sep 2024) 544.00 -0.44 k Large Cap 35.93
# United Spirits Ltd. Breweries & distilleries 1.56 6.4 0.98% 0.00% 2.13% (Feb 2025) 0% (Sep 2024) 4.87 k -1.20 k Large Cap 35.93
# Affle India Ltd. It enabled services 0.97 6.4 0.97% 0.00% 1.01% (Aug 2025) 0% (Sep 2024) 3.28 k 0.00 Other 25.07
# Timken India Ltd. Abrasives & bearings 1.66 6.3 0.97% 0.00% 1.94% (Jun 2025) 0% (Sep 2024) 2.10 k 0.00 Small Cap 16.51
# Sobha Ltd. Residential, commercial projects 3.98 6.3 0.96% 0.96% 0% (Oct 2025) 0% (Oct 2025) 4.10 k 4.10 k Small Cap 16.51
# Gabriel India Ltd. Auto components & equipments 2.88 6.2 0.95% 0.00% 0.98% (Aug 2025) 0% (Sep 2024) 5.26 k 0.00 Small Cap 16.51
# Havells India Ltd. Consumer electronics 0.9 5.9 0.90% 0.00% 2% (Feb 2025) 0% (Sep 2024) 3.92 k 0.00 Large Cap 35.93
# J K Lakshmi Cement Ltd. Cement & cement products 1.91 5.9 0.90% 0.00% 1.09% (Jul 2025) 0% (Sep 2024) 6.86 k 0.00 Small Cap 16.51
# Time Technoplast Ltd. Plastic products - industrial 1.25 5.7 0.87% 0.00% 1.04% (Jul 2025) 0% (Sep 2024) 27.24 k 13.62 k Small Cap 16.51
# DLF Ltd. Residential, commercial projects 3.98 5.6 0.85% 0.00% 1.08% (Jun 2025) 0% (Sep 2024) 7.84 k 0.00 Large Cap 35.93
# Bharat Heavy Electricals Ltd. Heavy electrical equipment 2.83 5.6 0.85% 0.00% 0.91% (Jul 2025) 0% (Sep 2024) 23.40 k 0.00 Mid Cap 15
# Prestige Estates Projects Ltd. Residential, commercial projects 3.98 5.5 0.84% 0.84% 0% (Oct 2025) 0% (Oct 2025) 3.63 k 3.63 k Mid Cap 15
# LTIMindtree Ltd. Computers - software & consulting 4.47 5.2 0.79% 0.00% 0.88% (Jun 2025) 0% (Sep 2024) 1.00 k 0.00 Mid Cap 15
# Can Fin Homes Ltd. Housing finance company 1.79 5 0.76% 0.00% 0.95% (Apr 2025) 0% (Sep 2024) 6.54 k 0.00 Small Cap 16.51
# AstraZeneca Pharma India Ltd. Pharmaceuticals 8.24 4.6 0.69% 0.00% 1.01% (Feb 2025) 0% (Sep 2024) 500.00 0.00 Small Cap 16.51
# Grindwell Norton Ltd. Abrasives & bearings 1.66 4.5 0.69% 0.00% 1.08% (Feb 2025) 0% (Sep 2024) 2.86 k 0.00 Small Cap 16.51
# Century Plyboards India Ltd. Plywood boards/ laminates 0.67 4.4 0.67% 0.00% 0.97% (Feb 2025) 0% (Sep 2024) 5.42 k 0.00 Small Cap 16.51
# Aditya Birla Real Estate Ltd. Paper & paper products 0.64 4.2 0.64% 0.00% 0.87% (Jun 2025) 0% (Sep 2024) 2.50 k 0.00 Mid Cap 15
# Schneider Electric Infrastructure Ltd. Heavy electrical equipment 2.83 4.2 0.63% 0.00% 0.83% (Jul 2025) 0% (Sep 2024) 5.07 k 0.00 Small Cap 16.51
# Bajaj Finance Ltd. Non banking financial company (nbfc) 0.62 4.1 0.62% 0.00% 2.95% (Feb 2025) 0% (Sep 2024) 4.08 k 0.00 Other 25.07
# Allied Blenders and Distillers Ltd. Breweries & distilleries 1.56 3.8 0.58% 0.00% 0.64% (Jul 2025) 0% (Sep 2024) 7.55 k 0.00 Other 25.07
# GO Digit General Insurance Ltd. General insurance 0.58 3.8 0.58% 0.00% 1.01% (Feb 2025) 0% (Sep 2024) 11.00 k 0.00 Other 25.07
# Camlin Fine Sciences Ltd. Specialty chemicals 0.57 3.7 0.57% 0.00% 0.99% (Jun 2025) 0% (Sep 2024) 19.08 k 0.00 Small Cap 16.51
# Jubilant Life Sciences Ltd. Pharmaceuticals 8.24 3.4 0.52% 0.00% 0.61% (Jul 2025) 0% (Sep 2024) 3.14 k 0.00 Mid Cap 15
# Pondy Oxides & Chemical Ltd. Diversified metals 0.51 3.3 0.51% 0.00% 0.49% (Aug 2025) 0% (Sep 2024) 2.91 k 0.00 Other 25.07
# Ujjivan Small Finance Bank Ltd. Other bank 0.5 3.3 0.50% 0.00% 0.52% (Jul 2025) 0% (Sep 2024) 71.21 k 0.00 Other 25.07
# Ganesha Ecosphere Ltd. Other textile products 1.77 3.3 0.50% 0.00% 0.88% (Mar 2025) 0% (Sep 2024) 2.78 k 0.00 Small Cap 16.51
# Orient Refractories Ltd. Electrodes & refractories 0.47 3.1 0.47% 0.00% 0.58% (Jul 2025) 0% (Sep 2024) 7.05 k 0.00 Small Cap 16.51
# Cera Sanitaryware Ltd. Sanitary ware 0.47 3.1 0.47% 0.00% 0.54% (Jul 2025) 0% (Sep 2024) 504.00 0.00 Small Cap 16.51
# City Union Bank Ltd. Private sector bank 11.83 3.1 0.47% 0.00% 1.98% (Jun 2025) 0% (Sep 2024) 14.28 k 0.00 Mid Cap 15
# eClerx Services Ltd. Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) 0.46 3 0.46% 0.00% 0.51% (Aug 2025) 0% (Sep 2024) 756.00 0.00 Small Cap 16.51
# Nestle India Ltd. Packaged foods 0.45 3 0.45% 0.00% 1.87% (Mar 2025) 0% (Sep 2024) 2.57 k -6.94 k Other 25.07
# Astral Ltd. Plastic products - industrial 1.25 2.5 0.38% 0.00% 0.49% (May 2025) 0% (Sep 2024) 1.83 k 0.00 Mid Cap 15
# Pfizer Ltd. Pharmaceuticals 8.24 2.5 0.38% 0.00% 0.5% (May 2025) 0% (Sep 2024) 492.00 0.00 Mid Cap 15
HDFC Life Insurance Company Ltd. Life insurance 6.2 0.00% -0.99% - - - - Large Cap 35.93
Star Cement Ltd. Cement & cement products 1.91 9.6 0.00% -1.54% - - - - Small Cap 16.51
SBI Life Insurance Co Ltd. Life insurance 3 0.00% -0.49% - - - - Large Cap 35.93
National Aluminium Co. Ltd. Aluminium 5.6 0.00% -0.90% - - - - Small Cap 16.51
Indus Towers Ltd. Telecom - infrastructure 6.1 0.00% -0.99% - - - - Large Cap 35.93
Abbott India Ltd. Pharmaceuticals 8.24 5.7 0.00% -0.92% - - - - Mid Cap 15
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Prestige Estates Projects Ltd. Residential, commercial projects 5.5 0.84% 0.84% 0% (Oct 2025) 0% (Oct 2025) 3.63 k 3626
# MTAR Technologies Ltd. Aerospace & defense 16.3 2.49% 2.49% 0% (Oct 2025) 0% (Oct 2025) 8.83 k 8828
# Sobha Ltd. Residential, commercial projects 6.3 0.96% 0.96% 0% (Oct 2025) 0% (Oct 2025) 4.10 k 4095

Stocks removed from Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
HDFC Life Insurance Company Ltd. Life insurance 6.2 0.00% -0.99% 0.99% (Aug 2025) 0% (Sep 2024) 0.00 -7985
Star Cement Ltd. Cement & cement products 9.6 0.00% -1.54% 1.54% (Aug 2025) 0% (Sep 2024) 0.00 -33550
SBI Life Insurance Co Ltd. Life insurance 3 0.00% -0.49% 1.44% (Jun 2025) 0% (Sep 2024) 0.00 -1685
National Aluminium Co. Ltd. Aluminium 5.6 0.00% -0.90% 0.97% (May 2025) 0% (Sep 2024) 0.00 -30000
Indus Towers Ltd. Telecom - infrastructure 6.1 0.00% -0.99% 2.44% (Jun 2025) 0% (Sep 2024) 0.00 -18056
Abbott India Ltd. Pharmaceuticals 5.7 0.00% -0.92% 2.02% (Feb 2025) 0% (Sep 2024) 0.00 -181

Trend in stock holdings (Top 15 Holding)

Stock Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024
HDFC Bank Ltd. 5.64% 5.97% 5.99% 5.98% 6.34% 7.05% 6.48% 5.42% - - - - -
Reliance Industries Ltd. 4.37% 3.59% 3.99% 6.03% 6.22% 6.12% 4.64% 4.45% - - - - -
Infosys Ltd. 3.68% 3.70% 3.86% 3.74% 2.74% 2.96% 3.46% 4.56% - - - - -
ICICI Bank Ltd. 2.69% 2.96% 3.18% 3.13% 3.41% 3.79% 3.99% 3.20% - - - - -
Ultratech Cement Ltd. 1.01% 2.01% 2.73% 2.72% 2.75% 3.21% 3.08% 3.62% - - - - -
MTAR Technologies Ltd. 2.49% - - - - - - - - - - - -
Bharat Electronics Ltd. 3.13% 2.34% 2.46% 2.73% 2.71% 2.49% 2.18% 1.53% - - - - -
Bharti Airtel Ltd. - - - 2.17% 2.18% 2.73% 2.34% - - - - - -
Divis Laboratories Ltd. 3.20% 2.43% 2.03% 2.30% 2.44% 2.50% 1.42% 1.80% - - - - -
InterGlobe Aviation Ltd. - - - - - 2.39% 2.37% 2.01% - - - - -
National Thermal Power Corporation Ltd. - - - - 2.11% 2.52% 2.33% 1.93% - - - - -
Mahindra & Mahindra Ltd. 1.89% 2.31% 2.35% - - - - - - - - - -
Maruti Suzuki India Ltd. 2.04% 2.34% 2.03% 2.01% 2.18% 1.91% 1.61% 1.92% - - - - -
Kotak Mahindra Bank Ltd. 3.03% 2.03% 1.56% 1.72% 1.79% 2.15% 1.63% - - - - - -
Swiggy Ltd. 1.93% 1.98% 1.99% - - - - - - - - - -
Name Type of Instrument Weight (%)
TREPS TREPS 5.32%
Net Receivables Net Receivables 2.17%

Forum

+ See More