Get App Open
In App
Lending
Lending
Open App
you are here:

Axis Midcap Fund - Growth

  • Regular
  • Direct
Category : Mid Cap Fund
Fund House : Axis Mutual Fund
Equity Holding : 89.26% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 89.26%
No of Stocks : 95 (Category Avg - 69.74) | Large Cap Investments : 5.04%| Mid Cap Investments : 33.49% | Small Cap Investments : 19.32% | Other : 31.38%

Portfolio Summary (as on 31st Aug,2025)

Particulars This Scheme Category
No. of Stocks 95 69.61
Top 5 Stock Weight 14.42% 16.9%
Top 10 Stock Weight 25.05% 30.06%
Top 3 Sector Weight 16.73% 21.09%
Category - Mid Cap Fund
Particulars This Scheme Category
Average mcap (Cr) 10895.33 14291.8
Holdings in large cap stocks 5.04% 9.35%
Holdings in mid cap stocks 33.49% 35.05%
Holdings in small cap stocks 19.32% 18.26%
Category - Mid Cap Fund

Top 10 Stocks holding in Portfolio (as on 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Fortis Healthcare Ltd. Hospital 12122.4 3.90% 0.27% 3.9% (Aug 2025) 2.56% (Sep 2024) 1.33 Cr 0.00
J.K. Cement Ltd. Cement & cement products 8470 2.73% 0.14% 2.73% (Aug 2025) 1.56% (Nov 2024) 12.19 L 0.00
UNO Minda Ltd. Auto components & equipments 8232.3 2.65% 0.55% 2.65% (Aug 2025) 1.6% (Mar 2025) 64.36 L 1.13 L
Indian Hotels Company Limited Hotels & resorts 8200.5 2.64% 0.09% 3.34% (Dec 2024) 2.55% (Jul 2025) 1.08 Cr 0.00
Coromandel International Ltd. Fertilizers 7776 2.50% -0.61% 3.11% (Jul 2025) 2.04% (Sep 2024) 33.68 L -2.64 L
Bharti Hexacom Ltd. Telecom - equipment & accessories 7293.3 2.35% -0.07% 2.5% (Jun 2025) 1.74% (Sep 2024) 41.11 L 0.00
Dixon Technologies (India) Ltd. Consumer electronics 6793.8 2.19% 0.04% 2.19% (Aug 2025) 1.15% (Sep 2024) 4.07 L 6.35 k
GE T&D India Ltd. Heavy electrical equipment 6686.1 2.15% 0.06% 2.15% (Aug 2025) 0.33% (Sep 2024) 24.06 L 0.00
Federal Bank Ltd. Private sector bank 6146.3 1.98% -0.09% 2.17% (Mar 2025) 1.62% (Sep 2024) 3.21 Cr 0.00
PB Fintech Ltd. Financial technology (fintech) 6101.8 1.96% 0.10% 1.96% (Aug 2025) 1.28% (Sep 2024) 34.46 L 2.16 L
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Aug,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
Fortis Healthcare Ltd. Hospital 5.03 12122.4 3.90% 0.27% 3.9% (Aug 2025) 2.56% (Sep 2024) 1.33 Cr 0.00 Other 31.38
J.K. Cement Ltd. Cement & cement products 2.73 8470 2.73% 0.14% 2.73% (Aug 2025) 1.56% (Nov 2024) 12.19 L 0.00 Small Cap 19.32
UNO Minda Ltd. Auto components & equipments 6.23 8232.3 2.65% 0.55% 2.65% (Aug 2025) 1.6% (Mar 2025) 64.36 L 1.13 L Small Cap 19.32
Indian Hotels Company Limited Hotels & resorts 3.83 8200.5 2.64% 0.09% 3.34% (Dec 2024) 2.55% (Jul 2025) 1.08 Cr 0.00 Mid Cap 33.49
Coromandel International Ltd. Fertilizers 2.5 7776 2.50% -0.61% 3.11% (Jul 2025) 2.04% (Sep 2024) 33.68 L -2.64 L Mid Cap 33.49
Bharti Hexacom Ltd. Telecom - equipment & accessories 2.35 7293.3 2.35% -0.07% 2.5% (Jun 2025) 1.74% (Sep 2024) 41.11 L 0.00 Other 31.38
Dixon Technologies (India) Ltd. Consumer electronics 2.19 6793.8 2.19% 0.04% 2.19% (Aug 2025) 1.15% (Sep 2024) 4.07 L 6.35 k Other 31.38
GE T&D India Ltd. Heavy electrical equipment 4.99 6686.1 2.15% 0.06% 2.15% (Aug 2025) 0.33% (Sep 2024) 24.06 L 0.00 Small Cap 19.32
Federal Bank Ltd. Private sector bank 2.76 6146.3 1.98% -0.09% 2.17% (Mar 2025) 1.62% (Sep 2024) 3.21 Cr 0.00 Mid Cap 33.49
PB Fintech Ltd. Financial technology (fintech) 1.96 6101.8 1.96% 0.10% 1.96% (Aug 2025) 1.28% (Sep 2024) 34.46 L 2.16 L Other 31.38
Solar Industries India Ltd. Explosives 1.82 5653.3 1.82% -0.12% 2.6% (May 2025) 1.11% (Dec 2024) 4.10 L -0.18 L Small Cap 19.32
Pi Industries Ltd. Pesticides & agrochemicals 1.81 5612.1 1.81% -0.25% 2.24% (Oct 2024) 1.55% (Feb 2025) 15.19 L 0.00 Mid Cap 33.49
TVS Motor Company Ltd. 2/3 wheelers 1.79 5497.9 1.77% 0.27% 1.77% (Aug 2025) 1.5% (Jul 2025) 16.78 L 0.00 Mid Cap 33.49
Schaeffler India Ltd. Auto components & equipments 6.23 5413.7 1.74% -0.08% 2.05% (Sep 2024) 1.46% (Dec 2024) 14.00 L 8.50 k Other 31.38
Premier Energies Ltd. Other electrical equipment 2.82 5368.2 1.73% -0.06% 1.9% (May 2025) 0.2% (Sep 2024) 54.00 L -0.50 L Other 31.38
Abbott India Ltd. Pharmaceuticals 5.47 5227 1.68% -0.14% 1.91% (Feb 2025) 1.5% (Sep 2024) 1.66 L 0.00 Mid Cap 33.49
Persistent Systems Ltd. Computers - software & consulting 3.99 5168.8 1.66% -0.10% 3.19% (Jan 2025) 1.66% (Aug 2025) 9.74 L -1.00 L Other 31.38
Vishal Mega Mart Ltd. Diversified retail 1.53 4763.2 1.53% 0.12% 1.53% (Aug 2025) 0% (Sep 2024) 3.19 Cr 0.00 Other 31.38
Cummins India Ltd. Compressors, pumps & diesel engines 1.51 4702.2 1.51% 0.28% 2.3% (Sep 2024) 0.71% (Apr 2025) 12.29 L 1.39 L Mid Cap 33.49
Supreme Industries Ltd. Plastic products - industrial 1.75 4579 1.47% 0.07% 2.69% (Sep 2024) 1.25% (Mar 2025) 10.24 L 0.00 Mid Cap 33.49
Multi Commodity Exchange Of India Ltd. Exchange and data platform 2.15 4508.4 1.45% -0.05% 1.96% (Jun 2025) 0.52% (Mar 2025) 6.10 L -0.61 k Small Cap 19.32
Phoenix Mills Ltd. Residential, commercial projects 3.35 4382.2 1.41% 0.23% 2.04% (Sep 2024) 1.18% (Jul 2025) 29.15 L 4.13 L Small Cap 19.32
CG Power and Industrial Solutions Ltd. Heavy electrical equipment 4.99 3950.7 1.27% 0.07% 2.16% (Sep 2024) 1.09% (Feb 2025) 56.90 L 0.00 Small Cap 19.32
ABB Power Products and Systems India Ltd. Heavy electrical equipment 4.99 3946.2 1.27% 0.03% 1.28% (May 2025) 0% (Sep 2024) 2.07 L 12.01 k Other 31.38
Prestige Estates Projects Ltd. Residential, commercial projects 3.35 3805.8 1.23% -0.01% 1.24% (Jul 2025) 0.44% (Mar 2025) 24.37 L 52.86 k Mid Cap 33.49
ITC Hotels Ltd Hotels & resorts 3.83 3697.1 1.19% 0.06% 1.19% (Aug 2025) 0% (Sep 2024) 1.55 Cr 1.26 L Other 31.38
Torrent Power Ltd. Integrated power utilities 1.17 3627.5 1.17% -0.07% 1.36% (Apr 2025) 1.05% (Nov 2024) 29.56 L 0.00 Mid Cap 33.49
Blue Star Ltd. Household appliances 2.15 3593.2 1.16% 0.10% 1.45% (Mar 2025) 0% (Sep 2024) 19.10 L 0.00 Small Cap 19.32
Indian Bank Public sector bank 1.14 3540.9 1.14% 0.13% 1.14% (Aug 2025) 0.65% (Jan 2025) 54.22 L 3.35 L Mid Cap 33.49
Max Healthcare Institute Ltd. Hospital 5.03 3508.4 1.13% -0.19% 1.82% (Jun 2025) 1.13% (Aug 2025) 30.39 L -2.73 L Other 31.38
ICICI Lombard General Insurance Co Ltd. General insurance 1.13 3505.2 1.13% -0.04% 1.24% (Apr 2025) 1.01% (Dec 2024) 19.05 L 0.00 Large Cap 5.04
Apar Industries Ltd. Other electrical equipment 2.82 3398.8 1.09% -0.15% 1.37% (Oct 2024) 0.56% (Apr 2025) 4.40 L 0.00 Small Cap 19.32
HDFC Asset Management Co. Ltd. Asset management company 1.09 3395.1 1.09% -0.03% 1.12% (Jul 2025) 0% (Sep 2024) 6.21 L 0.00 Large Cap 5.04
Coforge Ltd. Computers - software & consulting 3.99 3311.1 1.07% -0.36% 2.06% (Jun 2025) 1.07% (Aug 2025) 19.20 L -6.38 L Other 31.38
Trent Limited Speciality retail 1.06 3291.8 1.06% 0.07% 3.64% (Oct 2024) 0.99% (Jul 2025) 6.21 L 0.00 Mid Cap 33.49
Swiggy Ltd. E-retail/ e-commerce 1.99 3262 1.05% 0.04% 1.05% (Aug 2025) 0% (Sep 2024) 79.61 L 1.36 L Other 31.38
Bharat Electronics Ltd. Aerospace & defense 1.03 3185.8 1.03% -0.03% 1.13% (Jun 2025) 0.54% (Sep 2024) 86.24 L 0.00 Mid Cap 33.49
- Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 2.74 3090.4 1.00% -0.01% 3.07% (Sep 2024) 1% (Aug 2025) 21.75 L 0.00 Other 31.38
Voltas Limited Household appliances 2.15 3075.7 0.99% -0.01% 1.95% (Dec 2024) 0.97% (Jun 2025) 22.38 L -1.36 L Mid Cap 33.49
Lupin Ltd. Pharmaceuticals 5.47 3062.8 0.99% -0.32% 2.14% (Jan 2025) 0.99% (Aug 2025) 16.16 L -5.11 L Large Cap 5.04
Bajaj Finance Ltd. Non banking financial company (nbfc) 2.74 2945.4 0.95% 0.01% 1.7% (Feb 2025) 0.94% (Jul 2025) 33.55 L 0.00 Other 31.38
Eternal Ltd. E-retail/ e-commerce 1.99 2916.5 0.94% 0.31% 1.47% (Nov 2024) 0.46% (Mar 2025) 92.90 L 28.75 L Other 31.38
Page Industries Ltd. Garments & apparels 0.91 2814.3 0.91% -0.08% 0.99% (Jul 2025) 0.13% (Sep 2024) 63.48 k 0.00 Mid Cap 33.49
# Jindal Steel Ltd. Iron & steel products 1.03 2791.1 0.90% 0.00% 1.05% (Jul 2025) 0.24% (Jan 2025) 29.51 L -4.63 L Mid Cap 33.49
- Mphasis Ltd. Computers - software & consulting 3.99 2683.6 0.86% 0.01% 1.06% (Sep 2024) 0.78% (May 2025) 9.63 L 0.00 Mid Cap 33.49
Oracle Financial Services Software Limited Software products 0.85 2654.9 0.85% -0.02% 1.19% (Dec 2024) 0.36% (Sep 2024) 3.20 L -3.13 k Mid Cap 33.49
Jubilant Foodworks Ltd. Restaurants 0.83 2581.2 0.83% -0.06% 1.01% (Apr 2025) 0.38% (Oct 2024) 41.12 L -1.62 L Other 31.38
Alkem Laboratories Ltd. Pharmaceuticals 5.47 2578.9 0.83% 0.05% 1.72% (Oct 2024) 0.78% (Jul 2025) 4.86 L 0.00 Mid Cap 33.49
Info Edge (India) Ltd. Internet & catalogue retail 0.8 2494.8 0.80% 0.10% 0.8% (Aug 2025) 0% (Sep 2024) 18.37 L 2.46 L Other 31.38
Ipca Laboratories Ltd. Pharmaceuticals 5.47 2466 0.79% -0.04% 0.87% (Mar 2025) 0.51% (Sep 2024) 17.81 L 0.00 Other 31.38
ICICI Bank Ltd. Private sector bank 2.76 2430 0.78% -0.04% 1.67% (Nov 2024) 0.72% (Dec 2024) 17.38 L 0.00 Large Cap 5.04
K.P.R. Mill Ltd. Other textile products 0.76 2364.8 0.76% -0.16% 0.93% (May 2025) 0.61% (Sep 2024) 23.97 L -1.27 L Other 31.38
Bharat Forge Ltd. Castings & forgings 0.74 2297.6 0.74% -0.03% 0.89% (May 2025) 0.41% (Feb 2025) 20.76 L 0.00 Mid Cap 33.49
Sundaram Finance Limited Non banking financial company (nbfc) 2.74 2257.6 0.73% -0.05% 1.23% (Sep 2024) 0.71% (Dec 2024) 5.02 L -0.22 L Mid Cap 33.49
BSE Ltd. Exchange and data platform 2.15 2184.1 0.70% -0.23% 1.83% (May 2025) 0% (Sep 2024) 10.42 L -1.68 L Small Cap 19.32
Hindustan Petroleum Corporation Ltd. Refineries & marketing 0.6 1858.7 0.60% -0.06% 1.03% (May 2025) 0.4% (Feb 2025) 49.45 L 0.00 Large Cap 5.04
- Oberoi Realty Ltd. Residential, commercial projects 3.35 1775.4 0.57% 0.00% 1.25% (Dec 2024) 0.53% (Apr 2025) 11.02 L 0.00 Mid Cap 33.49
Balkrishna Industries Ltd. Tyres & rubber products 0.57 1775.2 0.57% -0.37% 1.11% (Feb 2025) 0.57% (Aug 2025) 7.75 L -3.30 L Mid Cap 33.49
WABCO India Ltd. Auto components & equipments 6.23 1748.8 0.56% 0.04% 0.63% (Sep 2024) 0.49% (Dec 2024) 1.24 L -0.80 k Mid Cap 33.49
- 3M India Ltd. Diversified 0.54 1690.4 0.54% 0.01% 0.67% (Sep 2024) 0.49% (Jun 2025) 54.96 k 0.00 Mid Cap 33.49
J.b. Chemicals & Pharmaceuticals Ltd. Pharmaceuticals 5.47 1562 0.50% 0.09% 0.5% (Aug 2025) 0.38% (Jun 2025) 9.06 L 1.78 L Other 31.38
Cholamandalam Financial Holdings Ltd. Investment company 0.93 1524.7 0.49% -0.04% 0.6% (Jun 2025) 0% (Sep 2024) 8.84 L 0.00 Small Cap 19.32
Jyoti CNC Automation Ltd. Industrial products 1.26 1466 0.47% -0.07% 0.55% (Jun 2025) 0.34% (Feb 2025) 16.09 L -0.47 L Other 31.38
- Sona BLW Precision Forgings Ltd. Auto components & equipments 6.23 1461.9 0.47% 0.00% 2.38% (Sep 2024) 0.47% (Aug 2025) 33.00 L 0.00 Other 31.38
KEI Industries Ltd. Cables - electricals 0.47 1446.1 0.47% 0.00% 0.47% (Dec 2024) 0.17% (Sep 2024) 3.79 L 0.00 Small Cap 19.32
Fine Organic Industries Ltd. Specialty chemicals 0.97 1444.5 0.47% -0.05% 0.53% (Nov 2024) 0.41% (Feb 2025) 3.08 L 0.00 Small Cap 19.32
Tube Investments Of India Ltd. Auto components & equipments 6.23 1410 0.45% 0.04% 0.45% (Aug 2025) 0% (Sep 2024) 4.76 L 18.18 k Small Cap 19.32
Kaynes Technology India Private Ltd. Industrial products 1.26 1405.3 0.45% 0.06% 0.45% (Aug 2025) 0% (Sep 2024) 2.30 L 28.14 k Other 31.38
L&T Finance Holdings Ltd. Investment company 0.93 1374.8 0.44% 0.13% 0.44% (Aug 2025) 0% (Sep 2024) 63.31 L 14.14 L Mid Cap 33.49
SRF Ltd. Specialty chemicals 0.97 1368.2 0.44% -0.03% 0.47% (Jul 2025) 0% (Sep 2024) 4.82 L 0.00 Mid Cap 33.49
Biocon Ltd. Pharmaceuticals 5.47 1106.2 0.36% -0.04% 0.4% (Jul 2025) 0% (Sep 2024) 31.75 L 0.00 Mid Cap 33.49
Endurance Technologies Ltd. Auto components & equipments 6.23 1104.1 0.36% 0.09% 0.52% (Sep 2024) 0.21% (Apr 2025) 3.85 L 60.69 k Mid Cap 33.49
Honeywell Automation India Ltd. Industrial products 1.26 1048.4 0.34% -0.03% 0.46% (Sep 2024) 0.34% (Aug 2025) 27.06 k -2.85 k Mid Cap 33.49
- L&T Technology Services Ltd. It enabled services 0.33 1010.4 0.33% 0.00% 0.42% (Jan 2025) 0.33% (Aug 2025) 2.39 L 0.00 Mid Cap 33.49
Bharat Heavy Electricals Ltd. Heavy electrical equipment 4.99 922.5 0.30% -0.23% 0.55% (Jun 2025) 0% (Sep 2024) 44.35 L -0.25 Cr Mid Cap 33.49
Colgate - Palmolive (India) Limited Personal care 0.29 911.1 0.29% -0.03% 1.2% (Sep 2024) 0.29% (Aug 2025) 3.91 L -0.63 L Large Cap 5.04
- Linde India Ltd. Industrial gases 0.29 892.1 0.29% -0.01% 1.22% (Sep 2024) 0.29% (Aug 2025) 1.40 L 0.00 Small Cap 19.32
Astral Ltd. Plastic products - industrial 1.75 862.6 0.28% -0.12% 1.31% (Sep 2024) 0.28% (Aug 2025) 6.34 L -2.51 L Mid Cap 33.49
- Ajanta Pharma Limited Pharmaceuticals 5.47 668.3 0.22% 0.00% 0.3% (May 2025) 0.11% (Sep 2024) 2.70 L 20.74 k Small Cap 19.32
Hexaware Technologies Ltd. Computers - software & consulting 3.99 617.2 0.20% -0.04% 0.62% (Jun 2025) 0% (Sep 2024) 8.14 L -2.44 L Other 31.38
- KPIT Technologies Ltd. Computers - software & consulting 3.99 606.2 0.20% 0.00% 0.45% (Dec 2024) 0.2% (Aug 2025) 5.09 L 0.00 Other 31.38
Anthem Biosciences Ltd. Biotechnology 0.17 532.7 0.17% 0.07% 0.17% (Aug 2025) 0% (Sep 2024) 6.51 L 2.17 L Other 31.38
Grindwell Norton Ltd. Abrasives & bearings 0.29 528.4 0.17% -0.03% 0.96% (Sep 2024) 0.17% (Aug 2025) 3.38 L -0.72 L Small Cap 19.32
Container Corporation Of India Ltd. Logistics solution provider 0.16 508.9 0.16% -0.05% 0.27% (Oct 2024) 0.16% (Aug 2025) 9.65 L -2.16 L Large Cap 5.04
Tata Communications Ltd. Telecom - cellular & fixed line services 0.15 475.3 0.15% -0.09% 0.61% (Sep 2024) 0.15% (Aug 2025) 3.07 L -1.44 L Mid Cap 33.49
Godrej Properties Ltd. Residential, commercial projects 3.35 449.4 0.14% -0.05% 0.81% (Sep 2024) 0.14% (Aug 2025) 2.31 L -0.64 L Mid Cap 33.49
Jindal Stainless Ltd. Iron & steel products 1.03 401.2 0.13% 0.01% 0.13% (Aug 2025) 0.07% (Mar 2025) 5.26 L 0.00 Small Cap 19.32
Timken India Ltd. Abrasives & bearings 0.29 380.5 0.12% -0.05% 0.37% (Sep 2024) 0.12% (Aug 2025) 1.32 L -0.28 L Small Cap 19.32
Rural Electrification Corporation Limited Financial institution 0.12 370.9 0.12% -0.05% 1.15% (Sep 2024) 0.12% (Aug 2025) 10.60 L -2.90 L Mid Cap 33.49
Oil India Ltd. Oil exploration & production 0.11 343.4 0.11% -0.01% 0.16% (Sep 2024) 0.11% (Aug 2025) 8.80 L 0.00 Mid Cap 33.49
Granules India Ltd. Pharmaceuticals 5.47 250.1 0.08% -0.09% 0.3% (Jan 2025) 0.08% (Aug 2025) 5.08 L -6.11 L Small Cap 19.32
HDB Financial Services Ltd. Non banking financial company (nbfc) 2.74 197.2 0.06% -0.47% 0.54% (Jul 2025) 0% (Sep 2024) 2.53 L -0.20 Cr Other 31.38
- Aarti Industries Ltd. Specialty chemicals 0.97 179.4 0.06% -0.01% 0.13% (May 2025) 0.06% (Aug 2025) 4.77 L 0.00 Mid Cap 33.49
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 1.79 67.1 0.02% 0.02% 0% (Sep 2025) 0% (Sep 2025) 67.12 L 67.12 L Other 31.38
# Glenmark Pharmaceuticals Ltd. Pharmaceuticals 5.47 66.6 0.02% 0.02% 0.02% (Aug 2025) 0% (Sep 2024) 34.63 k 34.63 k Mid Cap 33.49
Marico Ltd. Personal care 0.29 83.6 0.00% -0.03% - - - - Large Cap 5.04
Suzlon Energy Ltd. Heavy electrical equipment 4.99 464.1 0.00% -0.15% - - - - Small Cap 19.32
Hindustan Aeronautics Ltd. Aerospace & defense 1.03 1384 0.00% -0.44% - - - - Other 31.38
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Glenmark Pharmaceuticals Ltd. Pharmaceuticals 66.6 0.02% 0.02% 0.02% (Aug 2025) 0% (Sep 2024) 34.63 k 34631
# TVS Motor Company Ltd. - Preference Shares 2/3 wheelers 67.1 0.02% 0.02% 0% (Sep 2025) 0% (Sep 2025) 67.12 L 6711716

Stocks removed from Portfolio (in 1 month period ending 31st Aug,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Marico Ltd. Personal care 83.6 0.00% -0.03% 0.03% (Jul 2025) 0% (Sep 2024) 0.00 -117733
Suzlon Energy Ltd. Heavy electrical equipment 464.1 0.00% -0.15% 0.61% (Sep 2024) 0% (Sep 2024) 0.00 -7533943
Hindustan Aeronautics Ltd. Aerospace & defense 1384 0.00% -0.44% 0.68% (May 2025) 0% (Sep 2024) 0.00 -305261

Trend in stock holdings (Top 15 Holding)

Stock Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
UNO Minda Ltd. 2.65% 2.10% 2.18% 3.52% 3.26% 3.20% 3.24% 3.40% 3.78% 3.84% 3.96% 4.68% 5.08%
Fortis Healthcare Ltd. 3.90% 3.63% 3.29% 3.08% 3.16% 3.31% 3.12% 3.00% 3.11% 2.89% 2.77% 2.56% 2.34%
Indian Hotels Company Limited 2.64% 2.55% 2.58% 2.75% 3.10% 3.18% 3.22% 3.16% 3.34% 3.07% 2.80% 2.66% 2.57%
Persistent Systems Ltd. 1.66% 1.77% 2.64% 2.59% 2.59% 2.87% 3.05% 3.19% 3.14% 2.92% 2.69% 2.62% 2.54%
Coromandel International Ltd. 2.50% 3.11% 3.04% 2.92% 2.99% 2.75% 2.49% 2.48% 2.37% 2.30% 2.17% 2.04% 2.19%
Trent Limited 1.06% 0.99% 1.54% 1.47% 1.42% 1.42% 1.39% 2.29% 3.54% 3.43% 3.64% 3.62% 3.50%
Bharti Hexacom Ltd. 2.35% 2.42% 2.50% 2.47% 2.41% 2.14% 2.06% 1.96% 1.90% 1.75% 1.82% 1.74% 1.55%
J.K. Cement Ltd. 2.73% 2.59% 2.34% 2.20% 2.16% 2.14% 2.05% 1.88% 1.65% 1.56% 1.59% 1.60% 1.57%
Federal Bank Ltd. 1.98% 2.07% 2.13% 2.09% 2.16% 2.17% 1.97% 1.91% 1.88% 2.01% 1.79% 1.62% 1.64%
Cholamandalam Investment & Finance Co. Ltd. 1.00% 1.00% 1.83% 1.89% 1.86% 1.98% 2.15% 1.81% 1.58% 1.92% 2.00% 3.07% 3.02%
Pi Industries Ltd. 1.81% 2.06% 1.94% 1.90% 1.69% 1.64% 1.55% 1.65% 1.79% 2.00% 2.24% 2.17% 2.15%
Lupin Ltd. 0.99% 1.31% 1.66% 1.77% 2.00% 2.11% 2.13% 2.14% 2.07% 1.83% 1.97% 1.85% 1.94%
Supreme Industries Ltd. 1.47% 1.41% 1.40% 1.39% 1.26% 1.25% 1.31% 1.43% 2.06% 2.27% 2.12% 2.69% 2.73%
Schaeffler India Ltd. 1.74% 1.83% 1.75% 1.90% 1.64% 1.58% 1.55% 1.59% 1.46% 1.56% 1.86% 2.05% 2.11%
Solar Industries India Ltd. 1.82% 1.94% 2.50% 2.60% 2.31% 2.02% 1.64% 1.61% 1.11% 1.23% 1.19% 1.26% 1.20%
Name Type of Instrument Weight (%)
TREPS TREPS 10.57%
Net Receivables Net Receivables 0.17%

Forum

+ See More