Get App Open
In App
Credit Cards
Open App

Sundaram Services Fund - Growth

  • Regular
  • Direct
Category : Sectoral/Thematic
Fund House : Sundaram Mutual Fund
Portfolio Turnover Ratio : 45.00%. Category average turnover ratio is 203.09%. Fund manager updated portfolio less frequently than peers in last 1 year. (I.e. fund manager held stocks/bonds in the portfolio for longer duration than peers)
Equity Holding : 92.69% | F&O Holdings : 0.00%| Foreign Equity Holdings : 1.21%| Total : 93.90%
No of Stocks : 51 (Category Avg - 44.42) | Large Cap Investments : 35.48%| Mid Cap Investments : 7.51% | Small Cap Investments : 8.14% | Other : 42.79%

Portfolio Summary (as on 30th Sep,2025)

Particulars This Scheme Category
No. of Stocks 51 43.34
Top 5 Stock Weight 28.47% 32.63%
Top 10 Stock Weight 42.5% 49.7%
Top 3 Sector Weight 32.82% 43.81%
Particulars This Scheme Category
Average mcap (Cr) 84059.55 73374.89
Holdings in large cap stocks 35.48% 37.73%
Holdings in mid cap stocks 7.51% 14.7%
Holdings in small cap stocks 8.14% 13%

Top 10 Stocks holding in Portfolio (as on 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Bharti Airtel Ltd. Telecom - cellular & fixed line services 3403.1 7.69% -0.21% 8.34% (Jan 2025) 5.45% (Apr 2025) 18.12 L 0.00
HDFC Bank Ltd. Private sector bank 3080.4 6.96% -0.15% 7.9% (Mar 2025) 5.03% (Oct 2024) 32.39 L 0.00
Eternal Ltd. E-retail/ e-commerce 2135.3 4.82% 0.07% 4.82% (Sep 2025) 2.41% (Oct 2024) 65.60 L 0.00
Reliance Industries Ltd. Refineries & marketing 2090 4.72% -0.08% 5.38% (Apr 2025) 4.33% (Nov 2024) 15.32 L 0.00
Axis Bank Ltd. Private sector bank 1894.4 4.28% 0.24% 4.28% (Sep 2025) 2.85% (Nov 2024) 16.74 L 0.00
Adani Ports And Special Economic Zone Ltd. Port & port services 1529.9 3.46% 0.15% 3.75% (May 2025) 1.46% (Oct 2024) 10.90 L 0.00
Apollo Hospitals Enterprises Ltd. Hospital 1219 2.75% -0.14% 2.92% (Dec 2024) 2.69% (Jun 2025) 1.65 L 0.00
Shriram Finance Ltd. Non banking financial company (nbfc) 1182.4 2.67% 0.10% 2.67% (Sep 2025) 0% (Oct 2024) 19.19 L 0.00
Info Edge (India) Ltd. Internet & catalogue retail 1158.5 2.62% -0.05% 2.67% (Aug 2025) 1.5% (May 2025) 8.85 L 33.12 k
ICICI Bank Ltd. Private sector bank 1117.7 2.53% -0.15% 3.87% (Oct 2024) 2.53% (Sep 2025) 8.29 L 0.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 30th Sep,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
Bharti Airtel Ltd. Telecom - cellular & fixed line services 7.69 3403.1 7.69% -0.21% 8.34% (Jan 2025) 5.45% (Apr 2025) 18.12 L 0.00 Large Cap 35.48
HDFC Bank Ltd. Private sector bank 18.18 3080.4 6.96% -0.15% 7.9% (Mar 2025) 5.03% (Oct 2024) 32.39 L 0.00 Other 42.79
Eternal Ltd. E-retail/ e-commerce 5.27 2135.3 4.82% 0.07% 4.82% (Sep 2025) 2.41% (Oct 2024) 65.60 L 0.00 Other 42.79
Reliance Industries Ltd. Refineries & marketing 4.72 2090 4.72% -0.08% 5.38% (Apr 2025) 4.33% (Nov 2024) 15.32 L 0.00 Large Cap 35.48
Axis Bank Ltd. Private sector bank 18.18 1894.4 4.28% 0.24% 4.28% (Sep 2025) 2.85% (Nov 2024) 16.74 L 0.00 Large Cap 35.48
Adani Ports And Special Economic Zone Ltd. Port & port services 3.46 1529.9 3.46% 0.15% 3.75% (May 2025) 1.46% (Oct 2024) 10.90 L 0.00 Large Cap 35.48
Apollo Hospitals Enterprises Ltd. Hospital 6.33 1219 2.75% -0.14% 2.92% (Dec 2024) 2.69% (Jun 2025) 1.65 L 0.00 Mid Cap 7.51
Shriram Finance Ltd. Non banking financial company (nbfc) 3.88 1182.4 2.67% 0.10% 2.67% (Sep 2025) 0% (Oct 2024) 19.19 L 0.00 Other 42.79
Info Edge (India) Ltd. Internet & catalogue retail 2.62 1158.5 2.62% -0.05% 2.67% (Aug 2025) 1.5% (May 2025) 8.85 L 33.12 k Other 42.79
ICICI Bank Ltd. Private sector bank 18.18 1117.7 2.53% -0.15% 3.87% (Oct 2024) 2.53% (Sep 2025) 8.29 L 0.00 Large Cap 35.48
ICICI Prudential Life Insurance Co Ltd. Life insurance 2.51 1109.6 2.51% -0.07% 2.97% (May 2025) 2.51% (Sep 2025) 18.64 L 0.00 Large Cap 35.48
Bajaj Finserv Ltd Holding company 2.47 1094.8 2.47% 0.06% 2.69% (Mar 2025) 0% (Oct 2024) 5.46 L 0.00 Other 42.79
PNB Housing Finance Ltd. Housing finance company 2.43 1075 2.43% 0.26% 3.02% (May 2025) 1.59% (Oct 2024) 12.45 L 0.00 Mid Cap 7.51
Aster DM Healthcare Ltd. Hospital 6.33 1028.1 2.32% 0.05% 2.32% (Sep 2025) 1.78% (Oct 2024) 16.40 L 0.00 Small Cap 8.14
- Affle India Ltd. It enabled services 2.22 982.9 2.22% 0.00% 2.28% (Jun 2025) 1.8% (Oct 2024) 5.05 L 0.00 Other 42.79
Titan Company Ltd. Gems, jewellery and watches 2.78 928.9 2.10% -0.21% 2.54% (Jan 2025) 2.1% (Sep 2025) 2.76 L 0.00 Large Cap 35.48
Indus Towers Ltd. Telecom - infrastructure 2.09 923.2 2.09% 0.20% 2.47% (Apr 2025) 1.89% (Aug 2025) 26.92 L 2.74 L Large Cap 35.48
Rategain Travel Technologies Ltd. Computers - software & consulting 6.95 785 1.77% 0.34% 1.95% (Dec 2024) 1.04% (Jul 2025) 12.18 L 0.00 Other 42.79
Ujjivan Small Finance Bank Ltd. Other bank 2.59 729.9 1.65% -0.01% 2.38% (Apr 2025) 1.65% (Sep 2025) 1.57 Cr -0.11 Cr Other 42.79
Phoenix Mills Ltd. Residential, commercial projects 1.61 712.2 1.61% 0.02% 1.91% (Apr 2025) 1.56% (Jul 2025) 4.58 L 0.00 Small Cap 8.14
Sapphire Foods India Ltd. Restaurants 2.65 682 1.54% -0.21% 1.75% (Aug 2025) 1.16% (Jan 2025) 23.21 L 0.00 Other 42.79
Chalet Hotels Ltd. Hotels & resorts 1.43 631.4 1.43% -0.12% 1.83% (Dec 2024) 1.38% (Jun 2025) 6.64 L 0.00 Other 42.79
Delhivery Ltd. Logistics solution provider 1.37 604.5 1.37% -0.09% 1.45% (Aug 2025) 0.38% (Dec 2024) 13.43 L 0.00 Other 42.79
- CSB Bank Ltd. Private sector bank 18.18 580 1.31% 0.00% 1.5% (Jul 2025) 1.18% (Nov 2024) 15.61 L 0.00 Other 42.79
LTIMindtree Ltd. Computers - software & consulting 6.95 562.6 1.27% -0.02% 1.7% (Jan 2025) 1.05% (Oct 2024) 1.09 L 0.00 Mid Cap 7.51
Fortis Healthcare Ltd. Hospital 6.33 557.8 1.26% -0.15% 1.98% (Nov 2024) 1.13% (Jan 2025) 5.75 L -0.95 L Other 42.79
Indusind Bank Ltd. Private sector bank 18.18 548.9 1.24% -0.03% 2.58% (Feb 2025) 1.24% (Sep 2025) 7.46 L 0.00 Large Cap 35.48
Medi Assist Healthcare Services Ltd. Healthcare service provider 2.18 543.2 1.23% 0.01% 1.23% (Sep 2025) 0.67% (Oct 2024) 10.42 L 0.00 Other 42.79
Cholamandalam Investment & Finance Co. Ltd. Non banking financial company (nbfc) 3.88 536.4 1.21% 0.12% 1.21% (Sep 2025) 0% (Oct 2024) 3.33 L 0.00 Other 42.79
Make My Trip Foreign equity 1.21 533.5 1.21% -0.08% 1.29% (Aug 2025) 0.71% (Jul 2025) 64.19 k 0.00 Other 42.79
Infosys Ltd. Computers - software & consulting 6.95 496.3 1.12% -0.05% 1.44% (Mar 2025) 0% (Oct 2024) 3.44 L 0.00 Large Cap 35.48
Westlife Development Ltd. Restaurants 2.65 493.1 1.11% -0.07% 1.46% (Dec 2024) 1.11% (Sep 2025) 7.17 L 0.00 Small Cap 8.14
Angel One Ltd. Stockbroking & allied 1.08 476.3 1.08% -0.06% 1.63% (May 2025) 0% (Apr 2025) 2.23 L 0.00 Other 42.79
Rural Electrification Corporation Limited Financial institution 1.06 470.1 1.06% 0.04% 1.96% (Mar 2025) 1.02% (Aug 2025) 12.61 L 0.00 Mid Cap 7.51
PVR Inox Ltd. Film production, distribution & exhibition 1.03 454 1.03% -0.07% 1.72% (Oct 2024) 0.93% (Jun 2025) 4.22 L -3.19 k Small Cap 8.14
InterGlobe Aviation Ltd. Airline 1.01 445 1.01% 0.12% 1.01% (Sep 2025) 0% (Oct 2024) 79.53 k 11.89 k Large Cap 35.48
R Systems International Ltd. Computers - software & consulting 6.95 439.6 0.99% -0.18% 1.38% (Nov 2024) 0.86% (Apr 2025) 10.97 L 0.00 Small Cap 8.14
- Kotak Mahindra Bank Ltd. Private sector bank 18.18 431.9 0.98% 0.00% 0.98% (Aug 2025) 0% (Oct 2024) 2.17 L 0.00 Large Cap 35.48
Metropolis Healthcare Ltd. Healthcare service provider 2.18 419.9 0.95% -0.09% 1.04% (Aug 2025) 0.62% (Feb 2025) 2.06 L 0.00 Other 42.79
Equitas Small Finance Bank Ltd. Other bank 2.59 414.9 0.94% -0.12% 1.64% (Oct 2024) 0.94% (Sep 2025) 72.55 L -0.19 Cr Other 42.79
Coforge Ltd. Computers - software & consulting 6.95 410.4 0.93% -0.10% 1.03% (Aug 2025) 0.55% (Jan 2025) 2.58 L 0.00 Other 42.79
Bandhan Bank Ltd. Private sector bank 18.18 388.6 0.88% 0.09% 0.88% (Sep 2025) 0% (Oct 2024) 23.95 L 2.79 L Large Cap 35.48
Tech Mahindra Ltd. Computers - software & consulting 6.95 386.3 0.87% -0.07% 1.22% (Jan 2025) 0.87% (Sep 2025) 2.76 L 0.00 Large Cap 35.48
Prudent Corporate Advisory Services Ltd. Financial products distributor 0.76 335.2 0.76% -0.08% 0.92% (May 2025) 0% (Oct 2024) 1.30 L 0.00 Other 42.79
Senco Gold Ltd. Gems, jewellery and watches 2.78 302.3 0.68% -0.07% 1.04% (Dec 2024) 0.55% (Mar 2025) 8.80 L 0.00 Other 42.79
SIS Ltd. Diversified commercial services 0.66 293.6 0.66% -0.04% 0.98% (Oct 2024) 0.66% (Sep 2025) 8.41 L 0.00 Other 42.79
- UTI Asset Management Co. Pvt. Ltd. Asset management company 0.6 264.7 0.60% -0.01% 0.81% (Dec 2024) 0.52% (Apr 2025) 2.03 L 0.00 Other 42.79
Swiggy Ltd. E-retail/ e-commerce 5.27 197.6 0.45% -0.42% 1.27% (Nov 2024) 0% (Oct 2024) 4.67 L -4.51 L Other 42.79
# BSE Ltd. Exchange and data platform 0.87 193.6 0.44% 0.44% 0.44% (Sep 2025) 0% (Oct 2024) 94.91 k 94.91 k Small Cap 8.14
Multi Commodity Exchange Of India Ltd. Exchange and data platform 0.87 189.9 0.43% 0.01% 3.3% (Oct 2024) 0.42% (Aug 2025) 24.36 k 0.00 Small Cap 8.14
Cholamandalam Financial Holdings Ltd. Investment company 0.21 93.2 0.21% 0.01% 2.69% (Oct 2024) 0.2% (Aug 2025) 49.46 k 0.00 Small Cap 8.14
Bond - T-Bill Other 299.6 0.00% -0.69% - - - - Other 42.79
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Margin Other 2.5 0.01% 0.01% 0% (Nov 2025) 0% (Nov 2025) 0.00 0
# BSE Ltd. Exchange and data platform 193.6 0.44% 0.44% 0.44% (Sep 2025) 0% (Oct 2024) 94.91 k 94906

Stocks removed from Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Bond - T-Bill Other 299.6 0.00% -0.69% 0% (Nov 2025) 0% (Nov 2025) 0.00 -3000000

Trend in stock holdings (Top 15 Holding)

Stock Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024
Bharti Airtel Ltd. 7.69% 7.90% 7.94% 8.22% 8.08% 5.45% 5.89% 5.63% 8.34% 7.92% 8.11% 8.10% 8.32%
HDFC Bank Ltd. 6.96% 7.11% 7.49% 7.32% 7.57% 7.80% 7.90% 7.20% 6.61% 5.18% 5.24% 5.03% 4.78%
Eternal Ltd. 4.82% 4.75% 4.62% 3.91% 3.76% 7.63% 7.07% - - - - - -
Zomato Ltd. - - - - - - - 3.39% 2.89% 2.75% 2.76% 2.41% 2.38%
Reliance Industries Ltd. 4.72% 4.80% 4.88% 5.19% 5.23% 5.38% 5.22% 5.18% 5.11% 4.78% 4.33% 4.50% 4.75%
Bajaj Finance Ltd. - - - - - - - 2.83% 2.93% 4.89% 4.70% 4.86% 5.18%
Axis Bank Ltd. 4.28% 4.04% 4.00% 3.64% 3.38% 3.49% 3.47% 3.37% 3.07% 3.02% 2.85% 2.94% 2.97%
ICICI Bank Ltd. 2.53% 2.67% 2.81% 2.71% 2.88% 2.96% 2.98% 2.88% 2.81% 3.81% 3.86% 3.87% 3.63%
Adani Ports And Special Economic Zone Ltd. 3.46% 3.30% 3.43% 3.57% 3.75% 3.32% 3.44% 3.28% 2.87% 2.64% 2.15% 1.46% -
Apollo Hospitals Enterprises Ltd. 2.75% 2.89% 2.83% 2.69% 2.72% 2.87% 2.91% 2.80% 2.80% 2.92% 2.72% 2.82% 2.76%
ICICI Prudential Life Insurance Co Ltd. 2.51% 2.58% 2.63% 2.77% 2.97% 2.86% 2.71% 2.79% 2.92% 2.60% 2.56% 2.74% 2.75%
Bajaj Finserv Ltd 2.47% 2.41% 2.43% 2.53% 2.44% 2.45% 2.69% - - - - - -
Shriram Finance Ltd. 2.67% 2.57% 2.46% 2.49% 2.39% 2.38% 2.50% 2.48% 1.65% - - - -
Titan Company Ltd. 2.10% 2.31% 2.11% 2.30% 2.36% 2.33% 2.26% 2.39% 2.54% 2.30% 2.29% 2.33% 2.48%
PNB Housing Finance Ltd. 2.43% 2.17% 2.81% 3.01% 3.02% 2.58% 2.40% 1.86% 2.00% 1.84% 1.86% 1.59% 1.08%
Name Type of Instrument Weight (%)
TREPS TREPS 2.89%
MF Units MF Units 2.83%
MF Units MF Units 1.15%
Margin Margin 0.01%
Net Receivables Net Receivables -0.76%

Forum

+ See More

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347