Get App Open
In App
Credit Cards
Open App

Bajaj Finserv Small Cap Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : Small Cap Fund
Fund House :
Equity Holding : 97.25% | F&O Holdings : 0.04%| Foreign Equity Holdings : 0.00%| Total : 97.29%
No of Stocks : 84 (Category Avg - 89.00) | Large Cap Investments : 0%| Mid Cap Investments : 9.59% | Small Cap Investments : 48.11% | Other : 39.59%

Portfolio Summary (as on 31st Oct,2025)

Particulars This Scheme Category
No. of Stocks 84 88.77
Top 5 Stock Weight 13.92% 14.78%
Top 10 Stock Weight 26.14% 25.54%
Top 3 Sector Weight 15.29% 19.67%
Category - Small Cap Fund
Particulars This Scheme Category
Average mcap (Cr) 3081.28 9999.98
Holdings in large cap stocks 0% 3.07%
Holdings in mid cap stocks 9.59% 9.41%
Holdings in small cap stocks 48.11% 45.12%
Category - Small Cap Fund

Top 10 Stocks holding in Portfolio (as on 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Schaeffler India Ltd. Auto components & equipments 477.5 3.16% -0.18% 3.34% (Sep 2025) 0% (Nov 2024) 1.19 L 9.49 k
Ujjivan Small Finance Bank Ltd. Other bank 416.1 2.75% 0.43% 2.75% (Oct 2025) 0% (Nov 2024) 80.27 L 11.15 L
Whirlpool Of India Ltd. Household appliances 413.7 2.74% 0.70% 2.74% (Oct 2025) 0% (Nov 2024) 2.96 L 59.17 k
Navin Flourine International Ltd. Commodity chemicals 401.3 2.65% 1.44% 2.65% (Oct 2025) 0% (Nov 2024) 70.56 k 34.51 k
Neuland Laboratories Ltd. Pharmaceuticals 396.5 2.62% 0.07% 2.62% (Oct 2025) 0% (Nov 2024) 24.07 k 0.00
Timken India Ltd. Abrasives & bearings 379.9 2.51% 0.14% 2.54% (Jul 2025) 0% (Nov 2024) 1.21 L 12.27 k
Sobha Ltd. Residential, commercial projects 379.9 2.51% 0.28% 2.51% (Oct 2025) 0% (Nov 2024) 2.35 L 34.87 k
Amber Enterprises India Ltd. Household appliances 373.3 2.47% -0.26% 2.73% (Sep 2025) 0% (Nov 2024) 46.46 k 0.00
CreditAccess Grameen Ltd. Microfinance institutions 365.1 2.41% 0.21% 2.41% (Oct 2025) 0% (Nov 2024) 2.56 L 32.39 k
Multi Commodity Exchange Of India Ltd. Exchange and data platform 350.3 2.32% -0.50% 2.82% (Sep 2025) 0% (Nov 2024) 37.90 k -0.12 L
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 31st Oct,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
Schaeffler India Ltd. Auto components & equipments 5.51 477.5 3.16% -0.18% 3.34% (Sep 2025) 0% (Nov 2024) 1.19 L 9.49 k Other 39.59
Ujjivan Small Finance Bank Ltd. Other bank 2.75 416.1 2.75% 0.43% 2.75% (Oct 2025) 0% (Nov 2024) 80.27 L 11.15 L Other 39.59
Whirlpool Of India Ltd. Household appliances 5.21 413.7 2.74% 0.70% 2.74% (Oct 2025) 0% (Nov 2024) 2.96 L 59.17 k Mid Cap 9.59
Navin Flourine International Ltd. Commodity chemicals 2.65 401.3 2.65% 1.44% 2.65% (Oct 2025) 0% (Nov 2024) 70.56 k 34.51 k Small Cap 48.11
Neuland Laboratories Ltd. Pharmaceuticals 4.03 396.5 2.62% 0.07% 2.62% (Oct 2025) 0% (Nov 2024) 24.07 k 0.00 Small Cap 48.11
Timken India Ltd. Abrasives & bearings 3.21 379.9 2.51% 0.14% 2.54% (Jul 2025) 0% (Nov 2024) 1.21 L 12.27 k Small Cap 48.11
Sobha Ltd. Residential, commercial projects 4.24 379.9 2.51% 0.28% 2.51% (Oct 2025) 0% (Nov 2024) 2.35 L 34.87 k Small Cap 48.11
Amber Enterprises India Ltd. Household appliances 5.21 373.3 2.47% -0.26% 2.73% (Sep 2025) 0% (Nov 2024) 46.46 k 0.00 Small Cap 48.11
CreditAccess Grameen Ltd. Microfinance institutions 2.41 365.1 2.41% 0.21% 2.41% (Oct 2025) 0% (Nov 2024) 2.56 L 32.39 k Small Cap 48.11
Multi Commodity Exchange Of India Ltd. Exchange and data platform 2.36 350.3 2.32% -0.50% 2.82% (Sep 2025) 0% (Nov 2024) 37.90 k -0.12 L Small Cap 48.11
Yes Bank Private sector bank 4.57 341.2 2.26% -0.05% 2.31% (Sep 2025) 0% (Nov 2024) 1.50 Cr 0.00 Other 39.59
HEG Ltd. Electrodes & refractories 2.86 336.2 2.22% 0.29% 2.22% (Oct 2025) 0% (Nov 2024) 5.69 L 40.84 k Other 39.59
Devyani International Ltd. Restaurants 2.4 329.6 2.18% 0.08% 2.52% (Aug 2025) 0% (Nov 2024) 20.37 L 3.13 L Other 39.59
Affle India Ltd. It enabled services 2.09 315.7 2.09% -0.22% 2.31% (Sep 2025) 0% (Nov 2024) 1.64 L 0.00 Other 39.59
Kirloskar Oil Engines Ltd. Compressors, pumps & diesel engines 2.53 305.1 2.02% 0.14% 2.02% (Oct 2025) 0% (Nov 2024) 3.05 L 22.77 k Small Cap 48.11
Tega Industries Ltd. Industrial products 4.16 293.4 1.94% -0.14% 2.08% (Sep 2025) 0% (Nov 2024) 1.51 L 0.00 Other 39.59
PNB Housing Finance Ltd. Housing finance company 3.1 292.1 1.93% 0.11% 1.93% (Oct 2025) 0% (Nov 2024) 3.14 L 24.19 k Mid Cap 9.59
Hindustan Copper Ltd. Copper 1.91 288.5 1.91% 1.67% 1.91% (Oct 2025) 0% (Nov 2024) 8.48 L 7.48 L Small Cap 48.11
Welspun Corp Ltd. Iron & steel products 1.83 277.3 1.83% 0.04% 1.9% (Aug 2025) 0% (Nov 2024) 2.87 L 0.00 Small Cap 48.11
Kajaria Ceramics Ltd. Ceramics 1.74 263.6 1.74% -0.11% 1.97% (Aug 2025) 0% (Nov 2024) 2.18 L 0.00 Small Cap 48.11
Zydus Wellness Ltd. Packaged foods 2.78 261.3 1.73% -0.09% 1.82% (Sep 2025) 0% (Nov 2024) 5.48 L 0.00 Other 39.59
Brigade Enterprises Ltd. Residential, commercial projects 4.24 260.9 1.73% 0.10% 1.73% (Oct 2025) 0% (Nov 2024) 2.51 L 0.00 Small Cap 48.11
Aditya Birla Sun Life AMC Ltd. Asset management company 1.66 250.3 1.66% -0.06% 1.72% (Sep 2025) 0% (Nov 2024) 3.28 L 29.03 k Other 39.59
# Angel One Ltd. Stockbroking & allied 1.59 239.8 1.59% 1.59% 1.59% (Oct 2025) 0% (Nov 2024) 96.21 k 96.21 k Other 39.59
TD Power Systems Ltd. Heavy electrical equipment 2.83 225.8 1.49% 0.24% 1.49% (Oct 2025) 0% (Nov 2024) 2.91 L 0.00 Other 39.59
Safari Industries (India) Ltd. Plastic products - consumer 1.6 224.5 1.48% -0.17% 1.65% (Sep 2025) 0% (Nov 2024) 1.05 L 1.30 k Small Cap 48.11
IIFL Finance Ltd. Non banking financial company (nbfc) 2.33 223.7 1.48% 0.71% 1.48% (Oct 2025) 0% (Nov 2024) 4.19 L 1.83 L Small Cap 48.11
S.J.S. Enterprises Ltd. Auto components & equipments 5.51 221.1 1.46% 0.17% 1.46% (Oct 2025) 0% (Nov 2024) 1.37 L 14.23 k Other 39.59
Elecon Engineering Co. Ltd. Industrial products 4.16 218.5 1.44% -0.16% 1.6% (Sep 2025) 0% (Nov 2024) 3.89 L 0.00 Other 39.59
# KNR Constructions Civil construction 2.77 211.1 1.40% 1.40% 1.4% (Oct 2025) 0% (Nov 2024) 11.65 L 11.65 L Small Cap 48.11
Aditya Birla Real Estate Ltd. Paper & paper products 1.39 209.5 1.39% 0.48% 1.39% (Oct 2025) 0% (Nov 2024) 1.12 L 37.17 k Mid Cap 9.59
- Ahluwalia Contracts (India) Ltd. Civil construction 2.77 206.9 1.37% 0.00% 1.37% (Oct 2025) 0% (Nov 2024) 2.18 L 28.22 k Small Cap 48.11
VA Tech Wabag Ltd. Water supply & management 1.35 204.4 1.35% -0.15% 1.5% (Sep 2025) 0% (Nov 2024) 1.45 L 0.00 Small Cap 48.11
Schneider Electric Infrastructure Ltd. Heavy electrical equipment 2.83 202.1 1.34% -0.10% 1.58% (Aug 2025) 0% (Nov 2024) 2.42 L 0.00 Small Cap 48.11
V-Mart Retail Ltd. Diversified retail 1.19 179.4 1.19% 0.08% 1.19% (Oct 2025) 0% (Nov 2024) 2.16 L 0.00 Small Cap 48.11
Medi Assist Healthcare Services Ltd. Healthcare service provider 1.48 177.3 1.17% -0.01% 1.38% (Jul 2025) 0% (Nov 2024) 3.11 L 0.00 Other 39.59
Aptus Value Housing Finance India Ltd. Housing finance company 3.1 176.8 1.17% -0.12% 1.41% (Jul 2025) 0% (Nov 2024) 5.57 L 0.00 Other 39.59
Karur Vysya Bank Ltd Private sector bank 4.57 171.1 1.13% 0.05% 1.35% (Aug 2025) 0% (Nov 2024) 7.04 L 0.00 Small Cap 48.11
Mrs.Bectors Food Specialities Ltd. Packaged foods 2.78 158.8 1.05% -0.03% 1.18% (Aug 2025) 0% (Nov 2024) 1.19 L 0.00 Other 39.59
Awfis Space Solutions Ltd. Diversified commercial services 1.6 151.6 1.00% 0.08% 1% (Oct 2025) 0% (Nov 2024) 2.53 L 30.57 k Other 39.59
Time Technoplast Ltd. Plastic products - industrial 0.93 140.9 0.93% -0.07% 1.27% (Jul 2025) 0% (Nov 2024) 6.54 L 0.00 Small Cap 48.11
Century Plyboards India Ltd. Plywood boards/ laminates 0.91 138 0.91% -0.17% 1.08% (Sep 2025) 0% (Nov 2024) 1.83 L 0.00 Small Cap 48.11
WABCO India Ltd. Auto components & equipments 5.51 134.5 0.89% -0.12% 1.2% (Aug 2025) 0% (Nov 2024) 10.82 k 0.00 Mid Cap 9.59
- ICRA Ltd. Ratings 0.88 132.6 0.88% 0.00% 0.95% (Jul 2025) 0% (Nov 2024) 20.64 k 1.47 k Small Cap 48.11
Sanofi Consumer Healthcare India Ltd. Pharmaceuticals 4.03 128 0.85% -0.04% 1.06% (Aug 2025) 0% (Nov 2024) 26.44 k 496.00 Other 39.59
Piramal Finance Ltd. Non banking financial company (nbfc) 2.33 125.9 0.83% -0.08% 0.91% (Sep 2025) 0% (Nov 2024) 1.12 L 0.00 Other 39.59
J K Lakshmi Cement Ltd. Cement & cement products 1.55 124 0.82% -0.07% 1.03% (Aug 2025) 0% (Nov 2024) 1.43 L 0.00 Small Cap 48.11
La-Opala RG Ltd. Glass - consumer 0.82 123.3 0.82% -0.12% 0.94% (Sep 2025) 0% (Nov 2024) 5.36 L 0.00 Small Cap 48.11
Prudent Corporate Advisory Services Ltd. Financial products distributor 0.8 121 0.80% -0.09% 0.89% (Sep 2025) 0% (Nov 2024) 47.33 k 0.00 Other 39.59
Jyoti CNC Automation Ltd. Industrial products 4.16 117.6 0.78% -0.06% 0.87% (Aug 2025) 0% (Nov 2024) 1.36 L 0.00 Other 39.59
Atul Ltd. Specialty chemicals 1.15 114.5 0.76% -0.11% 1.1% (Jul 2025) 0% (Nov 2024) 19.87 k 0.00 Mid Cap 9.59
The Ramco Cements Ltd. Cement & cement products 1.55 110.6 0.73% -0.03% 1.04% (Jul 2025) 0% (Nov 2024) 1.06 L 0.00 Mid Cap 9.59
CSB Bank Ltd. Private sector bank 4.57 109.7 0.73% 0.01% 0.93% (Jul 2025) 0% (Nov 2024) 2.65 L 0.00 Other 39.59
Emami Ltd. Personal care 0.7 106.4 0.70% 0.01% 0.79% (Aug 2025) 0% (Nov 2024) 1.99 L 23.00 k Mid Cap 9.59
Metro Brands Ltd. Footwear 0.7 105.7 0.70% -0.18% 0.88% (Sep 2025) 0% (Nov 2024) 93.63 k 0.00 Other 39.59
Grindwell Norton Ltd. Abrasives & bearings 3.21 105.1 0.70% 0.13% 0.7% (Oct 2025) 0% (Nov 2024) 62.25 k 12.39 k Small Cap 48.11
Niva Bupa Health Insurance Company Ltd. General insurance 0.91 101.9 0.67% -0.14% 0.99% (Jul 2025) 0% (Nov 2024) 13.57 L 0.00 Other 39.59
Orient Refractories Ltd. Electrodes & refractories 2.86 96.7 0.64% 0.06% 0.76% (Jul 2025) 0% (Nov 2024) 2.03 L 20.34 k Small Cap 48.11
Computer Age Management Services Pvt Ltd. Depositories, clearing houses and other intermediaries 0.63 94.7 0.63% -0.03% 0.7% (Aug 2025) 0% (Nov 2024) 24.03 k 0.00 Other 39.59
Medplus Health Services Ltd. Pharmacy retail 0.6 90.8 0.60% -0.05% 0.92% (Jul 2025) 0% (Nov 2024) 1.19 L 0.00 Other 39.59
NESCO Ltd. Diversified commercial services 1.6 90.3 0.60% -0.03% 1.06% (Jul 2025) 0% (Nov 2024) 65.97 k 0.00 Small Cap 48.11
Krishna Institute of Medical Sciences Ltd. Hospital 0.58 88.3 0.58% -0.04% 0.62% (Sep 2025) 0% (Nov 2024) 1.23 L 0.00 Other 39.59
Wockhardt Ltd. Pharmaceuticals 4.03 84.5 0.56% -0.17% 0.92% (Jul 2025) 0% (Nov 2024) 65.97 k 0.00 Small Cap 48.11
Garware Technical Fibres Ltd. Other textile products 0.88 77.1 0.51% -0.04% 0.59% (Jul 2025) 0% (Nov 2024) 1.02 L 0.00 Small Cap 48.11
Ingersoll Rand (india) Ltd. Compressors, pumps & diesel engines 2.53 76.8 0.51% 0.19% 0.51% (Oct 2025) 0% (Nov 2024) 20.09 k 8.74 k Small Cap 48.11
eClerx Services Ltd. Business process outsourcing (bpo)/ knowledge process outsourcing (kpo) 0.5 75.6 0.50% 0.03% 0.53% (Aug 2025) 0% (Nov 2024) 16.00 k 0.00 Small Cap 48.11
Orient Electric Ltd. Consumer electronics 0.47 71.2 0.47% -0.01% 0.48% (Sep 2025) 0% (Nov 2024) 3.41 L 5.71 k Small Cap 48.11
City Union Bank Ltd. Private sector bank 4.57 68.1 0.45% -0.01% 1.51% (Jul 2025) 0% (Nov 2024) 2.98 L 0.00 Mid Cap 9.59
Apar Industries Ltd. Other electrical equipment 0.42 62.9 0.42% -0.01% 0.44% (Aug 2025) 0% (Nov 2024) 7.26 k 0.00 Small Cap 48.11
- R R Kabel Ltd. Cables - electricals 0.41 62.6 0.41% 0.00% 0.45% (Jul 2025) 0% (Nov 2024) 44.36 k 0.00 Other 39.59
Cera Sanitaryware Ltd. Sanitary ware 0.41 62 0.41% -0.03% 0.54% (Jul 2025) 0% (Nov 2024) 9.95 k 0.00 Small Cap 48.11
Neogen Chemicals Ltd. Specialty chemicals 1.15 59.2 0.39% -0.06% 0.45% (Aug 2025) 0% (Nov 2024) 41.02 k 0.00 Other 39.59
Ganesha Ecosphere Ltd. Other textile products 0.88 51.3 0.34% -0.02% 0.52% (Jul 2025) 0% (Nov 2024) 42.03 k 0.00 Small Cap 48.11
Cesc Ltd. Integrated power utilities 0.33 50 0.33% -0.78% 1.34% (Jul 2025) 0% (Nov 2024) 2.78 L -6.69 L Other 39.59
Krsnaa Diagnostics Ltd. Healthcare service provider 1.48 47.4 0.31% -0.02% 0.33% (Sep 2025) 0% (Nov 2024) 61.01 k 0.00 Other 39.59
Thangamayil Jewellery Ltd. Gems, jewellery and watches 0.29 44.5 0.29% -0.01% 0.3% (Aug 2025) 0% (Nov 2024) 20.51 k 0.00 Small Cap 48.11
Tips Industries Ltd. Film production, distribution & exhibition 0.27 40.1 0.27% -0.05% 0.37% (Jul 2025) 0% (Nov 2024) 75.78 k 0.00 Other 39.59
# GO Digit General Insurance Ltd. General insurance 0.91 35.9 0.24% 0.24% 0.24% (Oct 2025) 0% (Nov 2024) 1.00 L 1.00 L Other 39.59
Westlife Development Ltd. Restaurants 2.4 33.5 0.22% -0.06% 0.34% (Jul 2025) 0% (Nov 2024) 56.49 k 0.00 Small Cap 48.11
V.I.P. Industries Ltd Plastic products - consumer 1.6 18.7 0.12% -0.62% 0.92% (Jul 2025) 0% (Nov 2024) 46.13 k -2.00 L Small Cap 48.11
Nifty 50 : Put Options Exchange and data platform 2.36 6.3 0.04% 0.04% 0% (Nov 2025) 0% (Nov 2025) 1.20 L 1.20 L Other 39.59
# K.P.R. Mill Ltd. Other textile products 0.88 4.6 0.03% 0.03% 0.03% (Oct 2025) 0% (Nov 2024) 4.34 k 4.34 k Other 39.59
Fedbank Financial Services Ltd. Non banking financial company (nbfc) 2.33 3.4 0.02% -0.01% 0.03% (Sep 2025) 0% (Nov 2024) 24.18 k 0.00 Other 39.59
# Vedant Fashions Ltd. Speciality retail 0.02 2.8 0.02% 0.02% 0.02% (Oct 2025) 0% (Nov 2024) 4.31 k 4.31 k Other 39.59
Allied Blenders and Distillers Ltd. Breweries & distilleries 88.6 0.00% -0.64% - - - - Other 39.59
Zinka Logistics Solutions Ltd. Logistics solution provider 0.1 0.00% 0.00% - - - - Other 39.59
Indiqube Spaces Ltd. Diversified commercial services 1.6 34.8 0.00% -0.25% - - - - Other 39.59
Concord Biotech Ltd. Pharmaceuticals 4.03 50.5 0.00% -0.37% - - - - Other 39.59
Radico Khaitan Ltd. Breweries & distilleries 227.6 0.00% -1.65% - - - - Small Cap 48.11
Voltamp Transformers Ltd. Heavy electrical equipment 2.83 52.9 0.00% -0.38% - - - - Small Cap 48.11
Greenpanel Industries Ltd. Plywood boards/ laminates 0.91 147.1 0.00% -1.07% - - - - Other 39.59
Samhi Hotels Ltd. Hotels & resorts 87.5 0.00% -0.63% - - - - Other 39.59
Alembic Pharmaceuticals Ltd. Pharmaceuticals 4.03 47.7 0.00% -0.35% - - - - Mid Cap 9.59
Vinati Organics Ltd. Specialty chemicals 1.15 51.9 0.00% -0.38% - - - - Other 39.59
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# KNR Constructions Civil construction 211.1 1.40% 1.40% 1.4% (Oct 2025) 0% (Nov 2024) 11.65 L 1164982
# GO Digit General Insurance Ltd. General insurance 35.9 0.24% 0.24% 0.24% (Oct 2025) 0% (Nov 2024) 1.00 L 100000
# K.P.R. Mill Ltd. Other textile products 4.6 0.03% 0.03% 0.03% (Oct 2025) 0% (Nov 2024) 4.34 k 4337
# Angel One Ltd. Stockbroking & allied 239.8 1.59% 1.59% 1.59% (Oct 2025) 0% (Nov 2024) 96.21 k 96214
# Vedant Fashions Ltd. Speciality retail 2.8 0.02% 0.02% 0.02% (Oct 2025) 0% (Nov 2024) 4.31 k 4311
Nifty 50 Exchange and data platform 6.3 0.04% 0.04% 0% (Nov 2025) 0% (Nov 2025) 1.20 L 120000

Stocks removed from Portfolio (in 1 month period ending 31st Oct,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
Allied Blenders and Distillers Ltd. Breweries & distilleries 88.6 0.00% -0.64% 1.3% (Aug 2025) 0% (Nov 2024) 0.00 -174587
- Zinka Logistics Solutions Ltd. Logistics solution provider 0.1 0.00% 0.00% 0% (Sep 2025) 0% (Nov 2024) 0.00 -110
Indiqube Spaces Ltd. Diversified commercial services 34.8 0.00% -0.25% 0.26% (Aug 2025) 0% (Nov 2024) 0.00 -152676
Concord Biotech Ltd. Pharmaceuticals 50.5 0.00% -0.37% 0.45% (Jul 2025) 0% (Nov 2024) 0.00 -30632
Radico Khaitan Ltd. Breweries & distilleries 227.6 0.00% -1.65% 1.66% (Aug 2025) 0% (Nov 2024) 0.00 -78810
Voltamp Transformers Ltd. Heavy electrical equipment 52.9 0.00% -0.38% 0.45% (Aug 2025) 0% (Nov 2024) 0.00 -7317
Greenpanel Industries Ltd. Plywood boards/ laminates 147.1 0.00% -1.07% 1.26% (Jul 2025) 0% (Nov 2024) 0.00 -544355
Samhi Hotels Ltd. Hotels & resorts 87.5 0.00% -0.63% 0.63% (Sep 2025) 0% (Nov 2024) 0.00 -446249
Alembic Pharmaceuticals Ltd. Pharmaceuticals 47.7 0.00% -0.35% 0.45% (Jul 2025) 0% (Nov 2024) 0.00 -52913
Vinati Organics Ltd. Specialty chemicals 51.9 0.00% -0.38% 0.46% (Jul 2025) 0% (Nov 2024) 0.00 -29876

Trend in stock holdings (Top 15 Holding)

Stock Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024
Schaeffler India Ltd. 3.16% 3.34% 2.63% 1.26% - - - - - - - - -
Multi Commodity Exchange Of India Ltd. 2.32% 2.82% - - - - - - - - - - -
Timken India Ltd. 2.51% 2.37% 2.28% 2.54% - - - - - - - - -
Bayer Cropscience Ltd. - - 2.09% 2.59% - - - - - - - - -
Devyani International Ltd. 2.18% 2.10% 2.52% 2.50% - - - - - - - - -
Ujjivan Small Finance Bank Ltd. 2.75% 2.32% 1.99% 1.98% - - - - - - - - -
Amber Enterprises India Ltd. 2.47% 2.73% 2.06% 1.47% - - - - - - - - -
Whirlpool Of India Ltd. 2.74% 2.04% 1.95% 1.89% - - - - - - - - -
Affle India Ltd. 2.09% 2.31% 2.25% 1.76% - - - - - - - - -
Neuland Laboratories Ltd. 2.62% 2.55% 1.98% 1.18% - - - - - - - - -
Sobha Ltd. 2.51% 2.23% 1.59% 1.88% - - - - - - - - -
CreditAccess Grameen Ltd. 2.41% 2.20% 2.08% 1.37% - - - - - - - - -
Yes Bank 2.26% 2.31% 2.05% 1.16% - - - - - - - - -
Welspun Corp Ltd. 1.83% 1.79% 1.90% 1.80% - - - - - - - - -
Kajaria Ceramics Ltd. 1.74% 1.85% 1.97% 1.51% - - - - - - - - -
Name Type of Instrument Weight (%)
Net Receivables Net Receivables 2.34%
TREPS TREPS 0.37%
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347