| Particulars | This Scheme | Category |
|---|---|---|
| No. of Stocks | 64 | 0 |
| Top 5 Stock Weight | 11.53% | 0% |
| Top 10 Stock Weight | 18.57% | 0% |
| Top 3 Sector Weight | 14.12% | 0% |
| Particulars | This Scheme | Category |
|---|---|---|
| Average mcap (Cr) | 24320.23 | 0 |
| Holdings in large cap stocks | 13.47% | 0% |
| Holdings in mid cap stocks | 5.69% | 0% |
| Holdings in small cap stocks | 2.63% | 0% |
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Private sector bank | 1392.9 | 2.61% | -0.15% | 2.76% (Jul 2025) | 2.33% (Sep 2024) | 9.97 L | -0.12 L |
| HDFC Bank Ltd. | Private sector bank | 1331.3 | 2.50% | -0.16% | 2.68% (May 2025) | 2.32% (Sep 2024) | 13.99 L | 6.88 L |
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 1318.5 | 2.47% | 0.07% | 2.58% (Mar 2025) | 1.76% (Nov 2024) | 15.02 L | 32.00 k |
| Eternal Ltd. | E-retail/ e-commerce | 1197.7 | 2.25% | 0.08% | 2.25% (Aug 2025) | 1.34% (Oct 2024) | 38.15 L | 0.00 |
| Avenue Supermarts Ltd. | Diversified retail | 906.4 | 1.70% | 0.19% | 1.7% (Aug 2025) | 1.22% (Dec 2024) | 1.91 L | 0.00 |
| Info Edge (India) Ltd. | Internet & catalogue retail | 825.1 | 1.55% | 0.04% | 1.55% (Aug 2025) | 1.32% (Oct 2024) | 6.08 L | 22.35 k |
| Kotak Mahindra Bank Ltd. | Private sector bank | 777.3 | 1.46% | 0.01% | 1.68% (Mar 2025) | 1.33% (Oct 2024) | 3.97 L | 0.00 |
| - Dixon Technologies (India) Ltd. | Consumer electronics | 736.9 | 1.38% | 0.00% | 1.38% (Jul 2025) | 0.68% (Sep 2024) | 44.15 k | 0.00 |
| LTIMindtree Ltd. | Computers - software & consulting | 713.6 | 1.34% | -0.03% | 1.8% (Sep 2024) | 1.3% (Mar 2025) | 1.39 L | -5.50 k |
| - Coforge Ltd. | Computers - software & consulting | 696.1 | 1.31% | 0.00% | 1.47% (Dec 2024) | 1.11% (Apr 2025) | 4.04 L | 0.00 |
| Stock Invested in |
Sector |
Sector Total |
Value(Mn) |
% of Total Holdings |
1M Change |
1Y Highest Holding |
1Y Lowest Holding |
Quantity |
1M Change in Qty |
M-Cap |
GroupName |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Private sector bank | 6.57 | 1392.9 | 2.61% | -0.15% | 2.76% (Jul 2025) | 2.33% (Sep 2024) | 9.97 L | -0.12 L | Large Cap | 13.47 |
| HDFC Bank Ltd. | Private sector bank | 6.57 | 1331.3 | 2.50% | -0.16% | 2.68% (May 2025) | 2.32% (Sep 2024) | 13.99 L | 6.88 L | Other | 16.97 |
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 2.47 | 1318.5 | 2.47% | 0.07% | 2.58% (Mar 2025) | 1.76% (Nov 2024) | 15.02 L | 32.00 k | Other | 16.97 |
| Eternal Ltd. | E-retail/ e-commerce | 2.25 | 1197.7 | 2.25% | 0.08% | 2.25% (Aug 2025) | 1.34% (Oct 2024) | 38.15 L | 0.00 | Other | 16.97 |
| Avenue Supermarts Ltd. | Diversified retail | 1.7 | 906.4 | 1.70% | 0.19% | 1.7% (Aug 2025) | 1.22% (Dec 2024) | 1.91 L | 0.00 | Large Cap | 13.47 |
| Info Edge (India) Ltd. | Internet & catalogue retail | 1.89 | 825.1 | 1.55% | 0.04% | 1.55% (Aug 2025) | 1.32% (Oct 2024) | 6.08 L | 22.35 k | Other | 16.97 |
| Kotak Mahindra Bank Ltd. | Private sector bank | 6.57 | 777.3 | 1.46% | 0.01% | 1.68% (Mar 2025) | 1.33% (Oct 2024) | 3.97 L | 0.00 | Large Cap | 13.47 |
| - Dixon Technologies (India) Ltd. | Consumer electronics | 1.85 | 736.9 | 1.38% | 0.00% | 1.38% (Jul 2025) | 0.68% (Sep 2024) | 44.15 k | 0.00 | Other | 16.97 |
| LTIMindtree Ltd. | Computers - software & consulting | 4.9 | 713.6 | 1.34% | -0.03% | 1.8% (Sep 2024) | 1.3% (Mar 2025) | 1.39 L | -5.50 k | Mid Cap | 5.69 |
| - Coforge Ltd. | Computers - software & consulting | 4.9 | 696.1 | 1.31% | 0.00% | 1.47% (Dec 2024) | 1.11% (Apr 2025) | 4.04 L | 0.00 | Other | 16.97 |
| Persistent Systems Ltd. | Computers - software & consulting | 4.9 | 638.5 | 1.20% | 0.11% | 1.2% (Aug 2025) | 0.7% (Sep 2024) | 1.20 L | 6.35 k | Other | 16.97 |
| Trent Limited | Speciality retail | 1.19 | 633.8 | 1.19% | 0.08% | 1.35% (Jun 2025) | 1.02% (Feb 2025) | 1.20 L | 0.00 | Mid Cap | 5.69 |
| Titan Company Ltd. | Gems, jewellery and watches | 1.15 | 611.8 | 1.15% | 0.11% | 1.15% (Aug 2025) | 0.95% (Nov 2024) | 1.69 L | 0.00 | Large Cap | 13.47 |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1.12 | 595 | 1.12% | 0.05% | 1.12% (Aug 2025) | 0.79% (Dec 2024) | 3.15 L | 12.21 k | Large Cap | 13.47 |
| Infosys Ltd. | Computers - software & consulting | 4.9 | 561.4 | 1.05% | -0.11% | 1.53% (Jan 2025) | 1.05% (Aug 2025) | 3.82 L | -0.35 L | Large Cap | 13.47 |
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 1.24 | 504.4 | 0.95% | -0.09% | 1.04% (May 2025) | 0.69% (Oct 2024) | 34.10 k | -0.11 L | Large Cap | 13.47 |
| Astral Ltd. | Plastic products - industrial | 0.71 | 379.8 | 0.71% | -0.01% | 0.86% (Sep 2024) | 0.65% (Mar 2025) | 2.79 L | 0.00 | Mid Cap | 5.69 |
| Eicher Motors Ltd. | 2/3 wheelers | 0.7 | 375.1 | 0.70% | 0.08% | 0.7% (Aug 2025) | 0.44% (Nov 2024) | 61.47 k | 0.00 | Other | 16.97 |
| DR. LAL PATHLABS Ltd. | Healthcare service provider | 0.67 | 355.2 | 0.67% | 0.01% | 0.67% (Aug 2025) | 0.49% (Feb 2025) | 1.07 L | -6.57 k | Small Cap | 2.63 |
| Polycab India Limited | Cables - electricals | 0.63 | 333.8 | 0.63% | 0.04% | 0.63% (Nov 2024) | 0.43% (Feb 2025) | 47.07 k | 0.00 | Other | 16.97 |
| Ajanta Pharma Limited | Pharmaceuticals | 2.65 | 286.7 | 0.54% | -0.05% | 0.7% (Sep 2024) | 0.53% (May 2025) | 1.16 L | 0.00 | Small Cap | 2.63 |
| Poly Medicure Ltd. | Medical equipment & supplies | 0.5 | 267.9 | 0.50% | 0.04% | 0.72% (Oct 2024) | 0.46% (Jul 2025) | 1.28 L | 0.00 | Small Cap | 2.63 |
| Pi Industries Ltd. | Pesticides & agrochemicals | 0.49 | 262.9 | 0.49% | -0.07% | 0.62% (Sep 2024) | 0.42% (Feb 2025) | 71.15 k | 0.00 | Mid Cap | 5.69 |
| Asian Paints (india) Ltd. | Paints | 0.94 | 254.4 | 0.48% | 0.03% | 0.66% (Sep 2024) | 0.45% (Jul 2025) | 1.01 L | 0.00 | Large Cap | 13.47 |
| Havells India Ltd. | Consumer electronics | 1.85 | 253.1 | 0.47% | 0.01% | 0.59% (Sep 2024) | 0.45% (Feb 2025) | 1.66 L | 0.00 | Large Cap | 13.47 |
| Berger Paints India Ltd. | Paints | 0.94 | 244.9 | 0.46% | -0.02% | 0.53% (Sep 2024) | 0.39% (Dec 2024) | 4.59 L | 0.00 | Large Cap | 13.47 |
| Nestle India Ltd. | Packaged foods | 0.46 | 242.6 | 0.46% | 0.02% | 0.51% (Jun 2025) | 0.39% (Nov 2024) | 2.10 L | 1.05 L | Other | 16.97 |
| Marico Ltd. | Personal care | 0.44 | 235.6 | 0.44% | 0.01% | 0.46% (Jun 2025) | 0.37% (Oct 2024) | 3.25 L | 0.00 | Large Cap | 13.47 |
| Shree Cement Ltd. | Cement & cement products | 0.44 | 234.4 | 0.44% | -0.02% | 0.6% (Mar 2025) | 0.44% (Aug 2025) | 8.01 k | 0.00 | Large Cap | 13.47 |
| Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 2.65 | 233.8 | 0.44% | -0.01% | 0.49% (Sep 2024) | 0.4% (Feb 2025) | 65.67 k | 0.00 | Mid Cap | 5.69 |
| Pidilite Industries Ltd. | Specialty chemicals | 0.61 | 233.7 | 0.44% | 0.03% | 0.44% (May 2025) | 0.38% (Nov 2024) | 76.62 k | 0.00 | Large Cap | 13.47 |
| Divis Laboratories Ltd. | Pharmaceuticals | 2.65 | 218.2 | 0.41% | -0.02% | 0.46% (Oct 2024) | 0.39% (Jan 2025) | 35.59 k | 0.00 | Large Cap | 13.47 |
| - Eris Lifesciences Ltd. | Pharmaceuticals | 2.65 | 213.9 | 0.40% | 0.00% | 0.43% (Nov 2024) | 0.36% (Jan 2025) | 1.19 L | 0.00 | Small Cap | 2.63 |
| Jubilant Foodworks Ltd. | Restaurants | 0.39 | 208.6 | 0.39% | -0.01% | 0.47% (Dec 2024) | 0.38% (Oct 2024) | 3.32 L | 0.00 | Other | 16.97 |
| Motherson Sumi Wiring India Ltd. | Auto components & equipments | 0.76 | 204.9 | 0.38% | -0.01% | 0.42% (Jun 2025) | 0.35% (Feb 2025) | 49.30 L | -7.87 L | Other | 16.97 |
| Schaeffler India Ltd. | Auto components & equipments | 0.76 | 202.3 | 0.38% | -0.11% | 0.49% (May 2025) | 0.38% (Feb 2025) | 52.30 k | -0.12 L | Other | 16.97 |
| Page Industries Ltd. | Garments & apparels | 0.36 | 190.6 | 0.36% | -0.03% | 0.43% (Dec 2024) | 0.36% (Aug 2025) | 4.30 k | 0.00 | Mid Cap | 5.69 |
| Ipca Laboratories Ltd. | Pharmaceuticals | 2.65 | 189.2 | 0.36% | -0.01% | 0.43% (Dec 2024) | 0.35% (Apr 2025) | 1.37 L | 0.00 | Other | 16.97 |
| Grindwell Norton Ltd. | Abrasives & bearings | 0.35 | 187.1 | 0.35% | 0.03% | 0.41% (Sep 2024) | 0.27% (Feb 2025) | 1.20 L | 8.43 k | Small Cap | 2.63 |
| Indiamart Intermesh Ltd. | Internet & catalogue retail | 1.89 | 183.1 | 0.34% | -0.04% | 0.42% (Sep 2024) | 0.3% (Feb 2025) | 70.50 k | -8.99 k | Other | 16.97 |
| - 3M India Ltd. | Diversified | 0.32 | 173 | 0.32% | 0.00% | 0.37% (Oct 2024) | 0.28% (Feb 2025) | 5.63 k | 0.00 | Mid Cap | 5.69 |
| Aavas Financiers Ltd. | Housing finance company | 0.31 | 163 | 0.31% | -0.03% | 0.42% (Mar 2025) | 0.31% (Aug 2025) | 1.07 L | 0.00 | Mid Cap | 5.69 |
| # Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 1.24 | 156.8 | 0.29% | 0.29% | 0.29% (Aug 2025) | 0% (Sep 2024) | 49.00 k | 49.00 k | Large Cap | 13.47 |
| Au Small Finance Bank Ltd. | Other bank | 0.28 | 149.4 | 0.28% | -0.07% | 0.59% (Sep 2024) | 0.28% (Aug 2025) | 2.08 L | -0.49 L | Mid Cap | 5.69 |
| Suven Pharmaceuticals Ltd. | Pharmaceuticals | 2.65 | 146.9 | 0.28% | -0.03% | 0.42% (Nov 2024) | 0.28% (Aug 2025) | 1.67 L | 0.00 | Other | 16.97 |
| Syngene International Ltd. | Healthcare research, analytics & technology | 0.25 | 134.4 | 0.25% | -0.03% | 0.37% (Nov 2024) | 0.25% (Jun 2025) | 2.15 L | 0.00 | Mid Cap | 5.69 |
| Gland Pharma Ltd. | Pharmaceuticals | 2.65 | 117.8 | 0.22% | -0.02% | 0.24% (Jul 2025) | 0.16% (Apr 2025) | 62.94 k | 0.00 | Other | 16.97 |
| Sheela Foam Ltd. | Furniture, home furnishing | 0.17 | 90.4 | 0.17% | 0.01% | 0.24% (Dec 2024) | 0.15% (May 2025) | 1.31 L | 0.00 | Small Cap | 2.63 |
| Rossari Biotech Ltd. | Specialty chemicals | 0.61 | 88.8 | 0.17% | -0.02% | 0.23% (Sep 2024) | 0.16% (Mar 2025) | 1.44 L | 0.00 | Other | 16.97 |
| - Dhar Cement Ltd. | Cement & cement products | 0.44 | 0 | 0.00% | 0.00% | 0% (Apr 2025) | 0% (May 2025) | 1.00 L | 0.00 | Other | 16.97 |
| - Serene Industries Ltd. | Dyes and pigments | 0 | 0 | 0.00% | 0.00% | 0% (Oct 2024) | 0% (Feb 2025) | 6.00 L | 0.00 | Other | 16.97 |
| - Euro Cotspin Ltd. | Other textile products | 0 | 0 | 0.00% | 0.00% | 0% (Jul 2025) | 0% (Jul 2025) | 9.23 L | 0.00 | Other | 16.97 |
| - Marwar Hotels Ltd. | Hotels & resorts | 0 | 0 | 0.00% | 0.00% | 0% (Feb 2025) | 0% (Jun 2025) | 42.89 L | 0.00 | Other | 16.97 |
| - Jaipur Syntex Ltd. | Other textile products | 0 | 0 | 0.00% | 0.00% | 0% (Feb 2025) | 0% (Feb 2025) | 1.00 L | 0.00 | Other | 16.97 |
| - Poysha Industrial Co. Ltd. | Packaging | 0 | 0 | 0.00% | 0.00% | 0% (Jun 2025) | 0% (Jul 2025) | 37.00 | 0.00 | Other | 16.97 |
| - Eastern Medikit Ltd. | Medical equipment & supplies | 0.5 | 0 | 0.00% | 0.00% | 0% (Oct 2024) | 0% (Oct 2024) | 3.20 L | 0.00 | Other | 16.97 |
| - Mahendra Petrochemicals Ltd. | Garments & apparels | 0.36 | 0 | 0.00% | 0.00% | 0% (Nov 2024) | 0% (Jun 2025) | 3.99 L | 0.00 | Small Cap | 2.63 |
| - Modern Denim Ltd. | Garments & apparels | 0.36 | 0 | 0.00% | 0.00% | 0% (Feb 2025) | 0% (Jun 2025) | 4.25 L | 0.00 | Other | 16.97 |
| - The Dhar Textile Mills Ltd. | Other textile products | 0 | 0 | 0.00% | 0.00% | 0% (Dec 2024) | 0% (Sep 2024) | 3.41 L | 0.00 | Small Cap | 2.63 |
| - Omega Laboratories Ltd. | Pharmaceuticals | 2.65 | 0 | 0.00% | 0.00% | 0% (Jan 2025) | 0% (Nov 2024) | 1.00 L | 0.00 | Small Cap | 2.63 |
| - Aruna Mills Co Ltd. | Other textile products | 0 | 0 | 0.00% | 0.00% | 0% (Feb 2025) | 0% (Jun 2025) | 685.00 | 0.00 | Other | 16.97 |
| - Raipur Manufacturing Co Ltd. | Other textile products | 0 | 0 | 0.00% | 0.00% | 0% (May 2025) | 0% (Jan 2025) | 1.90 k | 0.00 | Other | 16.97 |
| - Infrastructure Leasing & Financial Services Ltd. | Non banking financial company (nbfc) | 2.47 | 0 | 0.00% | 0.00% | 0% (Feb 2025) | 0% (Jun 2025) | 10.51 L | 0.00 | Other | 16.97 |
| - Oriqua Ltd. | Other agricultural products | 0 | 0 | 0.00% | 0.00% | 0% (Oct 2024) | 0% (Feb 2025) | 2.00 L | 0.00 | Other | 16.97 |
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| # Bond - Poonawalla Fincorp Ltd. | Non banking financial company (nbfc) | 250 | 0.47% | 0.47% | 0% (Oct 2025) | 0% (Oct 2025) | 2.50 k | 2500 |
| # Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 156.8 | 0.29% | 0.29% | 0.29% (Aug 2025) | 0% (Sep 2024) | 49.00 k | 49000 |
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| No complete exits in the portfolio in the last month. | ||||||||
| Stock | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | 2.61% | 2.76% | 2.70% | 2.74% | 2.71% | 2.61% | 2.40% | 2.44% | 2.46% | 2.48% | 2.45% | 2.33% | 2.38% |
| HDFC Bank Ltd. | 2.50% | 2.66% | 2.63% | 2.68% | 2.66% | 2.57% | 2.51% | 2.39% | 2.46% | 2.48% | 2.41% | 2.32% | 2.31% |
| Bajaj Finance Ltd. | 2.47% | 2.40% | 2.47% | 2.52% | 2.45% | 2.58% | 2.55% | 2.30% | 1.96% | 1.76% | 1.83% | 1.98% | 1.95% |
| Eternal Ltd. | 2.25% | 2.17% | 1.92% | 1.69% | 1.62% | 2.86% | - | - | - | - | - | - | - |
| Zomato Ltd. | - | - | - | - | - | - | 1.55% | 1.43% | 1.72% | 1.72% | 1.34% | 1.40% | 1.27% |
| LTIMindtree Ltd. | 1.34% | 1.37% | 1.50% | 1.44% | 1.31% | 1.30% | 1.39% | 1.71% | 1.60% | 1.79% | 1.66% | 1.80% | 1.91% |
| Kotak Mahindra Bank Ltd. | 1.46% | 1.45% | 1.56% | 1.57% | 1.68% | 1.68% | 1.52% | 1.48% | 1.37% | 1.35% | 1.33% | 1.38% | 1.37% |
| Info Edge (India) Ltd. | 1.55% | 1.51% | 1.55% | 1.47% | 1.40% | 1.43% | 1.36% | 1.37% | 1.51% | 1.46% | 1.32% | 1.43% | 1.48% |
| Avenue Supermarts Ltd. | 1.70% | 1.51% | 1.55% | 1.42% | 1.50% | 1.48% | 1.22% | 1.28% | 1.22% | 1.24% | 1.28% | 1.54% | 1.53% |
| Infosys Ltd. | 1.05% | 1.16% | 1.27% | 1.24% | 1.19% | 1.27% | 1.41% | 1.53% | 1.51% | 1.48% | 1.41% | 1.49% | 1.63% |
| Coforge Ltd. | 1.31% | 1.31% | 1.45% | 1.36% | 1.11% | 1.24% | 1.16% | 1.26% | 1.47% | 1.38% | 1.22% | 1.12% | 1.13% |
| Trent Limited | 1.19% | 1.11% | 1.35% | 1.23% | 1.14% | 1.15% | 1.02% | 1.07% | 1.28% | 1.21% | 1.22% | 1.26% | 1.21% |
| Dixon Technologies (India) Ltd. | 1.38% | 1.38% | 1.21% | 1.17% | 1.31% | 1.05% | 1.06% | 0.99% | 1.12% | 0.96% | 0.86% | 0.68% | 0.61% |
| Titan Company Ltd. | 1.15% | 1.04% | 1.15% | 1.14% | 1.08% | 1.00% | 1.04% | 1.07% | 0.98% | 0.95% | 0.96% | 1.09% | 1.08% |
| Bharti Airtel Ltd. | 1.12% | 1.07% | 1.11% | 1.03% | 1.04% | 0.98% | 0.91% | 0.83% | 0.79% | 0.81% | 0.81% | 0.83% | 0.78% |
| Security Type | % Weight | Category Average |
|---|---|---|
| GOI | 38.12% | 0.00% |
| NCD & Bonds | 16.96% | 0.00% |
| PTC | 1.18% | 0.00% |
| Security Type | % Weight | Category Average |
|---|---|---|
| Government Backed | 38.12% | 0.00% |
| Low Risk | 18.14% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Instrument |
Type |
Sector |
Rating |
Rating Agency |
Value (Mn) |
% of Total Holding |
Quantity |
|---|---|---|---|---|---|---|---|
| Bond - Govt of India | GOI | Other | 4622.27 | 8.67% | 452.50 | ||
| Bond - Govt of India | GOI | Other | 2573.16 | 4.83% | 246.50 | ||
| Bond - Govt of India | GOI | Other | 2502.58 | 4.70% | 255.00 | ||
| Bond - Govt of India | GOI | Other | 2084.45 | 3.91% | 200.00 | ||
| Bond - Govt of India | GOI | Other | 1590.19 | 2.98% | 160.00 | ||
| Bond - Govt of India | GOI | Other | 1333.81 | 2.50% | 130.00 | ||
| Bond - HDFC Bank Ltd. | NCD & Bonds | Private sector bank | AAA | CRISIL | 1246.96 | 2.34% | 12.00 k |
| Bond - Indian Railway Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 1029.98 | 1.93% | 10.00 k |
| Bond - Govt of India | GOI | Other | 961.93 | 1.81% | 100.00 | ||
| Bond - Power Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 769.74 | 1.44% | 7.50 k |
| Bond - Small Industries Development Bank Of India | NCD & Bonds | Financial institution | AAA | CRISIL | 760.23 | 1.43% | 7.50 k |
| Bond - Govt of India | GOI | Other | 738.90 | 1.39% | 75.00 Cr | ||
| Bond - Bajaj Finance Ltd. | NCD & Bonds | Non banking financial company (nbfc) | AAA | CRISIL | 550.17 | 1.03% | 5.50 k |
| Bond - Rural Electrification Corporation Limited | NCD & Bonds | Financial institution | AAA | CRISIL | 513.03 | 0.96% | 5.00 k |
| Bond - Power Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 501.47 | 0.94% | 5.00 k |
| Bond - Indian Railway Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 500.50 | 0.94% | 5.00 k |
| Bond - Govt of India | GOI | Other | 485.83 | 0.91% | 50.00 Cr | ||
| Bond - Govt of India | GOI | Other | 484.15 | 0.91% | 50.00 Cr | ||
| Bond - Govt of India | GOI | Other | 482.49 | 0.91% | 50.00 Cr | ||
| Bond - India Universal Trust | PTC | Ptc | INDAAA | FITCH | 360.10 | 0.68% | 38.00 |
| Bond - Govt of India | GOI | Other | 341.51 | 0.64% | 35.00 Cr | ||
| Bond - Govt of India | GOI | Other | 331.62 | 0.62% | 32.95 Cr | ||
| Bond - Govt of India | GOI | Other | 295.52 | 0.55% | 30.00 Cr | ||
| Bond - National Bank for Agriculture & Rural Development | NCD & Bonds | Financial institution | AAA | CRISIL | 255.54 | 0.48% | 2.50 k |
| Bond - Indian Railway Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 255.04 | 0.48% | 2.50 k |
| Bond - Indian Railway Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 254.33 | 0.48% | 2.50 k |
| Bond - Aditya Birla Finance Ltd. | NCD & Bonds | Non banking financial company (nbfc) | AAA | CRISIL | 253.65 | 0.48% | 2.50 k |
| Bond - Power Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 253.40 | 0.48% | 2.50 k |
| Bond - Export Import Bank Of India | NCD & Bonds | Financial institution | LAAA | ICRA | 252.86 | 0.47% | 2.50 k |
| Bond - Poonawalla Fincorp Ltd. | NCD & Bonds | Non banking financial company (nbfc) | AAA | CRISIL | 249.95 | 0.47% | 2.50 k |
| Bond - Axis Finance Ltd. | NCD & Bonds | Non banking financial company (nbfc) | AAA | CRISIL | 249.56 | 0.47% | 2.50 k |
| Bond - Bajaj Finance Ltd. | NCD & Bonds | Non banking financial company (nbfc) | AAA | CRISIL | 249.43 | 0.47% | 2.50 k |
| Bond - Rural Electrification Corporation Limited | NCD & Bonds | Financial institution | AAA | CRISIL | 248.79 | 0.47% | 250.00 |
| Bond - Govt of India | GOI | Other | 250.10 | 0.47% | 25.00 Cr | ||
| Bond - Govt of India | GOI | Other | 248.34 | 0.47% | 25.00 Cr | ||
| Bond - Govt of India | GOI | Other | 245.40 | 0.46% | 25.00 Cr | ||
| Bond - Govt of India | GOI | Other | 244.55 | 0.46% | 25.00 Cr | ||
| Bond - Govt of India | GOI | Other | 244.48 | 0.46% | 25.00 Cr | ||
| Bond - Govt of India | GOI | Other | 242.54 | 0.46% | 25.00 Cr | ||
| Bond - Piramal Capital and Housing Finance Ltd. | NCD & Bonds | Housing finance company | LAA | ICRA | 227.55 | 0.43% | 2.95 L |
| Bond - India Universal Trust | PTC | Ptc | INDAAA | FITCH | 210.03 | 0.39% | 24.00 |
| Bond - Mankind Pharma Ltd. | NCD & Bonds | Pharmaceuticals | AA+ | CRISIL | 203.16 | 0.38% | 2.00 k |
| Bond - India Universal Trust | PTC | Ptc | INDAAA | FITCH | 59.10 | 0.11% | 13.00 |
| Bond - Small Industries Development Bank Of India | NCD & Bonds | Financial institution | AAA | CRISIL | 50.22 | 0.09% | 500.00 |
| Bond - State Bank Of India | NCD & Bonds | Public sector bank | AA+ | CRISIL | 50.00 | 0.09% | 50.00 |
| Bond - Power Finance Corporation Ltd. | NCD & Bonds | Financial institution | AAA | CRISIL | 32.62 | 0.06% | 32.00 |
| Bond - Rural Electrification Corporation Limited | NCD & Bonds | Financial institution | AAA | CRISIL | 25.80 | 0.05% | 25.00 |
| Bond - Small Industries Development Bank Of India | NCD & Bonds | Financial institution | LAAA | ICRA | 20.07 | 0.04% | 20.00 |
| Bond - Small Industries Development Bank Of India | NCD & Bonds | Financial institution | LAAA | ICRA | 20.05 | 0.04% | 20.00 |
| Bond - National Bank for Agriculture & Rural Development | NCD & Bonds | Financial institution | AAA | CRISIL | 10.05 | 0.02% | 100.00 |
| Bond - Govt of India | GOI | Other | 6.98 | 0.01% | 70.90 L | ||
| Bond - Govt of India | GOI | Other | 0.16 | 0.00% | 1.60 L | ||
| Bond - Yes Bank | NCD & Bonds | Private sector bank | LD | ICRA | 0.00 | 0.00% | 1.00 k |
| Bond - Yes Bank | NCD & Bonds | Private sector bank | LD | ICRA | 0.00 | 0.00% | 750.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 4.12% |
| MF Units | MF Units | 0.47% |
| MF Units | MF Units | 0.11% |
| MF Units | MF Units | 0.11% |
| Margin | Margin | 0.08% |
| Roadstar Infra Investment Trust | InvITs | 0.05% |
| MF Units | MF Units | 0.04% |