Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
YOU ARE HERE >  Moneycontrol Markets Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
12 Dec 16:00
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Anlon Technolog 402.85 7.34 394.92 401.89 404.55 375.31
Euro India Fres 229.70 4.55 222.11 224.49 229.85 219.70
Peria Karamalai 765.45 4.39 718.49 730.17 746.71 733.29
Transwind Infra 21.25 4.37 16.27 15.74 20.02 20.36
Inventurus Know 1,646.00 4.10 1,638.16 1,595.20 1,589.53 1,581.24
Bharat Rasayan 2,657.00 3.82 2,597.13 2,582.51 2,575.45 2,559.24
Brace Port Logi 87.20 3.82 83.47 80.17 82.37 83.99
Greenlam Ind 251.95 3.60 253.69 254.56 246.27 243.19
Avantel 152.43 3.34 156.85 169.90 157.70 147.51
Share India 173.38 3.18 169.13 169.48 167.46 168.04
Indraprastha 470.85 3.18 524.47 534.04 480.54 456.36
Motilal Oswal 864.55 3.05 944.93 964.46 908.61 838.97
KIOCL 344.90 2.41 367.88 411.69 367.66 336.77
JM Financial 146.20 2.09 148.72 158.19 158.64 143.20
Sarda Energy 511.40 2.07 504.32 523.24 506.10 501.05
Spandana Sphoor 271.05 2.06 259.16 256.15 266.05 265.57
TVS Electronics 453.20 1.85 558.95 581.64 480.90 444.98
Azad Eng 1,607.90 1.82 1,641.29 1,651.54 1,636.72 1,579.15
SRF 3,023.60 1.74 2,881.03 2,944.78 2,986.85 2,971.94
Ind-Swift Labs 97.91 1.68 97.93 99.87 99.71 96.29
Indo Count 286.95 1.32 300.25 288.95 283.58 283.21
Cords Cable Ind 185.69 1.22 186.91 183.65 188.18 183.46
Himadri Special 465.55 1.21 453.84 458.49 468.47 459.98
Kotak NiftyAlp 48.51 1.17 49.21 49.02 49.30 47.95
The Hi-Tech Gea 690.00 1.11 719.63 756.36 709.70 682.45
Raj Oil Mills 50.05 1.01 50.97 51.64 50.85 49.55
Sheetal Cool Pr 283.83 0.96 225.31 229.89 270.27 281.13
Hexaware Tech 761.85 0.95 723.21 718.82 764.52 754.68
Landmark Cars 518.50 0.90 555.42 581.07 545.62 513.89
ANDHRSUGAR 77.08 0.86 78.55 78.92 78.31 76.42
Sanghi Ind 63.19 0.86 63.48 63.87 64.17 62.65
Ramky Infra 550.65 0.84 597.51 610.75 573.06 546.08
NLC India 243.90 0.80 249.11 256.88 245.14 241.97
OnMobile Global 56.20 0.75 61.26 65.06 58.23 55.78
United Drilling 210.56 0.74 200.10 198.56 205.49 209.02
PNB Housing Fin 937.10 0.68 903.39 895.20 940.24 930.81
Medicamen Bio 405.10 0.66 397.18 368.17 380.25 402.46
Graphisads 41.00 0.64 34.38 34.59 38.16 40.74
Waaree Energies 2,980.00 0.64 3,192.87 3,301.45 3,163.17 2,960.93
Signet Ind 55.80 0.58 53.52 54.63 57.44 55.48
Abha Power 36.00 0.53 35.38 37.48 37.14 35.81
DOMS Industries 2,571.90 0.44 2,546.65 2,536.78 2,500.50 2,560.51
Zenithexpo 245.00 0.37 235.84 239.38 247.52 244.09
Bikaji Foods 729.20 0.33 715.85 722.51 741.25 726.82
Cipla 1,517.40 0.31 1,514.50 1,533.77 1,523.26 1,512.65
ABSLPSE 9.87 0.30 10.09 10.12 10.03 9.84
Chalet Hotels 900.20 0.28 898.99 919.67 930.40 897.69
Apcotex Ind 371.60 0.26 391.09 379.54 387.41 370.62
Energy Dev 20.21 0.20 21.44 20.78 20.73 20.17
Cyber Media 16.57 0.18 16.96 17.28 17.04 16.54
Baid Finserv 10.97 0.18 10.34 10.44 11.15 10.95
Surana Telecom 20.02 0.15 20.47 20.90 20.33 19.99
Control Print 725.85 0.15 730.32 744.29 757.99 724.74
GMRP&UI 115.09 0.13 118.85 117.51 115.83 114.94

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

Moneycontrol.com - Technicals Top
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347