Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Candlestick Patterns

Piercing Line - NSE
07 Nov 16:00

 

Piercing Line is a long black body followed by a white body. The following white candlestick opens lower than the white candlestick's low and closes more than halfway above the first line's real body. It signals a bullish reversal during a downtrend.

Company Name Open High Low Last Chg % Previous
High Low
IFB Agro 1,271.10 1,542.50 1,249.30 1,485.50 12.41 1,542.50 1,249.30
L&T Finance 272.00 305.40 272.00 303.60 10.32 305.40 272.00
Jay Jalaram 150.10 167.05 150.00 166.80 9.81 167.05 150.00
Swan Corp 432.25 482.35 427.00 468.90 7.63 482.35 427.00
Signpost India 222.57 246.00 222.57 242.39 6.87 246.00 222.57
Vaidya Sane 261.00 280.00 261.00 280.00 6.10 280.00 261.00
Indian Metals & 1,117.00 1,207.60 1,115.10 1,197.00 6.02 1,207.60 1,115.10
Guj Mineral 561.60 605.00 561.50 600.30 5.92 605.00 561.50
Gallantt Ispat 517.10 560.00 513.90 552.85 5.73 560.00 513.90
SecMark Consult 112.50 127.49 112.50 122.20 5.44 127.49 112.50
Sambhv Steel 114.50 122.49 113.30 121.59 5.43 122.49 113.30
Piccadily Agro 659.00 715.00 656.00 700.20 5.06 715.00 656.00
ILandFS Trans 2.77 2.97 2.73 2.97 4.95 2.97 2.73
HYBRIDFIN 20.82 22.43 20.32 22.41 4.87 22.43 20.32
Globesecure 5.95 6.55 5.95 6.55 4.80 6.55 5.95
Megatherm Induc 240.00 258.00 240.00 255.75 4.62 258.00 240.00
Hindustan Media 74.43 79.40 74.22 78.65 4.44 79.40 74.22
TECHLABS 418.00 446.25 415.80 443.85 4.44 446.25 415.80
Ritco Logistics 244.50 262.65 244.10 256.80 4.39 262.65 244.10
Navkar Urban. 2.05 2.16 1.95 2.15 4.37 2.16 1.95
Samay Project S 41.60 45.65 41.60 45.60 4.23 45.65 41.60
GP Eco Solution 478.00 520.00 478.00 516.80 4.18 520.00 478.00
Future Life 1.42 1.51 1.40 1.50 4.17 1.51 1.40
OM Infra 108.21 115.25 108.21 114.48 4.01 115.25 108.21
Vinsys IT 382.00 415.00 381.10 400.35 3.99 415.00 381.10
SKM Egg Product 395.20 437.85 395.20 421.25 3.97 437.85 395.20
Quality Power 928.00 975.00 899.10 969.40 3.77 975.00 899.10
Alpex Solar 1,201.00 1,308.95 1,187.00 1,280.00 3.76 1,308.95 1,187.00
Anmol India 15.60 17.74 12.90 16.32 3.75 17.74 12.90
Accretion Pharm 54.60 57.30 54.60 57.20 3.72 57.30 54.60
Laxmi Goldorna 239.20 262.00 239.20 259.75 3.69 262.00 239.20
Leela Palaces 415.05 439.90 413.55 436.60 3.48 439.90 413.55
Brand Concepts 345.70 377.60 341.70 371.95 3.42 377.60 341.70
AB Capital 324.15 345.40 322.60 338.10 3.38 345.40 322.60
Hind Copper 319.50 335.35 317.40 332.80 3.26 335.35 317.40
Hitachi Energy 20,020.00 20,939.00 19,914.00 20,863.00 3.25 20,939.00 19,914.00
IDBI Bank 96.90 101.40 95.83 100.42 3.25 101.40 95.83
Madhusudan Masa 122.05 130.95 122.05 130.00 3.22 130.95 122.05
Nila Spaces 16.51 17.63 16.14 17.53 3.18 17.63 16.14
Esconet Technol 202.00 212.70 202.00 212.00 2.96 212.70 202.00
Sambhaav Media 8.56 9.30 8.36 9.22 2.90 9.30 8.36
Arfin India 53.10 55.99 53.10 55.87 2.82 55.99 53.10
Nath Bio-Genes 164.20 173.00 164.20 171.10 2.56 173.00 164.20
Premier Energie 998.00 1,040.00 992.50 1,029.80 2.55 1,040.00 992.50
Punjab & Sind 30.08 31.23 29.78 31.01 2.55 31.23 29.78
Midwest 1,078.60 1,125.00 1,070.40 1,116.50 2.50 1,125.00 1,070.40
Anlon Technolog 385.00 400.00 385.00 399.65 2.47 400.00 385.00
Britannia 5,970.00 6,169.50 5,913.50 6,157.50 2.39 6,169.50 5,913.50
Indef Manufactu 356.25 383.10 356.05 371.60 2.33 383.10 356.05
Jindal Steel 1,035.00 1,075.10 1,002.10 1,069.90 2.33 1,075.10 1,002.10
Ujjivan Small 50.69 52.63 50.30 52.38 2.30 52.63 50.30
Quest Lab 85.00 89.35 85.00 88.00 2.27 89.35 85.00
Hatsun Agro 1,009.90 1,054.90 1,000.10 1,041.90 2.14 1,054.90 1,000.10
Max Financial 1,576.20 1,633.80 1,562.10 1,618.10 2.14 1,633.80 1,562.10
Union Bank 149.10 153.66 147.80 153.30 2.10 153.66 147.80
Walchandnagar 165.30 172.00 164.31 170.89 2.10 172.00 164.31
Allied Digital 168.49 175.50 164.23 173.43 2.05 175.50 164.23
Diffusion Engin 361.85 379.90 361.85 375.05 2.03 379.90 361.85
Sadhana Nitro 6.85 7.28 6.70 7.08 2.02 7.28 6.70
Vedanta 501.00 517.25 497.50 515.05 2.00 517.25 497.50
Apeejay Park 144.40 149.90 144.10 148.02 1.96 149.90 144.10
MCX India 9,045.00 9,505.00 8,810.50 9,430.50 1.95 9,505.00 8,810.50
Marathon Realty 578.00 599.00 578.00 593.00 1.89 599.00 578.00
NALCO 228.00 238.10 228.00 234.73 1.80 238.10 228.00
HDFC Life 731.05 750.50 731.05 749.25 1.79 750.50 731.05
UCO Bank 31.75 32.72 31.41 32.52 1.78 32.72 31.41
NBCC(India) 110.59 114.07 110.30 113.39 1.75 114.07 110.30
Kataria Industr 96.30 99.70 96.30 99.70 1.73 99.70 96.30
Sona BLW 480.00 493.40 476.10 491.10 1.70 493.40 476.10
IIFL Capital 328.75 340.05 324.00 337.50 1.67 340.05 324.00
Hind Zinc 465.00 475.60 460.00 474.50 1.56 475.60 460.00
NMDC 72.51 74.38 72.41 74.24 1.53 74.38 72.41
Mazagon 2,618.00 2,681.70 2,582.80 2,670.30 1.51 2,681.70 2,582.80
Ambika Cotton 1,301.00 1,334.00 1,296.00 1,329.70 1.49 1,334.00 1,296.00
CAMS 3,719.80 3,819.00 3,667.60 3,795.30 1.48 3,819.00 3,667.60
BHEL 258.00 265.80 255.30 263.85 1.46 265.80 255.30
Muthoot Finance 3,161.00 3,238.40 3,145.20 3,230.00 1.45 3,238.40 3,145.20
SBI Life Insura 1,962.10 2,004.00 1,957.70 1,998.90 1.43 2,004.00 1,957.70
Speciality Rest 133.99 137.90 132.01 136.88 1.40 137.90 132.01
Housing & Urban 226.00 231.50 222.68 230.69 1.39 231.50 222.68
Ausom Enterp 100.25 104.80 100.25 102.91 1.35 104.80 100.25
Moksh Ornaments 13.92 14.45 13.92 14.28 1.35 14.45 13.92
Shreeji Shippin 266.20 278.10 265.30 272.05 1.32 278.10 265.30
Radiant Cash 51.00 52.68 50.40 52.52 1.31 52.68 50.40
Kriti Nutrients 85.55 88.05 85.55 88.02 1.11 88.05 85.55
CARE Ratings 1,585.00 1,626.80 1,585.00 1,618.70 1.06 1,626.80 1,585.00
Engineers India 193.61 197.50 191.50 196.44 1.05 197.50 191.50
QMS Medical 95.00 97.00 95.00 97.00 1.04 97.00 95.00
Canara Bank 138.70 141.41 136.57 140.67 1.03 141.41 136.57
Airan 22.01 22.90 22.00 22.49 0.99 22.90 22.00
Osel Devices 653.10 693.90 640.15 678.20 0.99 693.90 640.15
Yes Bank 22.50 22.94 22.30 22.85 0.97 22.94 22.30
ICICI Lombard 1,993.10 2,027.60 1,978.90 2,020.20 0.96 2,027.60 1,978.90
Bank of Baroda 284.00 290.70 283.10 289.05 0.94 290.70 283.10
Indian Railway 120.00 121.87 118.40 121.36 0.92 121.87 118.40
Naga Dhunseri 3,680.00 3,739.00 3,621.10 3,723.00 0.91 3,739.00 3,621.10
WeWork India 621.20 638.05 606.50 631.90 0.83 638.05 606.50
HEUBACHIND 484.60 503.45 484.60 495.60 0.81 503.45 484.60
North Eastern 20.60 21.80 20.60 21.29 0.80 21.80 20.60
Coal India 372.00 376.75 371.50 376.00 0.76 376.75 371.50
PTC India 163.21 166.32 162.80 165.52 0.76 166.32 162.80
TTK Prestige 651.65 672.90 651.65 668.35 0.75 672.90 651.65
BGR Energy 392.00 410.05 387.00 405.50 0.71 410.05 387.00
Menon Bearings 113.70 118.80 111.21 116.19 0.70 118.80 111.21
Oberoi Realty 1,760.00 1,801.10 1,756.40 1,792.90 0.70 1,801.10 1,756.40
Sadbhav Eng 11.03 11.49 11.03 11.43 0.70 11.49 11.03
HG Infra Engg 890.00 913.35 888.00 904.40 0.67 913.35 888.00
JB Chemicals 1,675.00 1,710.20 1,675.00 1,702.90 0.66 1,710.20 1,675.00
Ipru Nifty PSU 83.24 84.71 82.35 84.28 0.63 84.71 82.35
Federal Bank 235.00 238.00 232.42 237.26 0.61 238.00 232.42
Axis NiftyBank 589.76 596.75 589.51 596.18 0.57 596.75 589.51
DSP NiftyBank 58.53 59.22 58.42 59.11 0.53 59.22 58.42
BANKBETF 58.08 58.82 57.99 58.70 0.50 58.82 57.99
AVT Natural 70.20 73.50 70.17 72.19 0.47 73.50 70.17
SGBJ28VIII 12,317.00 12,500.00 12,317.00 12,499.99 0.47 12,500.00 12,317.00
MA Nif BANKETF 583.43 589.43 581.10 587.11 0.40 589.43 581.10
IDFC MF 277.00 281.37 275.90 280.01 0.39 281.37 275.90
CIEINDIA 426.50 433.90 421.85 432.10 0.37 433.90 421.85
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347