15 Dec 12:05| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| SVP Global | 4.33 | -3.56 | 4.49 | 4.14 | 3.73 | 3.54 |
| Indiabulls | 18.36 | -2.86 | 18.90 | 17.81 | 16.21 | 15.90 |
| Refractory Shap | 50.65 | -2.86 | 52.14 | 48.63 | 55.01 | 59.32 |
| Bharat Rasayan | 2,524.00 | -2.82 | 2,597.13 | 2,582.51 | 2,575.45 | 2,559.24 |
| Sadbhav Infra | 3.61 | -2.43 | 3.70 | 3.73 | 4.27 | 4.40 |
| Ashapura Logist | 68.00 | -2.37 | 69.65 | 70.40 | 70.87 | 71.88 |
| HDFC AMC | 2,613.00 | -2.20 | 2,671.72 | 2,722.35 | 2,681.63 | 2,516.44 |
| Airo Lam | 101.36 | -2.12 | 103.56 | 104.66 | 106.64 | 103.73 |
| Freshara Agro | 149.00 | -1.93 | 151.93 | 158.53 | 175.07 | 168.79 |
| Noida Toll | 4.41 | -1.78 | 4.49 | 4.37 | 4.21 | 4.02 |
| Raymond Lifesty | 1,109.80 | -1.55 | 1,127.26 | 1,152.74 | 1,154.37 | 1,128.81 |
| TAC Infosec | 787.00 | -1.54 | 799.34 | 761.40 | 607.61 | 604.81 |
| M&M | 3,625.00 | -1.48 | 3,679.45 | 3,618.38 | 3,366.97 | 3,213.67 |
| Chalet Hotels | 885.95 | -1.45 | 898.99 | 919.67 | 930.40 | 897.69 |
| Brookfield Ind | 329.79 | -1.38 | 334.39 | 338.44 | 321.70 | 314.29 |
| Ecos India Mobi | 226.41 | -1.10 | 228.92 | 226.27 | 267.51 | 248.79 |
| IIFL Capital | 314.00 | -1.09 | 317.47 | 322.30 | 315.53 | 291.44 |
| Raj Television | 39.71 | -1.02 | 40.12 | 40.46 | 43.00 | 50.00 |
| Tega Industries | 1,899.00 | -0.99 | 1,918.05 | 1,920.59 | 1,809.69 | 1,700.63 |
| Niraj Cement | 33.98 | -0.93 | 34.30 | 34.98 | 46.35 | 48.64 |
| Gurunanak Agric | 33.05 | -0.93 | 33.36 | 35.93 | - | - |
| Aurobindo Pharm | 1,184.10 | -0.86 | 1,194.32 | 1,157.74 | 1,131.67 | 1,135.58 |
| CCL Products | 984.20 | -0.86 | 992.74 | 933.16 | 885.15 | 813.34 |
| Creative Graphi | 200.45 | -0.78 | 202.02 | 207.80 | 206.42 | 192.23 |
| Ador Welding | 1,062.00 | -0.72 | 1,069.65 | 1,078.01 | 1,025.02 | 987.88 |
| Kanoria Chem | 75.00 | -0.68 | 75.51 | 77.20 | 85.57 | 85.22 |
| SBI Card | 868.20 | -0.67 | 874.03 | 890.50 | 887.29 | 881.07 |
| Reliable Data S | 146.85 | -0.66 | 147.82 | 139.96 | 107.41 | 99.08 |
| eMudhra | 615.20 | -0.65 | 619.23 | 635.05 | 709.60 | 736.43 |
| J. K. Cement | 5,635.00 | -0.65 | 5,672.02 | 5,980.88 | 6,193.02 | 5,846.46 |
| FDC | 416.15 | -0.63 | 418.79 | 429.16 | 456.57 | 444.86 |
| Bajaj Auto | 8,900.00 | -0.60 | 8,953.80 | 8,962.18 | 8,696.96 | 8,493.46 |
| Union Bank | 151.52 | -0.58 | 152.40 | 147.54 | 142.32 | 136.94 |
| Rajshree Sugars | 37.09 | -0.56 | 37.30 | 37.95 | 42.72 | 42.82 |
| Fabtech Technol | 236.86 | -0.53 | 238.13 | - | - | - |
| Cipla | 1,506.70 | -0.52 | 1,514.50 | 1,533.77 | 1,523.26 | 1,512.65 |
| Tata Capital | 322.45 | -0.51 | 324.09 | - | - | - |
| Orissa Bengal C | 55.27 | -0.49 | 55.54 | 55.47 | 55.40 | 54.90 |
| Vintage Coffee | 163.60 | -0.49 | 164.40 | - | - | - |
| Atul | 5,849.00 | -0.48 | 5,877.30 | 5,908.75 | 6,518.95 | 6,359.28 |
| Bansal Wire Ind | 315.45 | -0.45 | 316.89 | 319.65 | 358.00 | 358.51 |
| Raghav Producti | 977.30 | -0.43 | 981.53 | 871.24 | 737.82 | 692.25 |
| Touchwood Enter | 103.01 | -0.43 | 103.46 | 103.10 | 101.68 | 96.74 |
| Dev Accelerator | 43.50 | -0.43 | 43.69 | 44.93 | - | - |
| Nirman Agri | 67.40 | -0.37 | 67.65 | 100.90 | 157.14 | 177.83 |
| NR Agarwal | 470.35 | -0.35 | 472.02 | 461.84 | 385.31 | 350.07 |
| Zensar Tech | 728.45 | -0.34 | 730.95 | 751.14 | 795.72 | 772.15 |
| IDBI Bank | 99.26 | -0.32 | 99.58 | 97.40 | 94.98 | 90.45 |
| ANANTAM | 104.11 | -0.30 | 104.42 | - | - | - |
| ICICI EVIETF | 31.14 | -0.26 | 31.22 | 31.22 | 30.30 | - |
| Mirae INDIAETF | 154.04 | -0.26 | 154.44 | 153.86 | 148.75 | 144.33 |
| GROW Nifty EV | 31.00 | -0.23 | 31.07 | 31.05 | 30.17 | 29.27 |
| Mirae EV ETF | 31.14 | -0.22 | 31.21 | 31.18 | 30.25 | 29.33 |
| MANUFGBEES | 151.92 | -0.22 | 152.26 | 151.76 | - | - |
| Gateway Distri | 60.07 | -0.20 | 60.19 | 61.14 | 63.95 | 63.42 |
| MOGSEC | 62.63 | -0.18 | 62.74 | 62.72 | 62.26 | 61.74 |
| Effwa Infra & R | 242.05 | -0.16 | 242.44 | 231.16 | 230.73 | 221.68 |
| MON50EQUAL | 33.17 | -0.12 | 33.21 | 33.06 | 32.07 | - |
| ECAPINSURE | 23.99 | -0.12 | 24.02 | 23.82 | 23.24 | 22.21 |
| Mirae Nifty8-13 | 29.53 | -0.10 | 29.56 | 29.48 | 29.30 | 29.09 |
| GE Vernova T&D | 2,971.00 | -0.10 | 2,973.88 | 2,984.45 | 2,662.76 | 2,366.10 |
| HDFC Bank | 994.40 | -0.09 | 995.31 | 992.77 | 983.76 | 963.15 |
| Zero Nifty 100 | 11.05 | -0.09 | 11.06 | 10.99 | 10.74 | 10.51 |
| Info Edge | 1,352.90 | -0.08 | 1,354.00 | 1,353.61 | 1,395.86 | 1,391.98 |
| Ipru Nifty Com | 93.74 | -0.06 | 93.80 | 93.55 | 90.56 | 88.71 |
| Ipru Nifty Fin | 32.34 | -0.06 | 32.36 | 31.95 | 30.69 | 29.61 |
| EID Parry | 1,032.40 | -0.05 | 1,032.89 | 1,037.82 | 1,062.01 | 988.64 |
| Varroc Engineer | 645.10 | -0.05 | 645.44 | 631.70 | 580.79 | 544.38 |
| BB Apr 30 ETF | 1,559.89 | -0.04 | 1,560.47 | 1,556.00 | 1,535.73 | 1,521.13 |
| Sanstar | 91.67 | -0.03 | 91.70 | 93.36 | 92.04 | 91.95 |
| UltraTechCement | 11,702.00 | -0.02 | 11,704.00 | 11,879.34 | 12,040.43 | 11,841.65 |
| STC India | 122.31 | -0.02 | 122.33 | 127.30 | 131.98 | 128.56 |
| VST | 253.75 | -0.02 | 253.79 | 255.39 | 272.92 | 273.76 |
| Bannariamman | 3,610.00 | -0.02 | 3,610.61 | 3,548.91 | 3,755.14 | 3,736.35 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns