Get App Open
In App
Credit Cards
Open App
you are here:

Tata Aggressive Hybrid Fund - Direct Plan - Growth

  • Regular
  • Direct
Category : Aggressive Hybrid Fund
Fund House : Tata Mutual Fund
Equity Holding : 73.88% | F&O Holdings : 0.00%| Foreign Equity Holdings : 0.00%| Total : 73.88%
No of Stocks : 44 (Category Avg - 58.59) | Large Cap Investments : 45.37%| Mid Cap Investments : 12.16% | Small Cap Investments : 3.96% | Other : 12.39%

Portfolio Summary (as on 30th Sep,2025)

Particulars This Scheme Category
No. of Stocks 44 58.52
Top 5 Stock Weight 19.72% 21.58%
Top 10 Stock Weight 32.44% 33.92%
Top 3 Sector Weight 25.53% 24.57%
Particulars This Scheme Category
Average mcap (Cr) 139750.38 88379.31
Holdings in large cap stocks 45.37% 35.2%
Holdings in mid cap stocks 12.16% 8.62%
Holdings in small cap stocks 3.96% 7.7%

Top 10 Stocks holding in Portfolio (as on 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
- Reliance Industries Ltd. Refineries & marketing 1977.8 4.91% 0.00% 6.39% (Jun 2025) 4.91% (Aug 2025) 14.50 L 0.00
Bharti Airtel Ltd. Telecom - cellular & fixed line services 1972.3 4.90% -0.04% 5.11% (Nov 2024) 4.07% (Dec 2024) 10.50 L 0.00
Larsen & Toubro Ltd. Civil construction 1463.6 3.64% 0.05% 3.89% (May 2025) 3.56% (Jul 2025) 4.00 L 0.00
RBL Bank Ltd. Private sector bank 1386.3 3.44% 0.51% 3.44% (Sep 2025) 0% (Oct 2024) 50.00 L 5.00 L
HDFC Bank Ltd. Private sector bank 1141.2 2.83% -0.02% 9.29% (Mar 2025) 2.83% (Sep 2025) 12.00 L 0.00
Ultratech Cement Ltd. Cement & cement products 1051.1 2.61% -0.10% 2.71% (Aug 2025) 1.77% (Oct 2024) 86.00 k 0.00
State Bank Of India Public sector bank 1046.9 2.60% 0.20% 3.44% (Nov 2024) 2.34% (Jul 2025) 12.00 L 0.00
ICICI Bank Ltd. Private sector bank 1011 2.51% -0.10% 4.45% (Apr 2025) 2.51% (Sep 2025) 7.50 L 0.00
Infosys Ltd. Computers - software & consulting 1009.3 2.51% -0.07% 3.76% (Jan 2025) 0.72% (Sep 2025) 7.00 L 0.00
ITC Limited Diversified fmcg 1003.9 2.49% -0.06% 2.55% (Aug 2025) 1.54% (May 2025) 25.00 L 0.00
- indicates change in weight in the portfolio. # indicates a new entry.

Complete equity Portfolio (as on 30th Sep,2025)

Help me understand this table
Stock Invested in
Sector
Sector Total
Value(Mn)
% of Total Holdings
1M Change
1Y Highest Holding
1Y Lowest Holding
Quantity
1M Change in Qty
M-Cap
GroupName
- Reliance Industries Ltd. Refineries & marketing 4.91 1977.8 4.91% 0.00% 6.39% (Jun 2025) 4.91% (Aug 2025) 14.50 L 0.00 Large Cap 45.37
Bharti Airtel Ltd. Telecom - cellular & fixed line services 5.5 1972.3 4.90% -0.04% 5.11% (Nov 2024) 4.07% (Dec 2024) 10.50 L 0.00 Large Cap 45.37
Larsen & Toubro Ltd. Civil construction 4.61 1463.6 3.64% 0.05% 3.89% (May 2025) 3.56% (Jul 2025) 4.00 L 0.00 Large Cap 45.37
RBL Bank Ltd. Private sector bank 14.02 1386.3 3.44% 0.51% 3.44% (Sep 2025) 0% (Oct 2024) 50.00 L 5.00 L Mid Cap 12.16
HDFC Bank Ltd. Private sector bank 14.02 1141.2 2.83% -0.02% 9.29% (Mar 2025) 2.83% (Sep 2025) 12.00 L 0.00 Other 12.39
Ultratech Cement Ltd. Cement & cement products 3.64 1051.1 2.61% -0.10% 2.71% (Aug 2025) 1.77% (Oct 2024) 86.00 k 0.00 Large Cap 45.37
State Bank Of India Public sector bank 2.6 1046.9 2.60% 0.20% 3.44% (Nov 2024) 2.34% (Jul 2025) 12.00 L 0.00 Large Cap 45.37
ICICI Bank Ltd. Private sector bank 14.02 1011 2.51% -0.10% 4.45% (Apr 2025) 2.51% (Sep 2025) 7.50 L 0.00 Large Cap 45.37
Infosys Ltd. Computers - software & consulting 6.01 1009.3 2.51% -0.07% 3.76% (Jan 2025) 0.72% (Sep 2025) 7.00 L 0.00 Large Cap 45.37
ITC Limited Diversified fmcg 4.18 1003.9 2.49% -0.06% 2.55% (Aug 2025) 1.54% (May 2025) 25.00 L 0.00 Large Cap 45.37
Kotak Mahindra Bank Ltd. Private sector bank 14.02 996.4 2.48% 0.04% 2.48% (Sep 2025) 1.67% (Oct 2024) 5.00 L 0.00 Large Cap 45.37
Mahindra & Mahindra Ltd. Passenger cars & utility vehicles 3.4 891 2.21% 0.14% 2.21% (Sep 2025) 1.31% (Oct 2024) 2.60 L 0.00 Large Cap 45.37
Tata Consultancy Services Ltd. Computers - software & consulting 6.01 866.5 2.15% -0.21% 3.09% (Jan 2025) 0.63% (Sep 2025) 3.00 L 0.00 Large Cap 45.37
Pi Industries Ltd. Pesticides & agrochemicals 1.95 785.3 1.95% -0.11% 2.42% (Oct 2024) 1.8% (Feb 2025) 2.24 L 0.00 Mid Cap 12.16
Patanjali Foods Ltd. Edible oil 1.9 764.9 1.90% -0.06% 2.03% (Jul 2025) 0% (Oct 2024) 13.28 L 8.86 L Other 12.39
Varun Beverages Ltd. Other beverages 1.87 752.2 1.87% -0.19% 2.64% (Dec 2024) 1.87% (Sep 2025) 16.95 L 0.00 Other 12.39
Axis Bank Ltd. Private sector bank 14.02 679 1.69% 0.13% 1.69% (Sep 2025) 0.86% (Jan 2025) 6.00 L 0.00 Large Cap 45.37
Hindustan Unilever Ltd. Diversified fmcg 4.18 678.9 1.69% -0.10% 1.79% (Aug 2025) 1.5% (Jun 2025) 2.70 L 0.00 Large Cap 45.37
Torrent Pharmaceuticals Ltd. Pharmaceuticals 4.18 634.5 1.58% 0.02% 1.58% (Sep 2025) 0% (Oct 2024) 1.76 L 0.00 Mid Cap 12.16
Hero Motocorp Ltd. 2/3 wheelers 1.43 574.1 1.43% 0.10% 1.43% (Sep 2025) 0% (Oct 2024) 1.05 L 0.00 Large Cap 45.37
Granules India Ltd. Pharmaceuticals 4.18 568.7 1.41% 0.06% 1.59% (Dec 2024) 0.86% (Oct 2024) 11.00 L 0.00 Small Cap 3.96
Bajaj Finserv Ltd Holding company 1.25 501.6 1.25% 0.06% 1.25% (Sep 2025) 0% (Oct 2024) 2.50 L 0.00 Other 12.39
Maruti Suzuki India Ltd. Passenger cars & utility vehicles 3.4 480.9 1.19% 0.08% 1.19% (Sep 2025) 0.79% (Dec 2024) 30.00 k 0.00 Large Cap 45.37
Arvind Fashions Ltd. Speciality retail 1.19 480.5 1.19% 0.01% 1.25% (Nov 2024) 0.86% (Mar 2025) 9.10 L 0.00 Other 12.39
Lupin Ltd. Pharmaceuticals 4.18 477.8 1.19% 0.01% 1.44% (Dec 2024) 1.17% (Jun 2025) 2.50 L 0.00 Large Cap 45.37
IDFC First Bank Ltd. Private sector bank 14.02 432.6 1.07% 0.02% 1.09% (Jun 2025) 0.74% (Oct 2024) 62.00 L 0.00 Mid Cap 12.16
Adani Ports And Special Economic Zone Ltd. Port & port services 1.76 421.1 1.05% 0.07% 1.06% (May 2025) 0.83% (Jan 2025) 3.00 L 0.00 Large Cap 45.37
Dabur India Ltd. Personal care 1.04 417.6 1.04% -0.06% 1.1% (Jul 2025) 0.83% (May 2025) 8.50 L 0.00 Large Cap 45.37
JSW Cement Ltd. Cement & cement products 3.64 413.7 1.03% -0.08% 1.11% (Aug 2025) 0% (Oct 2024) 30.00 L 0.00 Other 12.39
Cummins India Ltd. Compressors, pumps & diesel engines 0.98 392.7 0.98% 0.03% 0.98% (Sep 2025) 0.72% (Apr 2025) 1.00 L 0.00 Mid Cap 12.16
PNC Infratech Ltd. Civil construction 4.61 390.6 0.97% -0.04% 1.01% (Aug 2025) 0.64% (Mar 2025) 13.29 L 0.00 Small Cap 3.96
Adani Energy Solutions Ltd. Power - transmission 0.95 380.7 0.95% 0.12% 1.03% (Oct 2024) 0.76% (Feb 2025) 4.36 L 0.00 Mid Cap 12.16
HDFC Life Insurance Company Ltd. Life insurance 0.94 378.2 0.94% -0.02% 0.99% (Jun 2025) 0.75% (Dec 2024) 5.00 L 0.00 Large Cap 45.37
Anant Raj Industries Ltd. Residential, commercial projects 0.87 349.1 0.87% 0.02% 1.38% (Dec 2024) 0.74% (Apr 2025) 5.00 L -1.60 L Small Cap 3.96
Sundram Fasteners Ltd. Auto components & equipments 1.61 329.5 0.82% -0.02% 1.07% (Oct 2024) 0.75% (Apr 2025) 3.30 L 0.00 Mid Cap 12.16
Epack Durable Ltd. Household appliances 0.81 326.2 0.81% -0.08% 0.89% (Aug 2025) 0% (Oct 2024) 9.40 L 0.00 Other 12.39
- Greenpanel Industries Ltd. Plywood boards/ laminates 0.81 324.4 0.81% 0.00% 0.86% (Jul 2025) 0% (Oct 2024) 12.00 L 0.00 Other 12.39
Motherson Sumi Systems Ltd. Auto components & equipments 1.61 317 0.79% 0.10% 0.79% (Sep 2025) 0% (Oct 2024) 30.00 L 0.00 Large Cap 45.37
Gujarat State Petronet Ltd. Gas transmission/marketing 0.77 309.6 0.77% 0.05% 0.94% (Oct 2024) 0.72% (Aug 2025) 10.00 L 0.00 Mid Cap 12.16
Infosys Ltd. Computers - software & consulting 6.01 288.3 0.72% -0.07% 3.76% (Jan 2025) 0.72% (Sep 2025) 2.00 L -5.00 L Large Cap 45.37
Gujarat Pipavav Port Ltd. Port & port services 1.76 284.5 0.71% 0.04% 0.86% (Oct 2024) 0.6% (Feb 2025) 18.00 L 0.00 Small Cap 3.96
# Trualt Bioenergy Ltd. Other agricultural products 0.7 280 0.70% 0.70% 0.7% (Sep 2025) 0% (Oct 2024) 5.65 L 5.65 L Other 12.39
Tata Consultancy Services Ltd. Computers - software & consulting 6.01 253.5 0.63% -0.21% 3.09% (Jan 2025) 0.63% (Sep 2025) 87.50 k -2.13 L Large Cap 45.37
Tata Communications Ltd. Telecom - cellular & fixed line services 5.5 242 0.60% 0.02% 0.64% (Oct 2024) 0.54% (Feb 2025) 1.50 L 0.00 Mid Cap 12.16
AIA Engineering Ltd. Castings & forgings 207.8 0.00% -0.52% - - - - Mid Cap 12.16
Bond - Toyota Financial Services India Ltd. Non banking financial company (nbfc) 251.1 0.00% -0.63% - - - - Other 12.39
Bond - Jamnagar Utilities & Power Pvt. Ltd. Power generation 249.2 0.00% -0.62% - - - - Other 12.39
Aurobindo Pharma Ltd. Pharmaceuticals 4.18 308.4 0.00% -0.77% - - - - Large Cap 45.37
- indicates change in weight in the portfolio. # indicates a new entry.

New Stocks added in Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
# Trualt Bioenergy Ltd. Other agricultural products 280 0.70% 0.70% 0.7% (Sep 2025) 0% (Oct 2024) 5.65 L 564510
# Bond - Shivshakti Securitisation Trust Ptc 250.6 0.62% 0.62% 0% (Oct 2025) 0% (Oct 2025) 25.00 25

Stocks removed from Portfolio (in 1 month period ending 30th Sep,2025)

Stock Invested in Sector Value(Mn) % of Total Holdings 1M Change 1Y Highest Holding 1Y Lowest Holding Quantity 1M Change in Qty
AIA Engineering Ltd. Castings & forgings 207.8 0.00% -0.52% 0.63% (Oct 2024) 0% (Oct 2024) 0.00 -67989
Bond - Toyota Financial Services India Ltd. Non banking financial company (nbfc) 251.1 0.00% -0.63% 0% (Oct 2025) 0% (Oct 2025) 0.00 -2500
Bond - Jamnagar Utilities & Power Pvt. Ltd. Power generation 249.2 0.00% -0.62% 0% (Oct 2025) 0% (Oct 2025) 0.00 -250
Aurobindo Pharma Ltd. Pharmaceuticals 308.4 0.00% -0.77% 1.01% (Oct 2024) 0% (Oct 2024) 0.00 -300000

Trend in stock holdings (Top 15 Holding)

Stock Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024
HDFC Bank Ltd. 2.83% 2.85% 4.44% 7.51% 7.40% 8.40% 9.29% 9.28% 8.50% 8.22% 7.14% 6.92% 6.63%
Reliance Industries Ltd. 4.91% 4.91% 4.93% 6.39% 6.14% 6.16% 5.70% 5.66% 5.57% 5.22% 5.48% 5.67% 6.03%
Bharti Airtel Ltd. 4.90% 4.94% 4.91% 5.11% 4.78% 4.88% 4.62% 4.42% 4.27% 4.07% 5.11% 5.08% 5.35%
ICICI Bank Ltd. 2.51% 2.61% 3.98% 4.38% 4.44% 4.45% 4.28% 4.03% 3.92% 3.91% 3.13% 3.12% 3.84%
Larsen & Toubro Ltd. 3.64% 3.59% 3.56% 3.83% 3.89% 3.59% 3.83% 3.66% 3.85% 3.80% 3.87% 3.78% 3.68%
State Bank Of India 2.60% 2.40% 2.34% 2.38% 2.39% 3.34% 3.33% 3.14% 3.29% 3.30% 3.44% 3.37% 3.84%
Infosys Ltd. 3.23% 3.30% 2.21% 2.33% 2.30% 2.24% 2.39% 3.62% 3.76% 3.67% 3.58% 3.40% 2.70%
Tata Consultancy Services Ltd. 2.78% 2.99% 2.23% 2.51% 2.55% 2.58% 2.75% 2.80% 3.09% 3.00% 3.09% 2.88% 3.76%
RBL Bank Ltd. 3.44% 2.93% 2.61% 0.30% - - - - - - - - -
Ultratech Cement Ltd. 2.61% 2.71% 2.57% 2.52% 2.37% 2.50% 2.51% 2.33% 1.90% 1.84% 1.78% 1.77% 1.81%
Varun Beverages Ltd. 1.87% 2.06% 2.17% 1.88% 1.98% 2.21% 2.32% 1.98% 2.28% 2.64% 2.54% 2.45% 2.38%
Pi Industries Ltd. 1.95% 2.06% 2.32% 2.22% 2.10% 2.03% 1.95% 1.80% 1.95% 2.01% 2.19% 2.42% 2.41%
Kotak Mahindra Bank Ltd. 2.48% 2.44% 2.18% 2.10% 2.04% 2.20% 2.21% 2.04% 1.90% 1.74% 1.70% 1.67% 1.20%
Patanjali Foods Ltd. 1.90% 1.96% 2.03% - - - - - - - - - -
Mahindra & Mahindra Ltd. 2.21% 2.07% 2.04% 2.00% 1.90% 1.90% 1.76% 1.80% 1.95% 1.91% 1.86% 1.31% 1.43%
No of Debt Holding 49 (Category Avg - 36.38) | Modified Duration 3.51 Years (Category Avg - 3.66)| Yield to Maturity 7.26% (Category Avg - 6.92%)

Portfolio Summary (as on 30th Sep,2025)

Security Type % Weight Category Average
GOI 11.65% 8.58%
CD 0.00% 0.53%
T-Bills 0.00% 0.63%
CP 0.00% 0.61%
NCD & Bonds 7.04% 11.54%
PTC 1.86% 0.31%
Category - Aggressive Hybrid Fund
Security Type % Weight Category Average
Government Backed 11.65% 9.21%
Low Risk 8.02% 12.65%
Moderate Risk 0.88% 0.17%
High Risk 0.00% 0.00%
Very High Risk 0.00% 0.00%
Others 0.00% 0.00%
Category - Aggressive Hybrid Fund

Debt holding in Portfolio (as on 30th Sep,2025)

Instrument
Type
Sector
Rating
Rating Agency
Value (Mn)
% of Total Holding
Quantity
Bond - Govt of India GOI Other 864.12 2.15% 90.00 L
Bond - Sansar Trust PTC Ptc AAA CRISIL 501.05 1.24% 50.00 Cr
Bond - Govt of India GOI Other 479.71 1.19% 50.00 L
Bond - LIC Housing Finance Ltd. NCD & Bonds Housing finance company AAA CRISIL 457.08 1.14% 4.50 k
Bond - Govt of India GOI Other 387.36 0.96% 37.50 L
Bond - Govt of India GOI Other 359.74 0.89% 35.00 L
Bond - Govt of India GOI Other 359.30 0.89% 35.00 L
Bond - GMR Airports Ltd. NCD & Bonds Airport & airport services CARE A CARE 352.26 0.88% 3.50 k
Bond - Govt of India GOI Other 290.26 0.72% 29.53 L
Bond - Govt of India GOI Other 261.19 0.65% 25.00 L
Bond - Bharti Telecom Ltd. NCD & Bonds Telecom - equipment & accessories AAA CRISIL 260.35 0.65% 2.50 k
Bond - Cholamandalam Investment & Finance Co. Ltd. NCD & Bonds Non banking financial company (nbfc) LAA+ ICRA 257.69 0.64% 2.50 k
Bond - Govt of India GOI Other 259.07 0.64% 25.00 L
Bond - Cholamandalam Investment & Finance Co. Ltd. NCD & Bonds Non banking financial company (nbfc) LAA+ ICRA 254.47 0.63% 2.50 k
Bond - National Bank for Agriculture & Rural Development NCD & Bonds Financial institution AAA CRISIL 253.56 0.63% 2.50 k
Bond - Can Fin Homes Ltd. NCD & Bonds Housing finance company AA+ FITCH 252.46 0.63% 2.50 k
Bond - Power Finance Corporation Ltd. NCD & Bonds Financial institution AAA CRISIL 251.75 0.63% 2.50 k
Bond - Shivshakti Securitisation Trust PTC Ptc AAA CRISIL 250.62 0.62% 25.00
Bond - Godrej Properties Ltd. NCD & Bonds Residential, commercial projects LAA+ ICRA 251.57 0.62% 2.50 k
Bond - Govt of India GOI Other 250.02 0.62% 25.00 L
Bond - Govt of India GOI Other 246.39 0.61% 25.00 L
Bond - Govt of India GOI Other 197.52 0.49% 19.21 L
Bond - Govt of India GOI Other 103.20 0.26% 10.00 L
Bond - Govt of India GOI Other 101.19 0.25% 10.00 L
Bond - Govt of India GOI Other 76.78 0.19% 7.57 L
Bond - Govt of India GOI Other 52.02 0.13% 5.00 L
Bond - Govt of India GOI Other 51.06 0.13% 5.00 L
Bond - Govt of India GOI Other 50.65 0.13% 5.00 L
Bond - ICICI Home Finance Company Ltd. NCD & Bonds Housing finance company AAA CRISIL 50.72 0.13% 500.00
Bond - HDFC Ergo General Insurance Company Ltd. NCD & Bonds General insurance AAA CRISIL 50.70 0.13% 500.00
Bond - NHPC Ltd. NCD & Bonds Power generation LAAA ICRA 50.53 0.13% 250.00
Bond - Govt of India GOI Other 50.21 0.12% 5.00 L
Bond - Govt of India GOI Other 45.91 0.11% 4.50 L
Bond - Govt of India GOI Other 44.78 0.11% 4.44 L
Bond - Sikka Ports & Terminals Ltd. NCD & Bonds Port & port services AAA CRISIL 39.98 0.10% 40.00
Bond - Indian Railway Finance Corporation Ltd. NCD & Bonds Financial institution AAA CRISIL 39.94 0.10% 40.00
Bond - Govt of India GOI Other 30.71 0.08% 3.00 L
Bond - Govt of India GOI Other 30.70 0.08% 3.00 L
Bond - Govt of India GOI Other 23.83 0.06% 2.36 L
Bond - Govt of India GOI Other 20.64 0.05% 2.00 L
Bond - Govt of India GOI Other 16.67 0.04% 1.65 L
Bond - Govt of India GOI Other 10.00 0.02% 89.60 k
Bond - Govt of India GOI Other 8.79 0.02% 88.30 k
Bond - Govt of India GOI Other 8.23 0.02% 73.00 k
Bond - Govt of India GOI Other 7.66 0.02% 76.90 k
Bond - Govt of India GOI Other 3.06 0.01% 31.60 k
Bond - Govt of India GOI Other 3.03 0.01% 29.20 k
Bond - Govt of India GOI Other 1.33 0.00% 13.00 k
Bond - Govt of India GOI Other 0.20 0.00% 2.00 k
Name Type of Instrument Weight (%)
Repo Repo 2.63%
Net Receivables Net Receivables 1.60%
MF Units MF Units 1.34%

Forum

+ See More