Particulars | This Scheme | Category |
---|---|---|
No. of Stocks | 48 | 43.27 |
Top 5 Stock Weight | 29.13% | 33.08% |
Top 10 Stock Weight | 47.39% | 50.26% |
Top 3 Sector Weight | 36.89% | 44.06% |
Particulars | This Scheme | Category |
---|---|---|
Average mcap (Cr) | 120505.45 | 75015.38 |
Holdings in large cap stocks | 52.31% | 38.36% |
Holdings in mid cap stocks | 14.54% | 14.77% |
Holdings in small cap stocks | 1.86% | 13.31% |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 880.6 | 7.34% | -0.26% | 7.59% (Jul 2025) | 5.28% (Sep 2024) | 6.30 L | 0.00 |
HDFC Bank Ltd. | Private sector bank | 776 | 6.47% | -0.23% | 9.49% (Apr 2025) | 4.17% (Sep 2024) | 8.15 L | 4.08 L |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 712.1 | 5.93% | 0.06% | 5.95% (Jun 2025) | 4.16% (Sep 2024) | 3.77 L | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 584.6 | 4.87% | 0.10% | 4.91% (Mar 2025) | 1.56% (Nov 2024) | 6.66 L | 0.00 |
Gland Pharma Ltd. | Pharmaceuticals | 541.8 | 4.52% | -0.35% | 4.86% (Jul 2025) | 0% (Sep 2024) | 2.89 L | 0.00 |
- Reliance Industries Ltd. | Refineries & marketing | 530.3 | 4.42% | 0.00% | 4.42% (Jul 2025) | 0% (Sep 2024) | 3.91 L | 0.00 |
Eternal Ltd. | E-retail/ e-commerce | 469.2 | 3.91% | 0.17% | 4.77% (Dec 2024) | 2.09% (Oct 2024) | 14.94 L | 0.00 |
InterGlobe Aviation Ltd. | Airline | 456.4 | 3.80% | -0.08% | 3.89% (Jul 2025) | 2.46% (Oct 2024) | 80.83 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 404.1 | 3.37% | -0.01% | 7.59% (Dec 2024) | 3.35% (Apr 2025) | 2.75 L | 0.00 |
Au Small Finance Bank Ltd. | Other bank | 330.6 | 2.76% | -0.02% | 2.96% (Jun 2025) | 0% (Sep 2024) | 4.60 L | 0.00 |
Stock Invested in |
Sector |
Sector Total |
Value(Mn) |
% of Total Holdings |
1M Change |
1Y Highest Holding |
1Y Lowest Holding |
Quantity |
1M Change in Qty |
M-Cap |
GroupName |
---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 16.59 | 880.6 | 7.34% | -0.26% | 7.59% (Jul 2025) | 5.28% (Sep 2024) | 6.30 L | 0.00 | Large Cap | 52.31 |
HDFC Bank Ltd. | Private sector bank | 16.59 | 776 | 6.47% | -0.23% | 9.49% (Apr 2025) | 4.17% (Sep 2024) | 8.15 L | 4.08 L | Other | 27.71 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 5.93 | 712.1 | 5.93% | 0.06% | 5.95% (Jun 2025) | 4.16% (Sep 2024) | 3.77 L | 0.00 | Large Cap | 52.31 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 7.26 | 584.6 | 4.87% | 0.10% | 4.91% (Mar 2025) | 1.56% (Nov 2024) | 6.66 L | 0.00 | Other | 27.71 |
Gland Pharma Ltd. | Pharmaceuticals | 9.31 | 541.8 | 4.52% | -0.35% | 4.86% (Jul 2025) | 0% (Sep 2024) | 2.89 L | 0.00 | Other | 27.71 |
- Reliance Industries Ltd. | Refineries & marketing | 4.42 | 530.3 | 4.42% | 0.00% | 4.42% (Jul 2025) | 0% (Sep 2024) | 3.91 L | 0.00 | Large Cap | 52.31 |
Eternal Ltd. | E-retail/ e-commerce | 3.91 | 469.2 | 3.91% | 0.17% | 4.77% (Dec 2024) | 2.09% (Oct 2024) | 14.94 L | 0.00 | Other | 27.71 |
InterGlobe Aviation Ltd. | Airline | 3.8 | 456.4 | 3.80% | -0.08% | 3.89% (Jul 2025) | 2.46% (Oct 2024) | 80.83 k | 0.00 | Large Cap | 52.31 |
Infosys Ltd. | Computers - software & consulting | 10.99 | 404.1 | 3.37% | -0.01% | 7.59% (Dec 2024) | 3.35% (Apr 2025) | 2.75 L | 0.00 | Large Cap | 52.31 |
Au Small Finance Bank Ltd. | Other bank | 2.76 | 330.6 | 2.76% | -0.02% | 2.96% (Jun 2025) | 0% (Sep 2024) | 4.60 L | 0.00 | Mid Cap | 14.54 |
HCL Technologies Limited | Computers - software & consulting | 10.99 | 308.5 | 2.57% | 0.04% | 3.13% (Dec 2024) | 0% (Sep 2024) | 2.12 L | 0.00 | Large Cap | 52.31 |
TVS Motor Company Ltd. | 2/3 wheelers | 2.61 | 306 | 2.55% | 0.42% | 2.55% (Aug 2025) | 1.25% (Nov 2024) | 93.38 k | 0.00 | Mid Cap | 14.54 |
Cholamandalam Investment & Finance Co. Ltd. | Non banking financial company (nbfc) | 7.26 | 287.1 | 2.39% | 0.02% | 2.6% (May 2025) | 1.84% (Dec 2024) | 2.02 L | 0.00 | Other | 27.71 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 4.05 | 284.3 | 2.37% | 0.40% | 2.37% (Aug 2025) | 0% (Sep 2024) | 19.22 k | 0.00 | Large Cap | 52.31 |
Larsen & Toubro Ltd. | Civil construction | 2.25 | 270.1 | 2.25% | 0.03% | 2.25% (Aug 2025) | 1.91% (Sep 2024) | 75.00 k | 0.00 | Large Cap | 52.31 |
Trent Limited | Speciality retail | 2.83 | 270 | 2.25% | 0.17% | 4.98% (Sep 2024) | 2.08% (Jul 2025) | 50.97 k | 0.00 | Mid Cap | 14.54 |
Cipla Ltd. | Pharmaceuticals | 9.31 | 262.3 | 2.19% | 0.10% | 2.19% (Aug 2025) | 1.6% (Sep 2024) | 1.65 L | 0.00 | Large Cap | 52.31 |
Tech Mahindra Ltd. | Computers - software & consulting | 10.99 | 260.3 | 2.17% | 0.08% | 2.35% (Jan 2025) | 1.92% (Sep 2024) | 1.76 L | 0.00 | Large Cap | 52.31 |
Varun Beverages Ltd. | Other beverages | 2.13 | 255.8 | 2.13% | -0.10% | 2.23% (Jul 2025) | 1% (Jun 2025) | 5.25 L | 0.00 | Other | 27.71 |
Wipro Ltd. | Computers - software & consulting | 10.99 | 236.9 | 1.97% | 0.06% | 2.37% (Jan 2025) | 1.78% (Sep 2024) | 9.50 L | 0.00 | Large Cap | 52.31 |
Kotak Mahindra Bank Ltd. | Private sector bank | 16.59 | 213.7 | 1.78% | 0.03% | 1.85% (Jun 2025) | 0.76% (Sep 2024) | 1.09 L | 0.00 | Large Cap | 52.31 |
Tata Power Co. Ltd. | Integrated power utilities | 1.78 | 213.3 | 1.78% | -0.07% | 1.88% (Oct 2024) | 1.17% (Sep 2024) | 5.70 L | 0.00 | Mid Cap | 14.54 |
Tata Motors Ltd. | Passenger cars & utility vehicles | 4.05 | 201.5 | 1.68% | 0.05% | 2.03% (Sep 2024) | 1.57% (Apr 2025) | 3.01 L | 0.00 | Large Cap | 52.31 |
State Bank Of India | Public sector bank | 1.54 | 184.6 | 1.54% | 0.05% | 1.54% (Aug 2025) | 1.25% (Sep 2024) | 2.30 L | 0.00 | Large Cap | 52.31 |
ABB India Ltd. | Heavy electrical equipment | 1.43 | 172.2 | 1.43% | -0.11% | 2.48% (Oct 2024) | 1.43% (Aug 2025) | 34.44 k | 0.00 | Large Cap | 52.31 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 9.31 | 167.4 | 1.40% | -0.06% | 1.56% (Apr 2025) | 0.47% (Sep 2024) | 1.05 L | 0.00 | Large Cap | 52.31 |
Hindustan Unilever Ltd. | Diversified fmcg | 1.22 | 146.3 | 1.22% | 0.09% | 1.53% (Sep 2024) | 0.98% (Dec 2024) | 55.00 k | 0.00 | Large Cap | 52.31 |
Amber Enterprises India Ltd. | Household appliances | 1.21 | 145.4 | 1.21% | -0.08% | 1.3% (Jul 2025) | 0% (Sep 2024) | 20.00 k | 0.00 | Small Cap | 1.86 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 9.31 | 144.3 | 1.20% | -0.03% | 1.23% (Jul 2025) | 0% (Sep 2024) | 40.55 k | 0.00 | Mid Cap | 14.54 |
Ultratech Cement Ltd. | Cement & cement products | 1.14 | 137 | 1.14% | 0.06% | 1.14% (Aug 2025) | 0.89% (Sep 2024) | 10.84 k | 0.00 | Large Cap | 52.31 |
Craftsman Automation Ltd. | Auto components & equipments | 1.74 | 131.7 | 1.10% | 0.05% | 1.1% (Aug 2025) | 0.64% (Jan 2025) | 19.05 k | 0.00 | Other | 27.71 |
Apollo Hospitals Enterprises Ltd. | Hospital | 1.08 | 129.4 | 1.08% | 0.04% | 1.08% (Aug 2025) | 0.35% (Sep 2024) | 17.00 k | 0.00 | Mid Cap | 14.54 |
Tata Consumer Products Ltd. | Tea & coffee | 1.04 | 124.6 | 1.04% | 0.02% | 1.11% (Apr 2025) | 0.76% (Sep 2024) | 1.17 L | 0.00 | Mid Cap | 14.54 |
Federal Bank Ltd. | Private sector bank | 16.59 | 120 | 1.00% | -0.03% | 2.13% (May 2025) | 0% (Sep 2024) | 6.26 L | 0.00 | Mid Cap | 14.54 |
- Info Edge (India) Ltd. | Internet & catalogue retail | 0.98 | 117.2 | 0.98% | 0.00% | 1.15% (Dec 2024) | 0.96% (Oct 2024) | 86.31 k | 0.00 | Other | 27.71 |
- SBI Life Insurance Co Ltd. | Life insurance | 1.64 | 109.4 | 0.91% | 0.00% | 1.23% (Sep 2024) | 0.65% (Dec 2024) | 60.57 k | 0.00 | Large Cap | 52.31 |
Titan Company Ltd. | Gems, jewellery and watches | 0.91 | 108.9 | 0.91% | 0.09% | 0.91% (Aug 2025) | 0.73% (Nov 2024) | 30.01 k | 0.00 | Large Cap | 52.31 |
LTIMindtree Ltd. | Computers - software & consulting | 10.99 | 105.2 | 0.88% | 0.03% | 0.97% (Jan 2025) | 0.76% (Mar 2025) | 20.50 k | 0.00 | Mid Cap | 14.54 |
ICICI Prudential Life Insurance Co Ltd. | Life insurance | 1.64 | 88.1 | 0.73% | 0.00% | 0.82% (Oct 2024) | 0.68% (Mar 2025) | 1.47 L | 0.00 | Large Cap | 52.31 |
Jyoti CNC Automation Ltd. | Industrial products | 0.7 | 83.8 | 0.70% | -0.07% | 0.77% (Jun 2025) | 0% (Sep 2024) | 92.00 k | 0.00 | Other | 27.71 |
Symphony Ltd. | Consumer electronics | 0.65 | 77.5 | 0.65% | -0.11% | 0.97% (Oct 2024) | 0.65% (Aug 2025) | 83.00 k | 0.00 | Small Cap | 1.86 |
Motherson Sumi Systems Ltd. | Auto components & equipments | 1.74 | 76.5 | 0.64% | -0.01% | 0.8% (Sep 2024) | 0.56% (Feb 2025) | 8.24 L | 0.00 | Large Cap | 52.31 |
Go Fashion (India) Ltd. | Speciality retail | 2.83 | 69.6 | 0.58% | -0.08% | 0.96% (Sep 2024) | 0.55% (Mar 2025) | 98.62 k | 0.00 | Other | 27.71 |
Godrej Consumer Products Ltd | Personal care | 0.52 | 62.1 | 0.52% | 0.01% | 0.52% (Aug 2025) | 0.42% (Dec 2024) | 50.00 k | 0.00 | Large Cap | 52.31 |
# TVS Motor Company Ltd. - Preference Shares | 2/3 wheelers | 2.61 | 3.7 | 0.03% | 0.00% | 0% (Oct 2025) | 0% (Oct 2025) | 3.74 L | 3.74 L | Other | 27.71 |
# TVS Motor Company Ltd. - Preference Shares | 2/3 wheelers | 2.61 | 3.7 | 0.03% | 0.03% | 0% (Oct 2025) | 0% (Oct 2025) | 3.74 L | 3.74 L | Other | 27.71 |
- Tata Consultancy Services Ltd. | Computers - software & consulting | 10.99 | 3.3 | 0.03% | 0.00% | 3.14% (Jan 2025) | 0.03% (Jul 2025) | 1.07 k | 0.00 | Large Cap | 52.31 |
- Power Grid Corporation of India Ltd. | Power - transmission | 0 | 0.2 | 0.00% | 0.00% | 2% (Apr 2025) | 0% (Aug 2025) | 567.00 | 0.00 | Large Cap | 52.31 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
# TVS Motor Company Ltd. - Preference Shares | 2/3 wheelers | 3.7 | 0.03% | 0.03% | 0% (Oct 2025) | 0% (Oct 2025) | 3.74 L | 373500 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
No complete exits in the portfolio in the last month. |
Stock | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | 6.47% | 6.70% | 6.41% | 9.49% | 9.49% | 9.15% | 9.05% | 8.26% | 8.29% | 7.37% | 4.53% | 4.17% | 3.93% |
ICICI Bank Ltd. | 7.34% | 7.59% | 7.16% | 7.31% | 7.30% | 7.00% | 6.52% | 6.32% | 6.21% | 6.14% | 5.81% | 5.28% | 5.10% |
Bharti Airtel Ltd. | 5.93% | 5.87% | 5.95% | 5.62% | 5.70% | 5.38% | 5.09% | 4.91% | 4.60% | 4.60% | 4.56% | 4.16% | 3.87% |
Infosys Ltd. | 3.37% | 3.38% | 3.46% | 3.45% | 3.35% | 3.56% | 3.99% | 6.40% | 7.59% | 6.47% | 6.13% | 5.51% | 5.71% |
Eternal Ltd. | 3.91% | 3.74% | 3.10% | 4.27% | 4.21% | 7.42% | - | - | - | - | - | - | - |
Zomato Ltd. | - | - | - | - | - | - | 4.26% | 3.94% | 4.77% | 4.68% | 2.09% | 2.18% | 2.00% |
Gland Pharma Ltd. | 4.52% | 4.86% | 2.73% | - | - | - | - | - | - | - | - | - | - |
Reliance Industries Ltd. | 4.42% | 4.42% | 3.43% | 3.32% | 3.31% | - | - | - | - | - | - | - | - |
Bajaj Finance Ltd. | 4.87% | 4.78% | 4.90% | 4.91% | 4.67% | 4.91% | 4.88% | 3.26% | 1.66% | 1.56% | 1.63% | 1.68% | 1.57% |
InterGlobe Aviation Ltd. | 3.80% | 3.89% | 3.80% | 3.46% | 3.44% | 3.41% | 3.11% | 2.80% | 2.83% | 2.65% | 2.46% | 2.68% | 2.70% |
Trent Limited | 2.25% | 2.08% | 2.49% | 2.31% | 2.14% | 2.24% | 2.13% | 2.35% | 2.79% | 2.60% | 3.85% | 4.98% | 4.70% |
Mahindra & Mahindra Ltd. | - | - | - | - | - | 1.21% | 1.23% | 3.72% | 3.59% | 3.45% | 3.18% | 3.32% | 3.01% |
Au Small Finance Bank Ltd. | 2.76% | 2.78% | 2.96% | - | - | - | - | - | - | - | - | - | - |
HCL Technologies Limited | 2.57% | 2.53% | 2.88% | 2.79% | 2.70% | 2.78% | 2.87% | 2.93% | 3.13% | 2.94% | 1.48% | - | - |
Torrent Power Ltd. | - | - | - | - | - | - | - | 1.25% | 1.22% | 1.21% | 4.09% | 4.08% | 3.78% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.58% |
Net Receivables | Net Receivables | 0.06% |