Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
LAMF
LAMF
YOU ARE HERE >  Moneycontrol Markets Technicals

Negative Breakouts

Negative Breakouts Today Stocks moving below its Simple Moving Average
27 Mar 15:31
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Hind Rectifiers 717.40 -5.46 706.75 684.53 758.85 753.25
Digikore Studio 72.95 -4.89 80.62 74.50 76.70 79.32
Lumax Inds 4,880.00 -4.54 5,634.48 5,415.67 5,112.09 4,719.83
DJ Mediaprint 80.03 -4.45 87.48 83.92 83.76 90.64
West Coast Pap 419.45 -4.31 413.53 412.06 438.34 459.82
Shaily Engg 2,156.60 -4.18 2,054.77 2,036.14 2,250.78 2,106.81
Team India 253.50 -4.12 258.73 261.83 264.40 249.24
SAB Events 8.98 -3.75 14.86 14.03 9.33 8.59
Dredging Corp 815.05 -3.50 937.39 983.72 844.62 807.49
Krishna Defence 831.30 -3.42 1,024.95 995.63 860.71 862.13
South Ind Bk 35.81 -3.03 39.11 40.32 36.93 35.18
MOTHERSON 109.38 -3.01 123.84 120.38 112.77 109.60
Elgi Equipments 473.40 -2.22 506.44 483.38 484.13 498.11
Bharat Elec 404.75 -2.04 441.09 435.38 413.19 410.20
Freshara Agro 173.15 -2.01 191.28 186.70 176.71 178.21
Welspun Corp 817.35 -1.93 807.42 792.27 833.42 852.94
Tree House 7.81 -1.88 8.39 8.11 7.96 7.85
Kataria Industr 98.95 -1.85 102.90 102.49 100.82 103.25
Premier Energie 893.80 -1.83 780.92 766.37 910.42 943.33
Aarvi Encon 123.38 -1.76 127.95 127.18 125.59 121.30
Shipping Corp 228.85 -1.63 249.92 237.91 232.65 228.96
Biocon 370.10 -1.59 383.18 378.03 376.08 374.29
SGBN28VIII 13,673.52 -1.57 15,328.36 15,777.97 13,891.76 12,902.53
Vishnu Chemical 495.90 -1.56 506.12 509.49 503.76 507.54
SGBAUG28V 13,623.62 -1.47 15,331.91 15,769.88 13,826.97 12,850.67
Axita Cotton 8.60 -1.38 8.98 8.93 8.72 8.58
Mah Seamless 563.35 -1.37 548.66 537.68 571.20 604.32
SGBAPR28I 13,705.88 -1.37 15,349.56 15,805.34 13,896.69 12,908.81
SGBAUG29V 13,866.88 -1.37 15,413.91 16,031.64 14,059.96 13,044.13
AYM Syntex 175.54 -1.33 189.63 179.08 177.90 190.62
Madhav Copper 57.54 -1.32 64.07 71.51 58.31 57.10
RBL Bank 295.65 -1.29 309.76 306.45 299.51 286.98
SGBJU29III 13,635.38 -1.24 15,328.72 15,736.38 13,805.90 12,828.16
Kabra Jewels 92.00 -1.16 91.11 90.77 93.08 98.77
SGBDC27VII 13,663.66 -1.14 15,292.84 15,757.83 13,820.99 12,833.75
SGBMAR30X 13,949.62 -1.14 15,509.74 16,008.01 14,110.15 13,093.90
SBIBPB 47.50 -1.12 52.72 52.30 48.04 46.26
United Food 217.00 -1.11 236.64 225.61 219.43 240.30
AU Small Financ 882.75 -1.05 950.73 965.34 892.15 863.39
SGBJAN29X 13,652.07 -1.04 15,314.34 15,733.23 13,795.20 12,824.61
V-Marc 602.40 -1.01 673.77 647.74 608.57 555.29
DB (Int) Stock 25.10 -0.95 25.29 25.14 25.34 26.31
Mayur Uniquoter 512.65 -0.91 531.96 529.86 517.36 529.23
Sharda Crop 914.40 -0.87 1,090.07 1,040.64 922.41 916.35
SGBJUN30 14,080.77 -0.83 15,538.01 16,103.35 14,198.68 13,169.19
BHEL 254.85 -0.82 258.87 259.84 256.96 254.95
Ipru Nifty Com 93.87 -0.82 98.42 98.19 94.65 93.28
SGBJUL28IV 13,621.46 -0.76 15,316.69 15,695.08 13,725.39 12,767.11
NTPC Green Ener 95.06 -0.72 91.79 90.85 95.75 98.53
Le Merite 448.45 -0.72 449.90 453.96 451.68 418.82
SGBMR29XII 13,672.07 -0.72 15,321.94 15,727.55 13,771.68 12,805.48
Rossell Techsys 681.30 -0.71 700.26 686.47 686.16 637.37
SGBJUN29II 13,719.33 -0.69 15,323.52 15,773.70 13,814.54 12,835.61
SGBOCT27VI 13,627.75 -0.68 15,300.62 15,694.51 13,720.72 12,724.75
Ujjivan Small 52.88 -0.68 57.09 59.03 53.24 51.65
SGBJUL29IV 13,715.70 -0.63 15,349.70 15,760.97 13,802.44 12,828.51
Mirae SP 500 68.96 -0.62 69.21 70.04 69.39 66.59
SGBD29VIII 13,861.36 -0.60 15,370.41 15,868.93 13,944.62 12,946.19
Bhar at 22 ETF 115.38 -0.59 122.61 121.28 116.07 114.35
SGBSEP29VI 13,757.67 -0.57 15,362.71 15,798.88 13,835.90 12,857.11
SGBJAN29IX 13,711.52 -0.57 15,322.72 15,743.25 13,789.75 12,820.18
NMDC 77.20 -0.55 79.74 80.56 77.63 75.80
SGBMAY26 13,663.21 -0.51 15,290.33 15,651.80 13,732.80 12,746.60
D.K. Enterprise 70.00 -0.50 73.69 72.88 70.35 72.93
Ashok Leyland 163.09 -0.49 193.28 193.41 163.90 153.47
Sundaram-Clayto 14,012.00 -0.49 14,369.13 14,398.96 14,080.59 13,404.48
SJS Enterprises 1,616.10 -0.46 1,714.77 1,701.02 1,623.63 1,524.86
SGBMAY29I 13,750.24 -0.43 15,359.82 15,765.47 13,809.18 12,830.91
Nipp Nifty PSU 91.77 -0.38 101.59 100.60 92.12 88.68
SGBJUN28 13,679.58 -0.38 15,300.11 15,703.44 13,731.82 12,770.99
SGBOC28VII 13,701.43 -0.37 15,310.85 15,697.94 13,752.45 12,791.72
SGBSEP28VI 13,701.66 -0.37 15,324.05 15,721.26 13,752.15 12,791.14
Waaree Energies 3,092.60 -0.35 2,896.32 2,848.10 3,103.58 3,085.01
Uttam Sugar 236.69 -0.32 204.78 210.11 237.46 248.47
SGBMAY28 13,682.43 -0.32 15,305.10 15,688.25 13,726.40 12,765.52
Uniparts India 460.05 -0.31 467.73 459.83 461.46 441.24
HDFCPSUBK 83.12 -0.30 92.08 91.15 83.37 80.23
SGBNV29VII 13,807.27 -0.28 15,374.52 15,806.67 13,845.62 12,865.05
BANKPSU 82.83 -0.24 91.66 90.75 83.03 79.89
DSP PSBank ETF 83.07 -0.18 91.87 90.98 83.22 80.07
SGBJAN30IX 14,026.48 -0.15 15,431.10 15,906.93 14,047.78 13,041.54
Bannariamman 3,598.20 -0.13 3,600.75 3,599.51 3,602.81 3,661.13
HFCL 70.76 -0.11 70.43 68.78 70.84 73.37
Ipru Nifty PSU 83.52 -0.11 92.36 91.41 83.61 80.46
SGBOCT27 13,749.26 -0.10 15,332.09 15,769.01 13,763.09 12,763.62
Tarmat 53.13 -0.02 56.40 54.72 53.14 53.81

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

Moneycontrol.com - Technicals Top
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347