
Ahead of Budget 2026, investors and tax experts are seeking capital gains reforms, including a cut in LTCG rates to 10 percent, higher exemption limits, uniform holding periods, and restoration of indexation benefits.

As Union Budget 2026 approaches, the education sector is looking for higher funding, policy clarity, and reforms across school, higher education, skilling, and digital learning. Here’s what stakeholders expect from the Modi government this year.
Sector Indices
| Name | Current Value | Change | %Change |
|---|
| NIFTY BANK | 59798.80 | -296.40 | -0.49% |
| NIFTY MNC | 30507.30 | 71.10 | 0.23% |
| NIFTY PSU BANK | 9029.70 | 15.45 | 0.17% |
| S&P BSE Auto | 61189.73 | -123.59 | -0.20% |
| S&P BSE Cap Goods | 63958.59 | 6.14 | 0.01% |
| BSE Cons. Durables | 59763.52 | -258.61 | -0.43% |
| S&P BSE FMCG | 19083.97 | 13.11 | 0.07% |
| S&P BSE Healthcare | 42586.38 | -271.25 | -0.63% |
| S&P BSE IT | 37548.01 | -226.02 | -0.60% |
| S&P BSE Metals | 38284.08 | 21.14 | 0.06% |
| S&P BSE Oil and Gas | 27329.55 | -422.27 | -1.52% |
| S&P BSE Power | 6266.02 | -18.81 | -0.30% |
| S&P BSE PSU | 20924.38 | -75.11 | -0.36% |
| S&P BSE Realty | 6497.93 | -150.25 | -2.26% |
Top Active stocks By Value
| Stocks | Current Price | Value | %Change |
|---|
| ICICI Bank | 1371.20 | 1642.40 | -2.81% |
| HDFC Bank | 924.65 | 1536.35 | -0.69% |
| Reliance | 1408.60 | 1517.16 | -3.38% |
| Wipro | 249.35 | 1232.51 | -6.77% |
| Tech Mahindra | 1730.90 | 1119.71 | 3.62% |
Top Active stocks By Volume
| Stocks | Current Price | Volume | %Change |
|---|
| Wipro | 249.35 | 4.98Cr | -6.77% |
| Eternal | 282.10 | 2.46Cr | -1.95% |
| HDFC Bank | 924.65 | 1.65Cr | -0.69% |
| ICICI Bank | 1371.20 | 1.19Cr | -2.81% |
| Reliance | 1408.60 | 1.06Cr | -3.38% |
Top Gainers
| Stocks | Current Price | Change | %Change |
|---|
| Interglobe Avi | 4909.40 | 170.70 | 3.60% |
| Tech Mahindra | 1725.10 | 54.55 | 3.27% |
| PB Fintech | 1665.00 | 45.20 | 2.79% |
| Federal Bank | 277.00 | 6.65 | 2.46% |
| Dixon Technolog | 10949.85 | 217.25 | 2.02% |
Top Losers
| Stocks | Current Price | Change | %Change |
|---|
| Wipro | 248.90 | -18.35 | -6.87% |
| Reliance | 1409.50 | -48.10 | -3.30% |
| TMPV | 342.70 | -10.90 | -3.08% |
| ICICI Bank | 1371.20 | -40.45 | -2.87% |
| Yes Bank | 22.81 | -0.65 | -2.77% |
Hourly Gainers
| Stocks | Current Price | change | %Change |
|---|
| Revathi Equipme | 698.15 | 39.15 | 5.94% |
| Electro Force | 34.50 | 1.90 | 5.83% |
| Saakshi Medtech | 180.00 | 9.00 | 5.26% |
| Ken Enterprises | 44.75 | 1.75 | 4.07% |
| Asian Hotel (E) | 139.90 | 4.90 | 3.63% |
Hourly Losers
| Stocks | Current Price | change | %Change |
|---|
| Agri-Tech | 147.00 | -7.40 | -4.79% |
| Arvee Lab | 170.00 | -4.95 | -2.83% |
| Akash Infraproj | 25.77 | -0.73 | -2.75% |
| Sutlej Textiles | 29.16 | -0.78 | -2.61% |
| Quest Lab | 98.05 | -2.30 | -2.29% |
Only Buyers
| Stocks | Current Price | Bid Qty | %Change |
|---|
| Halder Venture | 272.37 | 14.00 | 2,623.70% |
| AMD Industries | 51.80 | 46.00 | 19.99% |
| Owais Metal and | 275.55 | 28.00 | 10.00% |
| Sundrex Oil | 39.45 | 19.00 | 9.89% |
| BGR Energy | 354.00 | 123.00 | 5.00% |
Only Sellers
| Stocks | Current Price | Offer Qty | %Change |
|---|
| Sahaj Fashions | 4.65 | 40,000.00 | -58.11% |
| KRISHPP | 109.55 | 139,055.00 | -9.98% |
| DRS Cargo Mover | 33.65 | 800.00 | -9.91% |
| Reliance Infra | 141.09 | 2,597,174.00 | -5.00% |
| Ganesh Infrawor | 94.05 | 44,000.00 | -5.00% |
Price Shockers
| Name | Current Value | 3-days ago | %Change |
|---|
| Mukat Pipes | 20.37 | 14.15 | 43.96% |
| Ausom Enterp | 167.15 | 127.95 | 30.64% |
| Best Eastern | 14.33 | 11.56 | 23.96% |
| AMD Industries | 52.35 | 43.26 | 21.01% |
| Chandra Prabhu | 11.82 | 9.78 | 20.86% |
| Riddhi Siddhi | 516.10 | 429.00 | 20.30% |
| Super Crop Safe | 10.19 | 8.48 | 20.17% |
| Manaksia Alumin | 64.66 | 54.10 | 19.52% |
| RMC Switchgears | 383.75 | 322.80 | 18.88% |
| Hind Tin Works | 154.90 | 131.45 | 17.84% |
| SSIL | 27.93 | 23.71 | 17.80% |
| United Van Hors | 298.55 | 256.20 | 16.53% |
| SPML Infra | 193.50 | 166.35 | 16.32% |
| RLF | 10.87 | 9.51 | 14.30% |
| Antony Waste | 525.95 | 467.10 | 12.60% |
Volume Shockers
| Name | Current Value | Volume | %Change |
|---|
| Netweb | 3498.00 | 548,679.00 | 3,934.00% |
| A-1 | 33.60 | 2,980,701.00 | 3,321.00% |
| Jindal Saw | 177.90 | 3,881,482.00 | 3,312.00% |
| Ipru SilverETF | 291.10 | 1,032,839.00 | 2,806.00% |
| HDFC SIL ETF | 279.14 | 612,516.00 | 2,797.00% |
| PNB Gilts | 85.40 | 667,727.00 | 2,668.00% |
| Balkrishna Ind | 2435.15 | 105,184.00 | 2,241.00% |
| AMD Industries | 52.35 | 171,538.00 | 2,069.00% |
| BLB | 14.65 | 151,089.00 | 1,970.00% |
| Sigma Solve | 57.00 | 24,948.00 | 1,717.00% |
| DSP Silver ETF | 280.91 | 86,674.00 | 1,535.00% |
| ABSL SIL ETF | 290.96 | 374,972.00 | 1,411.00% |
| HT Media | 23.37 | 33,094.00 | 1,397.00% |
| Wipro | 248.90 | 3,695,405.00 | 1,200.00% |
| HINDPETRO | 452.95 | 1,160,147.00 | 1,141.00% |
52week High
| Stocks | Current Price | Today's High | %Change |
|---|
| ABIN-RE | 53.40 | 59.85 | 0.00% |
| ABSL Life Gold | 127.07 | 128.10 | 1.45% |
| ABSL SIL ETF | 290.97 | 295.00 | 3.31% |
| AKSH-RE | 0.13 | 0.14 | 0.00% |
| ASTEC-RE | 27.15 | 27.15 | 0.00% |
52week Low
| Stocks | Current Price | Today's Low | %Change |
|---|
| 3IINFO-RE | 1.28 | 1.21 | 0.00% |
| AB Fashion-RE | 10.15 | 5.10 | 0.00% |
| ABG Shipyard | 1.20 | 1.20 | 0.00% |
| ABIN-RE | 53.40 | 52.00 | 0.00% |
| Accuracy Ship | 5.22 | 4.86 | -2.61% |
Global Indices
| Index | Current Value | Change | %Change |
|---|
| Dow Jones | 49359.33 | -83.11 | -0.17% |
| Nasdaq | 23515.39 | -14.63 | -0.06% |
| Dow Futures (Mini) | 49200.00 | -347.00 | -0.71% |
| Nasdaq Futures | 4243.50 | 0.00 | 0.00% |
| S&P 500 (US) | 6940.01 | -4.46 | -0.06% |
| S&P 500 Fut | 4421.80 | -42.40 | -0.96% |
| FTSE | 10235.29 | -3.65 | -0.04% |
| CAC | 8258.94 | -54.18 | -0.66% |
| DAX | 25297.13 | -55.26 | -0.22% |
| Nikkei 225 | 53534.00 | -402.17 | -0.75% |
| Straits Times | 4826.62 | -22.48 | -0.47% |
| Hang Seng | 26581.00 | -263.96 | -0.99% |
| Taiwan Weighted | 31639.29 | 230.59 | 0.73% |
| KOSPI | 4904.66 | 63.92 | 1.30% |
| SET Composite | 1280.44 | 4.84 | 0.38% |
| Shanghai | 4114.41 | 12.50 | 0.30% |
| SGX Nifty | 19279.00 | 0.00 | 0.00% |
Popular Commodities
| Name | Price | %Change | OI |
|---|
Watchlist
| Company | Price | Rating | Recommendation |
|---|
Advice Table

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.
| Company | Price | Change | %Gain |
|---|---|---|---|
| Interglobe Avi | 4,897.00 | 157.00 | 3.31 |
| Tech Mahindra | 1,731.00 | 60.50 | 3.62 |
| Bajaj Finance | 969.50 | 19.25 | 2.03 |
| HUL | 2,398.60 | 38.20 | 1.62 |
| Maruti Suzuki | 16,105.00 | 246.00 | 1.55 |
| Company | Price | Change | %Gain |
|---|---|---|---|
| Wipro | 248.45 | -19.00 | -7.10 |
| Reliance | 1,405.40 | -52.50 | -3.60 |
| TMPV | 342.60 | -11.00 | -3.11 |
| ICICI Bank | 1,368.50 | -42.30 | -3.00 |
| Max Healthcare | 1,015.70 | -21.30 | -2.05 |
| Company | Price | Change | %Gain |
|---|---|---|---|
| Banks | 5,817,173 | -42,833 | -0.73 |
| Finance | 4,499,072 | -8,135 | -0.18 |
| Software & IT Services | 4,284,860 | -44,974 | -1.04 |
| Automobile & Ancillaries | 3,772,372 | -14,104 | -0.37 |
| Healthcare | 2,913,756 | -17,537 | -0.6 |

"Master the Budget: Play the Finance Minister and Shape the Nation's Future!"

Finance Minister's Priority Counter

Identify sectors & stocks with budget impact
Frequently Asked Questions
Union Budget 2026: Finance Minister Nirmala Sitharaman will present her ninth Union Budget on February 1 at a time when calls are growing for a revival in private investment and a simplification of customs procedures to power India’s next phase of growth.
The Budget for FY27 — the third under the Modi 3.0 government — is also expected to place a strong emphasis on Atmanirbharta (Self Reliance), as India navigates a year of tariff turbulence following Donald Trump’s return to office. Industry leaders expect the government to spur domestic industry through expanded PLI schemes, incentives for domestic value addition, and supply-chain localisation across sectors such as electronics, defence, pharmaceuticals and renewables.
Fiscal consolidation is likely to be the key focus of the upcoming Budget with Sitharaman expressing confidence that the government will meet the fiscal deficit target of 4.4 per cent of GDP for 2025-26. The Budget will also be expected to address the pressing challenges of boosting demand, generating jobs and sustaining growth above 8 per cent. The government currently projects GDP growth in the range of 6.3–6.8 per cent for the ongoing financial year.
For taxpayers, expectations from Budget 2026 are centred around further easing compliance and improving disposable incomes, especially after the Centre gave a big relief to the middle class by exempting tax on incomes up to Rs 12 lakh for those in the new tax regime.
The Budget 2026 is also expected to be a strategic instrument that will operationalise India’s Viksit Bharat 2047 vision with the government planning to integrate five-year sectoral action plans covering infrastructure, petroleum and natural gas, telecom, science and technology, and pharmaceuticals into the budget.