
Key proposals for the Union Budget 2026 include a reduction in TDS on crypto transactions, a review of the 30 percent flat capital gains tax on VDAs, allowing loss set-off against crypto gains, and regulatory clarity for VDAs.
Sector Indices
| Name | Current Value | Change | %Change |
|---|
| NIFTY BANK | 59990.80 | -127.60 | -0.21% |
| NIFTY MNC | 31015.30 | -33.05 | -0.11% |
| NIFTY PSU BANK | 8767.65 | -23.30 | -0.27% |
| S&P BSE Auto | 63650.74 | -434.29 | -0.68% |
| S&P BSE Cap Goods | 67836.44 | 279.73 | 0.41% |
| BSE Cons. Durables | 62270.85 | 768.23 | 1.25% |
| S&P BSE FMCG | 19607.08 | -34.79 | -0.18% |
| S&P BSE Healthcare | 44780.85 | 188.38 | 0.42% |
| S&P BSE IT | 37490.47 | 725.84 | 1.97% |
| S&P BSE Metals | 37995.04 | 15.59 | 0.04% |
| S&P BSE Oil and Gas | 28005.82 | -215.83 | -0.76% |
| S&P BSE Power | 6669.66 | -20.04 | -0.30% |
| S&P BSE PSU | 21074.09 | -52.80 | -0.25% |
| S&P BSE Realty | 7066.92 | -27.86 | -0.39% |
Top Active stocks By Value
| Stocks | Current Price | Value | %Change |
|---|
| HDFC Bank | 949.05 | 5024.52 | -1.37% |
| ICICI Bank | 1427.70 | 2248.69 | 1.17% |
| Reliance | 1504.20 | 1687.52 | -0.23% |
| Titan Company | 4273.20 | 1494.76 | 3.93% |
| Eternal | 280.95 | 1073.97 | 0.68% |
Top Active stocks By Volume
| Stocks | Current Price | Volume | %Change |
|---|
| HDFC Bank | 949.05 | 5.28Cr | -1.37% |
| Eternal | 280.95 | 3.81Cr | 0.68% |
| ITC | 341.25 | 2.94Cr | -0.35% |
| Jio Financial | 303.50 | 2.04Cr | 1.66% |
| Tata Steel | 183.80 | 1.82Cr | -1.29% |
Top Gainers
| Stocks | Current Price | Change | %Change |
|---|
| Avenue Supermar | 3842.90 | 178.00 | 4.86% |
| Persistent | 6522.90 | 281.05 | 4.50% |
| Titan Company | 4272.90 | 161.80 | 3.94% |
| Yes Bank | 23.50 | 0.69 | 3.02% |
| Lupin | 2213.55 | 61.60 | 2.86% |
Top Losers
| Stocks | Current Price | Change | %Change |
|---|
| Cipla | 1467.30 | -63.05 | -4.12% |
| Maruti Suzuki | 16803.80 | -491.15 | -2.84% |
| ICICI Lombard | 1968.35 | -42.45 | -2.11% |
| IndusInd Bank | 898.20 | -16.55 | -1.81% |
| Power Grid Corp | 264.10 | -4.40 | -1.64% |
Hourly Gainers
| Stocks | Current Price | change | %Change |
|---|
| Slone Infosyste | 270.75 | 18.75 | 7.44% |
| Konstelec | 47.90 | 2.35 | 5.16% |
| Quicktouch Tech | 41.05 | 1.95 | 4.99% |
| Blue Coast | 34.06 | 1.53 | 4.70% |
| MCON Rasayan | 62.80 | 2.80 | 4.67% |
Hourly Losers
| Stocks | Current Price | change | %Change |
|---|
| Shanthala | 32.75 | -2.15 | -6.16% |
| Aro Granite | 30.17 | -1.83 | -5.72% |
| De Neers | 161.60 | -6.40 | -3.81% |
| PPAP Automotive | 234.06 | -8.94 | -3.68% |
| Digikore Studio | 73.35 | -2.45 | -3.23% |
Only Buyers
| Stocks | Current Price | Bid Qty | %Change |
|---|
| Ahlada Engineer | 57.91 | 23.00 | 20.00% |
| JHS Svendgaard | 10.86 | 95.00 | 20.00% |
| Exim Routes | 255.75 | 33.00 | 19.99% |
| NRB Industrial | 37.84 | 31.00 | 19.97% |
| Rollatainers | 1.76 | 341.00 | 19.73% |
Only Sellers
| Stocks | Current Price | Offer Qty | %Change |
|---|
| Indbank Merchan | 38.15 | 2,702.00 | -8.14% |
| Shivalic Power | 104.75 | 600.00 | -7.26% |
| Incredible Ind | 37.84 | 502.00 | -5.96% |
| Gandhar Oil | 163.66 | 3,993.00 | -5.33% |
| Goyal Aluminium | 9.79 | 62,682.00 | -5.32% |
Price Shockers
| Name | Current Value | 3-days ago | %Change |
|---|
| TAHMARENT | 14.11 | 9.80 | 43.98% |
| Transcorp Intl | 28.87 | 23.01 | 25.47% |
| Gajanan Sec | 68.02 | 55.77 | 21.97% |
| PG Foils | 216.75 | 178.40 | 21.50% |
| Shankara Buildi | 125.75 | 106.50 | 18.08% |
| Emmvee Photovol | 217.55 | 184.85 | 17.69% |
| Silver Touch Te | 1,582.40 | 1.00 | 17.19% |
| Deccan Gold | 109.87 | 94.14 | 16.71% |
| Palm Jewels | 20.32 | 17.42 | 16.65% |
| JHS Svendgaard | 10.89 | 9.34 | 16.60% |
| Bliss GVS | 186.85 | 160.55 | 16.38% |
| Baroda Extrusio | 13.27 | 11.42 | 16.20% |
| InfoBeans Tech | 1,003.70 | 863.75 | 16.20% |
| United Van Hors | 254.00 | 219.35 | 15.80% |
| IEX | 154.75 | 134.30 | 15.23% |
Volume Shockers
| Name | Current Value | Volume | %Change |
|---|
| Tribhovandas | 187.50 | 2,262,432.00 | 44,312.00% |
| Radhika Jewel | 82.23 | 759,704.00 | 9,745.00% |
| Senco Gold | 361.50 | 2,642,570.00 | 8,065.00% |
| Power Mech | 2395.80 | 106,249.00 | 5,869.00% |
| Nexus Select | 159.64 | 5,444,894.00 | 5,179.00% |
| HDFC SIL ETF | 235.28 | 909,179.00 | 4,200.00% |
| SIS | 337.05 | 39,990.00 | 3,295.00% |
| Exxaro | 7.90 | 126,703.00 | 2,981.00% |
| Goyal Aluminium | 9.78 | 1,660,237.00 | 2,942.00% |
| TV TodayNetwork | 142.00 | 54,177.00 | 2,907.00% |
| Ipru SilverETF | 244.25 | 979,932.00 | 2,657.00% |
| Tata Elxsi | 5851.55 | 118,447.00 | 2,290.00% |
| Delhivery | 422.65 | 640,953.00 | 1,884.00% |
| Prozone Intu | 61.64 | 261,547.00 | 1,650.00% |
| SBI Life Insura | 2070.60 | 609,155.00 | 1,649.00% |
52week High
| Stocks | Current Price | Today's High | %Change |
|---|
| ABIN-RE | 53.40 | 59.85 | 0.00% |
| ABSL NiftyBank | 61.31 | 63.26 | -0.18% |
| ABSL SIL ETF | 244.34 | 254.56 | 1.23% |
| Accent Micro | 367.35 | 378.00 | -0.78% |
| Accord Synergy | 29.00 | 29.00 | 0.00% |
52week Low
| Stocks | Current Price | Today's Low | %Change |
|---|
| 3IINFO-RE | 1.28 | 1.21 | 0.00% |
| Aarti Surfactan | 380.40 | 374.05 | -1.05% |
| AB Fashion-RE | 10.15 | 5.10 | 0.00% |
| Aban Offshore | 18.94 | 18.15 | 2.88% |
| ABG Shipyard | 1.20 | 1.20 | 0.00% |
Global Indices
| Index | Current Value | Change | %Change |
|---|
| Dow Jones | 49260.35 | -201.73 | -0.41% |
| Nasdaq | 23616.93 | 69.76 | 0.30% |
| Dow Futures (Mini) | 49490.00 | -231.00 | -0.47% |
| Nasdaq Futures | 4243.50 | 0.00 | 0.00% |
| S&P 500 (US) | 6943.57 | -1.25 | -0.02% |
| S&P 500 Fut | 4421.80 | -42.40 | -0.96% |
| FTSE | 10035.85 | -86.88 | -0.87% |
| CAC | 8232.60 | -4.83 | -0.06% |
| DAX | 25154.70 | 262.50 | 1.04% |
| Nikkei 225 | 51961.98 | -556.10 | -1.07% |
| Straits Times | 4747.62 | 7.65 | 0.16% |
| Hang Seng | 26458.95 | -251.50 | -0.95% |
| Taiwan Weighted | 30435.47 | -140.83 | -0.46% |
| KOSPI | 4551.06 | 25.58 | 0.56% |
| SET Composite | 1280.82 | 6.07 | 0.47% |
| Shanghai | 4085.77 | 2.10 | 0.05% |
| SGX Nifty | 19279.00 | 0.00 | 0.00% |
Popular Commodities
| Name | Price | %Change | OI |
|---|
Watchlist
| Company | Price | Rating | Recommendation |
|---|
Advice Table

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.

Section 80CCD allows taxpayers to claim deductions on amounts they contribute to government-backed pension schemes such as the NPS, UPS and the Atal Pension Scheme.
| Company | Price | Change | %Gain |
|---|---|---|---|
| Titan Company | 4,273.20 | 161.40 | 3.93 |
| Wipro | 270.80 | 5.20 | 1.96 |
| HCL Tech | 1,647.70 | 31.40 | 1.94 |
| Infosys | 1,639.00 | 26.80 | 1.66 |
| Jio Financial | 303.50 | 4.95 | 1.66 |
| Company | Price | Change | %Gain |
|---|---|---|---|
| Cipla | 1,467.90 | -62.90 | -4.11 |
| Maruti Suzuki | 16,809.00 | -483.00 | -2.79 |
| Power Grid Corp | 264.10 | -4.45 | -1.66 |
| Max Healthcare | 1,034.70 | -16.90 | -1.61 |
| TMPV | 363.35 | -5.55 | -1.50 |
| Company | Price | Change | %Gain |
|---|---|---|---|
| Banks | 5,853,525 | -18,457 | -0.31 |
| Finance | 4,586,886 | -2,366 | -0.05 |
| Software & IT Services | 4,349,881 | 65,397 | 1.53 |
| Automobile & Ancillaries | 3,937,207 | -16,028 | -0.41 |
| Healthcare | 3,060,194 | 20,180 | 0.66 |

"Master the Budget: Play the Finance Minister and Shape the Nation's Future!"

Finance Minister's Priority Counter

Identify sectors & stocks with budget impact
Frequently Asked Questions
Union Budget 2026: Finance Minister Nirmala Sitharaman will present her ninth Union Budget in February, at a time when calls are growing for a revival in private investment and a simplification of customs procedures to power India’s next phase of growth.
The Budget for FY27 — the third under the Modi 3.0 government — is also expected to place a strong emphasis on Atmanirbharta (Self Reliance), as India navigates a year of tariff turbulence following Donald Trump’s return to office. Industry leaders expect the government to spur domestic industry through expanded PLI schemes, incentives for domestic value addition, and supply-chain localisation across sectors such as electronics, defence, pharmaceuticals and renewables.
Fiscal consolidation is likely to be the key focus of the upcoming Budget with Sitharaman expressing confidence that the government will meet the fiscal deficit target of 4.4 per cent of GDP for 2025-26. The Budget will also be expected to address the pressing challenges of boosting demand, generating jobs and sustaining growth above 8 per cent. The government currently projects GDP growth in the range of 6.3–6.8 per cent for the ongoing financial year.
For taxpayers, expectations from Budget 2026 are centred around further easing compliance and improving disposable incomes, especially after the Centre gave a big relief to the middle class by exempting tax on incomes up to Rs 12 lakh for those in the new tax regime.
The Budget 2026 is also expected to be a strategic instrument that will operationalise India’s Viksit Bharat 2047 vision with the government planning to integrate five-year sectoral action plans covering infrastructure, petroleum and natural gas, telecom, science and technology, and pharmaceuticals into the budget.