21 Nov 16:08| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Astec Life | 829.00 | 11.99 | 681.61 | 740.27 | 784.54 | 780.68 |
| Malu Paper | 41.48 | 7.94 | 38.00 | 38.43 | 39.13 | 38.41 |
| Karnataka Bank | 188.76 | 6.99 | 177.33 | 176.43 | 186.05 | 183.86 |
| Bhartiya Inter | 873.40 | 4.98 | 813.96 | 831.99 | 784.72 | 726.15 |
| Texmaco Infra | 99.99 | 3.61 | 97.32 | 96.51 | 99.02 | 100.14 |
| DCM Shriram | 1,268.50 | 3.49 | 1,231.74 | 1,225.75 | 1,209.90 | 1,168.43 |
| California Soft | 17.14 | 3.44 | 17.69 | 16.57 | 14.91 | 14.16 |
| SVP Global | 3.73 | 3.32 | 3.61 | 3.61 | 3.49 | 3.42 |
| Peria Karamalai | 774.45 | 3.13 | 708.95 | 750.92 | 742.98 | 728.41 |
| Alicon Castallo | 902.05 | 2.71 | 891.15 | 878.27 | 855.08 | 834.41 |
| Ashapura Logist | 75.05 | 2.71 | 69.82 | 73.07 | 71.45 | 73.39 |
| Drone | 79.00 | 1.78 | 77.72 | 77.62 | 99.43 | 106.20 |
| Transwarranty | 14.32 | 1.70 | 13.46 | 14.08 | 15.59 | 15.52 |
| Patel Retail | 234.17 | 1.49 | 223.87 | 230.73 | - | - |
| Globesecure | 8.05 | 1.39 | 7.11 | 7.94 | 11.46 | 15.21 |
| DCM | 97.49 | 1.33 | 94.66 | 96.21 | 102.10 | 101.55 |
| Aaron Industrie | 196.33 | 1.32 | 193.79 | 193.78 | 196.06 | 190.22 |
| Nikita Greentec | 127.50 | 1.25 | 131.83 | 125.92 | - | - |
| Yasho Ind. | 1,675.00 | 1.23 | 1,623.54 | 1,654.67 | 1,806.02 | 1,810.97 |
| Vinsys IT | 406.75 | 1.22 | 389.81 | 401.83 | 389.11 | 383.82 |
| Nectar Life | 14.80 | 1.16 | 14.27 | 14.63 | 18.29 | 20.66 |
| Gufic Bio | 352.45 | 1.11 | 339.43 | 348.59 | 361.43 | 362.46 |
| WS Industries | 78.96 | 1.09 | 79.86 | 78.11 | 79.14 | 79.44 |
| Marinetrans Ind | 16.65 | 0.91 | 15.66 | 16.50 | 20.92 | 23.18 |
| Kilitch Drugs | 367.85 | 0.88 | 370.75 | 364.63 | 402.10 | 383.38 |
| Sanstar | 95.00 | 0.71 | 94.24 | 94.33 | 92.33 | 93.14 |
| Vaidya Sane | 280.25 | 0.70 | 271.33 | 278.30 | 209.96 | 185.92 |
| Uniinfo Telecom | 17.30 | 0.70 | 16.76 | 17.18 | 18.20 | 19.29 |
| Bella Casa | 424.65 | 0.63 | 432.79 | 422.00 | - | - |
| CESC | 172.01 | 0.59 | 175.32 | 171.00 | 168.32 | 161.53 |
| Maruti Suzuki | 15,977.00 | 0.36 | 16,005.43 | 15,919.66 | 13,828.13 | 13,392.99 |
| Tech Mahindra | 1,461.50 | 0.36 | 1,441.62 | 1,456.20 | 1,518.04 | 1,518.25 |
| Identical Brain | 38.90 | 0.34 | 37.75 | 38.77 | 42.06 | 43.86 |
| Kridhan Infra | 3.80 | 0.26 | 3.72 | 3.79 | 4.10 | 4.06 |
| Indus Infra Tru | 118.18 | 0.25 | 118.73 | 117.88 | 113.26 | 112.76 |
| Party | 73.95 | 0.22 | 72.33 | 73.79 | 81.03 | 87.84 |
| Powergrid | 95.87 | 0.20 | 95.81 | 95.68 | 90.34 | 87.40 |
| Lagnam Spintex | 81.51 | 0.07 | 79.34 | 81.45 | 96.50 | 98.64 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns