Not Rated
Fund Size
(0.29% of Investment in Category)
|
Expense Ratio
(0.95% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 05-Sep-25 | 10129.70 | 1.30% | - | 0.84% | 8/29 |
1 Month | 12-Aug-25 | 10279.60 | 2.80% | - | 1.82% | 5/29 |
3 Month | 12-Jun-25 | 10296.50 | 2.96% | - | 1.10% | 3/29 |
6 Month | 12-Mar-25 | 11870.80 | 18.71% | - | 11.13% | 3/29 |
YTD | 01-Jan-25 | 10504.20 | 5.04% | - | 4.29% | 5/29 |
1 Year | 12-Sep-24 | 10390.70 | 3.91% | 3.91% | 2.47% | 11/29 |
Since Inception | 15-Apr-24 | 12500.00 | 25.00% | 17.13% | 12.99% | 6/29 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 12-Sep-24 | 12000 | 12888.77 | 7.41 % | 13.97 % |
Please check with your Tax Advisor.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 54.4 | 5.99% | -0.36% | 6.89% (Apr 2025) | 5.8% (Dec 2024) | 38.90 k | 0.00 |
HDFC Bank Ltd. | Private sector bank | 46.2 | 5.08% | -0.31% | 6.34% (Feb 2025) | 3.82% (Sep 2024) | 48.50 k | 24.25 k |
Reliance Industries Ltd. | Refineries & marketing | 37.7 | 4.15% | -0.10% | 4.84% (Apr 2025) | 3.25% (Sep 2024) | 27.76 k | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 19.8 | 2.18% | -0.03% | 2.76% (Sep 2024) | 2.18% (Aug 2025) | 10.47 k | 0.00 |
Solar Industries India Ltd. | Explosives | 19.6 | 2.16% | -0.57% | 3.43% (Jun 2025) | 0% (Sep 2024) | 1.42 k | -0.33 k |
Tata Consultancy Services Ltd. | Computers - software & consulting | 18.5 | 2.03% | 0.03% | 4.09% (Nov 2024) | 2% (Jul 2025) | 5.99 k | 0.00 |
Eternal Ltd. | E-retail/ e-commerce | 18.2 | 2.01% | 0.04% | 2.21% (Sep 2024) | 1.54% (Mar 2025) | 57.98 k | 0.00 |
InterGlobe Aviation Ltd. | Airline | 17.9 | 1.98% | -0.09% | 2.12% (Jun 2025) | 1.41% (Oct 2024) | 3.18 k | 0.00 |
Axis Bank Ltd. | Private sector bank | 17.5 | 1.93% | -0.04% | 3.17% (Sep 2024) | 1.93% (Aug 2025) | 16.76 k | 0.00 |
Dixon Technologies (India) Ltd. | Consumer electronics | 17.5 | 1.92% | -0.02% | 2.49% (Dec 2024) | 1.75% (Jun 2025) | 1.05 k | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.15% |
Net Receivables | Net Receivables | 0.24% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Out of 24 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 3 is/are ranked 3 * , 3 is/are ranked 2 * , 2 is/are ranked 1 * , and 11 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11400.29 | 3.09 | 3.72 | 20.88 | 1.93 | 13.87 |
PGIM India Flexi Cap Fund - Direct Plan - Growth | 3 | 6214.79 | 3.32 | 3.45 | 17.84 | 1.60 | 13.64 |
PGIM India Small Cap Fund - Direct Plan - Growth | 2 | 1558.38 | 2.91 | 6.05 | 24.19 | 1.20 | 14.29 |
PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Growth | NA | 1512.37 | 3.84 | 10.70 | 19.49 | 12.94 | 21.26 |
PGIM India Balanced Advantage Fund - Direct Plan - Growth | NA | 946.69 | 2.20 | 1.64 | 12.35 | 3.21 | 10.90 |
PGIM India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 763.35 | 2.68 | 2.00 | 14.62 | 1.59 | 14.50 |
PGIM India Large and Midcap Fund - Direct Plan - Growth | NA | 741.09 | 2.77 | 2.77 | 18.34 | 3.84 | 0.00 |
PGIM India Large Cap Fund - Direct Plan - Growth | 3 | 595.91 | 3.24 | 2.61 | 15.09 | -0.38 | 13.55 |
PGIM India Liquid Fund - Direct Plan - Growth | 1 | 527.37 | 0.48 | 1.44 | 3.37 | 7.01 | 7.11 |
PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | NA | 452.16 | 6.17 | 12.10 | 13.95 | 25.90 | 14.54 |