US light vehicle sales dropped to a seasonally adjusted annual rate of 15.65 million units in May 2025, falling short of market expectations of 16.3 million and marking the steepest monthly decline in nearly five years. This was down sharply from a downwardly revised 17.25 million in April, the largest monthly decrease in sales pace since the COVID-19 shock in April 2020. The decline followed a surge in March, when sales hit their highest level since March 2021 as buyers rushed to get ahead of anticipated price hikes linked to President Trump’s proposed tariffs on imported vehicles.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | |
|---|---|---|---|---|---|---|---|
| 15.30 | 16.40 | 21.71 | 8.59 | 1976-2025 | Million | Monthly | AR, SA |
| Date | Time | Reference | Actual | Previous | Consensus |
|---|---|---|---|---|---|
| Nov 04, 2025 | 05:30 | Oct | 15.3M | 16.4M | 15.6M |
| Nov 03, 2025 | 20:30 | Oct | - | 16.4M | 15.6M |
| Oct 02, 2025 | 04:30 | Sep | 16.4M | 16.1M | 16.2M |
| Sep 04, 2025 | 03:30 | Aug | 16.1M | 16.4M | 16.1M |
| Sep 03, 2025 | 17:30 | Aug | - | 16.4M | - |
| Sep 02, 2025 | 19:30 | Aug | - | 16.4M | - |
| Aug 04, 2025 | 19:30 | Jul | - | 15.3M | 16.0M |
| Aug 04, 2025 | 18:00 | Jul | 16.4M | 15.3M | 16.0M |
| Aug 01, 2025 | 19:30 | Jul | - | 15.3M | 16.0M |
| Jul 02, 2025 | 04:30 | Jun | 15.3M | 15.7M | 15.5M |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| Dow Jones Futures | 47,091.23 | 178.93 | 0.38 |
| Nasdaq | 23,005.22 | -48.77 | -0.21 |
| S&P 500 | 6,728.80 | 8.48 | 0.13 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| FTSE | 9,682.57 | -53.21 | -0.55 |
| CAC | 7,950.18 | -14.59 | -0.18 |
| DAX | 23,569.96 | -164.06 | -0.69 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| GIFT NIFTY | 25,548.50 | -29.50 | -0.12 |
| Nikkei 225 | 50,276.37 | -607.31 | -1.19 |
| Straits Times | 4,492.24 | 7.25 | 0.16 |
| Hang Seng | 26,241.83 | -244.07 | -0.92 |
| Taiwan Weighted | 27,651.41 | -248.04 | -0.89 |
| KOSPI | 3,953.76 | -72.69 | -1.81 |
| SET Composite | 1,302.91 | -10.40 | -0.79 |
| Jakarta Composite | 8,394.59 | 57.53 | 0.69 |
| Shanghai Composite | 3,997.56 | -10.20 | -0.25 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY 50 | 25,492.30 | -17.40 | -0.07% |
| NIFTY BANK | 57,876.80 | 322.55 | 0.56% |
| NIFTY Midcap 100 | 59,843.15 | 374.55 | 0.63% |
| NIFTY NEXT 50 | 69,366.15 | 66.60 | 0.10% |
| NIFTY 100 | 26,144.20 | -10.75 | -0.04% |
| Nifty 200 | 14,262.45 | 11.45 | 0.08% |
| NIFTY 500 | 23,521.50 | 8.35 | 0.04% |
| NIFTY Smallcap 100 | 18,075.95 | -29.05 | -0.16% |
| NIFTY MIDCAP 50 | 17,030.90 | 99.55 | 0.59% |
| NIFTY SMLCAP 50 | 8,737.80 | -13.15 | -0.15% |
| India VIX | 12.55 | 0.14 | 1.13% |
| SENSEX | 83,216.28 | -94.73 | -0.11% |
| BSE 100 | 26,758.19 | -11.01 | -0.04% |
| BSE 200 | 11,581.25 | 0.59 | 0.01% |
| BSE 500 | 36,900.76 | 0.52 | 0.00% |
| BSE MIDCAP | 46,768.39 | 117.78 | 0.25% |
| BSE SMALLCAP | 53,052.16 | -5.11 | -0.01% |
| BSE BANKEX | 65,012.66 | 199.22 | 0.31% |
| NIFTY 750 TOTAL MKT | 13,226.00 | 6.45 | 0.05% |
| BSE SENSEX NEXT 30 | 39,466.64 | 105.76 | 0.27% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY Auto | 26,779.55 | 153.05 | 0.57% |
| NIFTY IT | 35,117.65 | -219.95 | -0.62% |
| NIFTY PSU Bank | 8,352.15 | 71.75 | 0.87% |
| NIFTY Fin Service | 27,238.75 | 205.65 | 0.76% |
| NIFTY Pharma | 22,169.80 | -80.75 | -0.36% |
| NIFTY FMCG | 55,437.20 | -274.55 | -0.49% |
| NIFTY Metal | 10,426.80 | 144.90 | 1.41% |
| NIFTY Realty | 946.40 | -0.20 | -0.02% |
| NIFTY Media | 1,489.65 | -3.95 | -0.26% |
| NIFTY Energy | 35,790.30 | -49.20 | -0.14% |
| Nifty Pvt Bank | 27,934.50 | 123.15 | 0.44% |
| NIFTY Infra | 9,393.60 | -95.20 | -1.00% |
| NIFTY Commodities | 9,278.65 | 35.80 | 0.39% |
| NIFTY Consumption | 12,253.20 | -72.60 | -0.59% |
| NIFTY PSE | 9,870.85 | 55.90 | 0.57% |
| NIFTY Services | 33,028.70 | 25.25 | 0.08% |
| BSE Commodities | 7,879.74 | 51.08 | 0.65% |
| BSE Industrials | 14,925.68 | -4.59 | -0.03% |
| BSE Cons Discret | 9,918.47 | 7.12 | 0.07% |
| BSE Energy | 12,002.15 | -15.78 | -0.13% |
| BSE IT | 34,426.89 | -133.20 | -0.39% |
| BSE Telecom | 3,035.38 | -36.49 | -1.19% |
| BSE Utilities | 5,263.60 | -12.56 | -0.24% |
| BSE Auto | 59,775.31 | 327.68 | 0.55% |
| BSE Cons Durables | 59,969.13 | -265.53 | -0.44% |
| BSE Cap Goods | 69,366.04 | -142.03 | -0.20% |
| BSE FMCG | 20,362.26 | -91.24 | -0.45% |
| BSE Metal | 34,539.25 | 480.94 | 1.41% |
| BSE Oil & Gas | 28,653.45 | 21.21 | 0.07% |
| BSE Realty | 7,353.55 | 1.95 | 0.03% |
| BSE Power | 6,687.59 | -34.93 | -0.52% |
| BSE Fin Services | 13,005.97 | 96.04 | 0.74% |
| BSE Healthcare | 44,353.90 | -153.61 | -0.35% |
| BSE TECk | 17,343.65 | -256.49 | -1.46% |
| BSE PSU | 20,408.28 | 101.56 | 0.50% |
| BSE Pvt Bank | 20,532.30 | 141.26 | 0.69% |
| Nifty FinSrv25/50 | 29,742.95 | 357.75 | 1.22% |
| Nifty Cons Durbl | 37,617.25 | -274.00 | -0.72% |
| Nifty Healthcare | 14,653.15 | -39.65 | -0.27% |
| Nifty Oil & Gas | 11,996.15 | 0.40 | 0.00% |
| NIFTY India Mfg | 15,128.50 | 29.85 | 0.20% |
| BSE Services | 1,589.90 | -5.88 | -0.37% |
| BSE PSUBNK | 4,740.56 | 48.89 | 1.04% |
| Nifty India Defence | 7,958.35 | 67.80 | 0.86% |
| 0.00 | 0.00 | 0.00% |
Clear All