The HCOB Construction PMI dropped to 44 in October 2025, its steepest decline in eight months and well below the 50 mark that signals growth, from 46 in September. Output contracted sharply as new orders slumped, driven by deeper downturns in housing and civil engineering, while commercial activity also weakened. Germany and France saw continued contractions, with France declining the fastest, while Italy recorded only marginal growth after four months of declines. Firms cut jobs and purchasing again, extending long-running retrenchment, and subcontractor use fell sharply. Input cost inflation eased to a seven-month low, though French cost pressures picked up. Supply chains worsened slightly, with all three major economies reporting longer lead times. Businesses remained pessimistic about the year-ahead outlook amid weak demand, although Italian firms were the most optimistic in nearly a year and a half, contrasting with worsening sentiment in France and persistent caution in Germany.
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | |
|---|---|---|---|---|---|---|---|
| 41.40 | 41.80 | 57 | 15.1 | 2013-2024 | points | Monthly | SA |
| Date | Time | Reference | Actual | Previous | Consensus |
|---|---|---|---|---|---|
| Sep 05, 2024 | 13:00 | HCOB Construction PMI Aug | 41.4 | 41.4 | - |
| Aug 06, 2024 | 13:00 | HCOB Construction PMI Jul | 41.4 | 41.8 | - |
| Jul 04, 2024 | 13:00 | HCOB Construction PMI Jun | 41.8 | 42.9 | - |
| Jun 06, 2024 | 13:00 | HCOB Construction PMI May | 42.9 | 41.9 | - |
| May 07, 2024 | 13:00 | HCOB Construction PMI Apr | 41.9 | 42.4 | - |
| Apr 05, 2024 | 13:00 | HCOB Construction PMI Mar | 42.4 | 42.9 | - |
| Mar 06, 2024 | 14:00 | HCOB Construction PMI Feb | 42.9 | 41.3 | - |
| Feb 06, 2024 | 14:00 | HCOB Construction PMI Jan | 41.3 | 43.6 | - |
| Jan 05, 2024 | 14:00 | HCOB Construction PMI Dec | 43.6 | 43.4 | - |
| Dec 06, 2023 | 14:00 | HCOB Construction PMI Nov | 43.4 | 42.7 | - |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| Dow Jones Futures | 47,090.23 | 103.13 | 0.22 |
| Nasdaq | 23,005.22 | -48.77 | -0.21 |
| S&P 500 | 6,728.80 | 8.48 | 0.13 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| FTSE | 9,682.57 | -53.21 | -0.55 |
| CAC | 7,950.18 | -14.59 | -0.18 |
| DAX | 23,569.96 | -164.06 | -0.69 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| GIFT NIFTY | 25,610.00 | 32.00 | 0.13 |
| Nikkei 225 | 50,818.00 | 541.63 | 1.08 |
| Straits Times | 4,467.35 | -24.89 | -0.55 |
| Hang Seng | 26,408.00 | 166.17 | 0.63 |
| Taiwan Weighted | 27,868.35 | 216.94 | 0.78 |
| KOSPI | 4,073.66 | 119.90 | 3.03 |
| SET Composite | 1,302.68 | -0.23 | -0.02 |
| Jakarta Composite | 8,431.56 | 36.97 | 0.44 |
| Shanghai Composite | 3,996.26 | -1.30 | -0.03 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY 50 | 25,532.90 | 40.60 | 0.16% |
| NIFTY BANK | 57,922.70 | 45.90 | 0.08% |
| NIFTY Midcap 100 | 59,986.00 | 142.85 | 0.24% |
| NIFTY NEXT 50 | 69,661.05 | 294.90 | 0.43% |
| NIFTY 100 | 26,198.00 | 53.80 | 0.21% |
| Nifty 200 | 14,292.65 | 30.20 | 0.21% |
| NIFTY 500 | 23,567.25 | 45.75 | 0.19% |
| NIFTY Smallcap 100 | 18,131.95 | 56.00 | 0.31% |
| NIFTY MIDCAP 50 | 17,053.50 | 22.60 | 0.13% |
| NIFTY SMLCAP 50 | 8,759.40 | 21.60 | 0.25% |
| India VIX | 12.71 | 0.15 | 1.19% |
| SENSEX | 83,332.86 | 116.58 | 0.14% |
| BSE 100 | 26,807.89 | 49.70 | 0.19% |
| BSE 200 | 11,604.53 | 23.28 | 0.20% |
| BSE 500 | 36,970.87 | 70.11 | 0.19% |
| BSE MIDCAP | 46,885.56 | 117.17 | 0.25% |
| BSE SMALLCAP | 53,051.80 | -0.36 | -0.00% |
| BSE BANKEX | 65,019.21 | 6.55 | 0.01% |
| NIFTY 750 TOTAL MKT | 13,250.50 | 24.50 | 0.19% |
| BSE SENSEX NEXT 30 | 39,553.92 | 87.28 | 0.22% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY Auto | 26,801.25 | 21.70 | 0.08% |
| NIFTY IT | 35,340.45 | 222.85 | 0.63% |
| NIFTY PSU Bank | 8,387.60 | 35.45 | 0.42% |
| NIFTY Fin Service | 27,243.80 | 5.05 | 0.02% |
| NIFTY Pharma | 22,278.70 | 108.90 | 0.49% |
| NIFTY FMCG | 55,471.45 | 34.25 | 0.06% |
| NIFTY Metal | 10,496.35 | 69.55 | 0.67% |
| NIFTY Realty | 946.50 | 0.10 | 0.01% |
| NIFTY Media | 1,490.20 | 0.55 | 0.04% |
| NIFTY Energy | 35,948.65 | 158.35 | 0.44% |
| Nifty Pvt Bank | 27,950.40 | 15.90 | 0.06% |
| NIFTY Infra | 9,413.30 | 19.70 | 0.21% |
| NIFTY Commodities | 9,320.95 | 42.30 | 0.46% |
| NIFTY Consumption | 12,238.85 | -14.35 | -0.12% |
| NIFTY PSE | 9,896.95 | 26.10 | 0.26% |
| NIFTY Services | 33,054.15 | 25.45 | 0.08% |
| BSE Commodities | 7,908.94 | 29.20 | 0.37% |
| BSE Industrials | 15,001.88 | 76.20 | 0.51% |
| BSE Cons Discret | 9,908.10 | -10.37 | -0.10% |
| BSE Energy | 12,072.78 | 70.63 | 0.59% |
| BSE IT | 34,640.99 | 214.10 | 0.62% |
| BSE Telecom | 3,034.29 | -1.09 | -0.04% |
| BSE Utilities | 5,263.22 | -0.38 | -0.01% |
| BSE Auto | 59,825.85 | 50.54 | 0.08% |
| BSE Cons Durables | 60,135.13 | 166.00 | 0.28% |
| BSE Cap Goods | 69,789.20 | 423.16 | 0.61% |
| BSE FMCG | 20,376.32 | 14.06 | 0.07% |
| BSE Metal | 34,771.99 | 232.74 | 0.67% |
| BSE Oil & Gas | 28,803.34 | 149.89 | 0.52% |
| BSE Realty | 7,350.37 | -3.18 | -0.04% |
| BSE Power | 6,682.29 | -5.30 | -0.08% |
| BSE Fin Services | 13,008.98 | 3.01 | 0.02% |
| BSE Healthcare | 44,391.26 | 37.36 | 0.08% |
| BSE TECk | 17,426.95 | 83.30 | 0.48% |
| BSE PSU | 20,490.44 | 82.16 | 0.40% |
| BSE Pvt Bank | 20,533.18 | 0.88 | 0.00% |
| Nifty FinSrv25/50 | 29,752.60 | 9.65 | 0.03% |
| Nifty Cons Durbl | 37,582.45 | -34.80 | -0.09% |
| Nifty Healthcare | 14,669.30 | 16.15 | 0.11% |
| Nifty Oil & Gas | 12,063.70 | 67.55 | 0.56% |
| NIFTY India Mfg | 15,184.95 | 56.45 | 0.37% |
| BSE Services | 1,588.37 | -1.53 | -0.10% |
| BSE PSUBNK | 4,763.14 | 22.58 | 0.48% |
| Nifty India Defence | 8,033.15 | 74.80 | 0.94% |
| 0.00 | 0.00 | 0.00% |
Clear All