Core Inflation Rate in Australia reported as 3.3% in Oct 2025 vs 3.2% in the previous release
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | |
|---|---|---|---|---|---|---|---|
| 3.30 | 3.00 | 10.7 | 1.1 | 1983-2025 | percent | Monthly | 2011-2012=100; SA |
| Date | Time | Reference | Actual | Previous | Consensus |
|---|---|---|---|---|---|
| Nov 26, 2025 | 06:00 | Oct | 3.3% | 3.2% | 3% |
| Oct 29, 2025 | 06:00 | Q3 | 3% | 2.7% | 2.7% |
| Jul 30, 2025 | 07:00 | Q2 | 2.7% | 2.9% | 2.7% |
| Apr 30, 2025 | 07:00 | Q1 | 2.9% | 3.3% | 2.9% |
| Jan 29, 2025 | 06:00 | Q4 | 3.2% | 3.6% | 3.3% |
| Oct 30, 2024 | 06:00 | Q3 | 3.5% | 4% | 3.5% |
| Jul 31, 2024 | 07:00 | Q2 | 3.9% | 4% | 4.0% |
| Apr 24, 2024 | 07:00 | Q1 | 4% | 4.2% | 3.8% |
| Jan 31, 2024 | 06:00 | Q4 | 4.2% | 5.2% | 4.3% |
| Oct 25, 2023 | 06:00 | Q3 | 5.2% | 5.9% | 5% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| Dow Jones Futures | 47,474.70 | 47.58 | 0.10 |
| Nasdaq | 23,225.87 | 200.28 | 0.87 |
| S&P 500 | 6,812.61 | 46.73 | 0.69 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| FTSE | 9,691.58 | 82.05 | 0.85 |
| CAC | 8,096.43 | 70.63 | 0.88 |
| DAX | 23,726.22 | 261.59 | 1.11 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| GIFT NIFTY | 26,473.50 | 84.00 | 0.32 |
| Nikkei 225 | 50,097.00 | 537.93 | 1.09 |
| Straits Times | 4,515.80 | 14.24 | 0.32 |
| Hang Seng | 26,025.00 | 96.92 | 0.37 |
| Taiwan Weighted | 27,491.04 | 81.50 | 0.30 |
| KOSPI | 3,980.75 | 19.88 | 0.50 |
| SET Composite | 1,260.96 | -0.22 | -0.02 |
| Jakarta Composite | 8,557.83 | -44.30 | -0.51 |
| Shanghai Composite | 3,883.01 | 18.83 | 0.49 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY 50 | 26,270.90 | 65.60 | 0.25% |
| NIFTY BANK | 59,528.05 | 0.00 | 0.00% |
| NIFTY Midcap 100 | 61,061.70 | 0.00 | 0.00% |
| NIFTY NEXT 50 | 69,189.40 | 0.00 | 0.00% |
| NIFTY 100 | 26,743.05 | 0.00 | 0.00% |
| Nifty 200 | 14,582.50 | 0.00 | 0.00% |
| NIFTY 500 | 23,955.20 | 0.00 | 0.00% |
| NIFTY Smallcap 100 | 17,971.85 | 0.00 | 0.00% |
| NIFTY MIDCAP 50 | 17,424.10 | 0.00 | 0.00% |
| NIFTY SMLCAP 50 | 8,762.70 | 0.00 | 0.00% |
| India VIX | 11.96 | -0.01 | -0.08% |
| SENSEX | 85,770.19 | 160.68 | 0.19% |
| BSE 100 | 27,453.04 | 35.81 | 0.13% |
| BSE 200 | 11,855.91 | 15.80 | 0.13% |
| BSE 500 | 37,616.12 | 46.48 | 0.12% |
| BSE MIDCAP | 47,287.97 | 52.45 | 0.11% |
| BSE SMALLCAP | 52,367.76 | 45.15 | 0.09% |
| BSE BANKEX | 66,913.99 | 123.07 | 0.18% |
| NIFTY 750 TOTAL MKT | 13,454.05 | 0.00 | 0.00% |
| BSE SENSEX NEXT 30 | 39,979.27 | -36.16 | -0.09% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY Auto | 27,696.40 | 0.00 | 0.00% |
| NIFTY IT | 37,364.60 | 0.00 | 0.00% |
| NIFTY PSU Bank | 8,551.95 | 0.00 | 0.00% |
| NIFTY Fin Service | 27,799.50 | 0.00 | 0.00% |
| NIFTY Pharma | 22,862.35 | 0.00 | 0.00% |
| NIFTY FMCG | 55,442.60 | 0.00 | 0.00% |
| NIFTY Metal | 10,280.70 | 0.00 | 0.00% |
| NIFTY Realty | 911.45 | 0.00 | 0.00% |
| NIFTY Media | 1,448.05 | 0.00 | 0.00% |
| NIFTY Energy | 35,964.80 | 0.00 | 0.00% |
| Nifty Pvt Bank | 28,695.35 | 0.00 | 0.00% |
| NIFTY Infra | 9,698.25 | 0.00 | 0.00% |
| NIFTY Commodities | 9,243.85 | 0.00 | 0.00% |
| NIFTY Consumption | 12,497.90 | 0.00 | 0.00% |
| NIFTY PSE | 9,840.60 | 0.00 | 0.00% |
| NIFTY Services | 34,017.35 | 0.00 | 0.00% |
| BSE Commodities | 7,743.14 | -17.28 | -0.22% |
| BSE Industrials | 15,008.43 | 41.69 | 0.28% |
| BSE Cons Discret | 10,064.83 | 33.32 | 0.33% |
| BSE Energy | 12,176.84 | 14.13 | 0.12% |
| BSE IT | 36,372.21 | 110.14 | 0.30% |
| BSE Telecom | 3,091.53 | -8.82 | -0.28% |
| BSE Utilities | 5,220.09 | 5.38 | 0.10% |
| BSE Auto | 61,959.94 | 352.70 | 0.57% |
| BSE Cons Durables | 62,132.72 | 3.47 | 0.01% |
| BSE Cap Goods | 69,968.88 | 277.58 | 0.40% |
| BSE FMCG | 20,340.97 | -22.03 | -0.11% |
| BSE Metal | 34,044.57 | -19.04 | -0.06% |
| BSE Oil & Gas | 28,754.27 | 31.38 | 0.11% |
| BSE Realty | 7,112.09 | 29.95 | 0.42% |
| BSE Power | 6,673.54 | 8.04 | 0.12% |
| BSE Fin Services | 13,237.00 | 5.29 | 0.04% |
| BSE Healthcare | 44,833.06 | 38.60 | 0.09% |
| BSE TECk | 18,393.39 | 43.98 | 0.24% |
| BSE PSU | 20,547.28 | 45.11 | 0.22% |
| BSE Pvt Bank | 21,080.25 | -25.91 | -0.12% |
| Nifty FinSrv25/50 | 30,397.80 | 0.00 | 0.00% |
| Nifty Cons Durbl | 38,096.40 | 0.00 | 0.00% |
| Nifty Healthcare | 14,967.10 | 0.00 | 0.00% |
| Nifty Oil & Gas | 12,207.80 | 0.00 | 0.00% |
| NIFTY India Mfg | 15,317.75 | 0.00 | 0.00% |
| BSE Services | 1,638.41 | 6.29 | 0.39% |
| BSE PSUBNK | 4,857.20 | 6.93 | 0.14% |
| Nifty India Defence | 8,023.40 | 0.00 | 0.00% |
| 0.00 | 0.00 | 0.00% |
Clear All