comScore
  • NIFTY 50 25818.55 -41.55 (-0.16)
  • SENSEX 84559.65 -120.21 (-0.14)
  • BSE Advances

    1432

  • BSE Declines

    2562

  • BSE Unchanged

    150

Sector Indices

View More

Name Current Value Change %Change
NIFTY BANK 58926.80 -107.80 -0.18%
NIFTY MNC 30159.50 -134.50 -0.44%
NIFTY PSU BANK 8318.30 106.30 1.29%
S&P BSE Auto 61110.73 -129.10 -0.21%
S&P BSE Cap Goods 65981.82 -636.58 -0.96%
BSE Cons. Durables 60023.99 -491.35 -0.81%
S&P BSE FMCG 20036.94 -90.13 -0.45%
S&P BSE Healthcare 43538.23 -196.01 -0.45%
S&P BSE IT 36859.64 76.29 0.21%
S&P BSE Metals 34760.34 93.48 0.27%
S&P BSE Oil and Gas 27943.51 89.96 0.32%
S&P BSE Power 6438.38 -31.01 -0.48%
S&P BSE PSU 19809.08 50.37 0.25%
S&P BSE Realty 6734.77 -55.08 -0.81%

Top Active stocks By Value

View More

Stocks Current Price Value %Change
HDFC Bank 984.00 1879.87 -1.04%
Bharti Airtel 2108.00 1350.78 0.29%
ICICI Bank 1352.40 1275.00 -1.00%
Reliance 1544.40 1098.91 0.14%
Shriram Finance 864.20 1003.93 1.86%

Top Active stocks By Volume

View More

Stocks Current Price Volume %Change
Eternal 284.45 2.71Cr 0.00%
HDFC Bank 984.00 1.9Cr -1.04%
Tata Steel 170.34 1.16Cr 0.30%
Shriram Finance 864.20 1.16Cr 1.86%
Power Grid Corp 261.10 1.09Cr 0.29%

Top Gainers

View More

Stocks Current Price Change %Change
PNB 119.40 2.40 2.05%
Canara Bank 150.20 3.00 2.04%
Shriram Finance 863.50 15.25 1.80%
Bank of Baroda 287.75 4.90 1.73%
SBI 975.90 14.50 1.51%

Top Losers

View More

Stocks Current Price Change %Change
Max Healthcare 1031.65 -40.60 -3.79%
Colgate 2086.50 -73.15 -3.39%
PB Fintech 1765.85 -54.75 -3.01%
Dixon Technolog 13264.85 -364.45 -2.67%
Chola Invest. 1673.60 -40.55 -2.37%

Hourly Gainers

View More

Stocks Current Price change %Change
JHS Svendgaard 29.35 3.45 13.32%
Aatmaj Health 24.55 1.80 7.91%
Varvee Global 155.36 11.13 7.72%
Holmarc Opto Me 106.80 4.80 4.71%
Rockingdeals 224.95 7.95 3.66%

Hourly Losers

View More

Stocks Current Price change %Change
Chaman Metallic 117.40 -5.60 -4.55%
Supreme Facilit 30.60 -1.40 -4.38%
Energy-Mission 182.20 -7.80 -4.11%
SecMark Consult 114.13 -4.67 -3.93%
Jinkushal Indus 101.42 -3.98 -3.78%

Only Buyers

View More

Stocks Current Price Bid Qty %Change
Arvee Lab 210.51 14.00 23.87%
Meesho 216.34 3.00 20.00%
TCI Finance 13.44 163.00 20.00%
Transwarranty 15.67 76.00 19.98%
Ganga Forging 3.62 612.00 19.87%

Only Sellers

View More

Stocks Current Price Offer Qty %Change
Shakti Pumps 707.40 19,647.00 -9.36%
Refex Ind 280.20 3,339.00 -8.34%
GSS Infotech 16.05 31.00 -8.13%
United Heat 57.95 2,000.00 -7.94%
Iris Clothings 34.68 24.00 -7.32%

Price Shockers

View More

Name Current Value 3-days ago %Change
AMPVOLTS 24.22 16.83 43.91%
Shish Industrie 14.16 9.84 43.90%
Amines Plast 220.75 174.00 26.87%
Meesho 216.35 170.75 26.71%
GEM Enviro Mana 56.40 46.28 21.87%
Prime Urban Dev 11.85 9.80 20.92%
Mahamaya Life 174.15 144.05 20.90%
TV Vision 11.53 9.54 20.86%
TCI Finance 13.32 11.08 20.22%
Agri-Tech 173.05 145.05 19.30%
GK Consultants 13.85 11.75 17.87%
Dishman Carboge 264.65 224.85 17.70%
Optimus Finance 19.63 16.68 17.69%
Apex Frozen 303.80 258.25 17.64%
SKP Securities 121.80 104.25 16.83%

Volume Shockers

View More

Name Current Value Volume %Change
Roto Pumps 70.45 9,393,035.00 33,485.00%
Krishna Institu 645.20 580,791.00 14,055.00%
Shyam Telecom 12.71 73,017.00 6,508.00%
EPack Durables 302.90 6,917,699.00 5,631.00%
Polycab 7078.80 200,534.00 3,959.00%
Krishanveer For 139.95 117,841.00 3,799.00%
Williamson Mago 27.65 75,520.00 2,675.00%
Sharpline Broad 10.33 48,580.00 2,308.00%
HDFC SIL ETF 193.03 449,861.00 2,028.00%
Vikram Kamats 55.00 78,942.00 1,942.00%
Ipru Nifty Con 125.65 62,359.00 1,844.00%
BGIL Films 12.45 92,096.00 1,711.00%
SBI Life Insura 2011.30 107,988.00 1,662.00%
United Brewerie 1610.00 39,020.00 1,485.00%
Bhakti Gems 29.49 351,219.00 1,450.00%

52week High

View More

Stocks Current Price Today's High %Change
ABSL SIL ETF 199.63 201.39 3.57%
Aequs 158.80 164.39 13.44%
Alps Industries 3.31 3.31 4.75%
ATLPP 10.93 11.86 10.52%
Axis Gold ETF 110.93 112.98 0.64%

52week Low

View More

Stocks Current Price Today's Low %Change
Aban Offshore 26.12 26.12 -4.98%
ABSLLIQUID 1000.01 999.99 0.00%
ACC 1758.90 1,751.00 -0.71%
ADANIENPP 1311.30 1,299.00 -0.86%
Affordable Robo 206.34 203.58 -3.11%

Global Indices

View More

Index Current Value Change %Change
Dow Jones 48283.61 169.35 0.35%
Nasdaq 23071.11 -40.35 -0.17%
Dow Futures (Mini) 48254.00 123.00 0.25%
Nasdaq Futures 4243.50 0.00 0.00%
S&P 500 (US) 6792.33 -7.93 -0.12%
S&P 500 Fut 4421.80 -42.40 -0.96%
FTSE 9835.10 150.31 1.53%
CAC 8110.60 4.44 0.05%
DAX 24177.70 100.83 0.42%
Nikkei 225 49512.28 128.99 0.26%
Straits Times 4575.48 -4.25 -0.09%
Hang Seng 25468.78 233.37 0.92%
Taiwan Weighted 27525.17 -11.49 -0.04%
KOSPI 4056.41 57.28 1.41%
SET Composite 1256.85 -3.83 -0.30%
Shanghai 3870.28 45.47 1.17%
SGX Nifty 19279.00 0.00 0.00%

Most Active By Value

View More

Name Price %Change Value (Cr)

Most Active By Volume

View More

Name Price %Change Contracts

Top Gainers

View More

Name Price %Gain OI %Chg

Top Losers

View More

Name Price %Loss OI %Chg

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Active Calls

View More

Name Price %Change Shares

Active Puts

View More

Name Price %Change Shares

Most Active By Value

View More

Name Price %Change Value (Lakhs)

Most Active By Volume

View More

Name Price %Change Volume

Top Gainers

View More

Name Price %Gain OI

Top Losers

View More

Name Price %Loss OI

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Popular Commodities

Name Price %Change OI

Watchlist

What's the Budget Impact on
your portfolio?

New to Moneycontrol?

Company Price Rating Recommendation

Advice Table

Tax Calculator
Tax Calculator

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.

Budget Breakdown: Expenses (BE 2025-26)
Loading Ad

Top Gainers

CompanyPriceChange%Gain
Shriram Finance864.2015.801.86
SBI975.8514.701.53
Hindalco848.8011.651.39
Eicher Motors7,134.5073.001.03
TATA Cons. Prod1,179.809.900.85

Top Losers

CompanyPriceChange%Gain
Max Healthcare1,031.10-41.90-3.90
Apollo Hospital6,921.50-130.00-1.84
Trent4,045.20-63.50-1.55
HDFC Life753.50-10.85-1.42
SBI Life Insura2,010.20-25.80-1.27
CompanyPriceChange%Gain
Banks5,712,766-8,457-0.15
Software & IT Services4,303,4486,2660.15
Finance4,255,760-20,265-0.47
Automobile & Ancillaries3,761,301-12,400-0.33
Oil & Gas3,044,3244,1200.14
Play the FM
Play the FM

"Master the Budget: Play the Finance Minister and Shape the Nation's Future!"

Budget Word Cloud
Budget Word Cloud

Finance Minister's Priority Counter

Sectors in Spotlight
Sectors in Spotlight

Identify sectors & stocks with budget impact

State Of The Economy

History of the Budget

Union Budget FAQs

Frequently Asked Questions

The Union Budget for 2026 is likely to be presented by the finance minister on February 1, 2026. Even though February 1st falls on a Sunday this time, there is no indication yet from the government that the Budget presentation will be postponed or advanced.
Union Budget 2026

Union Budget 2026: Finance Minister Nirmala Sitharaman will present her ninth Union Budget in February, at a time when calls are growing for a revival in private investment and a simplification of customs procedures to power India’s next phase of growth.


The Budget for FY27 — the third under the Modi 3.0 government — is also expected to place a strong emphasis on Atmanirbharta (Self Reliance), as India navigates a year of tariff turbulence following Donald Trump’s return to office. Industry leaders expect the government to spur domestic industry through expanded PLI schemes, incentives for domestic value addition, and supply-chain localisation across sectors such as electronics, defence, pharmaceuticals and renewables.


Fiscal consolidation is likely to be the key focus of the upcoming Budget with Sitharaman expressing confidence that the government will meet the fiscal deficit target of 4.4 per cent of GDP for 2025-26. The Budget will also be expected to address the pressing challenges of boosting demand, generating jobs and sustaining growth above 8 per cent. The government currently projects GDP growth in the range of 6.3–6.8 per cent for the ongoing financial year.


For taxpayers, expectations from Budget 2026 are centred around further easing compliance and improving disposable incomes, especially after the Centre gave a big relief to the middle class by exempting tax on incomes up to Rs 12 lakh for those in the new tax regime.


The Budget 2026 is also expected to be a strategic instrument that will operationalise India’s Viksit Bharat 2047 vision with the government planning to integrate five-year sectoral action plans covering infrastructure, petroleum and natural gas, telecom, science and technology, and pharmaceuticals into the budget.

Advisory Alert:It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us atgrievanceofficer@nw18.com or call on 02268882347