Not Rated
Fund Size
(0.75% of Investment in Category)
|
Expense Ratio
(2.12% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 24-Sep-25 | 9843.10 | -1.57% | - | -1.30% | 158/242 |
1 Month | 01-Sep-25 | 10368.40 | 3.68% | - | 0.75% | 14/241 |
3 Month | 01-Jul-25 | 11055.40 | 10.55% | - | -1.00% | 4/233 |
6 Month | 01-Apr-25 | 12716.90 | 27.17% | - | 10.48% | 3/229 |
YTD | 01-Jan-25 | 11680.90 | 16.81% | - | 1.43% | 4/216 |
1 Year | 01-Oct-24 | 10125.30 | 1.25% | 1.25% | -4.72% | 39/199 |
2 Year | 29-Sep-23 | 15935.60 | 59.36% | 26.12% | 17.72% | 10/155 |
3 Year | 30-Sep-22 | 19346.10 | 93.46% | 24.55% | 19.26% | 22/132 |
5 Year | 01-Oct-20 | 32748.50 | 227.48% | 26.76% | 22.29% | 30/107 |
10 Year | 01-Oct-15 | 33723.80 | 237.24% | 12.91% | 14.16% | 57/81 |
Since Inception | 19-Apr-04 | 268101.50 | 2581.01% | 16.56% | 11.55% | 69/216 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 01-Oct-24 | 12000 | 13870.5 | 15.59 % | 30.12 % |
2 Year | 29-Sep-23 | 24000 | 29298.93 | 22.08 % | 20.45 % |
3 Year | 30-Sep-22 | 36000 | 51516.58 | 43.1 % | 24.69 % |
5 Year | 01-Oct-20 | 60000 | 109413.58 | 82.36 % | 24.25 % |
10 Year | 01-Oct-15 | 120000 | 293560.02 | 144.63 % | 17.03 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 5041.4 | 13.48% | -0.50% | 15.29% (Jan 2025) | 13.48% (Aug 2025) | 15.76 L | 20.00 k |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 3905 | 10.44% | 0.84% | 10.66% (Feb 2025) | 9.38% (Oct 2024) | 2.64 L | -7.50 k |
Eicher Motors Ltd. | 2/3 wheelers | 3567.4 | 9.54% | 0.57% | 9.94% (Mar 2025) | 7.3% (Sep 2024) | 5.85 L | 0.00 |
Eternal Ltd. | E-retail/ e-commerce | 2535 | 6.78% | -0.19% | 6.97% (Jul 2025) | 1.81% (Sep 2024) | 80.74 L | 0.00 |
InterGlobe Aviation Ltd. | Airline | 2190.6 | 5.86% | -0.57% | 6.46% (Jun 2025) | 4.61% (Sep 2024) | 3.88 L | 0.00 |
Bajaj Auto Ltd. | 2/3 wheelers | 2069.7 | 5.53% | 0.14% | 9.62% (Sep 2024) | 5.39% (Jul 2025) | 2.40 L | 0.00 |
Hero Motocorp Ltd. | 2/3 wheelers | 1667.4 | 4.46% | 0.54% | 5.71% (Sep 2024) | 3.87% (Jun 2025) | 3.28 L | 0.00 |
Hyundai Motor India Ltd. | Passenger cars & utility vehicles | 1442.6 | 3.86% | 0.32% | 3.86% (Aug 2025) | 0% (Sep 2024) | 5.86 L | 0.00 |
Adani Ports And Special Economic Zone Ltd. | Port & port services | 1412.8 | 3.78% | -0.94% | 5.58% (May 2025) | 3.78% (Aug 2025) | 10.76 L | -1.50 L |
TVS Motor Company Ltd. | 2/3 wheelers | 1279.1 | 3.42% | 0.35% | 3.42% (Aug 2025) | 2.72% (Dec 2024) | 3.90 L | 0.00 |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.14% | 0.48% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 5.08% |
Margin | Margin | 0.02% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Taiwan Equity Fund - Regular Plan - Growth | NA | 389.09 | 7.68 | 23.98 | 68.86 | 45.59 | 37.55 |
Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth | NA | 249.75 | 2.83 | 10.46 | 22.12 | 26.05 | 20.21 |
Nippon India US Equity Opportunities Fund - Growth | NA | 713.51 | 1.87 | 4.25 | 12.16 | 15.86 | 22.48 |
Nippon India Japan Equity Fund - Growth | NA | 283.56 | 1.59 | 8.27 | 19.74 | 13.00 | 19.41 |
Franklin Asian Equity Fund - Growth | NA | 259.99 | 4.90 | 8.94 | 19.32 | 11.64 | 14.50 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | NA | 8370.76 | 3.21 | -1.22 | 12.86 | 9.76 | 19.63 |
Motilal Oswal Business Cycle Fund - Regular Plan - Growth | NA | 1976.19 | -3.14 | -1.63 | 8.60 | 7.54 | 0.00 |
DSP Banking & Financial Services Fund - Regular Plan - Growth | NA | 1331.23 | 3.66 | -1.67 | 10.50 | 6.95 | 0.00 |
ICICI Prudential US Bluechip Equity Fund - Growth | NA | 3356.51 | 0.09 | 5.87 | 14.71 | 6.46 | 19.97 |
HDFC Transportation and Logistics Fund - Regular Plan - Growth | NA | 1533.43 | 2.03 | 12.17 | 31.33 | 5.87 | 0.00 |
Out of 96 mutual fund schemes offered by this AMC, 6 is/are ranked 5 * , 5 is/are ranked 4 * , 14 is/are ranked 3 * , 8 is/are ranked 2 * , 1 is/are ranked 1 * , and 62 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Nifty 50 ETF | 5 | 62668.75 | 0.87 | -2.42 | 8.10 | -2.55 | 14.48 |
UTI Nifty 50 ETF | 5 | 62668.75 | 0.87 | -2.42 | 8.10 | -2.55 | 14.48 |
UTI BSE Sensex ETF | 5 | 49128.16 | 0.78 | -2.95 | 7.45 | -2.78 | 13.45 |
UTI BSE Sensex ETF | 5 | 49128.16 | 0.78 | -2.95 | 7.45 | -2.78 | 13.45 |
UTI Flexi Cap Fund - Growth | 2 | 25508.98 | -1.36 | -2.18 | 8.96 | -4.08 | 10.48 |
UTI Liquid Fund - Regular Plan - Growth | 2 | 25036.71 | 0.48 | 1.43 | 3.12 | 6.82 | 7.01 |
UTI Nifty 50 Index Fund - Growth | 3 | 23718.66 | 0.84 | -2.48 | 7.96 | -2.79 | 14.15 |
UTI Nifty 50 Index Fund - Growth | 3 | 23718.66 | 0.88 | -2.41 | 8.12 | -2.52 | 14.54 |
UTI Money Market Fund - Regular Plan - Growth | 3 | 20513.42 | 0.51 | 1.50 | 3.80 | 7.80 | 7.60 |
UTI Large Cap Fund - Growth | 2 | 12948.36 | 0.25 | -2.02 | 7.69 | -4.32 | 12.75 |