Fund Size
(0.43% of Investment in Category)
|
Expense Ratio
(0.75% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 19-Sep-25 | 9683.40 | -3.17% | - | -3.28% | 12/41 |
1 Month | 26-Aug-25 | 10191.20 | 1.91% | - | -0.12% | 3/41 |
3 Month | 26-Jun-25 | 9973.30 | -0.27% | - | -1.70% | 7/40 |
6 Month | 26-Mar-25 | 10960.40 | 9.60% | - | 8.81% | 11/39 |
YTD | 01-Jan-25 | 9723.80 | -2.76% | - | 0.71% | 31/39 |
1 Year | 26-Sep-24 | 9433.80 | -5.66% | -5.66% | -5.20% | 26/39 |
2 Year | 26-Sep-23 | 15072.70 | 50.73% | 22.74% | 17.33% | 4/37 |
3 Year | 26-Sep-22 | 18934.60 | 89.35% | 23.69% | 18.06% | 4/32 |
5 Year | 25-Sep-20 | 33202.80 | 232.03% | 27.09% | 21.75% | 4/24 |
Since Inception | 29-Jun-20 | 37320.00 | 273.20% | 28.53% | 15.43% | 1/38 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 26-Sep-24 | 12000 | 12421.91 | 3.52 % | 6.56 % |
2 Year | 26-Sep-23 | 24000 | 26824.55 | 11.77 % | 11.07 % |
3 Year | 26-Sep-22 | 36000 | 48281.1 | 34.11 % | 19.99 % |
5 Year | 25-Sep-20 | 60000 | 102040.46 | 70.07 % | 21.36 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
State Bank Of India | Public sector bank | 1051.3 | 4.98% | 0.14% | 5.21% (Apr 2025) | 3.38% (Sep 2024) | 13.10 L | 0.00 |
Vedanta Ltd. | Diversified metals | 900.6 | 4.26% | 0.03% | 4.77% (Mar 2025) | 3.72% (Oct 2024) | 21.41 L | 0.00 |
Coforge Ltd. | Computers - software & consulting | 832 | 3.94% | 0.03% | 4.2% (Jun 2025) | 1.21% (Sep 2024) | 4.83 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 824.7 | 3.90% | 0.88% | 3.9% (Aug 2025) | 1.41% (Nov 2024) | 5.90 L | 1.50 L |
Lloyds Metals And Energy Ltd. | Sponge iron | 747.5 | 3.54% | -0.51% | 4.17% (Jun 2025) | 0% (Sep 2024) | 5.80 L | 0.00 |
Hindustan Aeronautics Ltd. | Aerospace & defense | 736.5 | 3.49% | -0.09% | 4.09% (May 2025) | 1.9% (Nov 2024) | 1.70 L | 0.00 |
ITC Limited | Diversified fmcg | 704.8 | 3.34% | 0.05% | 3.34% (Aug 2025) | 0% (Sep 2024) | 17.20 L | 0.00 |
CreditAccess Grameen Ltd. | Microfinance institutions | 665 | 3.15% | 0.63% | 3.15% (Aug 2025) | 0% (Sep 2024) | 4.75 L | 40.00 k |
Quality Power Electrical Equipments Ltd. | Heavy electrical equipment | 646.1 | 3.06% | 0.10% | 3.06% (Aug 2025) | 0% (Sep 2024) | 8.24 L | -0.16 L |
HDFC Bank Ltd. | Private sector bank | 628.1 | 2.97% | -0.96% | 5.85% (Oct 2024) | 2.97% (Aug 2025) | 6.60 L | 2.40 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.02% |
CD | 0.46% | 0.23% |
T-Bills | 0.14% | 0.21% |
CP | 0.00% | 0.05% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.14% | 0.23% |
Low Risk | 0.46% | 0.29% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 0.72% |
Net Receivables | Net Receivables | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 5 | 115040.08 | 2.31 | 0.55 | 7.78 | 4.54 | 23.35 |
Helios Flexi Cap Fund - Direct Plan - Growth | NA | 3938.74 | 3.08 | 2.24 | 13.47 | 3.13 | 0.00 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 81935.61 | 1.70 | -0.06 | 8.82 | 2.06 | 24.69 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | 5 | 3666.47 | 0.91 | -1.92 | 12.98 | -0.94 | 25.07 |
Tata Flexi Cap Fund - Direct Plan - Growth | 4 | 3393.83 | 0.84 | -3.07 | 8.86 | -1.21 | 17.43 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 5743.69 | 0.74 | -2.18 | 8.72 | -1.33 | 20.81 |
Mirae Asset Flexi Cap Fund - Direct Plan - Growth | NA | 3012.19 | 1.52 | -1.69 | 9.58 | -1.41 | 0.00 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 53625.83 | 1.51 | -3.47 | 8.64 | -1.55 | 18.72 |
Bajaj Finserv Flexi Cap Fund - Direct Plan - Growth | NA | 5409.54 | 1.22 | -1.74 | 12.16 | -1.93 | 0.00 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | 3 | 18172.88 | 3.16 | 4.00 | 15.31 | -2.13 | 21.56 |
Out of 23 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 5 is/are ranked 1 * , and 10 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Flexi Cap Fund - Direct Plan - Growth | 3 | 2111.94 | 1.91 | -0.27 | 9.60 | -5.66 | 23.69 |
Bank of India Small Cap Fund - Direct Plan - Growth | 3 | 1879.23 | 0.61 | -2.04 | 10.93 | -8.26 | 21.65 |
Bank of India Liquid Fund - Direct Plan - Growth | 4 | 1824.27 | 0.46 | 1.44 | 3.23 | 6.90 | 7.11 |
Bank of India ELSS Tax Saver - Direct Plan - Growth | 1 | 1354.96 | 0.31 | -2.75 | 5.34 | -9.73 | 18.58 |
Bank of India Mid & Small Cap Equity & Debt Fund - Direct Plan - Growth | 3 | 1252.81 | -0.41 | -2.46 | 8.53 | -3.20 | 20.29 |
Bank of India Multicap Fund - Direct Plan - Growth | NA | 890.92 | -0.06 | -1.75 | 9.43 | -4.51 | 0.00 |
Bank of India Mid Cap Fund - Direct Plan - Growth | NA | 630.99 | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth | 5 | 597.85 | 1.97 | -0.05 | 13.37 | -4.24 | 26.81 |
Bank of India Business Cycle Fund - Direct Plan - Growth | NA | 543.11 | 1.31 | -0.75 | 9.85 | -8.50 | 0.00 |
Bank of India Large & Mid Cap Fund - Direct Plan - Growth | 2 | 407.93 | -0.67 | -3.26 | 7.65 | -6.89 | 17.49 |