Fund Size
(8.51% of Investment in Category)
|
Expense Ratio
(1.9% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 19-Sep-25 | 9573.20 | -4.27% | - | -3.35% | 31/33 |
1 Month | 26-Aug-25 | 9879.90 | -1.20% | - | -0.45% | 28/33 |
3 Month | 26-Jun-25 | 9751.10 | -2.49% | - | -2.59% | 17/32 |
6 Month | 26-Mar-25 | 10770.80 | 7.71% | - | 8.36% | 18/31 |
YTD | 01-Jan-25 | 9915.10 | -0.85% | - | 0.17% | 17/31 |
1 Year | 26-Sep-24 | 9497.50 | -5.03% | -5.02% | -5.74% | 11/30 |
2 Year | 26-Sep-23 | 13930.00 | 39.30% | 18.00% | 17.69% | 11/26 |
3 Year | 26-Sep-22 | 15933.50 | 59.34% | 16.78% | 18.62% | 17/26 |
5 Year | 25-Sep-20 | 25996.90 | 159.97% | 21.03% | 22.53% | 19/26 |
10 Year | 24-Sep-15 | 42400.50 | 324.00% | 15.52% | 14.62% | 6/19 |
Since Inception | 11-Mar-05 | 253470.00 | 2434.70% | 17.03% | 13.65% | 11/30 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 26-Sep-24 | 12000 | 12313.93 | 2.62 % | 4.87 % |
2 Year | 26-Sep-23 | 24000 | 26828.3 | 11.78 % | 11.09 % |
3 Year | 26-Sep-22 | 36000 | 45401.67 | 26.12 % | 15.64 % |
5 Year | 25-Sep-20 | 60000 | 89255.66 | 48.76 % | 15.87 % |
10 Year | 24-Sep-15 | 120000 | 280283.98 | 133.57 % | 16.17 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 16435.2 | 6.44% | -0.29% | 7.31% (Sep 2024) | 5.94% (Jun 2025) | 1.18 Cr | 1.53 L |
Indian Hotels Company Limited | Hotels & resorts | 14561.3 | 5.71% | 0.14% | 5.79% (May 2025) | 4.47% (Sep 2024) | 1.92 Cr | 0.00 |
UNO Minda Ltd. | Auto components & equipments | 10451.4 | 4.10% | 0.52% | 4.13% (Sep 2024) | 3.58% (Jul 2025) | 81.72 L | -6.07 L |
TVS Motor Company Ltd. | 2/3 wheelers | 9675.3 | 3.79% | 0.45% | 3.79% (Aug 2025) | 2.84% (Dec 2024) | 29.53 L | -0.95 L |
Dixon Technologies (India) Ltd. | Consumer electronics | 9065.2 | 3.55% | -0.03% | 4.25% (Apr 2025) | 3.12% (Jun 2025) | 5.43 L | 0.00 |
KPIT Technologies Ltd. | Computers - software & consulting | 8832 | 3.46% | -0.03% | 3.81% (Mar 2025) | 3.34% (Jun 2025) | 74.19 L | 1.50 L |
Bharat Electronics Ltd. | Aerospace & defense | 8472.2 | 3.32% | -0.07% | 4.48% (Oct 2024) | 3.23% (May 2025) | 2.29 Cr | 3.01 L |
Eternal Ltd. | E-retail/ e-commerce | 7980.8 | 3.13% | 0.07% | 3.21% (Dec 2024) | 2.57% (Jun 2025) | 2.54 Cr | 0.00 |
Trent Limited | Speciality retail | 7349.7 | 2.88% | 0.10% | 4.67% (Nov 2024) | 2.78% (Jul 2025) | 13.87 L | -0.26 L |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 6974 | 2.73% | 0.36% | 2.73% (Aug 2025) | 1.04% (Sep 2024) | 21.80 L | 2.93 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.12% |
Net Receivables | Net Receivables | -0.49% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Large & Mid Cap Fund - Growth | 5 | 8124.55 | -2.32 | -2.18 | 15.35 | -0.26 | 24.89 |
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth | 5 | 12628.21 | 3.22 | -0.19 | 16.24 | -0.91 | 28.12 |
SBI Large & Midcap Fund - Regular Plan - Growth | 3 | 33248.12 | 0.82 | 0.39 | 8.86 | -1.34 | 17.72 |
ICICI Prudential Large & Mid Cap Fund- Growth | 5 | 23697.82 | 0.53 | -0.53 | 8.29 | -2.00 | 22.11 |
PGIM India Large and Midcap Fund - Regular Plan - Growth | NA | 741.09 | -1.59 | -2.22 | 8.72 | -2.30 | 0.00 |
WhiteOak Capital Large & Mid Cap Fund - Regular Plan - Growth | NA | 1781.23 | -0.71 | -1.92 | 9.51 | -2.47 | 0.00 |
Axis Large & Mid Cap Fund - Growth | 4 | 14711.22 | 0.99 | 0.06 | 10.52 | -3.25 | 18.45 |
Nippon India Vision Large & Mid Cap Fund - Growth | 4 | 6176.73 | 0.14 | -1.29 | 8.20 | -3.39 | 21.47 |
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | 4 | 10230.74 | -0.12 | -0.32 | 9.89 | -4.78 | 24.47 |
Union Large and Mid Cap Fund - Regular Plan - Growth | 3 | 886.79 | -0.63 | -1.44 | 9.17 | -4.91 | 15.43 |
Out of 27 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 5 is/are ranked 4 * , 9 is/are ranked 3 * , 2 is/are ranked 2 * , and 9 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Canara Robeco Large and Mid Cap Fund - Regular Plan - Growth | 3 | 25511.33 | -1.20 | -2.49 | 7.71 | -5.02 | 16.78 |
Canara Robeco Large Cap Fund - Regular Plan - Growth | 4 | 16280.52 | -0.75 | -3.20 | 5.49 | -4.86 | 15.69 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 13301.47 | -0.93 | -1.95 | 9.38 | -4.14 | 16.00 |
Canara Robeco Small Cap Fund - Regular Plan - Growth | 2 | 12587.65 | -0.11 | -3.38 | 10.51 | -9.49 | 16.28 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 3 | 10946.28 | 0.04 | -1.94 | 7.07 | -2.39 | 13.99 |
Canara Robeco ELSS Tax Saver Fund - Regular Plan - Growth | 3 | 8741.51 | -0.43 | -2.75 | 7.89 | -6.34 | 15.07 |
Canara Robeco Liquid Fund - Regular Plan - Growth | 5 | 7135.69 | 0.46 | 1.41 | 3.21 | 6.83 | 7.02 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 4554.81 | -0.69 | -2.59 | 9.74 | -4.54 | 0.00 |
Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 3179.53 | -2.14 | -2.25 | 13.63 | -4.14 | 0.00 |
Canara Robeco Focused Fund - Regular Plan - Growth | 4 | 2717.91 | -0.95 | -1.44 | 8.63 | -3.07 | 17.79 |