Fund Size
(1.25% of Investment in Category)
|
Expense Ratio
(0.76% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 30-Sep-25 | 10264.90 | 2.65% | - | 2.09% | 6/41 |
1 Month | 05-Sep-25 | 10084.40 | 0.84% | - | 1.46% | 34/41 |
3 Month | 07-Jul-25 | 10042.00 | 0.42% | - | 0.03% | 11/40 |
6 Month | 07-Apr-25 | 11690.20 | 16.90% | - | 17.08% | 19/39 |
YTD | 01-Jan-25 | 10479.90 | 4.80% | - | 2.70% | 12/39 |
1 Year | 07-Oct-24 | 10508.10 | 5.08% | 5.08% | 1.81% | 11/39 |
2 Year | 06-Oct-23 | 13541.10 | 35.41% | 16.32% | 18.13% | 28/37 |
3 Year | 07-Oct-22 | 15326.00 | 53.26% | 15.28% | 17.90% | 26/32 |
5 Year | 07-Oct-20 | 25500.90 | 155.01% | 20.58% | 21.17% | 12/24 |
10 Year | 07-Oct-15 | 42093.90 | 320.94% | 15.44% | 14.88% | 6/19 |
Since Inception | 04-Mar-15 | 43020.00 | 330.20% | 14.75% | 15.90% | 27/39 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 07-Oct-24 | 12000 | 12722.43 | 6.02 % | 11.32 % |
2 Year | 06-Oct-23 | 24000 | 27072.81 | 12.8 % | 12.03 % |
3 Year | 07-Oct-22 | 36000 | 44616.35 | 23.93 % | 14.43 % |
5 Year | 07-Oct-20 | 60000 | 85918.27 | 43.2 % | 14.33 % |
10 Year | 07-Oct-15 | 120000 | 294537.5 | 145.45 % | 17.1 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 5476 | 8.81% | -0.45% | 9.26% (Jul 2025) | 6.65% (Sep 2024) | 57.55 L | 28.77 L |
ICICI Bank Ltd. | Private sector bank | 5275.4 | 8.49% | -0.43% | 8.92% (Jul 2025) | 6.91% (Sep 2024) | 37.74 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 3339.8 | 5.37% | -0.09% | 5.78% (Jun 2025) | 3.68% (Nov 2024) | 24.61 L | 0.00 |
Eternal Ltd. | E-retail/ e-commerce | 2024.9 | 3.26% | 0.09% | 3.26% (Aug 2025) | 1.75% (Mar 2025) | 64.50 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 1993.4 | 3.21% | 0.08% | 4.8% (Jan 2025) | 3.13% (Jul 2025) | 6.46 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1978.7 | 3.18% | -0.02% | 3.29% (Jun 2025) | 2.02% (Sep 2024) | 10.48 L | 0.00 |
TVS Motor Company Ltd. | 2/3 wheelers | 1799.5 | 2.90% | 0.45% | 2.9% (Aug 2025) | 1.66% (Sep 2024) | 5.49 L | 0.00 |
Varun Beverages Ltd. | Other beverages | 1716.1 | 2.76% | -0.18% | 3.55% (Dec 2024) | 2.52% (Jun 2025) | 35.23 L | 0.00 |
InterGlobe Aviation Ltd. | Airline | 1604.3 | 2.58% | -0.10% | 2.68% (Jul 2025) | 1.82% (Oct 2024) | 2.84 L | 0.00 |
- Dixon Technologies (India) Ltd. | Consumer electronics | 1578.2 | 2.54% | 0.00% | 2.9% (Nov 2024) | 2.09% (Mar 2025) | 94.56 k | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.00% | 0.02% |
CD | 0.00% | 0.23% |
T-Bills | 0.18% | 0.21% |
CP | 0.00% | 0.05% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.18% | 0.23% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 2.34% |
MF Units | MF Units | 0.50% |
Net Receivables | Net Receivables | 0.05% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Helios Flexi Cap Fund - Direct Plan - Growth | NA | 3938.74 | 2.59 | 4.89 | 21.77 | 11.24 | 0.00 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 81935.61 | 2.15 | 2.41 | 15.89 | 8.74 | 24.13 |
Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 5 | 115040.08 | 0.53 | 0.38 | 13.34 | 8.20 | 21.95 |
Invesco India Flexi Cap Fund - Direct Plan - Growth | 5 | 3666.47 | 0.45 | 1.04 | 22.64 | 6.61 | 24.61 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 53625.83 | 2.37 | -1.28 | 18.11 | 5.96 | 18.47 |
Tata Flexi Cap Fund - Direct Plan - Growth | 4 | 3393.83 | 1.25 | -0.80 | 15.74 | 5.84 | 17.27 |
WhiteOak Capital Flexi Cap Fund - Direct Plan - Growth | NA | 5743.69 | 1.15 | 0.10 | 17.90 | 5.74 | 20.39 |
Mirae Asset Flexi Cap Fund - Direct Plan - Growth | NA | 3012.19 | 1.12 | 0.27 | 19.24 | 5.70 | 0.00 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | 3 | 18172.88 | 1.98 | 5.26 | 22.97 | 5.42 | 20.85 |
Bajaj Finserv Flexi Cap Fund - Direct Plan - Growth | NA | 5409.54 | 1.41 | 0.08 | 20.29 | 5.26 | 0.00 |
Out of 24 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 3 is/are ranked 3 * , 3 is/are ranked 2 * , 2 is/are ranked 1 * , and 11 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11400.29 | 0.38 | 0.66 | 20.03 | 4.67 | 14.57 |
PGIM India Flexi Cap Fund - Direct Plan - Growth | 3 | 6214.79 | 0.84 | 0.42 | 16.90 | 5.08 | 15.28 |
PGIM India Small Cap Fund - Direct Plan - Growth | 2 | 1558.38 | 0.40 | -0.23 | 23.01 | 4.33 | 15.20 |
PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Growth | NA | 1512.37 | 5.12 | 9.41 | 40.51 | 15.42 | 26.18 |
PGIM India Balanced Advantage Fund - Direct Plan - Growth | NA | 946.69 | 0.78 | -0.59 | 11.92 | 4.76 | 12.13 |
PGIM India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 763.35 | 0.81 | -1.38 | 14.07 | 4.62 | 15.20 |
PGIM India Large and Midcap Fund - Direct Plan - Growth | NA | 741.09 | 1.17 | 0.39 | 17.88 | 7.80 | 0.00 |
PGIM India Large Cap Fund - Direct Plan - Growth | 3 | 595.91 | 0.99 | -0.14 | 14.34 | 3.40 | 14.62 |
PGIM India Liquid Fund - Direct Plan - Growth | 1 | 527.37 | 0.50 | 1.45 | 3.10 | 6.92 | 7.12 |
PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | NA | 452.16 | 3.58 | 12.04 | 39.96 | 19.79 | 17.59 |