Not Rated
Fund Size
(7.29% of Investment in Category)
|
Expense Ratio
(2.04% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 08-Oct-25 | 10058.70 | 0.59% | - | 1.09% | 10/10 |
1 Month | 15-Sep-25 | 9675.10 | -3.25% | - | 0.74% | 10/10 |
3 Month | 15-Jul-25 | 9542.50 | -4.58% | - | 0.49% | 9/10 |
6 Month | 15-Apr-25 | 10083.10 | 0.83% | - | 9.08% | 10/10 |
YTD | 01-Jan-25 | 9270.00 | -7.30% | - | 3.59% | 9/10 |
1 Year | 15-Oct-24 | 8630.70 | -13.69% | -13.69% | -3.17% | 9/10 |
2 Year | 13-Oct-23 | 12303.80 | 23.04% | 10.88% | 18.24% | 4/9 |
3 Year | 14-Oct-22 | 15055.80 | 50.56% | 14.58% | 20.63% | 6/8 |
5 Year | 15-Oct-20 | 26465.70 | 164.66% | 21.48% | 23.35% | 2/6 |
10 Year | 15-Oct-15 | 35018.40 | 250.18% | 13.34% | 14.48% | 2/5 |
Since Inception | 18-May-06 | 116443.30 | 1064.43% | 13.47% | 14.13% | 7/10 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 15-Oct-24 | 12000 | 11471.48 | -4.4 % | -8.07 % |
2 Year | 13-Oct-23 | 24000 | 23360.92 | -2.66 % | -2.57 % |
3 Year | 14-Oct-22 | 36000 | 39751.05 | 10.42 % | 6.54 % |
5 Year | 15-Oct-20 | 60000 | 81226.21 | 35.38 % | 12.06 % |
10 Year | 15-Oct-15 | 120000 | 252168.81 | 110.14 % | 14.21 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
National Thermal Power Corporation Ltd. | Power generation | 1225.6 | 5.21% | 0.12% | 6.42% (Oct 2024) | 5.09% (Aug 2025) | 36.00 L | 0.00 |
HDFC Bank Ltd. | Private sector bank | 1084.1 | 4.61% | -0.07% | 4.9% (Jul 2025) | 4.1% (Oct 2024) | 11.40 L | 0.00 |
GAIL (India) Ltd. | Gas transmission/marketing | 1022.5 | 4.35% | 0.01% | 4.39% (Jul 2025) | 3.07% (Feb 2025) | 58.00 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 990.3 | 4.21% | -0.15% | 5.52% (Jan 2025) | 4.21% (Sep 2025) | 6.87 L | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 887.8 | 3.78% | -0.25% | 5.19% (Dec 2024) | 3.78% (Sep 2025) | 6.41 L | 0.00 |
Oil & Natural Gas Corporation Ltd. | Oil exploration & production | 838.3 | 3.56% | 0.03% | 3.93% (Jan 2025) | 3.53% (Jun 2025) | 35.00 L | 0.00 |
ITC Limited | Diversified fmcg | 823.2 | 3.50% | -0.13% | 4.19% (Dec 2024) | 3.5% (Sep 2025) | 20.50 L | 0.00 |
NHPC Ltd. | Power generation | 690.6 | 2.94% | -1.56% | 5.57% (May 2025) | 2.94% (Sep 2025) | 80.00 L | -0.55 Cr |
Bharat Electronics Ltd. | Aerospace & defense | 686.7 | 2.92% | 0.21% | 2.96% (Jun 2025) | 1.9% (Feb 2025) | 17.00 L | 0.00 |
Cesc Ltd. | Integrated power utilities | 683.4 | 2.91% | 0.13% | 2.91% (Sep 2025) | 1.95% (Feb 2025) | 42.20 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 6.40% |
Embassy Office Parks Reit | InvITs | 4.19% |
Brookfield India Real Estate Trust | InvITs | 2.86% |
Knowledge Realty Trust | InvITs | 1.96% |
Nexus Select Trust | InvITs | 1.56% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Dividend Yield Equity Fund - Growth | NA | 5935.84 | 1.31 | 2.58 | 9.66 | 2.52 | 24.78 |
Tata Dividend Yield Fund - Regular Plan - Growth | NA | 962.16 | 1.65 | 0.43 | 11.98 | -1.10 | 18.82 |
LIC MF Dividend Yield Fund - Regular Plan - Growth | NA | 659.94 | 0.63 | 0.44 | 11.05 | -2.11 | 22.78 |
Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth | NA | 886.76 | 0.95 | 0.16 | 8.39 | -2.41 | 0.00 |
SBI Dividend Yield Fund - Regular Plan - Growth | NA | 9094.31 | 0.83 | 1.74 | 9.68 | -2.96 | 0.00 |
UTI Dividend Yield Fund - Growth | 1 | 3822.09 | 0.55 | 0.79 | 10.14 | -3.08 | 21.49 |
HDFC Dividend Yield Fund - Regular Plan - Growth | NA | 6190.68 | 0.38 | 0.21 | 9.95 | -3.27 | 19.85 |
Sundaram Dividend Yield Fund - Growth | 3 | 893.99 | 1.03 | 1.07 | 7.34 | -3.77 | 17.74 |
Franklin India Dividend Yield Fund - Growth | NA | 2351.59 | -0.34 | -0.88 | 4.43 | -6.73 | 19.10 |
Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - Growth | 1 | 1445.22 | 0.37 | -1.69 | 8.14 | -8.77 | 20.50 |
Out of 40 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 6 is/are ranked 4 * , 8 is/are ranked 3 * , 3 is/are ranked 2 * , 5 is/are ranked 1 * , and 17 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 4 | 18912.06 | 0.69 | 0.22 | 8.24 | -0.45 | 19.54 |
Franklin India Small Cap Fund - Growth | 3 | 13265.80 | -0.79 | -4.82 | 11.28 | -7.50 | 22.85 |
Franklin India Small Cap Fund - Growth | 3 | 13265.80 | -2.04 | -5.89 | 7.78 | -9.52 | 21.80 |
Franklin India Focused Equity Fund - Growth | 3 | 12302.98 | 0.35 | 1.68 | 10.54 | -0.12 | 17.40 |
Franklin India Mid Cap Fund - Growth | 4 | 12212.71 | -0.57 | -1.99 | 9.58 | -2.17 | 22.43 |
Franklin India Opportunities Fund - Growth | 3 | 7766.16 | -0.52 | 1.22 | 11.88 | 1.12 | 30.54 |
Franklin India Large Cap Fund - Growth | 3 | 7668.77 | -0.15 | 0.65 | 9.51 | 0.61 | 15.61 |
Franklin India Large Cap Fund - Growth | 3 | 7668.77 | 1.93 | 1.38 | 9.12 | 0.66 | 14.55 |
Franklin India ELSS Tax Saver Fund - Growth | 4 | 6531.42 | 0.68 | 0.27 | 8.26 | -1.01 | 19.70 |
Franklin India Multi Cap Fund - Regular Plan - Growth | NA | 4968.91 | -0.02 | 1.02 | 12.48 | 1.03 | 0.00 |