Fund Size
(0.06% of Investment in Category)
|
Expense Ratio
(1.65% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 10-Oct-25 | 10035.10 | 0.35% | - | 0.47% | 23/26 |
1 Month | 17-Sep-25 | 10000.20 | - | - | 0.61% | 25/26 |
3 Month | 17-Jul-25 | 10071.80 | 0.72% | - | 1.48% | 22/24 |
6 Month | 17-Apr-25 | 10563.30 | 5.63% | - | 5.33% | 7/24 |
YTD | 01-Jan-25 | 10709.90 | 7.10% | - | 5.34% | 2/23 |
1 Year | 17-Oct-24 | 10743.40 | 7.43% | 7.43% | 5.04% | 3/23 |
2 Year | 17-Oct-23 | 12196.10 | 21.96% | 10.42% | 10.27% | 13/23 |
3 Year | 17-Oct-22 | 13363.60 | 33.64% | 10.14% | 10.41% | 16/23 |
5 Year | 16-Oct-20 | 16152.90 | 61.53% | 10.05% | 10.55% | 14/23 |
10 Year | 16-Oct-15 | 19455.00 | 94.55% | 6.87% | 8.20% | 13/15 |
Since Inception | 07-Mar-11 | 28137.20 | 181.37% | 7.33% | 7.72% | 20/25 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 17-Oct-24 | 12000 | 12638.01 | 5.32 % | 9.98 % |
2 Year | 17-Oct-23 | 24000 | 26357.93 | 9.82 % | 9.28 % |
3 Year | 17-Oct-22 | 36000 | 41922.71 | 16.45 % | 10.13 % |
5 Year | 16-Oct-20 | 60000 | 75556.02 | 25.93 % | 9.15 % |
10 Year | 16-Oct-15 | 120000 | 182485.07 | 52.07 % | 8.12 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Tata Steel Ltd. | Iron & steel products | 8.4 | 2.80% | 0.11% | 3.99% (Mar 2025) | 2.69% (Aug 2025) | 49.50 k | 0.00 |
Bank Of Baroda | Public sector bank | 7.6 | 2.54% | 0.14% | 3.78% (Apr 2025) | 2.4% (Aug 2025) | 29.25 k | 0.00 |
Ultratech Cement Ltd. | Cement & cement products | 6.1 | 2.05% | -0.17% | 3.01% (Apr 2025) | 2.05% (Sep 2025) | 500.00 | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 6.1 | 2.03% | -0.24% | 4.44% (Nov 2024) | 2.03% (Sep 2025) | 2.10 k | 0.00 |
Hindustan Unilever Ltd. | Diversified fmcg | 6 | 2.02% | -0.22% | 2.99% (Oct 2024) | 2.02% (Sep 2025) | 2.40 k | 0.00 |
Ashok Leyland Ltd. | Commercial vehicles | 5.7 | 1.91% | 0.13% | 2.45% (Jun 2025) | 1.67% (Jul 2025) | 40.00 k | 0.00 |
Infosys Ltd. | Computers - software & consulting | 5.2 | 1.74% | -0.12% | 3.42% (Dec 2024) | 1.74% (Sep 2025) | 3.60 k | 0.00 |
Hero Motocorp Ltd. | 2/3 wheelers | 4.9 | 1.65% | 0.04% | 1.65% (Sep 2025) | 0% (Oct 2024) | 900.00 | 0.00 |
National Aluminium Co. Ltd. | Aluminium | 4.8 | 1.61% | 0.14% | 2.7% (Nov 2024) | 1.43% (Jul 2025) | 22.50 k | 0.00 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 4.8 | 1.61% | 0.05% | 1.61% (Sep 2025) | 0% (Oct 2024) | 300.00 | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 16.42% |
MF Units | MF Units | 11.85% |
Net Receivables | Net Receivables | 0.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Edelweiss Equity Savings Fund - Regular Plan - Growth | NA | 946.86 | 0.80 | 2.42 | 6.19 | 8.02 | 11.67 |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | NA | 911.51 | 0.76 | 2.04 | 5.24 | 7.70 | 9.46 |
ICICI Prudential Equity Savings Fund - Growth | NA | 16487.15 | 0.53 | 1.41 | 4.51 | 6.94 | 9.15 |
Mirae Asset Equity Savings Fund - Growth | NA | 1669.56 | 0.65 | 1.11 | 5.78 | 6.60 | 11.57 |
Kotak Equity Savings Fund - Growth | NA | 8782.37 | 0.86 | 2.70 | 6.30 | 6.04 | 12.16 |
Tata Equity Savings Fund - Regular Plan - Growth | 2 | 270.01 | 0.49 | 1.16 | 3.58 | 6.01 | 10.19 |
PGIM India Equity Savings Fund - Growth | 3 | 70.80 | 0.71 | 1.56 | 3.44 | 5.97 | 7.42 |
Bandhan Equity Savings Fund - Regular Plan - Growth | NA | 354.94 | 0.64 | 1.42 | 3.21 | 5.77 | 7.98 |
Franklin India Equity Savings Fund - Growth | NA | 656.87 | 0.74 | 1.80 | 3.86 | 5.59 | 8.60 |
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth | NA | 264.97 | 0.90 | 1.40 | 5.38 | 5.20 | 10.41 |
Out of 45 mutual fund schemes offered by this AMC, 2 is/are ranked 4 * , 10 is/are ranked 3 * , 10 is/are ranked 2 * , 5 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Regular Plan - Growth | 2 | 11402.57 | 0.47 | 1.40 | 2.96 | 6.66 | 6.96 |
LIC MF Money Market Fund - Regular Plan - Growth | NA | 3130.05 | 0.53 | 1.44 | 3.35 | 6.73 | 6.37 |
LIC MF Large & Mid Cap Fund - Growth | 3 | 3046.84 | 0.05 | -0.59 | 9.06 | -2.63 | 17.08 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2248.29 | 0.61 | 0.40 | 2.07 | 7.97 | 8.85 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 2248.29 | 0.62 | 0.45 | 2.15 | 8.15 | 9.06 |
LIC MF Banking & PSU Fund - Growth | 3 | 1909.36 | 0.91 | 1.21 | 3.21 | 7.84 | 7.53 |
LIC MF Multi Cap Fund - Regular Plan - Growth | NA | 1715.77 | 0.85 | 1.41 | 13.59 | -0.36 | 0.00 |
LIC MF Low Duration Fund - Growth | 3 | 1705.18 | 0.56 | 1.46 | 3.42 | 7.54 | 7.54 |
LIC MF Low Duration Fund - Growth | 3 | 1705.18 | 0.55 | 1.37 | 3.20 | 7.13 | 6.91 |
LIC MF Large Cap Fund - Growth | 2 | 1445.32 | 0.26 | -0.08 | 6.99 | -0.24 | 13.01 |