Not Rated
Fund Size
(6.09% of Investment in Category)
|
Expense Ratio
(2.09% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 08-Oct-25 | 10097.50 | 0.97% | - | 0.91% | 112/238 |
1 Month | 15-Sep-25 | 10108.80 | 1.09% | - | 0.35% | 68/237 |
3 Month | 15-Jul-25 | 10072.20 | 0.72% | - | 0.57% | 89/228 |
6 Month | 15-Apr-25 | 10968.20 | 9.68% | - | 11.55% | 133/223 |
YTD | 01-Jan-25 | 10795.10 | 7.95% | - | 2.97% | 43/212 |
1 Year | 15-Oct-24 | 10354.20 | 3.54% | 3.54% | -1.87% | 41/194 |
2 Year | 13-Oct-23 | 14534.90 | 45.35% | 20.47% | 18.33% | 53/151 |
3 Year | 14-Oct-22 | 18899.90 | 89.00% | 23.59% | 19.92% | 29/126 |
5 Year | 15-Oct-20 | 41714.60 | 317.15% | 33.04% | 22.57% | 11/102 |
Since Inception | 15-Jan-19 | 36250.00 | 262.50% | 21.01% | 12.45% | 21/216 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 15-Oct-24 | 12000 | 12735.17 | 6.13 % | 11.56 % |
2 Year | 13-Oct-23 | 24000 | 27503.22 | 14.6 % | 13.69 % |
3 Year | 14-Oct-22 | 36000 | 48219.43 | 33.94 % | 19.91 % |
5 Year | 15-Oct-20 | 60000 | 106491.8 | 77.49 % | 23.13 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Infosys Ltd. | Computers - software & consulting | 20670.9 | 6.71% | -0.05% | 6.77% (Aug 2025) | 2.28% (Oct 2024) | 1.43 Cr | 5.86 L |
Axis Bank Ltd. | Private sector bank | 20004.7 | 6.49% | -0.41% | 7.28% (Mar 2025) | 5.23% (Oct 2024) | 1.77 Cr | -0.21 Cr |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 15714.1 | 5.10% | 0.03% | 5.41% (Jul 2025) | 3.48% (Feb 2025) | 98.56 L | 3.49 L |
Reliance Industries Ltd. | Refineries & marketing | 15564.2 | 5.05% | -0.13% | 5.18% (Aug 2025) | 1.81% (Dec 2024) | 1.14 Cr | 0.00 |
State Bank Of India | Public sector bank | 13675 | 4.44% | 0.23% | 4.44% (Sep 2025) | 2.65% (Jan 2025) | 1.57 Cr | 0.00 |
Larsen & Toubro Ltd. | Civil construction | 13214 | 4.29% | -0.06% | 4.42% (Jul 2025) | 2.01% (Oct 2024) | 36.11 L | 0.00 |
HDFC Bank Ltd. | Private sector bank | 12754.5 | 4.14% | -0.13% | 9.62% (Oct 2024) | 4.14% (Sep 2025) | 1.34 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 10876.9 | 3.53% | 0.10% | 4.62% (Oct 2024) | 3.43% (Aug 2025) | 80.69 L | 7.44 L |
National Thermal Power Corporation Ltd. | Power generation | 10614.2 | 3.45% | 0.05% | 3.45% (Sep 2025) | 1.39% (Dec 2024) | 3.12 Cr | 1.96 L |
SBI Life Insurance Co Ltd. | Life insurance | 9007.9 | 2.92% | 0.36% | 3.19% (Apr 2025) | 1.95% (Oct 2024) | 50.31 L | 7.82 L |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.99% | 0.37% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.17% |
Margin | Margin | 0.21% |
Net Receivables | Net Receivables | 0.20% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Taiwan Equity Fund - Regular Plan - Growth | NA | 406.67 | 2.34 | 24.66 | 82.81 | 42.08 | 39.86 |
Aditya Birla Sun Life International Equity Fund - Regular Plan - Growth | NA | 266.19 | 0.39 | 9.43 | 25.89 | 25.50 | 19.25 |
Nippon India Japan Equity Fund - Growth | NA | 289.73 | -1.32 | 11.93 | 18.11 | 15.99 | 18.46 |
Franklin Asian Equity Fund - Growth | NA | 279.13 | 1.52 | 9.83 | 26.06 | 15.33 | 15.42 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | NA | 8693.07 | 2.95 | 1.72 | 12.07 | 14.17 | 20.29 |
DSP Banking & Financial Services Fund - Regular Plan - Growth | NA | 1419.62 | 2.84 | 1.42 | 10.44 | 13.24 | 0.00 |
ITI Banking and Financial Services Fund - Regular Plan - Growth | NA | 311.03 | 4.09 | 1.17 | 8.44 | 12.47 | 14.85 |
Motilal Oswal Business Cycle Fund - Regular Plan - Growth | NA | 1984.52 | -1.20 | 2.41 | 13.61 | 12.47 | 0.00 |
Nippon India US Equity Opportunities Fund - Growth | NA | 724.35 | -0.13 | 4.89 | 18.61 | 11.81 | 22.56 |
Mirae Asset Banking and Financial Services Fund - Growth | NA | 2014.27 | 3.39 | 0.89 | 10.03 | 11.54 | 19.00 |
Out of 174 mutual fund schemes offered by this AMC, 8 is/are ranked 5 * , 6 is/are ranked 4 * , 17 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 134 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Large Cap Fund - Growth | 5 | 73034.52 | 0.82 | 1.14 | 9.35 | 2.40 | 19.24 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 67999.63 | 1.92 | 3.95 | 9.80 | 10.69 | 20.62 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 67999.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Prudential Balanced Advantage Fund - Growth | 2 | 66750.51 | 0.90 | 2.65 | 8.64 | 7.09 | 13.74 |
ICICI Prudential Value Fund - Growth | 4 | 55444.54 | 0.23 | 0.30 | 9.27 | 2.51 | 22.25 |
ICICI Prudential Equity & Debt Fund - Growth | 4 | 46392.05 | 1.00 | 2.62 | 9.17 | 5.75 | 20.36 |
ICICI Prudential Liquid Fund - Growth | 1 | 45629.29 | 0.48 | 1.40 | 2.98 | 6.72 | 6.98 |
ICICI Prudential Money Market Fund - Growth | 3 | 34019.73 | 0.55 | 1.44 | 3.43 | 7.69 | 7.57 |
ICICI Prudential Corporate Bond Fund - Growth | 3 | 33753.23 | 0.96 | 1.50 | 3.64 | 8.31 | 8.00 |
ICICI Prudential Equity - Arbitrage Fund - Growth | 4 | 32573.00 | 0.47 | 1.29 | 2.79 | 6.55 | 7.00 |