Particulars | This Scheme | Category |
---|---|---|
No. of Stocks | 52 | 43.27 |
Top 5 Stock Weight | 28.78% | 33.08% |
Top 10 Stock Weight | 43.61% | 50.26% |
Top 3 Sector Weight | 75.62% | 44.06% |
Particulars | This Scheme | Category |
---|---|---|
Average mcap (Cr) | 28353.16 | 75015.38 |
Holdings in large cap stocks | 14.13% | 38.36% |
Holdings in mid cap stocks | 10.86% | 14.77% |
Holdings in small cap stocks | 0% | 13.31% |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | Foreign equity | 237.8 | 9.15% | -0.78% | 14.96% (Jan 2025) | 9.15% (Aug 2025) | 71.00 k | -8.00 k |
TENCENT HOLDINGS LTD | Foreign equity | 158.6 | 6.10% | 0.51% | 6.1% (Aug 2025) | 4.66% (Jun 2025) | 23.50 k | -1.10 k |
HDFC Bank Ltd. | Private sector bank | 136.3 | 5.24% | 0.14% | 5.24% (Aug 2025) | 3.57% (Sep 2024) | 1.43 L | 75.00 k |
ICICI Bank Ltd. | Private sector bank | 129.4 | 4.98% | 0.18% | 5.86% (Mar 2025) | 4.8% (Jul 2025) | 92.55 k | 5.05 k |
Eternal Ltd. | E-retail/ e-commerce | 86.1 | 3.31% | 0.04% | 3.38% (Nov 2024) | 2.3% (Jan 2025) | 2.74 L | -0.13 L |
Samsung Electronics Co. Ltd. | Foreign equity | 83.8 | 3.22% | 0.23% | 3.84% (Sep 2024) | 2.14% (Apr 2025) | 18.98 k | 916.00 |
MediaTek Inc | Foreign equity | 83.1 | 3.19% | -0.07% | 3.26% (Jul 2025) | 2.15% (Sep 2024) | 21.00 k | -1.00 k |
AIA Group Ltd. | Foreign equity | 75.8 | 2.91% | 0.02% | 3.22% (Sep 2024) | 2.52% (Jan 2025) | 91.20 k | -4.40 k |
Alibaba Group Holding Ltd. | Foreign equity | 74.5 | 2.87% | 0.02% | 3.9% (Feb 2025) | 2.49% (Dec 2024) | 56.90 k | -2.70 k |
Contemporary Amperex Technology Co Ltd | Foreign equity | 68.5 | 2.64% | 0.38% | 2.64% (Aug 2025) | 1.9% (Apr 2025) | 18.10 k | -0.80 k |
Stock Invested in |
Sector |
Sector Total |
Value(Mn) |
% of Total Holdings |
1M Change |
1Y Highest Holding |
1Y Lowest Holding |
Quantity |
1M Change in Qty |
M-Cap |
GroupName |
---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd. | Foreign equity | 62.09 | 237.8 | 9.15% | -0.78% | 14.96% (Jan 2025) | 9.15% (Aug 2025) | 71.00 k | -8.00 k | Other | 73.03 |
TENCENT HOLDINGS LTD | Foreign equity | 62.09 | 158.6 | 6.10% | 0.51% | 6.1% (Aug 2025) | 4.66% (Jun 2025) | 23.50 k | -1.10 k | Other | 73.03 |
HDFC Bank Ltd. | Private sector bank | 10.22 | 136.3 | 5.24% | 0.14% | 5.24% (Aug 2025) | 3.57% (Sep 2024) | 1.43 L | 75.00 k | Other | 73.03 |
ICICI Bank Ltd. | Private sector bank | 10.22 | 129.4 | 4.98% | 0.18% | 5.86% (Mar 2025) | 4.8% (Jul 2025) | 92.55 k | 5.05 k | Large Cap | 14.13 |
Eternal Ltd. | E-retail/ e-commerce | 3.31 | 86.1 | 3.31% | 0.04% | 3.38% (Nov 2024) | 2.3% (Jan 2025) | 2.74 L | -0.13 L | Other | 73.03 |
Samsung Electronics Co. Ltd. | Foreign equity | 62.09 | 83.8 | 3.22% | 0.23% | 3.84% (Sep 2024) | 2.14% (Apr 2025) | 18.98 k | 916.00 | Other | 73.03 |
MediaTek Inc | Foreign equity | 62.09 | 83.1 | 3.19% | -0.07% | 3.26% (Jul 2025) | 2.15% (Sep 2024) | 21.00 k | -1.00 k | Other | 73.03 |
AIA Group Ltd. | Foreign equity | 62.09 | 75.8 | 2.91% | 0.02% | 3.22% (Sep 2024) | 2.52% (Jan 2025) | 91.20 k | -4.40 k | Other | 73.03 |
Alibaba Group Holding Ltd. | Foreign equity | 62.09 | 74.5 | 2.87% | 0.02% | 3.9% (Feb 2025) | 2.49% (Dec 2024) | 56.90 k | -2.70 k | Other | 73.03 |
Contemporary Amperex Technology Co Ltd | Foreign equity | 62.09 | 68.5 | 2.64% | 0.38% | 2.64% (Aug 2025) | 1.9% (Apr 2025) | 18.10 k | -0.80 k | Other | 73.03 |
Larsen & Toubro Ltd. | Civil construction | 2.42 | 62.9 | 2.42% | -0.05% | 3.04% (Sep 2024) | 2.41% (Feb 2025) | 17.46 k | -0.84 k | Large Cap | 14.13 |
Indian Hotels Company Limited | Hotels & resorts | 2.39 | 62.1 | 2.39% | 0.04% | 3.01% (Dec 2024) | 2.26% (Sep 2024) | 81.90 k | -3.96 k | Mid Cap | 10.86 |
SK Hynix Inc | Foreign equity | 62.09 | 60.8 | 2.34% | -0.36% | 2.98% (Jun 2025) | 1.67% (Nov 2024) | 3.57 k | -0.68 k | Other | 73.03 |
HDFC Life Insurance Company Ltd. | Life insurance | 2.31 | 60.2 | 2.31% | 0.03% | 2.56% (Apr 2025) | 2.02% (Dec 2024) | 77.94 k | -3.77 k | Large Cap | 14.13 |
Hyundai Motor Co. | Foreign equity | 62.09 | 57.4 | 2.21% | 0.07% | 2.21% (Aug 2025) | 1.89% (Oct 2024) | 4.11 k | -0.20 k | Other | 73.03 |
Yum China Holdings Inc. | Foreign equity | 62.09 | 56.6 | 2.18% | -0.10% | 2.67% (Feb 2025) | 1.92% (Sep 2024) | 14.36 k | -0.69 k | Other | 73.03 |
Oberoi Realty Ltd. | Residential, commercial projects | 2.11 | 54.7 | 2.11% | -0.04% | 3% (Dec 2024) | 2.01% (Feb 2025) | 33.98 k | -1.64 k | Mid Cap | 10.86 |
Tata Consumer Products Ltd. | Tea & coffee | 2 | 52.1 | 2.00% | -0.03% | 2.52% (Apr 2025) | 1.87% (Dec 2024) | 48.89 k | -2.37 k | Mid Cap | 10.86 |
Trip.Com Group Ltd. | Foreign equity | 62.09 | 50.7 | 1.95% | 0.46% | 1.95% (Aug 2025) | 0.27% (Sep 2024) | 7.75 k | 400.00 | Other | 73.03 |
DBS Group Holdings Ltd. | Foreign equity | 62.09 | 43.8 | 1.69% | 0.10% | 1.76% (Feb 2025) | 1.39% (Oct 2024) | 12.64 k | -0.60 k | Other | 73.03 |
Endurance Technologies Ltd. | Auto components & equipments | 1.67 | 43.5 | 1.67% | 0.17% | 1.67% (Aug 2025) | 1.05% (Feb 2025) | 15.15 k | -0.73 k | Mid Cap | 10.86 |
Tata Motors Ltd. | Passenger cars & utility vehicles | 1.55 | 40.4 | 1.55% | -0.01% | 1.83% (May 2025) | 1.33% (Jan 2025) | 60.37 k | -2.92 k | Large Cap | 14.13 |
Weichai Power Co Ltd. | Foreign equity | 62.09 | 39.3 | 1.51% | -0.03% | 1.58% (Mar 2025) | 0% (Sep 2024) | 2.13 L | -0.11 L | Other | 73.03 |
Xiaomi Corporation | Foreign equity | 62.09 | 38.8 | 1.49% | 0.15% | 1.52% (Jun 2025) | 0% (Sep 2024) | 64.80 k | 3.80 k | Other | 73.03 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 1.49 | 38.7 | 1.49% | -0.09% | 1.58% (Jul 2025) | 1.2% (Feb 2025) | 10.87 k | -0.53 k | Mid Cap | 10.86 |
Max Healthcare Institute Ltd. | Hospital | 1.48 | 38.6 | 1.48% | -0.13% | 1.7% (Jun 2025) | 0.93% (Sep 2024) | 33.45 k | -1.62 k | Other | 73.03 |
Hindalco Industries Ltd. | Aluminium | 1.44 | 37.3 | 1.44% | 0.03% | 1.44% (Aug 2025) | 0.68% (Dec 2024) | 53.02 k | -2.57 k | Large Cap | 14.13 |
China Merchants Bank Co. Ltd. | Foreign equity | 62.09 | 37.2 | 1.43% | -0.09% | 1.74% (Feb 2025) | 1.21% (Sep 2024) | 68.50 k | -3.50 k | Other | 73.03 |
Infosys Ltd. | Computers - software & consulting | 1.43 | 37.2 | 1.43% | -0.05% | 2.05% (Jan 2025) | 1.43% (Aug 2025) | 25.29 k | -1.22 k | Large Cap | 14.13 |
Yageo Corp | Foreign equity | 62.09 | 33.8 | 1.30% | 0.04% | 1.3% (Aug 2025) | 0% (Sep 2024) | 84.00 k | 62.00 k | Other | 73.03 |
# Uni - President China Holdings Ltd. | Foreign equity | 62.09 | 33.2 | 1.27% | 1.27% | 1.27% (Aug 2025) | 0% (Sep 2024) | 3.15 L | 3.15 L | Other | 73.03 |
PT Bank Central Asia Tbk | Foreign equity | 62.09 | 31.9 | 1.23% | -0.04% | 1.94% (Sep 2024) | 1.2% (Jun 2025) | 7.39 L | -0.36 L | Other | 73.03 |
Techtronic Industries Co. Ltd. | Foreign equity | 62.09 | 31.2 | 1.20% | 0.09% | 1.2% (Aug 2025) | 0.19% (Mar 2025) | 27.50 k | -1.00 k | Other | 73.03 |
Tata Power Co. Ltd. | Integrated power utilities | 1.2 | 31.2 | 1.20% | -0.09% | 1.38% (May 2025) | 0% (Sep 2024) | 83.28 k | -4.03 k | Mid Cap | 10.86 |
Banco De Oro Unibank Inc. | Foreign equity | 62.09 | 30.6 | 1.17% | -0.04% | 1.56% (Apr 2025) | 0.95% (Oct 2024) | 1.47 L | -7.08 k | Other | 73.03 |
Midea Group Co Ltd. | Foreign equity | 62.09 | 29.7 | 1.14% | 0.06% | 1.29% (May 2025) | 1.04% (Nov 2024) | 32.60 k | -1.50 k | Other | 73.03 |
SF Holding Co Ltd. | Foreign equity | 62.09 | 29.1 | 1.12% | -0.03% | 1.5% (May 2025) | 0% (Sep 2024) | 52.80 k | -2.60 k | Other | 73.03 |
Make My Trip | Foreign equity | 62.09 | 29.1 | 1.12% | 0.06% | 1.19% (Nov 2024) | 0.9% (Sep 2024) | 3.34 k | -0.16 k | Other | 73.03 |
Hong Kong Exchanges & Clearing Ltd. | Foreign equity | 62.09 | 28.1 | 1.08% | 0.07% | 1.08% (Aug 2025) | 0% (Sep 2024) | 5.50 k | -0.20 k | Other | 73.03 |
Sunresin New Materials Co Ltd | Foreign equity | 62.09 | 27.3 | 1.05% | 0.07% | 1.05% (Aug 2025) | 0.29% (Dec 2024) | 40.10 k | -1.90 k | Other | 73.03 |
360 ONE WAM Ltd. | Other financial services | 0.91 | 23.6 | 0.91% | -0.04% | 1.1% (Jun 2025) | 0.86% (Mar 2025) | 23.20 k | -1.12 k | Other | 73.03 |
Minor International PCL | Foreign equity | 62.09 | 22.8 | 0.88% | -0.05% | 1.09% (Sep 2024) | 0.69% (Jan 2025) | 3.58 L | -0.17 L | Other | 73.03 |
Kia Corp | Foreign equity | 62.09 | 17.9 | 0.69% | 0.02% | 0.7% (Jan 2025) | 0% (Sep 2024) | 2.68 k | -0.13 k | Other | 73.03 |
Sumber Alfaria Trijaya Tbk PT | Foreign equity | 62.09 | 17.8 | 0.68% | -0.24% | 1.88% (Oct 2024) | 0.68% (Aug 2025) | 15.10 L | -5.05 L | Other | 73.03 |
Bangkok Dusit Medical Services PCL | Foreign equity | 62.09 | 16.8 | 0.65% | -0.02% | 1.06% (Sep 2024) | 0.65% (Aug 2025) | 2.99 L | -0.14 L | Other | 73.03 |
Quanta Computer Inc. | Foreign equity | 62.09 | 15.9 | 0.61% | 0.09% | 0.61% (Aug 2025) | 0% (Sep 2024) | 21.00 k | 4.00 k | Other | 73.03 |
LG Corp | Foreign equity | 62.09 | 11 | 0.42% | -0.03% | 0.47% (Jun 2025) | 0% (Sep 2024) | 2.32 k | -0.11 k | Other | 73.03 |
Meituan Dianping | Foreign equity | 62.09 | 10.8 | 0.42% | -0.84% | 2.68% (Feb 2025) | 0.42% (Aug 2025) | 9.29 k | -0.16 L | Other | 73.03 |
# CHINA CONSTRUCTION BANK CORPORATION | Foreign equity | 62.09 | 10 | 0.39% | 0.39% | 0.39% (Aug 2025) | 0% (Sep 2024) | 1.18 L | 1.18 L | Other | 73.03 |
Budweiser Brewing Co. APAC Ltd. | Foreign equity | 62.09 | 9.7 | 0.37% | -0.44% | 1.64% (Feb 2025) | 0.37% (Aug 2025) | 1.02 L | -1.35 L | Other | 73.03 |
# Shenzhen Mindray Bio-Medical Electronics Co Ltd. | Foreign equity | 62.09 | 6.9 | 0.27% | 0.27% | 0.27% (Aug 2025) | 0% (Sep 2024) | 2.30 k | 2.30 k | Other | 73.03 |
- Cheil Industries Inc. | Foreign equity | 62.09 | 3.9 | 0.15% | 0.00% | 0.15% (Jul 2025) | 0% (Sep 2024) | 366.00 | -17.00 | Other | 73.03 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
# CHINA CONSTRUCTION BANK CORPORATION | Foreign equity | 10 | 0.39% | 0.39% | 0.39% (Aug 2025) | 0% (Sep 2024) | 1.18 L | 118000 |
# Shenzhen Mindray Bio-Medical Electronics Co Ltd. | Foreign equity | 6.9 | 0.27% | 0.27% | 0.27% (Aug 2025) | 0% (Sep 2024) | 2.30 k | 2300 |
# Uni - President China Holdings Ltd. | Foreign equity | 33.2 | 1.27% | 1.27% | 1.27% (Aug 2025) | 0% (Sep 2024) | 3.15 L | 315000 |
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
No complete exits in the portfolio in the last month. |
Stock | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | 4.98% | 4.80% | 4.81% | 5.08% | 5.27% | 5.86% | 5.21% | 5.34% | 5.32% | 5.50% | 5.36% | 5.33% | 5.86% |
HDFC Bank Ltd. | 5.24% | 5.10% | 5.19% | 5.01% | 5.22% | 4.00% | 3.77% | 3.64% | 3.70% | 3.82% | 3.62% | 3.57% | 4.04% |
Eternal Ltd. | 3.31% | 3.28% | 2.88% | 2.75% | 2.82% | 4.86% | - | - | - | - | - | - | - |
Zomato Ltd. | - | - | - | - | - | - | 2.55% | 2.30% | 3.11% | 3.38% | 2.87% | 3.11% | 3.08% |
Larsen & Toubro Ltd. | 2.42% | 2.46% | 2.55% | 2.70% | 2.58% | 2.68% | 2.41% | 2.68% | 2.64% | 2.98% | 2.84% | 3.04% | 3.32% |
Indian Hotels Company Limited | 2.39% | 2.35% | 2.48% | 2.65% | 2.85% | 2.83% | 2.56% | 2.70% | 3.01% | 2.77% | 2.32% | 2.26% | 2.34% |
Reliance Industries Ltd. | - | - | - | - | - | - | - | - | - | - | 1.15% | 2.80% | 3.11% |
Oberoi Realty Ltd. | 2.11% | 2.15% | 2.35% | 2.28% | 2.25% | 2.23% | 2.01% | 2.42% | 3.00% | 2.66% | 2.45% | 2.27% | 2.23% |
HDFC Life Insurance Company Ltd. | 2.31% | 2.29% | 2.53% | 2.55% | 2.56% | 2.35% | 2.07% | 2.14% | 2.02% | 2.19% | 2.35% | 2.25% | 2.55% |
Tata Consumer Products Ltd. | 2.00% | 2.04% | 2.14% | 2.27% | 2.52% | 2.15% | 2.06% | 2.16% | 1.87% | 2.00% | 2.05% | 2.35% | 2.48% |
United Spirits Ltd. | - | - | - | - | 1.81% | 1.61% | 1.47% | 1.90% | 2.37% | 2.27% | 2.11% | 2.48% | 2.61% |
Infosys Ltd. | 1.43% | 1.48% | 1.61% | 1.66% | 1.68% | 1.74% | 1.87% | 2.05% | 1.99% | 2.01% | 1.86% | 1.91% | 2.19% |
Tata Motors Ltd. | 1.55% | 1.56% | 1.65% | 1.83% | 1.72% | 1.79% | 1.40% | 1.33% | 1.34% | 1.45% | 1.51% | 1.79% | 2.15% |
Torrent Pharmaceuticals Ltd. | 1.49% | 1.58% | 1.27% | 1.25% | 1.37% | 1.33% | 1.20% | 1.32% | 1.32% | 1.33% | 1.25% | 1.28% | 1.38% |
Endurance Technologies Ltd. | 1.67% | 1.50% | 1.67% | 1.39% | 1.13% | 1.17% | 1.05% | 1.06% | 1.11% | 1.24% | 1.23% | 1.19% | 1.29% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.99% |