BSE Live
Mar 19, 16:00Prev. Close
7.61
Open Price
7.10
Bid Price (Qty.)
7.61 (27)
Offer Price (Qty.)
7.80 (1000)
NSE Live
Mar 19, 15:58Prev. Close
7.60
Open Price
7.60
Bid Price (Qty.)
7.60 (3613)
Offer Price (Qty.)
0.00 (0)
| Cash Flow of Allahabad Bank (in Rs. Cr.) | Mar 19 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| Net Profit/Loss Before Extraordinary Items And Tax | -9,130.89 | -6,591.02 | -604.70 | -1,119.29 | 0.00 | |
| Net CashFlow From Operating Activities | -15,806.19 | -2,563.19 | -1,112.78 | 1,866.33 | 1,141.58 | |
| Net Cash Used In Investing Activities | -116.04 | -83.34 | -92.74 | -164.26 | -195.07 | |
| Net Cash Used From Financing Activities | 8,773.94 | 2,013.11 | 904.68 | 1,020.41 | 1,892.06 | |
| Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Inc/Dec In Cash And Cash Equivalents | -7,148.28 | -633.43 | -300.84 | 2,722.48 | 2,838.57 | |
| Cash And Cash Equivalents Begin of Year | 21,381.80 | 22,055.32 | 22,356.15 | 17,133.67 | 14,295.10 | |
| Cash And Cash Equivalents End Of Year | 14,233.52 | 21,421.89 | 22,055.32 | 19,856.15 | 17,133.67 |
15.02.2021
Indian Bank integrates core banking software of erstwhile Allahabad Bank
22.12.2020
30.09.2020
19.03.2020
11.02.2020
08.11.2019
Allahabad Bank's loss widens in Q2 to Rs 2,114 cr, asset quality worsens
31.07.2019
31.07.2019