comScore
  • NIFTY 50 25720.40 -11.90 (-0.05)
  • SENSEX 83593.80 -33.89 (-0.04)
  • BSE Advances

    1676

  • BSE Declines

    1317

  • BSE Unchanged

    147

Sector Indices

View More

Name Current Value Change %Change
NIFTY BANK 59511.40 -67.40 -0.11%
NIFTY MNC 30423.00 26.60 0.09%
NIFTY PSU BANK 8723.50 -1.50 -0.02%
S&P BSE Auto 61732.29 -236.25 -0.38%
S&P BSE Cap Goods 64759.02 147.28 0.23%
BSE Cons. Durables 61222.04 -221.22 -0.36%
S&P BSE FMCG 19200.31 -35.47 -0.18%
S&P BSE Healthcare 43288.41 -114.44 -0.26%
S&P BSE IT 36726.09 -162.61 -0.44%
S&P BSE Metals 37900.11 441.95 1.18%
S&P BSE Oil and Gas 27536.90 67.09 0.24%
S&P BSE Power 6329.65 15.33 0.24%
S&P BSE PSU 20823.52 72.52 0.35%
S&P BSE Realty 6625.24 -67.15 -1.00%

Top Active stocks By Value

View More

Stocks Current Price Value %Change
HDFC Bank 938.10 608.50 0.08%
ICICI Bank 1435.20 439.03 -0.13%
Coal India 439.90 190.47 2.56%
Reliance 1451.60 179.60 -0.08%
Axis Bank 1274.30 165.69 0.97%

Top Active stocks By Volume

View More

Stocks Current Price Volume %Change
Tata Steel 185.65 6.88Cr 1.69%
HDFC Bank 938.10 6.5Cr 0.08%
ONGC 246.08 5.53Cr 0.94%
Coal India 439.90 4.34Cr 2.56%
Eternal 295.00 4.22Cr 0.15%

Top Gainers

View More

Stocks Current Price Change %Change
Vedanta 656.95 19.85 3.12%
Coal India 439.90 11.15 2.60%
IndusInd Bank 932.00 21.70 2.38%
Dixon Technolog 11443.25 207.50 1.85%
Tata Steel 185.65 3.15 1.73%

Top Losers

View More

Stocks Current Price Change %Change
Federal Bank 244.80 -4.45 -1.79%
Info Edge 1313.10 -18.45 -1.39%
Eicher Motors 7305.00 -95.70 -1.29%
TCS 3233.95 -33.65 -1.03%
Wipro 261.45 -2.70 -1.02%

Hourly Gainers

View More

Stocks Current Price change %Change
Info Drive Soft 332.80 332.15 51,100.00%
Mold-Tek-PP 391.15 389.90 31,192.00%
Novopan 606.05 566.50 1,432.36%
COASTPP1 137.35 127.35 1,273.50%
RUSHILPP1 122.85 112.85 1,128.50%

Hourly Losers

View More

Stocks Current Price change %Change
Sonalis Consume 30.00 -477.70 -94.09%
Kotak Mahindra 424.00 -1,708.60 -80.12%
Ajmera Realty 192.75 -717.30 -78.82%
DYNPROPP 149.50 -300.50 -66.78%
CLOUDPP 46.85 -76.15 -61.91%

Only Buyers

View More

Stocks Current Price Bid Qty %Change
Diligent Media 4.46 241.00 19.89%
Mangalam Drugs 44.77 92.00 5.00%
United Polyfab 26.88 45.00 5.00%
Sical Logistics 94.03 265.00 4.99%
A2Z Infra Eng 14.97 83.00 4.98%

Only Sellers

View More

Stocks Current Price Offer Qty %Change
KRISHPP 135.20 183,665.00 -54.93%
SILGO-RE1 6.69 13,522.00 -33.10%
Sundrex Oil 33.55 129,600.00 -9.93%
Marinetrans Ind 18.05 4,000.00 -5.00%
TCI Finance 29.84 237,790.00 -5.00%

Price Shockers

View More

Name Current Value 3-days ago %Change
Caspian 66.59 8.22 710.10%
S.M. Gold 19.69 13.02 51.23%
Rathi Bars 31.40 23.03 36.34%
JTL Ind. 65.85 51.54 27.76%
Cosmo Ferrites 165.65 132.15 25.35%
Avro India 143.50 114.50 25.33%
Manaksia Alumin 47.94 38.42 24.78%
SSIL 21.10 17.10 23.39%
Premier Polyfil 50.36 41.52 21.29%
United Van Hors 256.20 215.15 19.08%
Dredging Corp 1,117.30 958.20 16.60%
Moneyboxx Finan 67.98 58.53 16.15%
Raghuvir Synth 117.40 101.10 16.12%
Neogen 1,315.95 1.00 15.88%
CM 72.92 63.00 15.75%

Volume Shockers

View More

Name Current Value Volume %Change
Polycab 7419.65 831,691.00 6,014.00%
Gopal Iron 7.77 50,387.00 4,617.00%
Puravankara 255.85 266,125.00 3,014.00%
Adcounty Media 133.15 184,800.00 2,467.00%
Capital India 36.24 752,654.00 1,846.00%
DSP Silver ETF 263.45 89,305.00 1,585.00%
HDFC SIL ETF 262.07 342,894.00 1,522.00%
Ipru SilverETF 272.39 457,546.00 1,187.00%
Bhagiradh Chem 218.15 31,120.00 954.00%
Nitco 92.25 92,597.00 851.00%
Diligent Media 4.46 64,033.00 630.00%
Sigma Solve 59.94 8,287.00 504.00%
ABSL SIL ETF 271.82 131,453.00 430.00%
Gorani Ind 62.00 13,025.00 304.00%
MMTC 68.45 1,215,514.00 290.00%

52week High

View More

Stocks Current Price Today's High %Change
ABIN-RE 53.40 59.85 0.00%
ABSL SIL ETF 271.80 273.87 4.45%
AKSH-RE 0.13 0.14 0.00%
ASTEC-RE 27.15 27.15 0.00%
ATAL-RE 0.16 0.32 0.00%

52week Low

View More

Stocks Current Price Today's Low %Change
3IINFO-RE 1.28 1.21 0.00%
AB Fashion-RE 10.15 5.10 0.00%
ABG Shipyard 1.20 1.20 0.00%
ABIN-RE 53.40 52.00 0.00%
ADRO-RE 1.40 1.40 0.00%

Global Indices

View More

Index Current Value Change %Change
Dow Jones 49191.99 -398.21 -0.81%
Nasdaq 23709.87 -24.03 -0.10%
Dow Futures (Mini) 49324.00 -85.00 -0.17%
Nasdaq Futures 4243.50 0.00 0.00%
S&P 500 (US) 6963.74 -13.53 -0.19%
S&P 500 Fut 4421.80 -42.40 -0.96%
FTSE 10137.35 -3.35 -0.03%
CAC 8347.20 -11.56 -0.14%
DAX 25420.66 15.32 0.06%
Nikkei 225 54450.00 900.84 1.65%
Straits Times 4806.20 -0.93 -0.02%
Hang Seng 27118.00 269.53 0.99%
Taiwan Weighted 30897.12 189.90 0.61%
KOSPI 4707.61 14.97 0.32%
SET Composite 1244.37 9.07 0.73%
Shanghai 4188.24 49.48 1.18%
SGX Nifty 19279.00 0.00 0.00%

Most Active By Value

View More

Name Price %Change Value (Cr)

Most Active By Volume

View More

Name Price %Change Contracts

Top Gainers

View More

Name Price %Gain OI %Chg

Top Losers

View More

Name Price %Loss OI %Chg

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Active Calls

View More

Name Price %Change Shares

Active Puts

View More

Name Price %Change Shares

Most Active By Value

View More

Name Price %Change Value (Lakhs)

Most Active By Volume

View More

Name Price %Change Volume

Top Gainers

View More

Name Price %Gain OI

Top Losers

View More

Name Price %Loss OI

Highest OI

View More

Name Price %Change OI

Lowest OI

View More

Name Price %Change OI

Popular Commodities

Name Price %Change OI

Watchlist

What's the Budget Impact on
your portfolio?

New to Moneycontrol?

Company Price Rating Recommendation

Advice Table

Tax Calculator
Tax Calculator

A tax calculator estimates tax owed using financial data and applicable tax laws, helping individuals.

Budget Breakdown: Expenses (BE 2025-26)
Loading Ad

Top Gainers

CompanyPriceChange%Gain
Coal India440.1511.252.62
Tata Steel185.302.731.50
NTPC341.053.150.93
Hindalco942.356.050.65
ONGC247.363.581.47

Top Losers

CompanyPriceChange%Gain
Kotak Mahindra422.60-1,710.00-80.18
Eicher Motors7,252.50-151.50-2.05
TCS3,228.20-39.80-1.22
Wipro261.15-3.05-1.15
Cipla1,431.20-17.10-1.18
CompanyPriceChange%Gain
Banks5,474,08500
Finance4,306,077110
Software & IT Services4,274,731430
Automobile & Ancillaries3,816,94400
Healthcare2,952,9052000.01
Play the FM
Play the FM

"Master the Budget: Play the Finance Minister and Shape the Nation's Future!"

Budget Word Cloud
Budget Word Cloud

Finance Minister's Priority Counter

Sectors in Spotlight
Sectors in Spotlight

Identify sectors & stocks with budget impact

State Of The Economy

History of the Budget

Union Budget FAQs

Frequently Asked Questions

The Union Budget for 2026 is likely to be presented by the finance minister on February 1, 2026. Even though February 1st falls on a Sunday this time, there is no indication yet from the government that the Budget presentation will be postponed or advanced.
Union Budget 2026

Union Budget 2026: Finance Minister Nirmala Sitharaman will present her ninth Union Budget on February 1 at a time when calls are growing for a revival in private investment and a simplification of customs procedures to power India’s next phase of growth.


The Budget for FY27 — the third under the Modi 3.0 government — is also expected to place a strong emphasis on Atmanirbharta (Self Reliance), as India navigates a year of tariff turbulence following Donald Trump’s return to office. Industry leaders expect the government to spur domestic industry through expanded PLI schemes, incentives for domestic value addition, and supply-chain localisation across sectors such as electronics, defence, pharmaceuticals and renewables.


Fiscal consolidation is likely to be the key focus of the upcoming Budget with Sitharaman expressing confidence that the government will meet the fiscal deficit target of 4.4 per cent of GDP for 2025-26. The Budget will also be expected to address the pressing challenges of boosting demand, generating jobs and sustaining growth above 8 per cent. The government currently projects GDP growth in the range of 6.3–6.8 per cent for the ongoing financial year.


For taxpayers, expectations from Budget 2026 are centred around further easing compliance and improving disposable incomes, especially after the Centre gave a big relief to the middle class by exempting tax on incomes up to Rs 12 lakh for those in the new tax regime.


The Budget 2026 is also expected to be a strategic instrument that will operationalise India’s Viksit Bharat 2047 vision with the government planning to integrate five-year sectoral action plans covering infrastructure, petroleum and natural gas, telecom, science and technology, and pharmaceuticals into the budget.

Advisory Alert:It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us atgrievanceofficer@nw18.com or call on 02268882347