Fund Size
(12.41% of Investment in Category)
|
Expense Ratio
(0.9% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 29-Aug-25 | 10173.90 | 1.74% | - | 1.42% | 2/10 |
1 Month | 05-Aug-25 | 10123.30 | 1.23% | - | 0.48% | 2/10 |
3 Month | 05-Jun-25 | 10176.80 | 1.77% | - | 0.28% | 2/10 |
6 Month | 05-Mar-25 | 11154.10 | 11.54% | - | 11.09% | 5/10 |
YTD | 01-Jan-25 | 10156.60 | 1.57% | - | 1.21% | 4/10 |
1 Year | 05-Sep-24 | 9499.10 | -5.01% | -5.01% | -5.44% | 4/9 |
2 Year | 05-Sep-23 | 14492.40 | 44.92% | 20.35% | 18.65% | 3/9 |
3 Year | 05-Sep-22 | 17463.10 | 74.63% | 20.40% | 19.98% | 3/8 |
5 Year | 04-Sep-20 | 26722.40 | 167.22% | 21.70% | 24.03% | 5/6 |
10 Year | 04-Sep-15 | 39505.20 | 295.05% | 14.71% | 15.71% | 4/5 |
Since Inception | 02-Jan-13 | 51248.50 | 412.49% | 13.75% | 14.59% | 7/8 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 05-Sep-24 | 12000 | 12257.7 | 2.15 % | 3.99 % |
2 Year | 05-Sep-23 | 24000 | 27199.01 | 13.33 % | 12.5 % |
3 Year | 05-Sep-22 | 36000 | 47332.87 | 31.48 % | 18.57 % |
5 Year | 04-Sep-20 | 60000 | 94501.79 | 57.5 % | 18.2 % |
10 Year | 04-Sep-15 | 120000 | 281808.89 | 134.84 % | 16.27 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 3733.7 | 9.24% | 0.27% | 9.24% (Jul 2025) | 6.7% (Aug 2024) | 18.50 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 2239.4 | 5.54% | 0.24% | 5.54% (Jul 2025) | 2.48% (Aug 2024) | 15.12 L | 0.00 |
Tech Mahindra Ltd. | Computers - software & consulting | 1332 | 3.30% | -0.38% | 3.97% (Nov 2024) | 3.3% (Jul 2025) | 9.10 L | 10.00 k |
Infosys Ltd. | Computers - software & consulting | 1297.7 | 3.21% | -0.13% | 4.38% (Dec 2024) | 3.21% (Jul 2025) | 8.60 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 1236.6 | 3.06% | -0.09% | 3.38% (Mar 2025) | 2.4% (Aug 2024) | 6.25 L | 25.00 k |
Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 1201.2 | 2.97% | 0.08% | 3.11% (Sep 2024) | 2.6% (Oct 2024) | 3.75 L | 0.00 |
State Bank Of India | Public sector bank | 1115.2 | 2.76% | -0.02% | 2.84% (May 2025) | 1.74% (Aug 2024) | 14.00 L | 0.00 |
Power Grid Corporation of India Ltd. | Power - transmission | 931.2 | 2.31% | -0.02% | 2.5% (Apr 2025) | 1.51% (Aug 2024) | 32.00 L | 0.00 |
ITC Limited | Diversified fmcg | 906.3 | 2.24% | 0.02% | 2.84% (Dec 2024) | 2.22% (Jun 2025) | 22.00 L | 0.00 |
Cipla Ltd. | Pharmaceuticals | 886.1 | 2.19% | -0.09% | 2.47% (Apr 2025) | 2.12% (Sep 2024) | 5.70 L | -0.55 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.51% | 0.05% |
T-Bills | 0.00% | 0.23% |
NCD & Bonds | 0.00% | 0.03% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.51% | 0.28% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.74% |
Mindspace Business Parks REIT | InvITs | 0.75% |
Indus Infra Trust | InvITs | 0.73% |
Embassy Office Parks Reit | InvITs | 0.68% |
Margin | Margin | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Dividend Yield Equity Fund - Direct Plan - Growth | NA | 5734.56 | 1.25 | 2.29 | 13.40 | 0.45 | 24.85 |
LIC MF Dividend Yield Fund - Direct Plan - Growth | NA | 639.84 | 0.69 | -0.55 | 14.63 | -3.80 | 21.75 |
Tata Dividend Yield Fund - Direct Plan - Growth | NA | 972.02 | -0.48 | -0.22 | 14.45 | -4.51 | 18.09 |
UTI Dividend Yield Fund - Direct Plan - Growth | 1 | 4039.91 | 1.23 | 1.77 | 11.54 | -4.97 | 20.42 |
SBI Dividend Yield Fund - Direct Plan - Growth | NA | 9069.77 | 1.06 | 0.50 | 9.87 | -5.38 | 0.00 |
HDFC Dividend Yield Fund - Direct Plan - Growth | NA | 6445.63 | 0.40 | 0.88 | 13.15 | -5.68 | 19.65 |
Sundaram Dividend Yield Fund - Direct Plan - Growth | NA | 892.29 | 0.41 | 0.03 | 10.02 | -6.72 | 17.05 |
Franklin India Dividend Yield Fund - Direct - Growth | NA | 2348.88 | 0.04 | -1.16 | 4.54 | -9.07 | 17.65 |
Aditya Birla Sun Life Dividend Yield Fund - Direct Plan - Growth | 1 | 1460.50 | 0.34 | -0.72 | 8.39 | -9.27 | 20.37 |
Baroda BNP Paribas Dividend Yield Fund - Direct Plan - Growth | NA | 960.47 | -0.12 | -0.05 | 10.92 | 0.00 | 0.00 |
Out of 71 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 12 is/are ranked 3 * , 9 is/are ranked 2 * , 1 is/are ranked 1 * , and 43 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Liquid Fund - Direct Plan - Growth | 2 | 29013.49 | 0.48 | 1.48 | 3.36 | 7.00 | 7.08 |
UTI Flexi Cap Fund - Direct Plan - Growth | 2 | 25685.44 | 1.89 | 2.74 | 13.43 | 1.01 | 11.06 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 3 | 23731.28 | 0.52 | 0.46 | 11.59 | -0.57 | 12.91 |
UTI Money Market Fund - Direct Plan - Growth | 2 | 20553.67 | 0.43 | 1.59 | 4.20 | 8.00 | 7.62 |
UTI Large Cap Fund - Direct Plan - Growth | 2 | 12720.05 | 0.98 | 1.12 | 11.15 | -1.99 | 12.90 |
UTI Mid Cap Fund - Direct Plan - Growth | 2 | 11822.41 | 0.55 | 0.27 | 17.00 | -6.21 | 16.75 |
UTI Value Fund - Direct Plan - Growth | 3 | 9898.51 | 1.17 | 1.87 | 12.16 | -2.11 | 18.82 |
UTI Arbitrage Fund - Direct Plan - Growth | 4 | 8511.83 | 0.41 | 1.58 | 3.60 | 7.34 | 7.64 |
UTI Nifty200 Momentum 30 Index Fund - Direct Plan - Growth | NA | 8199.28 | -0.02 | -2.89 | 10.22 | -17.16 | 16.21 |
UTI Aggressive Hybrid Fund - Direct Plan - Growth | 3 | 6422.41 | -0.28 | -0.45 | 8.52 | -1.34 | 16.33 |