Fund Size
(10.05% of Investment in Category)
|
Expense Ratio
(1.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 15-Sep-25 | 10006.30 | 0.06% | - | 0.59% | 27/30 |
1 Month | 22-Aug-25 | 10050.10 | 0.50% | - | 1.78% | 30/33 |
3 Month | 20-Jun-25 | 10375.90 | 3.76% | - | 3.67% | 14/32 |
6 Month | 21-Mar-25 | 11085.40 | 10.85% | - | 13.85% | 30/32 |
YTD | 01-Jan-25 | 9755.70 | -2.44% | - | -1.44% | 16/31 |
1 Year | 20-Sep-24 | 9361.10 | -6.39% | -6.36% | -4.18% | 20/30 |
2 Year | 22-Sep-23 | 13001.40 | 30.01% | 14.00% | 19.06% | 26/26 |
3 Year | 22-Sep-22 | 15128.90 | 51.29% | 14.78% | 20.08% | 24/25 |
5 Year | 22-Sep-20 | 30339.10 | 203.39% | 24.84% | 28.93% | 22/23 |
10 Year | 22-Sep-15 | 56756.60 | 467.57% | 18.94% | 17.35% | 5/15 |
Since Inception | 09-Sep-09 | 174729.60 | 1647.30% | 19.52% | 17.36% | 13/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 20-Sep-24 | 12000 | 12370.86 | 3.09 % | 5.75 % |
2 Year | 22-Sep-23 | 24000 | 26207.22 | 9.2 % | 8.69 % |
3 Year | 22-Sep-22 | 36000 | 44272.51 | 22.98 % | 13.88 % |
5 Year | 22-Sep-20 | 60000 | 92947.92 | 54.91 % | 17.52 % |
10 Year | 22-Sep-15 | 120000 | 332037.16 | 176.7 % | 19.31 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
EID-Parry (India) Ltd. | Other agricultural products | 10497 | 2.98% | -0.25% | 3.23% (Jul 2025) | 2.18% (Feb 2025) | 93.24 L | 0.00 |
Kalpataru Power Transmission Ltd. | Civil construction | 9867.1 | 2.80% | 0.25% | 3.6% (Sep 2024) | 2.42% (Apr 2025) | 79.00 L | 0.00 |
Chalet Hotels Ltd. | Hotels & resorts | 9817.1 | 2.79% | 0.30% | 2.83% (Dec 2024) | 2.4% (Jan 2025) | 97.17 L | 0.00 |
SBFC Finance Ltd. | Non banking financial company (nbfc) | 9432 | 2.68% | 0.05% | 2.96% (May 2025) | 2.33% (Nov 2024) | 8.93 Cr | 0.00 |
Ather Energy Ltd. | 2/3 wheelers | 9046.7 | 2.57% | 0.59% | 2.57% (Aug 2025) | 0% (Sep 2024) | 2.01 Cr | 0.00 |
Krishna Institute of Medical Sciences Ltd. | Hospital | 8921.3 | 2.53% | -0.07% | 2.6% (Jul 2025) | 2% (Sep 2024) | 1.23 Cr | 0.00 |
Kajaria Ceramics Ltd. | Ceramics | 8467.2 | 2.40% | 0.11% | 2.4% (Aug 2025) | 0% (Sep 2024) | 70.00 L | 92.10 k |
City Union Bank Ltd. | Private sector bank | 8168.4 | 2.32% | -0.19% | 2.55% (Jun 2025) | 2.06% (Sep 2024) | 4.17 Cr | 0.00 |
Doms Industries Ltd. | Stationary | 8024.6 | 2.28% | 0.11% | 3.08% (Mar 2025) | 2.17% (Jul 2025) | 33.00 L | 0.00 |
K.P.R. Mill Ltd. | Other textile products | 7595.3 | 2.16% | -0.31% | 2.55% (May 2025) | 2.11% (Sep 2024) | 77.00 L | 0.00 |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 2.67% | 0.23% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 11.61% |
Margin | Margin | 2.26% |
Net Receivables | Net Receivables | -0.28% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Motilal Oswal Small Cap Fund - Regular Plan - Growth | NA | 5268.43 | 2.65 | 3.58 | 13.73 | 1.75 | 0.00 |
HDFC Small Cap Fund - Growth | 3 | 36294.07 | 1.81 | 6.56 | 19.87 | 1.54 | 23.95 |
Quantum Small Cap Fund - Regular Plan - Growth | NA | 153.75 | -0.16 | 1.53 | 13.12 | -1.18 | 0.00 |
PGIM India Small Cap Fund - Regular Plan - Growth | 2 | 1558.38 | 1.03 | 6.06 | 16.47 | -1.72 | 14.42 |
Invesco India Smallcap Fund - Growth | 4 | 7717.78 | -0.02 | 1.74 | 14.22 | -2.45 | 25.23 |
Bandhan Small Cap Fund - Regular Plan - Growth | 5 | 14561.74 | 2.82 | 3.69 | 14.83 | -2.58 | 29.63 |
DSP Small Cap Fund - Regular Plan - Growth | 3 | 16627.51 | 0.88 | 1.68 | 14.90 | -2.90 | 19.94 |
Axis Small Cap Fund - Growth | 4 | 25568.92 | 1.18 | 2.21 | 11.86 | -2.91 | 19.15 |
UTI Small Cap Fund - Regular Plan - Growth | 4 | 4681.06 | 0.97 | 1.86 | 14.27 | -2.95 | 18.52 |
Union Small Cap Fund - Regular Plan - Growth | 1 | 1657.79 | 1.64 | 5.93 | 15.87 | -2.97 | 17.22 |
Out of 140 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 7 is/are ranked 4 * , 12 is/are ranked 3 * , 7 is/are ranked 2 * , 8 is/are ranked 1 * , and 102 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 4 | 199920.61 | 1.22 | 1.30 | 8.68 | -1.79 | 14.48 |
SBI Nifty 50 ETF | 4 | 199920.61 | 1.22 | 1.30 | 8.68 | -1.79 | 14.48 |
SBI BSE Sensex ETF | 5 | 115898.92 | 0.99 | 0.72 | 7.68 | -2.21 | 13.54 |
SBI BSE Sensex ETF | 5 | 115898.92 | 0.99 | 0.72 | 7.68 | -2.21 | 13.54 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 3 | 77255.73 | 1.60 | 1.95 | 9.84 | 5.55 | 14.25 |
SBI Liquid Fund - Regular Plan - Growth | 3 | 63824.39 | 0.46 | 1.40 | 3.20 | 6.74 | 6.92 |
SBI Large Cap Fund - Regular Plan - Growth | 3 | 52420.61 | 1.14 | 1.80 | 8.54 | -2.23 | 14.86 |
SBI Contra Fund - Regular Plan - Growth | 4 | 46653.99 | 1.18 | 1.28 | 8.59 | -4.71 | 20.65 |
SBI Arbitrage Opportunities Fund - Regular Plan - Growth | 4 | 41551.78 | 0.27 | 1.28 | 3.14 | 6.55 | 7.10 |
SBI Savings Fund - Regular Plan - Growth | 1 | 38450.02 | 0.46 | 1.42 | 3.84 | 7.40 | 7.09 |