Fund Size
(2.19% of Investment in Category)
|
Expense Ratio
(0.73% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 07-Oct-25 | 9996.80 | -0.03% | - | -0.10% | 12/33 |
1 Month | 12-Sep-25 | 10097.60 | 0.98% | - | 0.13% | 5/33 |
3 Month | 14-Jul-25 | 10145.20 | 1.45% | - | 0.16% | 9/32 |
6 Month | 11-Apr-25 | 11309.40 | 13.09% | - | 14.29% | 20/31 |
YTD | 01-Jan-25 | 10166.10 | 1.66% | - | 3.21% | 19/31 |
1 Year | 14-Oct-24 | 9935.70 | -0.64% | -0.64% | -0.63% | 15/30 |
2 Year | 13-Oct-23 | 13984.20 | 39.84% | 18.20% | 19.59% | 18/26 |
3 Year | 14-Oct-22 | 16456.40 | 64.56% | 18.04% | 20.41% | 21/26 |
5 Year | 14-Oct-20 | 26584.90 | 165.85% | 21.59% | 23.34% | 19/26 |
10 Year | 14-Oct-15 | 42283.10 | 322.83% | 15.50% | 15.77% | 12/19 |
Since Inception | 08-Jan-13 | 63279.30 | 532.79% | 15.54% | 15.36% | 19/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 14-Oct-24 | 12000 | 12686.9 | 5.72 % | 10.78 % |
2 Year | 13-Oct-23 | 24000 | 26933.3 | 12.22 % | 11.5 % |
3 Year | 14-Oct-22 | 36000 | 45685.76 | 26.9 % | 16.09 % |
5 Year | 14-Oct-20 | 60000 | 90864.59 | 51.44 % | 16.61 % |
10 Year | 14-Oct-15 | 120000 | 285865.69 | 138.22 % | 16.54 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 3613.8 | 5.36% | -0.08% | 5.73% (Feb 2025) | 4.74% (Oct 2024) | 38.00 L | 0.00 |
Reliance Industries Ltd. | Refineries & marketing | 2741.6 | 4.07% | -0.03% | 4.52% (Jun 2025) | 2.99% (Nov 2024) | 20.10 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 2426.4 | 3.60% | -0.18% | 4.7% (Mar 2025) | 3.6% (Sep 2025) | 18.00 L | 0.00 |
State Bank Of India | Public sector bank | 2072.1 | 3.07% | 0.21% | 3.07% (Sep 2025) | 2.64% (Dec 2024) | 23.75 L | 0.00 |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 1690.6 | 2.51% | -0.05% | 2.62% (Jun 2025) | 2.07% (Dec 2024) | 9.00 L | 0.00 |
Amber Enterprises India Ltd. | Household appliances | 1536.9 | 2.28% | 0.09% | 2.35% (Jul 2025) | 1.4% (Nov 2024) | 1.90 L | -0.10 L |
UNO Minda Ltd. | Auto components & equipments | 1480.6 | 2.20% | -0.01% | 2.21% (Aug 2025) | 1.67% (Apr 2025) | 11.40 L | -0.10 L |
Kotak Mahindra Bank Ltd. | Private sector bank | 1394.9 | 2.07% | 0.01% | 2.31% (Mar 2025) | 1.6% (Oct 2024) | 7.00 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 1384.1 | 2.05% | 0.06% | 2.91% (Jan 2025) | 1.78% (Jul 2025) | 9.60 L | 60.00 k |
Axis Bank Ltd. | Private sector bank | 1357.9 | 2.01% | 0.05% | 2.5% (May 2025) | 1.52% (Jan 2025) | 12.00 L | -0.50 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 1.86% |
TREPS | TREPS | 1.46% |
Margin | Margin | 0.59% |
Net Receivables | Net Receivables | -0.75% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Large & Mid Cap Fund - Direct Plan - Growth | 5 | 8441.21 | 0.74 | 1.39 | 21.23 | 6.14 | 27.40 |
PGIM India Large and Midcap Fund - Direct Plan - Growth | NA | 763.24 | 0.08 | 0.85 | 14.56 | 4.59 | 0.00 |
WhiteOak Capital Large & Mid Cap Fund - Direct Plan - Growth | NA | 1840.29 | 1.04 | 2.28 | 17.54 | 4.36 | 0.00 |
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth | 5 | 24424.21 | 0.52 | 2.08 | 12.53 | 4.20 | 23.29 |
SBI Large & Midcap Fund - Direct Plan - Growth | 3 | 34065.48 | -0.61 | -0.25 | 12.82 | 1.72 | 18.31 |
Mirae Asset Large & Midcap Fund - Direct Plan - Growth | 2 | 40821.90 | 0.78 | 1.21 | 16.63 | 1.23 | 18.84 |
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth | 5 | 13777.98 | 1.67 | 2.61 | 25.65 | 1.15 | 30.47 |
Bandhan Large & Mid Cap Fund - Direct Plan - Growth | 4 | 10817.90 | 0.10 | 1.98 | 14.46 | 0.98 | 26.14 |
Union Large and Mid Cap Fund - Direct Plan - Growth | 3 | 914.13 | -0.04 | 1.64 | 16.50 | 0.87 | 17.60 |
Nippon India Vision Large & Mid Cap Fund - Direct Plan - Growth | 4 | 6395.34 | -0.20 | 1.12 | 13.20 | 0.81 | 22.41 |
Out of 38 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 11 is/are ranked 3 * , 2 is/are ranked 2 * , 2 is/are ranked 1 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Sundaram Mid Cap Fund - Direct Plan - Growth | 4 | 12585.11 | 0.08 | 1.26 | 16.58 | -0.51 | 24.65 |
Sundaram Liquid Fund - Direct Plan - Growth | 3 | 7481.60 | 0.49 | 1.43 | 3.04 | 6.88 | 7.11 |
Sundaram Aggressive Hybrid Fund - Direct Plan - Growth | 3 | 6944.38 | 0.68 | 0.43 | 8.83 | 0.93 | 14.51 |
Sundaram Large and Mid Cap Fund - Direct Plan - Growth | 2 | 6740.02 | 0.98 | 1.45 | 13.09 | -0.64 | 18.04 |
Sundaram Services Fund - Direct Plan - Growth | NA | 4425.86 | 0.88 | 0.25 | 14.81 | 5.86 | 20.36 |
Sundaram Small Cap Fund - Direct Plan - Growth | 3 | 3340.55 | -0.69 | -1.57 | 16.17 | -2.87 | 21.77 |
Sundaram Large Cap Fund - Direct Plan - Growth | 1 | 3279.53 | -0.03 | -0.17 | 9.16 | -1.50 | 14.40 |
Sundaram Multi Cap Fund - Direct Plan - Growth | 2 | 2828.73 | 0.04 | 0.80 | 14.25 | 0.61 | 18.98 |
Sundaram Multi Asset Allocation Fund - Direct Plan - Growth | NA | 2798.62 | 3.68 | 6.05 | 14.52 | 13.61 | 0.00 |
Sundaram Ultra Short Duration Fund - Direct Plan - Growth | 3 | 2111.91 | 0.59 | 1.50 | 3.50 | 7.55 | 7.53 |