|
Fund Size
(0.03% of Investment in Category)
|
Expense Ratio
(0.32% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 03-Nov-25 | 10010.00 | 0.10% | - | 0.10% | 19/35 |
| 1 Month | 10-Oct-25 | 10054.90 | 0.55% | - | 0.53% | 11/34 |
| 3 Month | 08-Aug-25 | 10136.50 | 1.36% | - | 1.42% | 30/33 |
| 6 Month | 09-May-25 | 10283.40 | 2.83% | - | 3.04% | 29/33 |
| YTD | 01-Jan-25 | 10571.10 | 5.71% | - | 5.83% | 24/32 |
| 1 Year | 08-Nov-24 | 10665.50 | 6.65% | 6.62% | 6.76% | 22/29 |
| 2 Year | 10-Nov-23 | 11496.10 | 14.96% | 7.21% | 7.40% | 22/28 |
| 3 Year | 10-Nov-22 | 12367.60 | 23.68% | 7.33% | 7.57% | 22/26 |
| 5 Year | 10-Nov-20 | 13421.00 | 34.21% | 6.06% | 6.18% | 20/25 |
| 10 Year | 10-Nov-15 | 18108.10 | 81.08% | 6.11% | 6.31% | 14/15 |
| Since Inception | 27-Aug-14 | 20008.60 | 100.09% | 6.38% | 6.05% | 23/35 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 08-Nov-24 | 12000 | 12401.97 | 3.35 % | 6.23 % |
| 2 Year | 10-Nov-23 | 24000 | 25734.15 | 7.23 % | 6.85 % |
| 3 Year | 10-Nov-22 | 36000 | 40102.42 | 11.4 % | 7.12 % |
| 5 Year | 10-Nov-20 | 60000 | 71065.62 | 18.44 % | 6.7 % |
| 10 Year | 10-Nov-15 | 120000 | 164319.62 | 36.93 % | 6.12 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Hindustan Petroleum Corporation Ltd. | Refineries & marketing | 102.4 | 9.98% | 1.90% | 9.98% (Sep 2025) | 0% (Oct 2024) | 2.31 L | 0.00 |
| Hindustan Petroleum Corporation Ltd. | Refineries & marketing | 102.4 | 9.98% | 1.90% | 9.98% (Sep 2025) | 0% (Oct 2024) | 2.31 L | 0.00 |
| Larsen & Toubro Ltd. | Civil construction | 97.3 | 9.49% | -0.37% | 9.86% (Aug 2025) | 0% (Oct 2024) | 26.60 k | -2.80 k |
| Larsen & Toubro Ltd. | Civil construction | 97.3 | 9.49% | -0.37% | 9.86% (Aug 2025) | 0% (Oct 2024) | 26.60 k | -2.80 k |
| Reliance Industries Ltd. | Refineries & marketing | 91.4 | 8.91% | 0.44% | 9.93% (Jan 2025) | 7.61% (May 2025) | 67.00 k | 0.00 |
| Reliance Industries Ltd. | Refineries & marketing | 91.4 | 8.91% | 0.44% | 9.93% (Jan 2025) | 7.61% (May 2025) | 67.00 k | 0.00 |
| HDFC Bank Ltd. | Private sector bank | 90 | 8.77% | 0.39% | 9.92% (Jun 2025) | 0% (Oct 2024) | 94.60 k | 0.00 |
| HDFC Bank Ltd. | Private sector bank | 90 | 8.77% | 0.39% | 9.92% (Jun 2025) | 0% (Oct 2024) | 94.60 k | 0.00 |
| SRF Ltd. | Specialty chemicals | 54.8 | 5.34% | 0.22% | 6.23% (Apr 2025) | 0% (Oct 2024) | 19.40 k | 0.00 |
| SRF Ltd. | Specialty chemicals | 54.8 | 5.34% | 0.22% | 6.23% (Apr 2025) | 0% (Oct 2024) | 19.40 k | 0.00 |
Type of Holdings
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 21.12% | 2.30% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 70.31% |
| Net Receivables | Net Receivables | 70.31% |
| MF Units | MF Units | 14.12% |
| MF Units | MF Units | 14.12% |
| TREPS | TREPS | 5.46% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| WhiteOak Capital Arbitrage Fund - Direct Plan - Growth | 5 | 735.66 | 0.56 | 1.50 | 3.23 | 7.24 | 0.00 |
| Tata Arbitrage Fund - Direct Plan - Growth | 5 | 20106.78 | 0.51 | 1.41 | 3.17 | 7.07 | 7.85 |
| ITI Arbitrage Fund - Direct Plan - Growth | NA | 47.01 | 0.59 | 1.46 | 3.17 | 7.06 | 7.39 |
| Aditya Birla Sun Life Arbitrage Fund - Direct Plan - Growth | 5 | 24255.89 | 0.55 | 1.45 | 3.16 | 7.03 | 7.80 |
| Invesco India Arbitrage Fund - Direct Plan - Growth | 4 | 27022.81 | 0.56 | 1.45 | 3.16 | 6.99 | 7.89 |
| Edelweiss Arbitrage Fund - Direct Plan - Growth | 3 | 16687.08 | 0.56 | 1.44 | 3.11 | 6.97 | 7.84 |
| Kotak Arbitrage Fund - Direct Plan - Growth | 3 | 72279.21 | 0.53 | 1.42 | 3.06 | 6.95 | 7.89 |
| UTI Arbitrage Fund - Direct Plan - Growth | 4 | 10105.83 | 0.53 | 1.44 | 3.12 | 6.95 | 7.73 |
| Sundaram Arbitrage Fund - Direct Plan - Growth | 3 | 331.15 | 0.55 | 1.47 | 3.13 | 6.94 | 7.45 |
| SBI Arbitrage Opportunities Fund - Direct Plan - Growth | 4 | 39858.59 | 0.53 | 1.40 | 3.13 | 6.91 | 7.77 |
Out of 24 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 3 is/are ranked 3 * , 4 is/are ranked 2 * , 2 is/are ranked 1 * , and 11 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| PGIM India Midcap Fund - Direct Plan - Growth | 2 | 11326.40 | -1.42 | 0.07 | 7.95 | 4.02 | 14.15 |
| PGIM India Flexi Cap Fund - Direct Plan - Growth | 2 | 6193.15 | 0.28 | 2.45 | 7.18 | 6.10 | 14.22 |
| PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Growth | NA | 1614.87 | -2.18 | 5.00 | 18.32 | 8.37 | 25.28 |
| PGIM India Small Cap Fund - Direct Plan - Growth | 3 | 1567.96 | 0.51 | 2.55 | 14.88 | 1.78 | 15.50 |
| PGIM India Balanced Advantage Fund - Direct Plan - Growth | NA | 938.46 | 0.72 | 2.12 | 4.79 | 6.45 | 11.65 |
| PGIM India Large and Midcap Fund - Direct Plan - Growth | NA | 763.24 | -0.85 | 1.18 | 6.45 | 7.33 | 0.00 |
| PGIM India ELSS Tax Saver Fund - Direct Plan - Growth | 2 | 757.48 | 0.70 | 1.84 | 4.62 | 5.08 | 13.83 |
| PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | NA | 675.50 | -1.71 | 6.93 | 20.60 | 13.61 | 17.81 |
| PGIM India Large Cap Fund - Direct Plan - Growth | 3 | 592.77 | 0.78 | 3.06 | 4.97 | 7.36 | 13.13 |
| PGIM India Liquid Fund - Direct Plan - Growth | 1 | 475.45 | 0.48 | 1.46 | 3.04 | 6.80 | 7.11 |